Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 9 | MOUNT OLIVE | *3 | 3 | 5 | 15 | -.133 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Jan 10 | LINCOLN MEMORIAL | *4 | 12 | 2 | 24 | .417 | 0 | 1 | 4 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Jan 17 | SAINT FRANCIS | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Jan 18 | NJIT | *4 | 11 | 4 | 30 | .233 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Jan 23 | UC SAN DIEGO | *5 | 12 | 9 | 40 | .075 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Jan 24 | LEES-MCRAE | *3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Jan 25 | GRAND CANYON | *3 | 9 | 7 | 23 | .087 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Jan 31 | TUSCULUM | *2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 7 | CSUN | *4 | 10 | 4 | 30 | .200 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Feb 8 | CSUN | *5 | 9 | 5 | 21 | .190 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Feb 13 | PURDUE FORT WAYNE | *4 | 15 | 6 | 33 | .273 | 1 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Feb 15 | LOYOLA CHICAGO | *5 | 11 | 5 | 32 | .188 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Feb 20 | at McKendree | *4 | 12 | 4 | 26 | .308 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Feb 22 | at Lewis | *3 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Feb 28 | BALL STATE | *4 | 17 | 3 | 30 | .467 | 0 | 3 | 5 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 23.0 |
Feb 29 | OHIO STATE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 6 | at Long Beach State | *3 | 9 | 6 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Mar 7 | at Southern California | *3 | 6 | 2 | 16 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 63 | 152 | 72 | 386 | .207 | 2 | 10 | 46 | 1 | 61 | 0 | 36 | 2 | 36.0 | 0 | 180.0 |
Sets played: 63 Kills per set: 2.41 Assists per set: 0.03 Service aces per set: 0.16 Digs per set: 0.97 Blocks per set: 0.57 |