Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 9 | MOUNT OLIVE | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Jan 10 | LINCOLN MEMORIAL | *4 | 6 | 2 | 12 | .333 | 1 | 0 | 3 | 0 | 5 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
Jan 17 | SAINT FRANCIS | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Jan 23 | UC SAN DIEGO | *5 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
Jan 24 | LEES-MCRAE | *3 | 5 | 0 | 8 | .625 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
Jan 25 | GRAND CANYON | *3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Jan 31 | TUSCULUM | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Feb 1 | URBANA | *4 | 9 | 0 | 10 | .900 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Feb 7 | CSUN | *4 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Feb 8 | CSUN | *5 | 10 | 1 | 17 | .529 | 1 | 2 | 6 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 16.5 |
Feb 13 | PURDUE FORT WAYNE | *4 | 10 | 2 | 18 | .444 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 1 | 7.0 | 1 | 14.5 |
Feb 15 | LOYOLA CHICAGO | *5 | 7 | 1 | 13 | .462 | 1 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Feb 20 | at McKendree | *4 | 11 | 0 | 14 | .786 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Feb 22 | at Lewis | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
Feb 28 | BALL STATE | *4 | 7 | 1 | 14 | .429 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Feb 29 | OHIO STATE | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Mar 6 | at Long Beach State | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Mar 7 | at Southern California | *4 | 10 | 1 | 16 | .562 | 1 | 1 | 4 | 0 | 1 | 1 | 9 | 0 | 10.0 | 0 | 16.5 |
Totals | 68 | 122 | 19 | 206 | .500 | 6 | 12 | 51 | 0 | 28 | 7 | 75 | 4 | 82.0 | 1 | 178.5 |
Sets played: 68 Kills per set: 1.79 Assists per set: 0.09 Service aces per set: 0.18 Digs per set: 0.41 Blocks per set: 1.21 |