| For LEWIS: Coenen, Ryan; Murray, TJ; Bugee, Kyle; Mitchem, Tyler; Brillhart, Cole; Kauling, Kevin; libero Jimenez, Carlos. |
| For LWU: Pappas, Alex; Negron, Diego; Swartz, Phil; Werths, Cal; Lewis, AJ; Sheehan, Connor; libero Winkler, Johnny. |
| 0-1 | Point LEWIS - (Sheehan, Connor) Kill by Murray, TJ (from Kauling, Kevin). | so |
| For LWU: Deutschmann, Kyle. |
| 0-2 | Point LEWIS - (Murray, TJ) Attack error by Pappas, Alex (block by Mitchem, Tyler). |
| 1-2 | Point LWU - (Murray, TJ) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| 1-3 | Point LEWIS - (Negron, Diego) Service error. | so |
| 1-4 | Point LEWIS - (Brillhart, Cole) Attack error by Lewis, AJ. |
| 2-4 | Point LWU - (Brillhart, Cole) Kill by Swartz, Phil (from Deutschmann, Kyle). | so |
| 2-5 | Point LEWIS - (Pappas, Alex) Kill by Bugee, Kyle (from Kauling, Kevin). | so |
| 3-5 | Point LWU - (Bugee, Kyle) Kill by Swartz, Phil (from Sheehan, Connor). | so |
| 3-6 | Point LEWIS - (Lewis, AJ) Kill by Coenen, Ryan. | so |
| 4-6 | Point LWU - (Mitchem, Tyler) Kill by Swartz, Phil (from Sheehan, Connor). | so |
| 5-6 | Point LWU - (Swartz, Phil) Kill by Negron, Diego (from Winkler, Johnny). |
| 5-7 | Point LEWIS - (Swartz, Phil) Kill by Coenen, Ryan (from Kauling, Kevin). | so |
| For LWU: Schwob, Brian. |
| 6-7 | Point LWU - (Kauling, Kevin) Kill by Lewis, AJ (from Schwob, Brian). | so |
| 6-8 | Point LEWIS - (Werths, Cal) Kill by Coenen, Ryan (from Kauling, Kevin). | so |
| 6-9 | Point LEWIS - (Coenen, Ryan) Service ace (TEAM). |
| 7-9 | Point LWU - (Coenen, Ryan) Kill by Pappas, Alex (from Schwob, Brian). | so |
| 8-9 | Point LWU - (Schwob, Brian) Attack error by Brillhart, Cole (block by Negron, Diego). |
| 9-9 | Point LWU - (Schwob, Brian) Attack error by Bugee, Kyle (block by Pappas, Alex; Negron, Diego; Lewis, AJ). |
| 9-10 | Point LEWIS - (Schwob, Brian) Kill by Coenen, Ryan (from Kauling, Kevin). | so |
| 10-10 | Point LWU - (Murray, TJ) Kill by Lewis, AJ (from Schwob, Brian). | so |
| 10-11 | Point LEWIS - (Negron, Diego) Kill by Bugee, Kyle (from Kauling, Kevin). | so |
| 10-12 | Point LEWIS - (Brillhart, Cole) Kill by Bugee, Kyle (from Mitchem, Tyler). |
| 11-12 | Point LWU - (Brillhart, Cole) Kill by Swartz, Phil (from Schwob, Brian). | so |
| 11-13 | Point LEWIS - (Pappas, Alex) Service error. | so |
| 12-13 | Point LWU - (Bugee, Kyle) Attack error by Coenen, Ryan. | so |
| 13-13 | Point LWU - (Lewis, AJ) Kill by Lewis, AJ (from Schwob, Brian). |
| 13-14 | Point LEWIS - (Lewis, AJ) Kill by Bugee, Kyle (from Kauling, Kevin). | so |
| 14-14 | Point LWU - (Mitchem, Tyler) Kill by Swartz, Phil (from Schwob, Brian). | so |
| 14-15 | Point LEWIS - (Swartz, Phil) Attack error by Lewis, AJ. | so |
| 15-15 | Point LWU - (Kauling, Kevin) Service error. | so |
| 16-15 | Point LWU - (Werths, Cal) Attack error by Murray, TJ (block by Pappas, Alex; Schwob, Brian). |
| 16-16 | Point LEWIS - (Werths, Cal) Attack error by Swartz, Phil. | so |
| 17-16 | Point LWU - (Coenen, Ryan) Service error. | so |
| 18-16 | Point LWU - (Schwob, Brian) Kill by Negron, Diego (from Schwob, Brian). |
| Timeout Lewis. |
| 18-17 | Point LEWIS - (Schwob, Brian) Kill by Murray, TJ (from Kauling, Kevin), block error by Negron, Diego. | so |
| For LEWIS: Lehnert, Alec. |
| 19-17 | Point LWU - (Lehnert, Alec) Kill by Pappas, Alex (from Schwob, Brian). | so |
| 19-18 | Point LEWIS - (Negron, Diego) Bad set by Schwob, Brian. | so |
| 20-18 | Point LWU - (Brillhart, Cole) Kill by Negron, Diego (from Schwob, Brian). | so |
| For LWU: Nash, Logan. |
| 20-19 | Point LEWIS - (Nash, Logan) Kill by Mitchem, Tyler (from Kauling, Kevin). | so |
| 20-20 | Point LEWIS - (Bugee, Kyle) Service ace (Swartz, Phil). |
| Timeout Lindenwood. |
| 21-20 | Point LWU - (Bugee, Kyle) Kill by Swartz, Phil (from Schwob, Brian). | so |
| 21-21 | Point LEWIS - (Lewis, AJ) Service error. | so |
| 22-21 | Point LWU - (Mitchem, Tyler) Service error. | so |
| 22-22 | Point LEWIS - (Swartz, Phil) Service error. | so |
| 23-22 | Point LWU - (Kauling, Kevin) Kill by Negron, Diego (from Schwob, Brian). | so |
| For LWU: Bonner, Rayshawn. |
| 23-23 | Point LEWIS - (Werths, Cal) Kill by Coenen, Ryan (from Kauling, Kevin). | so |
| 23-24 | Point LEWIS - (Coenen, Ryan) Ball handling error by Schwob, Brian. |
| Timeout Lindenwood. |
| 23-25 | Point LEWIS - (Coenen, Ryan) Kill by Bugee, Kyle (from Kauling, Kevin). |
| For LEWIS: Coenen, Ryan; Murray, TJ; Bugee, Kyle; Mitchem, Tyler; Lehnert, Alec; Brillhart, Cole; libero Kauling, Kevin. |
| For LWU: Winkler, Johnny; Nash, Logan; Pappas, Alex; Negron, Diego; Swartz, Phil; Schwob, Brian; libero Werths, Cal. |
| 1-0 | Point LWU - (Coenen, Ryan) Kill by Schwob, Brian. | so |
| For LWU: Winkler, Johnny. |
| 2-0 | Point LWU - (Schwob, Brian) Attack error by Bugee, Kyle. |
| 3-0 | Point LWU - (Schwob, Brian) Kill by Lewis, AJ (from Schwob, Brian). |
| 4-0 | Point LWU - (Schwob, Brian) Attack error by Coenen, Ryan. |
| 4-1 | Point LEWIS - (Schwob, Brian) Kill by Bugee, Kyle (from Kauling, Kevin). | so |
| 5-1 | Point LWU - (Murray, TJ) Kill by Lewis, AJ (from Schwob, Brian). | so |
| 5-2 | Point LEWIS - (Negron, Diego) Kill by Bugee, Kyle (from Kauling, Kevin). | so |
| 6-2 | Point LWU - (Brillhart, Cole) Service error. | so |
| 6-3 | Point LEWIS - (Pappas, Alex) Kill by Mitchem, Tyler (from Kauling, Kevin). | so |
| 6-4 | Point LEWIS - (Bugee, Kyle) Kill by Coenen, Ryan (from Kauling, Kevin). |
| 6-5 | Point LEWIS - (Bugee, Kyle) Kill by Mitchem, Tyler (from Kauling, Kevin). |
| 7-5 | Point LWU - (Bugee, Kyle) Service error. | so |
| 7-6 | Point LEWIS - (Lewis, AJ) Kill by Coenen, Ryan (from Kauling, Kevin). | so |
| 8-6 | Point LWU - (Mitchem, Tyler) Kill by Lewis, AJ (from Schwob, Brian). | so |
| 8-7 | Point LEWIS - (Swartz, Phil) Attack error by Lewis, AJ. | so |
| 8-8 | Point LEWIS - (Kauling, Kevin) Kill by Coenen, Ryan (from Kauling, Kevin). |
| 8-9 | Point LEWIS - (Kauling, Kevin) Attack error by Werths, Cal (block by Coenen, Ryan). |
| 8-10 | Point LEWIS - (Kauling, Kevin) Ball handling error by Lewis, AJ. |
| Timeout Lindenwood. |
| 8-11 | Point LEWIS - (Kauling, Kevin) Service ace (TEAM). |
| 8-12 | Point LEWIS - (Kauling, Kevin) Kill by Coenen, Ryan (from Kauling, Kevin). |
| 9-12 | Point LWU - (Kauling, Kevin) Kill by Negron, Diego (from Schwob, Brian). | so |
| 9-13 | Point LEWIS - (Werths, Cal) Kill by Bugee, Kyle (from Kauling, Kevin). | so |
| 10-13 | Point LWU - (Coenen, Ryan) Kill by Swartz, Phil (from Schwob, Brian). | so |
| 10-14 | Point LEWIS - (Schwob, Brian) Kill by Murray, TJ (from Kauling, Kevin). | so |
| For LEWIS: Gibbs, Jason. |
| 10-15 | Point LEWIS - (Gibbs, Jason) Kill by Bugee, Kyle (from Gibbs, Jason). |
| 11-15 | Point LWU - (Gibbs, Jason) Service error. | so |
| 11-16 | Point LEWIS - (Negron, Diego) Kill by Mitchem, Tyler (from Kauling, Kevin). | so |
| 11-17 | Point LEWIS - (Brillhart, Cole) Kill by Coenen, Ryan (from Jimenez, Carlos). |
| Timeout Lindenwood. |
| 12-17 | Point LWU - (Brillhart, Cole) Kill by Pappas, Alex (from Schwob, Brian). | so |
| For LWU: Nash, Logan. |
| 12-18 | Point LEWIS - (Nash, Logan) Attack error by Lewis, AJ (block by Coenen, Ryan; Kauling, Kevin; Mitchem, Tyler). | so |
| 13-18 | Point LWU - (Bugee, Kyle) Service error. | so |
| 14-18 | Point LWU - (Lewis, AJ) Attack error by Brillhart, Cole (block by Werths, Cal). |
| 14-19 | Point LEWIS - (Lewis, AJ) Kill by Kauling, Kevin (from Brillhart, Cole). | so |
| For LEWIS: Lehnert, Alec. |
| 14-20 | Point LEWIS - (Lehnert, Alec) Kill by Coenen, Ryan (from Kauling, Kevin). |
| 14-21 | Point LEWIS - (Lehnert, Alec) Attack error by Lewis, AJ (block by Coenen, Ryan; Murray, TJ). |
| 15-21 | Point LWU - (Lehnert, Alec) Service error. | so |
| 16-21 | Point LWU - (Swartz, Phil) Kill by Negron, Diego (from Lewis, AJ). |
| 16-22 | Point LEWIS - (Swartz, Phil) Attack error by Negron, Diego (block by Kauling, Kevin; Murray, TJ). | so |
| 16-23 | Point LEWIS - (Kauling, Kevin) Attack error by Werths, Cal. |
| 17-23 | Point LWU - (Kauling, Kevin) Service error. | so |
| For LWU: Bonner, Rayshawn. |
| 17-24 | Point LEWIS - (Werths, Cal) Kill by Coenen, Ryan (from Kauling, Kevin). | so |
| 17-25 | Point LEWIS - (Coenen, Ryan) Attack error by Negron, Diego (block by Brillhart, Cole; Murray, TJ). |
| For LEWIS: Coenen, Ryan; Murray, TJ; Bugee, Kyle; Mitchem, Tyler; Gibbs, Jason; Lehnert, Alec; libero Brillhart, Cole. |
| For LWU: Nash, Logan; Pappas, Alex; Negron, Diego; Swartz, Phil; Schwob, Brian; Werths, Cal; libero Deutschmann, Kyle. |
| 1-0 | Point LWU - (Schwob, Brian) Attack error by Bugee, Kyle. |
| 2-0 | Point LWU - (Schwob, Brian) Kill by Negron, Diego. |
| 3-0 | Point LWU - (Schwob, Brian) Attack error by Murray, TJ. |
| 3-1 | Point LEWIS - (Schwob, Brian) Service error. | so |
| For LWU: Deutschmann, Kyle. |
| 4-1 | Point LWU - (Murray, TJ) Kill by Pappas, Alex (from Schwob, Brian). | so |
| 4-2 | Point LEWIS - (Negron, Diego) Kill by Bugee, Kyle (from Kauling, Kevin). | so |
| 5-2 | Point LWU - (Brillhart, Cole) Kill by Lewis, AJ (from Schwob, Brian). | so |
| 5-3 | Point LEWIS - (Pappas, Alex) Kill by Mitchem, Tyler (from Kauling, Kevin). | so |
| 6-3 | Point LWU - (Bugee, Kyle) Service error. | so |
| 7-3 | Point LWU - (Lewis, AJ) Kill by Werths, Cal (from Schwob, Brian). |
| 7-4 | Point LEWIS - (Lewis, AJ) Service error. | so |
| 7-5 | Point LEWIS - (Mitchem, Tyler) Attack error by Swartz, Phil (block by Kauling, Kevin; Murray, TJ). |
| 7-6 | Point LEWIS - (Mitchem, Tyler) Attack error by Werths, Cal (block by Kauling, Kevin; Murray, TJ; Coenen, Ryan). |
| 8-6 | Point LWU - (Mitchem, Tyler) Kill by Lewis, AJ (from Schwob, Brian). | so |
| 8-7 | Point LEWIS - (Swartz, Phil) Kill by Murray, TJ (from Kauling, Kevin). | so |
| 8-8 | Point LEWIS - (Kauling, Kevin) Attack error by Swartz, Phil. |
| 9-8 | Point LWU - (Kauling, Kevin) Kill by Negron, Diego (from Schwob, Brian), block error by Murray, TJ. | so |
| 9-9 | Point LEWIS - (Werths, Cal) Kill by Murray, TJ (from Kauling, Kevin). | so |
| 10-9 | Point LWU - (Coenen, Ryan) Kill by Lewis, AJ (from Schwob, Brian). | so |
| 10-10 | Point LEWIS - (Schwob, Brian) Service error. | so |
| 11-10 | Point LWU - (Murray, TJ) Kill by Negron, Diego (from Schwob, Brian). | so |
| 11-11 | Point LEWIS - (Negron, Diego) Kill by Bugee, Kyle (from Kauling, Kevin). | so |
| 12-11 | Point LWU - (Brillhart, Cole) Service error. | so |
| 13-11 | Point LWU - (Pappas, Alex) Attack error by Bugee, Kyle (block by Lewis, AJ; Werths, Cal). |
| 13-12 | Point LEWIS - (Pappas, Alex) Service error. | so |
| 14-12 | Point LWU - (Bugee, Kyle) Attack error by Coenen, Ryan (block by Lewis, AJ). | so |
| 14-13 | Point LEWIS - (Lewis, AJ) Kill by Kauling, Kevin (from Coenen, Ryan). | so |
| 14-14 | Point LEWIS - (Mitchem, Tyler) Kill by Coenen, Ryan (from Kauling, Kevin). |
| 14-15 | Point LEWIS - (Mitchem, Tyler) Service ace (Swartz, Phil). |
| 15-15 | Point LWU - (Mitchem, Tyler) Service error. | so |
| 15-16 | Point LEWIS - (Swartz, Phil) Kill by Coenen, Ryan (from Kauling, Kevin). | so |
| 16-16 | Point LWU - (Kauling, Kevin) Kill by Werths, Cal (from Schwob, Brian). | so |
| 16-17 | Point LEWIS - (Werths, Cal) Attack error by Negron, Diego (block by Coenen, Ryan; Murray, TJ). | so |
| 17-17 | Point LWU - (Coenen, Ryan) Kill by Lewis, AJ (from Schwob, Brian). | so |
| 18-17 | Point LWU - (Schwob, Brian) Attack error by Murray, TJ. |
| 18-18 | Point LEWIS - (Schwob, Brian) Kill by Bugee, Kyle (from Kauling, Kevin). | so |
| For LEWIS: Burzlaff, Carter. |
| 18-19 | Point LEWIS - (Burzlaff, Carter) Service ace (TEAM). |
| 19-19 | Point LWU - (Burzlaff, Carter) Kill by Pappas, Alex (from Schwob, Brian). | so |
| 19-20 | Point LEWIS - (Negron, Diego) Kill by Mitchem, Tyler (from Kauling, Kevin). | so |
| 19-21 | Point LEWIS - (Brillhart, Cole) Kill by Bugee, Kyle (from Kauling, Kevin). |
| Timeout Lindenwood. |
| 19-22 | Point LEWIS - (Brillhart, Cole) Attack error by Lewis, AJ (block by Mitchem, Tyler; Bugee, Kyle). |
| 20-22 | Point LWU - (Brillhart, Cole) Kill by Swartz, Phil (from Schwob, Brian). | so |
| For LWU: Nash, Logan. |
| 20-23 | Point LEWIS - (Nash, Logan) Kill by Bugee, Kyle (from Kauling, Kevin). | so |
| 21-23 | Point LWU - (Bugee, Kyle) Service error. | so |
| Timeout Lewis. |
| 21-24 | Point LEWIS - (Lewis, AJ) Kill by Coenen, Ryan (from Kauling, Kevin). | so |
| Timeout Lindenwood. |
| 22-24 | Point LWU - (Mitchem, Tyler) Kill by Swartz, Phil (from Schwob, Brian). | so |
| 23-24 | Point LWU - (Swartz, Phil) Attack error by Coenen, Ryan (block by Schwob, Brian; Werths, Cal). |
| Timeout Lewis. |
| 24-24 | Point LWU - (Swartz, Phil) Kill by Negron, Diego (from Schwob, Brian). |
| 25-24 | Point LWU - (Swartz, Phil) Kill by Werths, Cal. |
| For LEWIS: Jepsen, Marty. |
| 25-25 | Point LEWIS - (Swartz, Phil) Kill by Coenen, Ryan (from Kauling, Kevin). | so |
| 26-25 | Point LWU - (Kauling, Kevin) Kill by Negron, Diego (from Schwob, Brian). | so |
| 26-26 | Point LEWIS - (Werths, Cal) Kill by Coenen, Ryan (from Kauling, Kevin). | so |
| 26-27 | Point LEWIS - (Coenen, Ryan) Kill by Coenen, Ryan (from Jimenez, Carlos). |
| 27-27 | Point LWU - (Coenen, Ryan) Kill by Negron, Diego (from Schwob, Brian). | so |
| 27-28 | Point LEWIS - (Schwob, Brian) Service error. | so |
| 28-28 | Point LWU - (Murray, TJ) Kill by Lewis, AJ (from Schwob, Brian). | so |
| 28-29 | Point LEWIS - (Negron, Diego) Kill by Bugee, Kyle (from Jimenez, Carlos). | so |
| 29-29 | Point LWU - (Brillhart, Cole) Kill by Lewis, AJ (from Schwob, Brian). | so |
| 29-30 | Point LEWIS - (Pappas, Alex) Service error. | so |
| 29-31 | Point LEWIS - (Bugee, Kyle) Kill by Coenen, Ryan (from Kauling, Kevin). |