Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | GEORGETOWN COLLEGE | 3 | 7 | 1 | 9 | .667 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
01/29/21 | at King (TN) | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
01/30/21 | at Lincoln Memorial | 4 | 9 | 4 | 24 | .208 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
02/04/21 | MCKENDREE | 3 | 5 | 4 | 19 | .053 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
02/06/21 | MCKENDREE | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Feb 12 | at Loyola Chicago | *3 | 10 | 3 | 20 | .350 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Feb 13 | at Loyola Chicago | *4 | 6 | 1 | 15 | .333 | 1 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
02/19/21 | at Ball St. | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
02/20/21 | at Ball St. | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
02/26/21 | at Quincy | 4 | 13 | 6 | 31 | .226 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
03/12/21 | QUINCY | 4 | 12 | 3 | 24 | .375 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
03/19/21 | LEWIS | 3 | 13 | 5 | 25 | .320 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
03/21/21 | LEWIS | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/26/21 | at Ohio St. | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
03/27/21 | at Ohio St. | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
04/02/21 | PURDUE FORT WAYNE | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Apr 10 | at Loyola Chicago | 4 | 5 | 7 | 19 | -.105 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Totals | 57 | 140 | 58 | 326 | .252 | 5 | 10 | 20 | 11 | 79 | 1 | 26 | 6 | 27.0 | 0 | 164.0 |
Sets played: 57 Kills per set: 2.46 Assists per set: 0.09 Service aces per set: 0.18 Digs per set: 1.39 Blocks per set: 0.47 |