Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | GEORGETOWN COLLEGE | 5 | 0 | 0 | 0 | .000 | 44 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
01/29/21 | at King (TN) | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
01/30/21 | at Lincoln Memorial | 4 | 2 | 0 | 2 | 1.000 | 38 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
02/04/21 | MCKENDREE | 2 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/06/21 | MCKENDREE | 3 | 0 | 1 | 1 | -1.000 | 29 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/12/21 | QUINCY | 4 | 0 | 0 | 0 | .000 | 50 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
03/19/21 | LEWIS | 3 | 0 | 0 | 0 | .000 | 35 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
03/21/21 | LEWIS | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 10 | at Loyola Chicago | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
Totals | 29 | 2 | 1 | 3 | .333 | 277 | 5 | 11 | 0 | 38 | 3 | 4 | 1 | 7.0 | 1 | 12.0 |
Sets played: 29 Kills per set: 0.07 Assists per set: 9.55 Service aces per set: 0.17 Digs per set: 1.31 Blocks per set: 0.24 |