Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | GEORGETOWN COLLEGE | 5 | 7 | 0 | 11 | .636 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
01/29/21 | at King (TN) | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
01/30/21 | at Lincoln Memorial | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
02/04/21 | MCKENDREE | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
02/06/21 | MCKENDREE | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Feb 12 | at Loyola Chicago | *3 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Feb 13 | at Loyola Chicago | *4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
02/19/21 | at Ball St. | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
02/20/21 | at Ball St. | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 3.5 |
02/26/21 | at Quincy | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
03/12/21 | QUINCY | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
03/19/21 | LEWIS | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
03/21/21 | LEWIS | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
03/26/21 | at Ohio St. | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/27/21 | at Ohio St. | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 7.0 |
04/02/21 | PURDUE FORT WAYNE | 5 | 10 | 4 | 17 | .353 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
04/03/21 | PURDUE FORT WAYNE | 5 | 6 | 0 | 15 | .400 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 2 | 6.0 | 0 | 10.0 |
Apr 10 | at Loyola Chicago | *4 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Totals | 65 | 80 | 27 | 183 | .290 | 6 | 3 | 28 | 0 | 27 | 4 | 61 | 7 | 65.0 | 0 | 117.5 |
Sets played: 65 Kills per set: 1.23 Assists per set: 0.09 Service aces per set: 0.05 Digs per set: 0.42 Blocks per set: 1.00 |