Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | GEORGETOWN COLLEGE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/04/21 | MCKENDREE | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
02/06/21 | MCKENDREE | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Feb 12 | at Loyola Chicago | *3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Feb 13 | at Loyola Chicago | *4 | 0 | 0 | 2 | .000 | 38 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 3.0 |
02/19/21 | at Ball St. | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
02/20/21 | at Ball St. | 2 | 2 | 0 | 2 | 1.000 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/21/21 | LEWIS | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
03/26/21 | at Ohio St. | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/27/21 | at Ohio St. | 1 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/02/21 | PURDUE FORT WAYNE | 5 | 1 | 0 | 2 | .500 | 48 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
04/03/21 | PURDUE FORT WAYNE | 5 | 2 | 1 | 7 | .143 | 49 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Apr 10 | at Loyola Chicago | *1 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 34 | 8 | 2 | 27 | .222 | 280 | 2 | 12 | 0 | 35 | 0 | 16 | 2 | 16.0 | 4 | 18.0 |
Sets played: 34 Kills per set: 0.24 Assists per set: 8.24 Service aces per set: 0.06 Digs per set: 1.03 Blocks per set: 0.47 |