Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | GEORGETOWN COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/04/21 | MCKENDREE | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/12/21 | QUINCY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/19/21 | LEWIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/21 | LEWIS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/03/21 | PURDUE FORT WAYNE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 9 | 2 | 2 | 7 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sets played: 9 Kills per set: 0.22 Assists per set: 0.11 Digs per set: 0.11 Blocks per set: 0.11 |