| For LCM: Malone, Jarrett; Rivera, Geraldo; Gaspard, Noah; Stommel, Paul; Bils, Veit; Chretien, James; libero Anetrella, Matt. |
| For LWU: Pappas, Alex; Negron, Diego; Schwob, Brian; Werths, Cal; Lewis, AJ; Wieter, Clay; libero Deutschmann, Kyle. |
1-0 | Point LWU - (Stommel, Paul) Attack error by Rivera, Geraldo. | so |
1-1 | Point LCM - (Schwob, Brian) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
2-1 | Point LWU - (Rivera, Geraldo) Kill by Negron, Diego (from Schwob, Brian). | so |
3-1 | Point LWU - (Negron, Diego) Bad set by Stommel, Paul. |
4-1 | Point LWU - (Negron, Diego) Service ace (TEAM). |
4-2 | Point LCM - (Negron, Diego) Attack error by Lewis, AJ. | so |
5-2 | Point LWU - (Malone, Jarrett) Attack error by Gaspard, Noah (block by Wieter, Clay; Werths, Cal). | so |
5-3 | Point LCM - (Werths, Cal) Attack error by Wieter, Clay. | so |
6-3 | Point LWU - (Gaspard, Noah) Kill by Wieter, Clay (from Schwob, Brian). | so |
7-3 | Point LWU - (Lewis, AJ) Attack error by Chretien, James. |
7-4 | Point LCM - (Lewis, AJ) Kill by Chretien, James (from Bils, Veit). | so |
8-4 | Point LWU - (Chretien, James) Kill by Negron, Diego (from Schwob, Brian). | so |
8-5 | Point LCM - (Wieter, Clay) Kill by Chretien, James (from Stommel, Paul). | so |
9-5 | Point LWU - (Bils, Veit) Attack error by Stommel, Paul (block by Negron, Diego; Pappas, Alex). | so |
9-6 | Point LCM - (Pappas, Alex) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
10-6 | Point LWU - (Stommel, Paul) Bad set by Chretien, James. | so |
10-7 | Point LCM - (Schwob, Brian) Kill by Gaspard, Noah (from Stommel, Paul). | so |
11-7 | Point LWU - (Rivera, Geraldo) Kill by Negron, Diego (from Schwob, Brian). | so |
11-8 | Point LCM - (Negron, Diego) Service error. | so |
12-8 | Point LWU - (Malone, Jarrett) Kill by Werths, Cal (from Schwob, Brian). | so |
12-9 | Point LCM - (Werths, Cal) Kill by Malone, Jarrett (from Stommel, Paul). | so |
12-10 | Point LCM - (Gaspard, Noah) Attack error by Lewis, AJ. |
12-11 | Point LCM - (Gaspard, Noah) Kill by Bils, Veit (from Chretien, James). |
12-12 | Point LCM - (Gaspard, Noah) Attack error by Lewis, AJ (block by Bils, Veit). |
13-12 | Point LWU - (Gaspard, Noah) Kill by Pappas, Alex (from Schwob, Brian). | so |
13-13 | Point LCM - (Lewis, AJ) Kill by Bils, Veit (from Stommel, Paul). | so |
13-14 | Point LCM - (Chretien, James) Bad set by Schwob, Brian. |
13-15 | Point LCM - (Chretien, James) Attack error by Negron, Diego. |
13-16 | Point LCM - (Chretien, James) Kill by Bils, Veit. |
| Timeout Lindenwood. |
14-16 | Point LWU - (Chretien, James) Kill by Wieter, Clay (from Schwob, Brian). | so |
14-17 | Point LCM - (Wieter, Clay) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
14-18 | Point LCM - (Bils, Veit) Attack error by Negron, Diego. |
14-19 | Point LCM - (Bils, Veit) Attack error by Negron, Diego (block by Stommel, Paul; Malone, Jarrett). |
15-19 | Point LWU - (Bils, Veit) Kill by Negron, Diego (from Schwob, Brian). | so |
15-20 | Point LCM - (Pappas, Alex) Kill by Malone, Jarrett (from Stommel, Paul). | so |
16-20 | Point LWU - (Stommel, Paul) Bad set by Gaspard, Noah. | so |
17-20 | Point LWU - (Schwob, Brian) Bad set by Chretien, James. |
18-20 | Point LWU - (Schwob, Brian) Kill by Lewis, AJ (from Schwob, Brian). |
| Timeout Limestone. |
18-21 | Point LCM - (Schwob, Brian) Kill by Chretien, James (from Gaspard, Noah). | so |
19-21 | Point LWU - (Rivera, Geraldo) Kill by Lewis, AJ (from Schwob, Brian). | so |
19-22 | Point LCM - (Negron, Diego) Service error. | so |
20-22 | Point LWU - (Malone, Jarrett) Kill by Wieter, Clay (from Schwob, Brian). | so |
| For LWU: Winn, Eric. |
21-22 | Point LWU - (Winn, Eric) Attack error by Chretien, James (block by Pappas, Alex; Lewis, AJ). |
22-22 | Point LWU - (Winn, Eric) Attack error by Chretien, James (block by Lewis, AJ). |
| Timeout Limestone. |
22-23 | Point LCM - (Winn, Eric) Kill by Chretien, James (from Stommel, Paul). | so |
22-24 | Point LCM - (Gaspard, Noah) Service ace (Wieter, Clay). |
23-24 | Point LWU - (Gaspard, Noah) Service error. | so |
| For LCM: Romero, Joel. |
23-25 | Point LCM - (Lewis, AJ) Kill by Bils, Veit (from Stommel, Paul). | so |
| For LCM: Malone, Jarrett; Rivera, Geraldo; Gaspard, Noah; Stommel, Paul; Bils, Veit; Romero, Joel; libero Chretien, James. |
| For LWU: Pappas, Alex; Negron, Diego; Schwob, Brian; Werths, Cal; Lewis, AJ; Wieter, Clay; libero Winn, Eric. |
0-1 | Point LCM - (Schwob, Brian) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
1-1 | Point LWU - (Stommel, Paul) Kill by Negron, Diego (from Schwob, Brian). | so |
2-1 | Point LWU - (Negron, Diego) Kill by Wieter, Clay (from Schwob, Brian). |
3-1 | Point LWU - (Negron, Diego) Service ace (Stommel, Paul). |
3-2 | Point LCM - (Negron, Diego) Service error. | so |
4-2 | Point LWU - (Rivera, Geraldo) Kill by Wieter, Clay (from Schwob, Brian). | so |
5-2 | Point LWU - (Werths, Cal) Bad set by Stommel, Paul. |
5-3 | Point LCM - (Werths, Cal) Bad set by Negron, Diego. | so |
5-4 | Point LCM - (Malone, Jarrett) Kill by Chretien, James (from Malone, Jarrett). |
6-4 | Point LWU - (Malone, Jarrett) Kill by Wieter, Clay (from Schwob, Brian). | so |
6-5 | Point LCM - (Lewis, AJ) Service error. | so |
7-5 | Point LWU - (Gaspard, Noah) Kill by Lewis, AJ (from Schwob, Brian). | so |
8-5 | Point LWU - (Wieter, Clay) Kill by Wieter, Clay (from Schwob, Brian). |
8-6 | Point LCM - (Wieter, Clay) Service error. | so |
9-6 | Point LWU - (Chretien, James) Kill by Negron, Diego (from Schwob, Brian). | so |
9-7 | Point LCM - (Pappas, Alex) Service error. | so |
10-7 | Point LWU - (Bils, Veit) Kill by Lewis, AJ (from Schwob, Brian). | so |
11-7 | Point LWU - (Schwob, Brian) Attack error by Malone, Jarrett. |
11-8 | Point LCM - (Schwob, Brian) Service error. | so |
12-8 | Point LWU - (Stommel, Paul) Service error. | so |
13-8 | Point LWU - (Negron, Diego) Attack error by Rivera, Geraldo. |
13-9 | Point LCM - (Negron, Diego) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
14-9 | Point LWU - (Rivera, Geraldo) Kill by Wieter, Clay (from Schwob, Brian). | so |
14-10 | Point LCM - (Werths, Cal) Service error. | so |
14-11 | Point LCM - (Malone, Jarrett) Attack error by Pappas, Alex. |
14-12 | Point LCM - (Malone, Jarrett) Attack error by Wieter, Clay. |
15-12 | Point LWU - (Malone, Jarrett) Kill by Pappas, Alex (from Schwob, Brian). | so |
15-13 | Point LCM - (Lewis, AJ) Kill by Chretien, James (from Stommel, Paul). | so |
16-13 | Point LWU - (Gaspard, Noah) Service error. | so |
| For LCM: Romero, Joel. |
16-14 | Point LCM - (Wieter, Clay) Kill by Stommel, Paul (from Rivera, Geraldo). | so |
17-14 | Point LWU - (Chretien, James) Kill by Pappas, Alex (from Schwob, Brian). | so |
17-15 | Point LCM - (Pappas, Alex) Service error. | so |
18-15 | Point LWU - (Bils, Veit) Kill by Schwob, Brian (from Deutschmann, Kyle). | so |
19-15 | Point LWU - (Schwob, Brian) Kill by Negron, Diego. |
| Timeout Limestone. |
19-16 | Point LCM - (Schwob, Brian) Bad set by Schwob, Brian. | so |
20-16 | Point LWU - (Stommel, Paul) Kill by Werths, Cal (from Schwob, Brian). | so |
20-17 | Point LCM - (Negron, Diego) Service error. | so |
21-17 | Point LWU - (Rivera, Geraldo) Kill by Wieter, Clay (from Schwob, Brian). | so |
| For LWU: Winn, Eric. |
21-18 | Point LCM - (Winn, Eric) Kill by Malone, Jarrett (from Stommel, Paul). | so |
22-18 | Point LWU - (Malone, Jarrett) Attack error by Chretien, James (block by Wieter, Clay; Pappas, Alex; Lewis, AJ). | so |
22-19 | Point LCM - (Lewis, AJ) Kill by Gaspard, Noah (from Stommel, Paul). | so |
22-20 | Point LCM - (Gaspard, Noah) Attack error by Wieter, Clay. |
23-20 | Point LWU - (Gaspard, Noah) Kill by Wieter, Clay (from Schwob, Brian). | so |
| Timeout Limestone. |
24-20 | Point LWU - (Wieter, Clay) Service ace (TEAM). |
24-21 | Point LCM - (Wieter, Clay) Bad set by Wieter, Clay. | so |
25-21 | Point LWU - (Chretien, James) Service error. | so |
| For LCM: Malone, Jarrett; Rivera, Geraldo; Gaspard, Noah; Stommel, Paul; Bils, Veit; Romero, Joel; libero Chretien, James. |
| For LWU: Pappas, Alex; Negron, Diego; Schwob, Brian; Werths, Cal; Lewis, AJ; Wieter, Clay; libero Winn, Eric. |
1-0 | Point LWU - (Stommel, Paul) Kill by Negron, Diego (from Schwob, Brian). | so |
1-1 | Point LCM - (Schwob, Brian) Attack error by Lewis, AJ (block by Gaspard, Noah; Malone, Jarrett). | so |
2-1 | Point LWU - (Rivera, Geraldo) Kill by Lewis, AJ (from Werths, Cal). | so |
2-2 | Point LCM - (Negron, Diego) Kill by Chretien, James (from Stommel, Paul). | so |
3-2 | Point LWU - (Malone, Jarrett) Kill by Negron, Diego (from Schwob, Brian). | so |
3-3 | Point LCM - (Werths, Cal) Kill by Bils, Veit (from Stommel, Paul). | so |
4-3 | Point LWU - (Gaspard, Noah) Kill by Pappas, Alex (from Schwob, Brian). | so |
4-4 | Point LCM - (Lewis, AJ) Service error. | so |
4-5 | Point LCM - (Chretien, James) Kill by Rivera, Geraldo (from Stommel, Paul). |
4-6 | Point LCM - (Chretien, James) Kill by Rivera, Geraldo (from Stommel, Paul). |
4-7 | Point LCM - (Chretien, James) Attack error by Wieter, Clay (block by Stommel, Paul; Bils, Veit). |
5-7 | Point LWU - (Chretien, James) Service error. | so |
5-8 | Point LCM - (Wieter, Clay) Service error. | so |
5-9 | Point LCM - (Bils, Veit) Attack error by Pappas, Alex (block by Rivera, Geraldo). |
6-9 | Point LWU - (Bils, Veit) Kill by Lewis, AJ (from Schwob, Brian). | so |
6-10 | Point LCM - (Pappas, Alex) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
6-11 | Point LCM - (Stommel, Paul) Kill by Rivera, Geraldo. |
| Timeout Lindenwood. |
7-11 | Point LWU - (Stommel, Paul) Attack error by Rivera, Geraldo. | so |
7-12 | Point LCM - (Schwob, Brian) Kill by Gaspard, Noah (from Stommel, Paul). | so |
7-13 | Point LCM - (Rivera, Geraldo) Attack error by Werths, Cal. |
8-13 | Point LWU - (Rivera, Geraldo) Kill by Lewis, AJ (from Schwob, Brian). | so |
8-14 | Point LCM - (Negron, Diego) Kill by Chretien, James (from Stommel, Paul). | so |
9-14 | Point LWU - (Malone, Jarrett) Kill by Lewis, AJ (from Schwob, Brian). | so |
9-15 | Point LCM - (Werths, Cal) Kill by Chretien, James (from Stommel, Paul). | so |
10-15 | Point LWU - (Gaspard, Noah) Kill by Schwob, Brian. | so |
| For LCM: Romero, Joel. |
10-16 | Point LCM - (Wieter, Clay) Service error. | so |
11-16 | Point LWU - (Chretien, James) Kill by Lewis, AJ (from Schwob, Brian). | so |
11-17 | Point LCM - (Wieter, Clay) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
| For LCM: Bils, Veit. |
12-17 | Point LWU - (Bils, Veit) Kill by Pappas, Alex (from Schwob, Brian). | so |
| For LWU: Winn, Eric. |
12-18 | Point LCM - (Winn, Eric) Service error. | so |
13-18 | Point LWU - (Stommel, Paul) Kill by Negron, Diego (from Schwob, Brian). | so |
14-18 | Point LWU - (Schwob, Brian) Attack error by Rivera, Geraldo. |
14-19 | Point LCM - (Schwob, Brian) Kill by Malone, Jarrett (from Stommel, Paul). | so |
14-20 | Point LCM - (Rivera, Geraldo) Service ace (TEAM). |
| Timeout Lindenwood. |
14-21 | Point LCM - (Rivera, Geraldo) Kill by Gaspard, Noah (from Stommel, Paul). |
15-21 | Point LWU - (Rivera, Geraldo) Service error. | so |
15-22 | Point LCM - (Negron, Diego) Service error. | so |
15-23 | Point LCM - (Malone, Jarrett) Attack error by Werths, Cal (block by Bils, Veit). |
16-23 | Point LWU - (Malone, Jarrett) Kill by Wieter, Clay (from Schwob, Brian). | so |
| For LWU: Swartz, Phil. |
16-24 | Point LCM - (Swartz, Phil) Kill by Bils, Veit (from Stommel, Paul). | so |
17-24 | Point LWU - (Gaspard, Noah) Kill by Wieter, Clay (from Schwob, Brian). | so |
18-24 | Point LWU - (Lewis, AJ) Attack error by Chretien, James (block by Pappas, Alex; Schwob, Brian). |
18-25 | Point LCM - (Lewis, AJ) Service error. | so |
| For LCM: Malone, Jarrett; Rivera, Geraldo; Gaspard, Noah; Stommel, Paul; Bils, Veit; Romero, Joel; libero Chretien, James. |
| For LWU: Pappas, Alex; Negron, Diego; Swartz, Phil; Schwob, Brian; Werths, Cal; Lewis, AJ; libero Wieter, Clay. |
| For LWU: Warner, Kadin; Kirch, Jeremy. |
| For LWU: Sheehan, Connor. |
0-1 | Point LCM - (Sheehan, Connor) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
1-1 | Point LWU - (Stommel, Paul) Kill by Negron, Diego (from Sheehan, Connor). | so |
1-2 | Point LCM - (Negron, Diego) Attack error by Wieter, Clay. | so |
1-3 | Point LCM - (Rivera, Geraldo) Attack error by Wieter, Clay. |
2-3 | Point LWU - (Rivera, Geraldo) Kill by Warner, Kadin (from Sheehan, Connor). | so |
3-3 | Point LWU - (Warner, Kadin) Attack error by Malone, Jarrett. |
3-4 | Point LCM - (Warner, Kadin) Service error. | so |
4-4 | Point LWU - (Malone, Jarrett) Kill by Pappas, Alex (from Sheehan, Connor). | so |
4-5 | Point LCM - (Kirch, Jeremy) Kill by Chretien, James (from Stommel, Paul). | so |
5-5 | Point LWU - (Gaspard, Noah) Kill by Pappas, Alex (from Sheehan, Connor). | so |
5-6 | Point LCM - (Wieter, Clay) Attack error by Negron, Diego. | so |
6-6 | Point LWU - (Chretien, James) Service error. | so |
7-6 | Point LWU - (Pappas, Alex) Attack error by Chretien, James (block by Warner, Kadin; Sheehan, Connor). |
7-7 | Point LCM - (Pappas, Alex) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
8-7 | Point LWU - (Bils, Veit) Bad set by Gaspard, Noah. | so |
9-7 | Point LWU - (Sheehan, Connor) Attack error by Rivera, Geraldo. |
10-7 | Point LWU - (Sheehan, Connor) Kill by Kirch, Jeremy (from Negron, Diego). |
| Timeout Limestone. |
11-7 | Point LWU - (Sheehan, Connor) Bad set by Chretien, James. |
12-7 | Point LWU - (Sheehan, Connor) Attack error by Rivera, Geraldo. |
12-8 | Point LCM - (Sheehan, Connor) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
12-9 | Point LCM - (Stommel, Paul) Service ace (TEAM). |
13-9 | Point LWU - (Stommel, Paul) Kill by Negron, Diego (from Sheehan, Connor). | so |
14-9 | Point LWU - (Negron, Diego) Service ace (Anetrella, Matt). |
14-10 | Point LCM - (Negron, Diego) Service error. | so |
15-10 | Point LWU - (Rivera, Geraldo) Attack error by Chretien, James. | so |
15-11 | Point LCM - (Warner, Kadin) Service error. | so |
16-11 | Point LWU - (Malone, Jarrett) Kill by Kirch, Jeremy (from Sheehan, Connor). | so |
16-12 | Point LCM - (Kirch, Jeremy) Attack error by Kirch, Jeremy. | so |
| For LCM: Romero, Joel. |
17-12 | Point LWU - (Romero, Joel) Kill by Pappas, Alex (from Sheehan, Connor). | so |
18-12 | Point LWU - (Wieter, Clay) Attack error by Chretien, James (block by Pappas, Alex; Sheehan, Connor). |
| Timeout Limestone. |
19-12 | Point LWU - (Wieter, Clay) Kill by Pappas, Alex (from Sheehan, Connor). |
20-12 | Point LWU - (Wieter, Clay) Service ace (TEAM). |
20-13 | Point LCM - (Wieter, Clay) Kill by Chretien, James (from Anetrella, Matt). | so |
21-13 | Point LWU - (Chretien, James) Service error. | so |
| For LWU: Winn, Eric. |
22-13 | Point LWU - (Winn, Eric) Attack error by Chretien, James. |
22-14 | Point LCM - (Winn, Eric) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
23-14 | Point LWU - (Bils, Veit) Service error. | so |
23-15 | Point LCM - (Sheehan, Connor) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
24-15 | Point LWU - (Stommel, Paul) Attack error by Rivera, Geraldo. | so |
25-15 | Point LWU - (Negron, Diego) Bad set by Stommel, Paul. |
====================
==================== LINDENWOOD 3, LIMESTONE 2
====================
| For LCM: Malone, Jarrett; Rivera, Geraldo; Gaspard, Noah; Stommel, Paul; Bils, Veit; Romero, Joel; libero Chretien, James. |
| For LWU: Pappas, Alex; Negron, Diego; Kirch, Jeremy; Sheehan, Connor; Wieter, Clay; Winn, Eric; libero Warner, Kadin. |
1-0 | Point LWU - (Sheehan, Connor) Kill by Kirch, Jeremy (from Deutschmann, Kyle). |
2-0 | Point LWU - (Sheehan, Connor) Attack error by Malone, Jarrett (block by Negron, Diego; Warner, Kadin). |
2-1 | Point LCM - (Sheehan, Connor) Service error. | so |
2-2 | Point LCM - (Stommel, Paul) Bad set by Deutschmann, Kyle. |
3-2 | Point LWU - (Stommel, Paul) Kill by Negron, Diego (from Sheehan, Connor). | so |
3-3 | Point LCM - (Negron, Diego) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
4-3 | Point LWU - (Rivera, Geraldo) Service error. | so |
5-3 | Point LWU - (Warner, Kadin) Kill by Wieter, Clay. |
5-4 | Point LCM - (Warner, Kadin) Kill by Chretien, James (from Stommel, Paul). | so |
6-4 | Point LWU - (Malone, Jarrett) Kill by Pappas, Alex (from Sheehan, Connor). | so |
6-5 | Point LCM - (Kirch, Jeremy) Service error. | so |
| For LCM: Romero, Joel. |
6-6 | Point LCM - (Romero, Joel) Attack error by Negron, Diego. |
7-6 | Point LWU - (Romero, Joel) Service error. | so |
7-7 | Point LCM - (Wieter, Clay) Kill by Chretien, James (from Stommel, Paul). | so |
8-7 | Point LWU - (Chretien, James) Bad set by Rivera, Geraldo. | so |
| For LWU: Winn, Eric. |
8-8 | Point LCM - (Winn, Eric) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
9-8 | Point LWU - (Bils, Veit) Kill by Sheehan, Connor (from Wieter, Clay). | so |
9-9 | Point LCM - (Sheehan, Connor) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
10-9 | Point LWU - (Stommel, Paul) Kill by Warner, Kadin (from Sheehan, Connor). | so |
11-9 | Point LWU - (Negron, Diego) Attack error by Gaspard, Noah (block by Kirch, Jeremy). |
| Timeout Limestone. |
11-10 | Point LCM - (Negron, Diego) Kill by Rivera, Geraldo (from Stommel, Paul). | so |
12-10 | Point LWU - (Rivera, Geraldo) Kill by Kirch, Jeremy (from Sheehan, Connor). | so |
| For LWU: Swartz, Phil. |
13-10 | Point LWU - (Swartz, Phil) Attack error by Chretien, James. |
| Timeout Limestone. |
13-11 | Point LCM - (Swartz, Phil) Kill by Malone, Jarrett (from Stommel, Paul). | so |
14-11 | Point LWU - (Malone, Jarrett) Kill by Kirch, Jeremy (from Sheehan, Connor). | so |
14-12 | Point LCM - (Kirch, Jeremy) Service error. | so |
15-12 | Point LWU - (Gaspard, Noah) Kill by Wieter, Clay (from Sheehan, Connor). | so |
====================
==================== LINDENWOOD 3, LIMESTONE 2
====================