| For NJIT: Feldthus, Jens; Nido, Roque; De Chavarria, Martin; Meissner, Julian; Williams, Carson; Negri, Alessandro; libero Feliciano, Antonio. |
| For LWU: Lewis, AJ; Sheehan, Connor; Wallace, Rodney; Wieter, Clay; Warner, Kadin; Schuller, Ian; libero Deutschmann, Kyle. |
1-0 | Point LWU - (Nido, Roque) Kill by Warner, Kadin (from Sheehan, Connor). | so |
1-1 | Point NJIT - (Sheehan, Connor) Service error. | so |
1-2 | Point NJIT - (Feldthus, Jens) Attack error by Warner, Kadin. |
2-2 | Point LWU - (Feldthus, Jens) Attack error by Negri, Alessandro (block by Warner, Kadin). | so |
2-3 | Point NJIT - (Lewis, AJ) Kill by Negri, Alessandro (from Nido, Roque). | so |
3-3 | Point LWU - (Williams, Carson) Kill by Schuller, Ian (from Sheehan, Connor). | so |
3-4 | Point NJIT - (Warner, Kadin) Kill by Negri, Alessandro (from Nido, Roque). | so |
4-4 | Point LWU - (Meissner, Julian) Kill by Wieter, Clay (from Sheehan, Connor). | so |
5-4 | Point LWU - (Schuller, Ian) Attack error by Meissner, Julian. |
6-4 | Point LWU - (Schuller, Ian) Kill by Lewis, AJ (from Schuller, Ian). |
6-5 | Point NJIT - (Schuller, Ian) Service error. | so |
6-6 | Point NJIT - (Negri, Alessandro) Attack error by Wieter, Clay. |
7-6 | Point LWU - (Negri, Alessandro) Kill by Wieter, Clay (from Sheehan, Connor). | so |
7-7 | Point NJIT - (Wieter, Clay) Attack error by Lewis, AJ. | so |
8-7 | Point LWU - (De Chavarria, Martin) Kill by Lewis, AJ (from Sheehan, Connor). | so |
8-8 | Point NJIT - (Wallace, Rodney) Kill by Meissner, Julian (from Nido, Roque). | so |
9-8 | Point LWU - (Nido, Roque) Kill by Schuller, Ian (from Sheehan, Connor). | so |
10-8 | Point LWU - (Sheehan, Connor) Kill by Wieter, Clay (from Sheehan, Connor). |
10-9 | Point NJIT - (Sheehan, Connor) Kill by Williams, Carson (from Nido, Roque). | so |
11-9 | Point LWU - (Feldthus, Jens) Service error. | so |
12-9 | Point LWU - (Lewis, AJ) Service ace (Feliciano, Antonio). |
12-10 | Point NJIT - (Lewis, AJ) Service error. | so |
13-10 | Point LWU - (Williams, Carson) Service error. | so |
13-11 | Point NJIT - (Warner, Kadin) Service error. | so |
14-11 | Point LWU - (Meissner, Julian) Service error. | so |
14-12 | Point NJIT - (Schuller, Ian) Service error. | so |
15-12 | Point LWU - (Negri, Alessandro) Attack error by Feldthus, Jens. | so |
16-12 | Point LWU - (Wieter, Clay) Kill by Lewis, AJ (from Schuller, Ian). |
17-12 | Point LWU - (Wieter, Clay) Service ace (Negri, Alessandro). |
| Timeout NJIT. |
17-13 | Point NJIT - (Wieter, Clay) Service error. | so |
| For NJIT: Matos, Mason. |
17-14 | Point NJIT - (Matos, Mason) Kill by Meissner, Julian (from Nido, Roque). |
18-14 | Point LWU - (Matos, Mason) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| For NJIT: Wollmer, Nolan. |
| For LWU: Winn, Eric. |
19-14 | Point LWU - (Winn, Eric) Attack error by Feldthus, Jens. |
19-15 | Point NJIT - (Winn, Eric) Kill by Feldthus, Jens (from Negri, Alessandro). | so |
20-15 | Point LWU - (Nido, Roque) Service error. | so |
20-16 | Point NJIT - (Sheehan, Connor) Kill by Meissner, Julian (from Nido, Roque). | so |
21-16 | Point LWU - (Feldthus, Jens) Service error. | so |
21-17 | Point NJIT - (Lewis, AJ) Kill by Meissner, Julian (from Nido, Roque). | so |
22-17 | Point LWU - (Williams, Carson) Kill by Schuller, Ian (from Sheehan, Connor). | so |
| For LWU: Stenmark, Carter. |
22-18 | Point NJIT - (Stenmark, Carter) Kill by Meissner, Julian (from Nido, Roque), block error by Wallace, Rodney. | so |
23-18 | Point LWU - (Meissner, Julian) Service error. | so |
24-18 | Point LWU - (Schuller, Ian) Kill by Sheehan, Connor. |
24-19 | Point NJIT - (Schuller, Ian) Kill by De Chavarria, Martin (from Nido, Roque). | so |
25-19 | Point LWU - (Negri, Alessandro) Attack error by Negri, Alessandro. | so |
| For NJIT: Nido, Roque; De Chavarria, Martin; Matos, Mason; Meissner, Julian; Williams, Carson; Wollmer, Nolan; libero Feliciano, Antonio. |
| For LWU: Lewis, AJ; Stenmark, Carter; Sheehan, Connor; Wallace, Rodney; Wieter, Clay; Winn, Eric; libero Warner, Kadin. |
0-1 | Point NJIT - (Sheehan, Connor) Attack error by Wieter, Clay. | so |
0-2 | Point NJIT - (Feliciano, Antonio) Service ace (Wieter, Clay). |
1-2 | Point LWU - (Feliciano, Antonio) Service error. | so |
2-2 | Point LWU - (Lewis, AJ) Service ace (Feldthus, Jens). |
3-2 | Point LWU - (Lewis, AJ) Service ace (TEAM). |
3-3 | Point NJIT - (Lewis, AJ) Service error. | so |
4-3 | Point LWU - (Williams, Carson) Kill by Lewis, AJ (from Sheehan, Connor). | so |
5-3 | Point LWU - (Warner, Kadin) Attack error by Meissner, Julian. |
6-3 | Point LWU - (Warner, Kadin) Kill by Wieter, Clay. |
6-4 | Point NJIT - (Warner, Kadin) Service error. | so |
6-5 | Point NJIT - (Meissner, Julian) Attack error by Wieter, Clay. |
7-5 | Point LWU - (Meissner, Julian) Service error. | so |
8-5 | Point LWU - (Schuller, Ian) Attack error by Negri, Alessandro. |
9-5 | Point LWU - (Schuller, Ian) Attack error by Meissner, Julian (block by Wallace, Rodney; Wieter, Clay). |
9-6 | Point NJIT - (Schuller, Ian) Kill by Feliciano, Antonio. | so |
9-7 | Point NJIT - (Negri, Alessandro) Attack error by Wieter, Clay. |
10-7 | Point LWU - (Negri, Alessandro) Kill by Wieter, Clay (from Sheehan, Connor). | so |
10-8 | Point NJIT - (Wieter, Clay) Service error. | so |
11-8 | Point LWU - (De Chavarria, Martin) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
11-9 | Point NJIT - (Wallace, Rodney) Kill by Feliciano, Antonio (from Nido, Roque), block error by Sheehan, Connor. | so |
11-10 | Point NJIT - (Nido, Roque) Kill by Feliciano, Antonio (from Nido, Roque). |
12-10 | Point LWU - (Nido, Roque) Kill by Lewis, AJ (from Sheehan, Connor), block error by Williams, Carson. | so |
12-11 | Point NJIT - (Sheehan, Connor) Service error. | so |
12-12 | Point NJIT - (Feliciano, Antonio) Kill by Negri, Alessandro (from Feldthus, Jens). |
13-12 | Point LWU - (Feliciano, Antonio) Service error. | so |
13-13 | Point NJIT - (Lewis, AJ) Kill by Williams, Carson (from Nido, Roque). | so |
14-13 | Point LWU - (Williams, Carson) Kill by Wieter, Clay (from Sheehan, Connor). | so |
14-14 | Point NJIT - (Warner, Kadin) Kill by Negri, Alessandro (from Nido, Roque). | so |
15-14 | Point LWU - (Meissner, Julian) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
15-15 | Point NJIT - (Schuller, Ian) Service error. | so |
16-15 | Point LWU - (Negri, Alessandro) Kill by Wieter, Clay (from Deutschmann, Kyle), block error by De Chavarria, Martin. | so |
16-16 | Point NJIT - (Wieter, Clay) Service error. | so |
| For NJIT: Matos, Mason. |
17-16 | Point LWU - (Matos, Mason) Kill by Lewis, AJ (from Sheehan, Connor), block error by Nido, Roque. | so |
18-16 | Point LWU - (Wallace, Rodney) Attack error by Negri, Alessandro. |
19-16 | Point LWU - (Wallace, Rodney) Attack error by Feliciano, Antonio. |
| Timeout NJIT. |
19-17 | Point NJIT - (Wallace, Rodney) Kill by Williams, Carson (from Nido, Roque). | so |
19-18 | Point NJIT - (Nido, Roque) Attack error by Sheehan, Connor. |
20-18 | Point LWU - (Nido, Roque) Service error. | so |
21-18 | Point LWU - (Sheehan, Connor) Attack error by Meissner, Julian (block by Warner, Kadin; Schuller, Ian). |
21-19 | Point NJIT - (Sheehan, Connor) Service error. | so |
22-19 | Point LWU - (Feliciano, Antonio) Kill by Warner, Kadin (from Sheehan, Connor). | so |
22-20 | Point NJIT - (Lewis, AJ) Kill by Meissner, Julian (from Nido, Roque). | so |
23-20 | Point LWU - (Williams, Carson) Kill by Warner, Kadin (from Sheehan, Connor), block error by Negri, Alessandro. | so |
| For LWU: Winn, Eric. |
23-21 | Point NJIT - (Winn, Eric) Kill by Negri, Alessandro (from Nido, Roque). | so |
24-21 | Point LWU - (Meissner, Julian) Service error. | so |
25-21 | Point LWU - (Schuller, Ian) Attack error by Meissner, Julian. |
| For NJIT: Nido, Roque; De Chavarria, Martin; Matos, Mason; Meissner, Julian; Williams, Carson; Feliciano, Antonio; libero Negri, Alessandro. |
| For LWU: Lewis, AJ; Sheehan, Connor; Wallace, Rodney; Wieter, Clay; Winn, Eric; Warner, Kadin; libero Schuller, Ian. |
| For NJIT: Fieseler, Griffin; Migdal, Will. |
1-0 | Point LWU - (Fieseler, Griffin) Kill by Warner, Kadin (from Sheehan, Connor). | so |
2-0 | Point LWU - (Sheehan, Connor) Kill by Wieter, Clay (from Sheehan, Connor). |
2-1 | Point NJIT - (Sheehan, Connor) Kill by Williams, Carson (from Fieseler, Griffin). | so |
3-1 | Point LWU - (Feliciano, Antonio) Service error. | so |
4-1 | Point LWU - (Lewis, AJ) Attack error by Negri, Alessandro. |
5-1 | Point LWU - (Lewis, AJ) Service ace (Feliciano, Antonio). |
5-2 | Point NJIT - (Lewis, AJ) Kill by Williams, Carson (from Fieseler, Griffin). | so |
| For NJIT: Migdal, Will. |
6-2 | Point LWU - (Williams, Carson) Kill by Warner, Kadin (from Sheehan, Connor). | so |
6-3 | Point NJIT - (Warner, Kadin) Kill by Migdal, Will (from Negri, Alessandro). | so |
7-3 | Point LWU - (Migdal, Will) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
7-4 | Point NJIT - (Schuller, Ian) Service error. | so |
7-5 | Point NJIT - (Negri, Alessandro) Attack error by Wieter, Clay. |
7-6 | Point NJIT - (Negri, Alessandro) Kill by Fieseler, Griffin (from Feldthus, Jens). |
8-6 | Point LWU - (Negri, Alessandro) Service error. | so |
9-6 | Point LWU - (Wieter, Clay) Service ace (Negri, Alessandro). |
10-6 | Point LWU - (Wieter, Clay) Service ace (TEAM). |
10-7 | Point NJIT - (Wieter, Clay) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
10-8 | Point NJIT - (De Chavarria, Martin) Kill by Feliciano, Antonio (from Fieseler, Griffin). |
11-8 | Point LWU - (De Chavarria, Martin) Kill by Lewis, AJ (from Sheehan, Connor). | so |
12-8 | Point LWU - (Wallace, Rodney) Attack error by Negri, Alessandro. |
12-9 | Point NJIT - (Wallace, Rodney) Kill by Migdal, Will (from Fieseler, Griffin), block error by Lewis, AJ. | so |
13-9 | Point LWU - (Fieseler, Griffin) Bad set by Feliciano, Antonio. | so |
13-10 | Point NJIT - (Sheehan, Connor) Service error. | so |
14-10 | Point LWU - (Feliciano, Antonio) Kill by Schuller, Ian (from Sheehan, Connor), block error by Migdal, Will. | so |
14-11 | Point NJIT - (Lewis, AJ) Kill by Migdal, Will (from Fieseler, Griffin). | so |
14-12 | Point NJIT - (Williams, Carson) Attack error by Wieter, Clay. |
14-13 | Point NJIT - (Williams, Carson) Kill by Negri, Alessandro (from Fieseler, Griffin). |
15-13 | Point LWU - (Williams, Carson) Attack error by Williams, Carson. | so |
| For LWU: Winn, Eric. |
15-14 | Point NJIT - (Winn, Eric) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
16-14 | Point LWU - (Migdal, Will) Attack error by De Chavarria, Martin. | so |
17-14 | Point LWU - (Schuller, Ian) Attack error by Feliciano, Antonio. |
18-14 | Point LWU - (Schuller, Ian) Service ace (TEAM). |
19-14 | Point LWU - (Schuller, Ian) Attack error by Migdal, Will (block by Wieter, Clay; Wallace, Rodney). |
20-14 | Point LWU - (Schuller, Ian) Kill by Lewis, AJ (from Sheehan, Connor). |
20-15 | Point NJIT - (Schuller, Ian) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| For NJIT: Meissner, Julian; Gregg, Josh. |
21-15 | Point LWU - (Negri, Alessandro) Kill by Wieter, Clay (from Sheehan, Connor). | so |
21-16 | Point NJIT - (Wieter, Clay) Service error. | so |
| For NJIT: Matos, Mason. |
21-17 | Point NJIT - (Matos, Mason) Service ace (Schuller, Ian). |
22-17 | Point LWU - (Matos, Mason) Service error. | so |
| For LWU: Stenmark, Carter. |
22-18 | Point NJIT - (Stenmark, Carter) Bad set by Warner, Kadin. | so |
22-19 | Point NJIT - (Fieseler, Griffin) Attack error by Lewis, AJ. |
22-20 | Point NJIT - (Fieseler, Griffin) Attack error by Lewis, AJ (block by Migdal, Will). |
| Timeout Lindenwood. |
23-20 | Point LWU - (Fieseler, Griffin) Kill by Warner, Kadin (from Sheehan, Connor). | so |
23-21 | Point NJIT - (Sheehan, Connor) Kill by Feliciano, Antonio (from Fieseler, Griffin), block error by Warner, Kadin. | so |
23-22 | Point NJIT - (Feliciano, Antonio) Service ace (TEAM). |
24-22 | Point LWU - (Feliciano, Antonio) Kill by Warner, Kadin (from Sheehan, Connor). | so |
24-23 | Point NJIT - (Lewis, AJ) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
25-23 | Point LWU - (Williams, Carson) Kill by Warner, Kadin (from Sheehan, Connor). | so |