| For LUC: Schlothauer, Cole; Brooks, Colton; Van Buren, Parker; Meinhart, Jimmy; Mangun, Dan; Meyer, Nicodemus; libero Oakley, Matt. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Stenmark, Carter; Sheehan, Connor; Wallace, Rodney; Schuller, Ian; libero Deutschmann, Kyle. |
0-1 | Point LUC - (Sheehan, Connor) Service error. | so |
1-1 | Point LWU - (Meinhart, Jimmy) Attack error by Schlothauer, Cole. | so |
1-2 | Point LUC - (Lewis, AJ) Kill by Van Buren, Parker (from Oakley, Matt). | so |
2-2 | Point LWU - (Van Buren, Parker) Service error. | so |
2-3 | Point LUC - (Bonner, Rayshawn) Kill by Meyer, Nicodemus (from Mangun, Dan). | so |
2-4 | Point LUC - (Schlothauer, Cole) Kill by Schlothauer, Cole (from Van Buren, Parker). |
3-4 | Point LWU - (Schlothauer, Cole) Service error. | so |
3-5 | Point LUC - (Schuller, Ian) Service error. | so |
4-5 | Point LWU - (Meyer, Nicodemus) Service error. | so |
4-6 | Point LUC - (Stenmark, Carter) Kill by Mangun, Dan (from Schlothauer, Cole). | so |
5-6 | Point LWU - (Mangun, Dan) Service error. | so |
5-7 | Point LUC - (Wallace, Rodney) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
6-7 | Point LWU - (Brooks, Colton) Kill by Lewis, AJ (from Sheehan, Connor). | so |
6-8 | Point LUC - (Sheehan, Connor) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
6-9 | Point LUC - (Meinhart, Jimmy) Attack error by Bonner, Rayshawn. |
6-10 | Point LUC - (Meinhart, Jimmy) Attack error by Bonner, Rayshawn (block by Meyer, Nicodemus). |
7-10 | Point LWU - (Meinhart, Jimmy) Service error. | so |
8-10 | Point LWU - (Lewis, AJ) Service ace (Oakley, Matt). |
9-10 | Point LWU - (Lewis, AJ) Kill by Bonner, Rayshawn. |
10-10 | Point LWU - (Lewis, AJ) Attack error by Meyer, Nicodemus. |
10-11 | Point LUC - (Lewis, AJ) Kill by Van Buren, Parker (from Mangun, Dan). | so |
11-11 | Point LWU - (Van Buren, Parker) Service error. | so |
11-12 | Point LUC - (Bonner, Rayshawn) Bad set by Lewis, AJ. | so |
12-12 | Point LWU - (Schlothauer, Cole) Service error. | so |
13-12 | Point LWU - (Schuller, Ian) Attack error by Brooks, Colton (block by Wallace, Rodney; Sheehan, Connor). |
14-12 | Point LWU - (Schuller, Ian) Attack error by Brooks, Colton. |
14-13 | Point LUC - (Schuller, Ian) Service error. | so |
15-13 | Point LWU - (Meyer, Nicodemus) Kill by Schuller, Ian (from Sheehan, Connor). | so |
15-14 | Point LUC - (Stenmark, Carter) Attack error by Lewis, AJ. | so |
16-14 | Point LWU - (Mangun, Dan) Attack error by Brooks, Colton. | so |
| For LUC: Yentz, Jack. |
16-15 | Point LUC - (Wallace, Rodney) Kill by Van Buren, Parker (from Mangun, Dan). | so |
16-16 | Point LUC - (Yentz, Jack) Kill by Van Buren, Parker (from Oakley, Matt). |
17-16 | Point LWU - (Yentz, Jack) Kill by Lewis, AJ. | so |
17-17 | Point LUC - (Sheehan, Connor) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
| For LUC: McElligott, Ryan. |
18-17 | Point LWU - (McElligott, Ryan) Service error. | so |
18-18 | Point LUC - (Lewis, AJ) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
18-19 | Point LUC - (Van Buren, Parker) Kill by Van Buren, Parker (from Mangun, Dan). |
19-19 | Point LWU - (Van Buren, Parker) Kill by Stenmark, Carter (from Lewis, AJ). | so |
19-20 | Point LUC - (Bonner, Rayshawn) Service error. | so |
19-21 | Point LUC - (Schlothauer, Cole) Kill by Yentz, Jack. |
| Timeout Lindenwood. |
20-21 | Point LWU - (Schlothauer, Cole) Kill by Schuller, Ian (from Sheehan, Connor). | so |
21-21 | Point LWU - (Schuller, Ian) Attack error by Van Buren, Parker. |
21-22 | Point LUC - (Schuller, Ian) Kill by Van Buren, Parker (from Mangun, Dan), block error by Stenmark, Carter. | so |
| For LUC: Voight, Brian. |
22-22 | Point LWU - (Voight, Brian) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
22-23 | Point LUC - (Stenmark, Carter) Kill by Schlothauer, Cole (from Mangun, Dan), block error by Wallace, Rodney. | so |
22-24 | Point LUC - (Mangun, Dan) Attack error by Lewis, AJ. |
| Timeout Lindenwood. |
22-25 | Point LUC - (Mangun, Dan) Service ace (Stenmark, Carter). |
| For LUC: Schlothauer, Cole; Yentz, Jack; Voight, Brian; Brooks, Colton; Van Buren, Parker; Meinhart, Jimmy; libero Mangun, Dan. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Stenmark, Carter; Sheehan, Connor; Wallace, Rodney; Schuller, Ian; libero Deutschmann, Kyle. |
0-1 | Point LUC - (Meinhart, Jimmy) Attack error by Stenmark, Carter. |
1-1 | Point LWU - (Meinhart, Jimmy) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
1-2 | Point LUC - (Sheehan, Connor) Service error. | so |
2-2 | Point LWU - (Van Buren, Parker) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
2-3 | Point LUC - (Lewis, AJ) Kill by Van Buren, Parker (from Mangun, Dan). | so |
2-4 | Point LUC - (Schlothauer, Cole) Attack error by Stenmark, Carter. |
2-5 | Point LUC - (Schlothauer, Cole) Attack error by Schuller, Ian (block by Yentz, Jack; Meyer, Nicodemus). |
2-6 | Point LUC - (Schlothauer, Cole) Attack error by Schuller, Ian. |
3-6 | Point LWU - (Schlothauer, Cole) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
3-7 | Point LUC - (Bonner, Rayshawn) Kill by Yentz, Jack (from Mangun, Dan). | so |
4-7 | Point LWU - (Meyer, Nicodemus) Bad set by Mangun, Dan. | so |
5-7 | Point LWU - (Schuller, Ian) Attack error by Meinhart, Jimmy. |
5-8 | Point LUC - (Schuller, Ian) Service error. | so |
5-9 | Point LUC - (Mangun, Dan) Attack error by Stenmark, Carter. |
6-9 | Point LWU - (Mangun, Dan) Kill by Schuller, Ian (from Sheehan, Connor). | so |
6-10 | Point LUC - (Stenmark, Carter) Kill by Yentz, Jack (from Mangun, Dan). | so |
7-10 | Point LWU - (Yentz, Jack) Service error. | so |
7-11 | Point LUC - (Wallace, Rodney) Kill by Van Buren, Parker (from Mangun, Dan). | so |
8-11 | Point LWU - (Meinhart, Jimmy) Kill by Stenmark, Carter (from Lewis, AJ). | so |
8-12 | Point LUC - (Sheehan, Connor) Kill by Van Buren, Parker (from Mangun, Dan). | so |
9-12 | Point LWU - (Van Buren, Parker) Kill by Schuller, Ian (from Sheehan, Connor). | so |
10-12 | Point LWU - (Lewis, AJ) Attack error by Schlothauer, Cole (block by Bonner, Rayshawn; Stenmark, Carter). |
10-13 | Point LUC - (Lewis, AJ) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
11-13 | Point LWU - (Schlothauer, Cole) Attack error by Schlothauer, Cole. | so |
12-13 | Point LWU - (Bonner, Rayshawn) Kill by Schuller, Ian (from Stenmark, Carter). |
12-14 | Point LUC - (Bonner, Rayshawn) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
13-14 | Point LWU - (Meyer, Nicodemus) Attack error by Van Buren, Parker. | so |
14-14 | Point LWU - (Schuller, Ian) Kill by Stenmark, Carter (from Sheehan, Connor). |
14-15 | Point LUC - (Schuller, Ian) Service error. | so |
15-15 | Point LWU - (Mangun, Dan) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
15-16 | Point LUC - (Stenmark, Carter) Service error. | so |
16-16 | Point LWU - (Yentz, Jack) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
16-17 | Point LUC - (Wallace, Rodney) Service error. | so |
16-18 | Point LUC - (Meinhart, Jimmy) Bad set by Bonner, Rayshawn. |
17-18 | Point LWU - (Meinhart, Jimmy) Kill by Lewis, AJ (from Sheehan, Connor). | so |
18-18 | Point LWU - (Sheehan, Connor) Service ace (Yentz, Jack). |
18-19 | Point LUC - (Sheehan, Connor) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
18-20 | Point LUC - (Van Buren, Parker) Kill by Schlothauer, Cole (from Mangun, Dan). |
| Timeout Lindenwood. |
19-20 | Point LWU - (Van Buren, Parker) Kill by Lewis, AJ (from Sheehan, Connor). | so |
20-20 | Point LWU - (Lewis, AJ) Attack error by Schlothauer, Cole (block by Schuller, Ian). |
| Timeout Loyola Chicago. |
20-21 | Point LUC - (Lewis, AJ) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
21-21 | Point LWU - (Schlothauer, Cole) Service error. | so |
| For LWU: Winn, Eric. |
21-22 | Point LUC - (Winn, Eric) Service error. | so |
| For LUC: Voight, Brian. |
21-23 | Point LUC - (Voight, Brian) Attack error by Schuller, Ian. |
22-23 | Point LWU - (Voight, Brian) Service error. | so |
22-24 | Point LUC - (Schuller, Ian) Kill by Van Buren, Parker (from Mangun, Dan). | so |
| Timeout Lindenwood. |
| For LUC: Gottlieb, Josh. |
23-24 | Point LWU - (Mangun, Dan) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
23-25 | Point LUC - (Stenmark, Carter) Service error. | so |
| For LUC: Schlothauer, Cole; Yentz, Jack; Voight, Brian; Van Buren, Parker; Gottlieb, Josh; Meinhart, Jimmy; libero Mangun, Dan. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Stenmark, Carter; Sheehan, Connor; Wallace, Rodney; Winn, Eric; libero Schuller, Ian. |
1-0 | Point LWU - (Wallace, Rodney) Attack error by Meinhart, Jimmy. |
2-0 | Point LWU - (Wallace, Rodney) Kill by Bonner, Rayshawn (from Sheehan, Connor). |
3-0 | Point LWU - (Wallace, Rodney) Kill by Schuller, Ian (from Sheehan, Connor). |
3-1 | Point LUC - (Wallace, Rodney) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
4-1 | Point LWU - (Meinhart, Jimmy) Service error. | so |
4-2 | Point LUC - (Sheehan, Connor) Kill by Meyer, Nicodemus (from Mangun, Dan). | so |
5-2 | Point LWU - (Van Buren, Parker) Service error. | so |
5-3 | Point LUC - (Lewis, AJ) Attack error by Schuller, Ian (block by Meyer, Nicodemus; Schlothauer, Cole). | so |
6-3 | Point LWU - (Schlothauer, Cole) Service error. | so |
6-4 | Point LUC - (Bonner, Rayshawn) Kill by Mangun, Dan (from Schlothauer, Cole). | so |
| Timeout Loyola Chicago. |
7-4 | Point LWU - (Meyer, Nicodemus) Kill by Schuller, Ian (from Sheehan, Connor). | so |
7-5 | Point LUC - (Schuller, Ian) Kill by Yentz, Jack (from Mangun, Dan). | so |
8-5 | Point LWU - (Mangun, Dan) Attack error by Yentz, Jack. | so |
9-5 | Point LWU - (Stenmark, Carter) Kill by Stenmark, Carter (from Sheehan, Connor). |
10-5 | Point LWU - (Stenmark, Carter) Kill by Wallace, Rodney (from Sheehan, Connor). |
| For LUC: Bell, Brad. |
11-5 | Point LWU - (Stenmark, Carter) Kill by Stenmark, Carter (from Sheehan, Connor). |
12-5 | Point LWU - (Stenmark, Carter) Attack error by Schlothauer, Cole (block by Wallace, Rodney). |
12-6 | Point LUC - (Stenmark, Carter) Service error. | so |
13-6 | Point LWU - (Yentz, Jack) Kill by Lewis, AJ (from Sheehan, Connor). | so |
13-7 | Point LUC - (Wallace, Rodney) Kill by Schlothauer, Cole (from Meinhart, Jimmy). | so |
14-7 | Point LWU - (Bell, Brad) Attack error by Van Buren, Parker (block by Bonner, Rayshawn). | so |
14-8 | Point LUC - (Sheehan, Connor) Service error. | so |
15-8 | Point LWU - (Van Buren, Parker) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
15-9 | Point LUC - (Lewis, AJ) Service error. | so |
16-9 | Point LWU - (Schlothauer, Cole) Bad set by Mangun, Dan. | so |
16-10 | Point LUC - (Bonner, Rayshawn) Bad set by Lewis, AJ. | so |
16-11 | Point LUC - (Meyer, Nicodemus) Service ace (Lewis, AJ). |
17-11 | Point LWU - (Meyer, Nicodemus) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
17-12 | Point LUC - (Schuller, Ian) Service error. | so |
18-12 | Point LWU - (Mangun, Dan) Service error. | so |
18-13 | Point LUC - (Stenmark, Carter) Service error. | so |
19-13 | Point LWU - (Yentz, Jack) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
20-13 | Point LWU - (Wallace, Rodney) Attack error by Schlothauer, Cole (block by Bonner, Rayshawn; Sheehan, Connor). |
| Timeout Loyola Chicago. |
20-14 | Point LUC - (Wallace, Rodney) Service error. | so |
21-14 | Point LWU - (Meinhart, Jimmy) Attack error by Van Buren, Parker. | so |
21-15 | Point LUC - (Sheehan, Connor) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
21-16 | Point LUC - (Van Buren, Parker) Kill by Van Buren, Parker (from Mangun, Dan). |
22-16 | Point LWU - (Van Buren, Parker) Kill by Schuller, Ian (from Sheehan, Connor), block error by Van Buren, Parker. | so |
22-17 | Point LUC - (Lewis, AJ) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
23-17 | Point LWU - (Schlothauer, Cole) Service error. | so |
24-17 | Point LWU - (Bonner, Rayshawn) Kill by Stenmark, Carter. |
25-17 | Point LWU - (Bonner, Rayshawn) Service ace (Schlothauer, Cole). |
| For LUC: Schlothauer, Cole; Yentz, Jack; Van Buren, Parker; Meinhart, Jimmy; Mangun, Dan; Meyer, Nicodemus; libero Bell, Brad. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Stenmark, Carter; Sheehan, Connor; Wallace, Rodney; Schuller, Ian; libero Deutschmann, Kyle. |
1-0 | Point LWU - (Meinhart, Jimmy) Kill by Lewis, AJ (from Sheehan, Connor). | so |
1-1 | Point LUC - (Sheehan, Connor) Kill by Meyer, Nicodemus (from Mangun, Dan). | so |
2-1 | Point LWU - (Van Buren, Parker) Bad set by Meyer, Nicodemus. | so |
2-2 | Point LUC - (Lewis, AJ) Service error. | so |
3-2 | Point LWU - (Schlothauer, Cole) Kill by Stenmark, Carter (from Sheehan, Connor). | so |
3-3 | Point LUC - (Bonner, Rayshawn) Kill by Van Buren, Parker (from Mangun, Dan). | so |
3-4 | Point LUC - (Meyer, Nicodemus) Attack error by Wallace, Rodney. |
4-4 | Point LWU - (Meyer, Nicodemus) Kill by Schuller, Ian (from Sheehan, Connor). | so |
5-4 | Point LWU - (Schuller, Ian) Kill by Stenmark, Carter (from Schuller, Ian), block error by Mangun, Dan. |
5-5 | Point LUC - (Schuller, Ian) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
6-5 | Point LWU - (Mangun, Dan) Service error. | so |
7-5 | Point LWU - (Stenmark, Carter) Kill by Schuller, Ian (from Sheehan, Connor). |
7-6 | Point LUC - (Stenmark, Carter) Kill by Van Buren, Parker (from Mangun, Dan). | so |
8-6 | Point LWU - (Yentz, Jack) Kill by Lewis, AJ (from Sheehan, Connor). | so |
9-6 | Point LWU - (Wallace, Rodney) Kill by Sheehan, Connor (from Bonner, Rayshawn). |
9-7 | Point LUC - (Wallace, Rodney) Kill by Van Buren, Parker (from Mangun, Dan). | so |
10-7 | Point LWU - (Meinhart, Jimmy) Kill by Schuller, Ian (from Sheehan, Connor). | so |
11-7 | Point LWU - (Sheehan, Connor) Attack error by Schlothauer, Cole (block by Bonner, Rayshawn). |
12-7 | Point LWU - (Sheehan, Connor) Attack error by Schlothauer, Cole (block by Schuller, Ian; Bonner, Rayshawn). |
| Timeout Loyola Chicago. |
12-8 | Point LUC - (Sheehan, Connor) Kill by Van Buren, Parker (from Mangun, Dan). | so |
12-9 | Point LUC - (Van Buren, Parker) Attack error by Schuller, Ian. |
12-10 | Point LUC - (Van Buren, Parker) Service ace (TEAM). |
13-10 | Point LWU - (Van Buren, Parker) Service error. | so |
13-11 | Point LUC - (Lewis, AJ) Kill by Mangun, Dan (from Van Buren, Parker). | so |
14-11 | Point LWU - (Schlothauer, Cole) Kill by Schuller, Ian (from Sheehan, Connor). | so |
14-12 | Point LUC - (Bonner, Rayshawn) Service error. | so |
15-12 | Point LWU - (Meyer, Nicodemus) Service error. | so |
15-13 | Point LUC - (Schuller, Ian) Kill by Yentz, Jack (from Mangun, Dan), block error by Sheehan, Connor. | so |
16-13 | Point LWU - (Mangun, Dan) Kill by Sheehan, Connor (from Deutschmann, Kyle). | so |
16-14 | Point LUC - (Stenmark, Carter) Service error. | so |
17-14 | Point LWU - (Yentz, Jack) Service error. | so |
17-15 | Point LUC - (Wallace, Rodney) Kill by Meinhart, Jimmy (from Mangun, Dan). | so |
17-16 | Point LUC - (Meinhart, Jimmy) Attack error by Lewis, AJ. |
18-16 | Point LWU - (Meinhart, Jimmy) Attack error by Schlothauer, Cole. | so |
18-17 | Point LUC - (Sheehan, Connor) Bad set by Schuller, Ian. | so |
18-18 | Point LUC - (Van Buren, Parker) Kill by Meyer, Nicodemus. |
19-18 | Point LWU - (Van Buren, Parker) Kill by Schuller, Ian (from Sheehan, Connor). | so |
19-19 | Point LUC - (Lewis, AJ) Kill by Van Buren, Parker (from Mangun, Dan). | so |
19-20 | Point LUC - (Schlothauer, Cole) Kill by Van Buren, Parker (from Mangun, Dan), block error by Stenmark, Carter. |
19-21 | Point LUC - (Schlothauer, Cole) Attack error by Schuller, Ian. |
| Timeout Lindenwood. |
20-21 | Point LWU - (Schlothauer, Cole) Bad set by Yentz, Jack. | so |
21-21 | Point LWU - (Bonner, Rayshawn) Service ace (Oakley, Matt). |
21-22 | Point LUC - (Bonner, Rayshawn) Kill by Van Buren, Parker (from Mangun, Dan). | so |
| For LUC: Voight, Brian. |
22-22 | Point LWU - (Voight, Brian) Kill by Schuller, Ian. | so |
23-22 | Point LWU - (Schuller, Ian) Attack error by Van Buren, Parker. |
| Timeout Loyola Chicago. |
23-23 | Point LUC - (Schuller, Ian) Kill by Van Buren, Parker (from Mangun, Dan). | so |
23-24 | Point LUC - (Mangun, Dan) Attack error by Schuller, Ian (block by Meinhart, Jimmy; Yentz, Jack). |
| Timeout Lindenwood. |
24-24 | Point LWU - (Mangun, Dan) Kill by Schuller, Ian (from Sheehan, Connor). | so |
24-25 | Point LUC - (Stenmark, Carter) Service error. | so |
25-25 | Point LWU - (Yentz, Jack) Attack error by Schlothauer, Cole. | so |
26-25 | Point LWU - (Wallace, Rodney) Attack error by Schlothauer, Cole (block by Lewis, AJ; Bonner, Rayshawn; Sheehan, Connor). |
26-26 | Point LUC - (Wallace, Rodney) Kill by Van Buren, Parker (from Mangun, Dan). | so |
26-27 | Point LUC - (Meinhart, Jimmy) Bad set by Sheehan, Connor. |
27-27 | Point LWU - (Meinhart, Jimmy) Service error. | so |
28-27 | Point LWU - (Sheehan, Connor) Attack error by Oakley, Matt. |
28-28 | Point LUC - (Sheehan, Connor) Kill by Van Buren, Parker (from Mangun, Dan). | so |
29-28 | Point LWU - (Van Buren, Parker) Kill by Lewis, AJ (from Sheehan, Connor). | so |
30-28 | Point LWU - (Lewis, AJ) Attack error by Van Buren, Parker. |
====================
==================== LINDENWOOD 2, LOYOLA CHICAGO 3
====================
| For LUC: Schlothauer, Cole; Yentz, Jack; Voight, Brian; Van Buren, Parker; Meinhart, Jimmy; Mangun, Dan; libero Meyer, Nicodemus. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Stenmark, Carter; Sheehan, Connor; Wallace, Rodney; Schuller, Ian; libero Deutschmann, Kyle. |
1-0 | Point LWU - (Wallace, Rodney) Bad set by Mangun, Dan. |
2-0 | Point LWU - (Wallace, Rodney) Attack error by Meyer, Nicodemus. |
2-1 | Point LUC - (Wallace, Rodney) Kill by Van Buren, Parker (from Mangun, Dan). | so |
3-1 | Point LWU - (Mangun, Dan) Service error. | so |
3-2 | Point LUC - (Sheehan, Connor) Attack error by Schuller, Ian (block by Van Buren, Parker). | so |
4-2 | Point LWU - (Yentz, Jack) Service error. | so |
5-2 | Point LWU - (Lewis, AJ) Service ace (TEAM). |
| Timeout Loyola Chicago. |
6-2 | Point LWU - (Lewis, AJ) Kill by Stenmark, Carter (from Sheehan, Connor). |
7-2 | Point LWU - (Lewis, AJ) Service ace (TEAM). |
| Timeout Loyola Chicago. |
7-3 | Point LUC - (Lewis, AJ) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
8-3 | Point LWU - (Meyer, Nicodemus) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
8-4 | Point LUC - (Bonner, Rayshawn) Service error. | so |
9-4 | Point LWU - (Van Buren, Parker) Kill by Schuller, Ian (from Sheehan, Connor). | so |
9-5 | Point LUC - (Schuller, Ian) Attack error by Lewis, AJ (block by Mangun, Dan; Meinhart, Jimmy; Yentz, Jack). | so |
9-6 | Point LUC - (Schlothauer, Cole) Kill by Meinhart, Jimmy. |
9-7 | Point LUC - (Schlothauer, Cole) Kill by Schlothauer, Cole (from Meinhart, Jimmy). |
9-8 | Point LUC - (Schlothauer, Cole) Attack error by Stenmark, Carter. |
| Timeout Lindenwood. |
10-8 | Point LWU - (Schlothauer, Cole) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
10-9 | Point LUC - (Stenmark, Carter) Attack error by Schuller, Ian. | so |
10-10 | Point LUC - (Meinhart, Jimmy) Attack error by Lewis, AJ (block by Meyer, Nicodemus). |
11-10 | Point LWU - (Meinhart, Jimmy) Kill by Schuller, Ian (from Sheehan, Connor). | so |
11-11 | Point LUC - (Wallace, Rodney) Kill by Schlothauer, Cole (from Mangun, Dan). | so |
11-12 | Point LUC - (Mangun, Dan) Kill by Mangun, Dan (from Schlothauer, Cole). |
11-13 | Point LUC - (Mangun, Dan) Kill by Yentz, Jack (from Schlothauer, Cole). |
| Timeout Lindenwood. |
11-14 | Point LUC - (Mangun, Dan) Attack error by Lewis, AJ (block by Van Buren, Parker; Meyer, Nicodemus). |
12-14 | Point LWU - (Mangun, Dan) Kill by Lewis, AJ (from Sheehan, Connor). | so |
12-15 | Point LUC - (Sheehan, Connor) Kill by Van Buren, Parker (from Schlothauer, Cole). | so |
====================
==================== LINDENWOOD 2, LOYOLA CHICAGO 3
====================