| For MAR: Fischer, Jacob; Nicometo, Joe; Fleischer, David; Chambers, Cameron; Van Handel, Luke; Rogers, Drew; libero Zhuchenko, Josh. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Sheehan, Connor; Wallace, Rodney; Wieter, Clay; Schuller, Ian; libero Deutschmann, Kyle. |
0-1 | Point MAR - (Chambers, Cameron) Kill by Nicometo, Joe (from Chambers, Cameron). |
1-1 | Point LWU - (Chambers, Cameron) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
2-1 | Point LWU - (Sheehan, Connor) Attack error by Nicometo, Joe. |
3-1 | Point LWU - (Sheehan, Connor) Kill by Lewis, AJ (from Sheehan, Connor), block error by Fischer, Jacob. |
3-2 | Point MAR - (Sheehan, Connor) Service error. | so |
4-2 | Point LWU - (Van Handel, Luke) Service error. | so |
5-2 | Point LWU - (Lewis, AJ) Kill by Bonner, Rayshawn (from Sheehan, Connor). |
6-2 | Point LWU - (Lewis, AJ) Service ace (TEAM). |
6-3 | Point MAR - (Lewis, AJ) Service error. | so |
7-3 | Point LWU - (Fischer, Jacob) Attack error by Fleischer, David. | so |
7-4 | Point MAR - (Bonner, Rayshawn) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
8-4 | Point LWU - (Nicometo, Joe) Kill by Schuller, Ian (from Sheehan, Connor). | so |
9-4 | Point LWU - (Schuller, Ian) Kill by Wallace, Rodney (from Sheehan, Connor). |
10-4 | Point LWU - (Schuller, Ian) Service ace (Pohlman, Avery). |
| Timeout Maryville (MO). |
10-5 | Point MAR - (Schuller, Ian) Attack error by Wieter, Clay. | so |
10-6 | Point MAR - (Rogers, Drew) Attack error by Wieter, Clay. |
11-6 | Point LWU - (Rogers, Drew) Kill by Wieter, Clay (from Sheehan, Connor). | so |
11-7 | Point MAR - (Wieter, Clay) Attack error by Schuller, Ian (block by Fleischer, David; Van Handel, Luke). | so |
12-7 | Point LWU - (Fleischer, David) Service error. | so |
13-7 | Point LWU - (Wallace, Rodney) Kill by Bonner, Rayshawn (from Sheehan, Connor). |
13-8 | Point MAR - (Wallace, Rodney) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
14-8 | Point LWU - (Chambers, Cameron) Kill by Lewis, AJ (from Sheehan, Connor). | so |
15-8 | Point LWU - (Sheehan, Connor) Kill by Lewis, AJ (from Sheehan, Connor). |
16-8 | Point LWU - (Sheehan, Connor) Attack error by Van Handel, Luke (block by Lewis, AJ). |
| Timeout Maryville (MO). |
16-9 | Point MAR - (Sheehan, Connor) Kill by Fischer, Jacob (from Chambers, Cameron). | so |
17-9 | Point LWU - (Van Handel, Luke) Service error. | so |
18-9 | Point LWU - (Lewis, AJ) Service ace (Pohlman, Avery). |
18-10 | Point MAR - (Lewis, AJ) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
19-10 | Point LWU - (Fischer, Jacob) Kill by Wieter, Clay (from Sheehan, Connor). | so |
19-11 | Point MAR - (Bonner, Rayshawn) Service error. | so |
20-11 | Point LWU - (Nicometo, Joe) Kill by Schuller, Ian (from Sheehan, Connor). | so |
20-12 | Point MAR - (Schuller, Ian) Kill by Chambers, Cameron (from Van Handel, Luke). | so |
| For MAR: Roy, Westin. |
21-12 | Point LWU - (Roy, Westin) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
22-12 | Point LWU - (Wieter, Clay) Service ace (Roy, Westin). |
23-12 | Point LWU - (Wieter, Clay) Ball handling error by Chambers, Cameron. |
23-13 | Point MAR - (Wieter, Clay) Service error. | so |
23-14 | Point MAR - (Fleischer, David) Kill by Van Handel, Luke (from Chambers, Cameron). |
23-15 | Point MAR - (Fleischer, David) Attack error by Wallace, Rodney (block by Fischer, Jacob). |
24-15 | Point LWU - (Fleischer, David) Service error. | so |
| For LWU: Christopher, Jacob. |
25-15 | Point LWU - (Christopher, Jacob) Attack error by Nicometo, Joe. |
| For MAR: Fischer, Jacob; Nicometo, Joe; Fleischer, David; Chambers, Cameron; Roy, Westin; Van Handel, Luke; libero Rogers, Drew. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Sheehan, Connor; Wallace, Rodney; Wieter, Clay; Christopher, Jacob; libero Schuller, Ian. |
1-0 | Point LWU - (Sheehan, Connor) Attack error by Fischer, Jacob (block by Bonner, Rayshawn). |
2-0 | Point LWU - (Sheehan, Connor) Kill by Schuller, Ian (from Sheehan, Connor). |
2-1 | Point MAR - (Sheehan, Connor) Kill by Van Handel, Luke (from Chambers, Cameron). | so |
3-1 | Point LWU - (Chambers, Cameron) Kill by Schuller, Ian (from Sheehan, Connor). | so |
3-2 | Point MAR - (Lewis, AJ) Service error. | so |
3-3 | Point MAR - (Van Handel, Luke) Attack error by Bonner, Rayshawn. |
3-4 | Point MAR - (Van Handel, Luke) Service ace (Wieter, Clay). |
3-5 | Point MAR - (Van Handel, Luke) Attack error by Schuller, Ian. |
4-5 | Point LWU - (Van Handel, Luke) Kill by Schuller, Ian (from Sheehan, Connor). | so |
4-6 | Point MAR - (Bonner, Rayshawn) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
5-6 | Point LWU - (Fischer, Jacob) Kill by Wieter, Clay (from Sheehan, Connor). | so |
5-7 | Point MAR - (Schuller, Ian) Attack error by Wieter, Clay. | so |
6-7 | Point LWU - (Nicometo, Joe) Kill by Wieter, Clay (from Sheehan, Connor). | so |
6-8 | Point MAR - (Wieter, Clay) Service error. | so |
7-8 | Point LWU - (Chambers, Cameron) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
8-8 | Point LWU - (Wallace, Rodney) Kill by Lewis, AJ (from Wallace, Rodney). |
8-9 | Point MAR - (Wallace, Rodney) Kill by Fleischer, David (from Chambers, Cameron). | so |
8-10 | Point MAR - (Fleischer, David) Service ace (Lewis, AJ). |
8-11 | Point MAR - (Fleischer, David) Service ace (Schuller, Ian). |
9-11 | Point LWU - (Fleischer, David) Service error. | so |
9-12 | Point MAR - (Sheehan, Connor) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
10-12 | Point LWU - (Chambers, Cameron) Kill by Lewis, AJ (from Sheehan, Connor), block error by Van Handel, Luke. | so |
10-13 | Point MAR - (Lewis, AJ) Kill by Rogers, Drew (from Chambers, Cameron). | so |
10-14 | Point MAR - (Van Handel, Luke) Kill by Rogers, Drew (from Zhuchenko, Josh). |
10-15 | Point MAR - (Van Handel, Luke) Kill by Nicometo, Joe (from Chambers, Cameron). |
11-15 | Point LWU - (Van Handel, Luke) Kill by Schuller, Ian (from Sheehan, Connor). | so |
12-15 | Point LWU - (Bonner, Rayshawn) Kill by Wieter, Clay (from Sheehan, Connor). |
12-16 | Point MAR - (Bonner, Rayshawn) Service error. | so |
| For MAR: Torrence, Cole. |
13-16 | Point LWU - (Torrence, Cole) Kill by Lewis, AJ (from Sheehan, Connor). | so |
14-16 | Point LWU - (Schuller, Ian) Attack error by Nicometo, Joe (block by Wallace, Rodney). |
14-17 | Point MAR - (Schuller, Ian) Kill by Fleischer, David (from Chambers, Cameron). | so |
14-18 | Point MAR - (Nicometo, Joe) Attack error by Schuller, Ian. |
14-19 | Point MAR - (Nicometo, Joe) Attack error by Schuller, Ian. |
| Timeout Lindenwood. |
15-19 | Point LWU - (Nicometo, Joe) Kill by Wieter, Clay (from Sheehan, Connor). | so |
15-20 | Point MAR - (Wieter, Clay) Service error. | so |
16-20 | Point LWU - (Rogers, Drew) Kill by Lewis, AJ (from Sheehan, Connor). | so |
17-20 | Point LWU - (Wallace, Rodney) Attack error by Van Handel, Luke. |
17-21 | Point MAR - (Wallace, Rodney) Kill by Van Handel, Luke (from Chambers, Cameron). | so |
18-21 | Point LWU - (Fleischer, David) Kill by Lewis, AJ (from Sheehan, Connor). | so |
19-21 | Point LWU - (Sheehan, Connor) Attack error by Nicometo, Joe. |
20-21 | Point LWU - (Sheehan, Connor) Attack error by Van Handel, Luke. |
| Timeout Maryville (MO). |
21-21 | Point LWU - (Sheehan, Connor) Attack error by Nicometo, Joe. |
22-21 | Point LWU - (Sheehan, Connor) Service ace (Van Handel, Luke). |
22-22 | Point MAR - (Sheehan, Connor) Kill by Rogers, Drew (from Chambers, Cameron). | so |
22-23 | Point MAR - (Chambers, Cameron) Attack error by Lewis, AJ. |
23-23 | Point LWU - (Chambers, Cameron) Kill by Bonner, Rayshawn (from Sheehan, Connor). | so |
24-23 | Point LWU - (Lewis, AJ) Kill by Schuller, Ian (from Sheehan, Connor). |
| Timeout Maryville (MO). |
24-24 | Point MAR - (Lewis, AJ) Attack error by Wieter, Clay. | so |
25-24 | Point LWU - (Van Handel, Luke) Attack error by Nicometo, Joe. | so |
26-24 | Point LWU - (Bonner, Rayshawn) Kill by Lewis, AJ (from Bonner, Rayshawn). |
| For MAR: Fischer, Jacob; Nicometo, Joe; Fleischer, David; Chambers, Cameron; Van Handel, Luke; Torrence, Cole; libero Rogers, Drew. |
| For LWU: Bonner, Rayshawn; Lewis, AJ; Sheehan, Connor; Wallace, Rodney; Wieter, Clay; Schuller, Ian; libero Deutschmann, Kyle. |
0-1 | Point MAR - (Fleischer, David) Kill by Van Handel, Luke (from Chambers, Cameron). |
1-1 | Point LWU - (Fleischer, David) Kill by Lewis, AJ (from Sheehan, Connor). | so |
2-1 | Point LWU - (Sheehan, Connor) Service ace (TEAM). |
3-1 | Point LWU - (Sheehan, Connor) Kill by Wieter, Clay (from Sheehan, Connor). |
3-2 | Point MAR - (Sheehan, Connor) Kill by Fischer, Jacob (from Chambers, Cameron). | so |
4-2 | Point LWU - (Chambers, Cameron) Kill by Lewis, AJ (from Sheehan, Connor). | so |
5-2 | Point LWU - (Lewis, AJ) Kill by Lewis, AJ (from Sheehan, Connor). |
6-2 | Point LWU - (Lewis, AJ) Service ace (Rogers, Drew). |
6-3 | Point MAR - (Lewis, AJ) Service error. | so |
7-3 | Point LWU - (Van Handel, Luke) Kill by Wieter, Clay (from Sheehan, Connor). | so |
8-3 | Point LWU - (Bonner, Rayshawn) Kill by Wieter, Clay (from Sheehan, Connor). |
9-3 | Point LWU - (Bonner, Rayshawn) Kill by Schuller, Ian (from Sheehan, Connor). |
| Timeout Maryville (MO). |
9-4 | Point MAR - (Bonner, Rayshawn) Kill by Rogers, Drew (from Chambers, Cameron). | so |
10-4 | Point LWU - (Fischer, Jacob) Kill by Wallace, Rodney (from Sheehan, Connor). | so |
10-5 | Point MAR - (Schuller, Ian) Service error. | so |
11-5 | Point LWU - (Nicometo, Joe) Kill by Wieter, Clay (from Sheehan, Connor). | so |
12-5 | Point LWU - (Wieter, Clay) Attack error by Rogers, Drew. |
12-6 | Point MAR - (Wieter, Clay) Service error. | so |
| For MAR: Klingbeil, Caden. |
13-6 | Point LWU - (Rogers, Drew) Kill by Lewis, AJ (from Deutschmann, Kyle). | so |
13-7 | Point MAR - (Wallace, Rodney) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
14-7 | Point LWU - (Fleischer, David) Service error. | so |
14-8 | Point MAR - (Sheehan, Connor) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
15-8 | Point LWU - (Chambers, Cameron) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| Timeout Maryville (MO). |
16-8 | Point LWU - (Lewis, AJ) Service ace (Pohlman, Avery). |
16-9 | Point MAR - (Lewis, AJ) Service error. | so |
17-9 | Point LWU - (Van Handel, Luke) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| For LWU: Naples, Kenneth. |
17-10 | Point MAR - (Bonner, Rayshawn) Kill by Nicometo, Joe (from Chambers, Cameron). | so |
| For MAR: Torrence, Cole. |
18-10 | Point LWU - (Torrence, Cole) Attack error by Fleischer, David (block by Wieter, Clay; Naples, Kenneth). | so |
18-11 | Point MAR - (Schuller, Ian) Kill by Rogers, Drew (from Chambers, Cameron). | so |
19-11 | Point LWU - (Nicometo, Joe) Kill by Naples, Kenneth (from Sheehan, Connor). | so |
19-12 | Point MAR - (Wieter, Clay) Kill by Fleischer, David (from Chambers, Cameron). | so |
| For LWU: Schuler, Cole. |
20-12 | Point LWU - (Rogers, Drew) Kill by Lewis, AJ (from Sheehan, Connor). | so |
| For LWU: Warner, Kadin. |
21-12 | Point LWU - (Naples, Kenneth) Attack error by Chambers, Cameron. |
21-13 | Point MAR - (Naples, Kenneth) Service error. | so |
21-14 | Point MAR - (Fleischer, David) Service ace (Schuller, Ian). |
21-15 | Point MAR - (Fleischer, David) Attack error by Schuler, Cole. |
22-15 | Point LWU - (Fleischer, David) Kill by Warner, Kadin (from Sheehan, Connor). | so |
23-15 | Point LWU - (Sheehan, Connor) Kill by Schuller, Ian. |
23-16 | Point MAR - (Sheehan, Connor) Kill by Fischer, Jacob (from Chambers, Cameron). | so |
23-17 | Point MAR - (Chambers, Cameron) Attack error by Schuller, Ian. |
23-18 | Point MAR - (Chambers, Cameron) Attack error by Warner, Kadin. |
24-18 | Point LWU - (Chambers, Cameron) Kill by Warner, Kadin (from Sheehan, Connor). | so |
| For LWU: Stenmark, Carter. |
24-19 | Point MAR - (Stenmark, Carter) Service error. | so |
25-19 | Point LWU - (Van Handel, Luke) Kill by Schuler, Cole (from Sheehan, Connor). | so |