Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
02/10/12   vs  Barry    0-7  L     0-6-3  7-11-0  7   0-1-0  0-0-0   Schertzer, H (L 0-1)  63  1:34 
  02/10/12   vs  #19 Tampa    0-3  L     0-2-1  3-4-0  7   0-2-0  0-0-0   Ryndak, K. (L 0-1)  100  2:00 
  02/11/12   vs  Florida Southern    7-11  L     7-9-0  11-14-0  7   0-3-0  0-0-0   Powell, A. (L 0-1)  66  2:12 
  02/11/12   vs  Nova Southeastern  4-3       4-7-0  3-8-2  7   1-3-0  0-0-0   Ryndak, K. (W 1-1)  50  2:17 
  02/12/12   vs  Eckerd  11-9       11-19-2  9-15-2  (10)   2-3-0  0-0-0   Noe, M. (W 1-0)  68  3:21 
  02/15/12   at  #19 Tampa-1    2-4  L     2-4-1  4-10-0  7   2-4-0  0-0-0   Schertzer, H (L 0-2)  56  1:45 
  02/15/12   at  #19 Tampa-2  1-0       1-5-0  0-4-2  7   3-4-0  0-0-0   Schertzer, H (W 1-3)  80  1:44 
  02/17/12   vs  St. Mary's    1-9  L     1-4-3  9-11-1  6   3-5-0  0-0-0   Schertzer, H (L 1-3)  90  2:00 
  02/17/12   vs  Tampa    2-5  L     2-4-4  5-9-2  7   3-6-0  0-0-0   Griffin, K. (L 0-1)  50  2:10 
  02/17/12   at  Saint Leo    2-10  L     2-4-2  10-10-1  6   3-7-0  0-0-0   Schertzer, H (L 1-4)  136  2:05 
02/18/12   vs  #21 Armstrong    0-8  L     0-2-3  8-13-2  6   3-8-0  0-0-0   Ryndak, K. (L 1-2)  71  1:35 
02/18/12   vs  Pittsburg State    7-9  L     7-10-3  9-8-0  (9)   3-9-0  0-0-0   Griffin, K. (L 0-2)  37  2:38 
  03/02/12   at  Missouri Southern    1-4  L     1-1-2  4-6-3  7   3-10-0  0-0-0   Ryndak, K. (L 1-3)  145  1:47 
  03/02/12   vs  Truman  2-1       2-5-2  1-6-3  7   4-10-0  0-0-0   Noe, M. (W 2-0)  45   
  03/03/12   vs  Washburn    2-8  L     2-5-1  8-8-3  7   4-11-0  0-0-0   Schertzer, H (L)   
  03/03/12   vs  Fort Hays State    10-11  L     10-9-3  11-12-2  7   4-12-0  0-0-0   Powell, A. (L)   
  03/10/12   at  NW Missouri State    6-7  L     6-7-6  7-11-1  (8)   4-13-0  0-0-0   Powell, A. (L)  78  2:10 
03/10/12   at  NW Missouri State  5-3       5-8-0  3-7-2  7   5-13-0  1-0-0   Noe, M. (W 3-0)  40  1:35 
  03/16/12   at  Northeastern St.-1    2-15  L     2-5-1  15-15-2  5   5-14-0  1-0-0   Schertzer, H (L 1-6)  50  1:35 
  03/16/12   at  Northeastern St.-2  5-3       5-10-2  3-7-2  7   6-14-0  1-0-0   Noe, M. (W 3-0)  50  1:55 
  03/17/12   at  Central Oklahoma-1    5-11  L     5-11-1  11-14-1  7   6-15-0  1-0-0   Powell, A. (L)  1:50 
  03/17/12   at  Central Oklahoma-2    1-7  L     1-4-3  7-8-1  7   6-16-0  1-0-0   Noe, M. (L)  175  1:45 
  03/21/12     MCKENDREE-1    2-3  L     2-6-0  3-5-0  7   6-17-0  1-0-0   Noe, M. (L 3-2)  250  1:37 
  03/21/12     MCKENDREE-2  6-1       6-9-0  1-4-3  7   7-17-0  1-0-0   Ryndak, K. (W 2-3)  100  1:55 
  03/24/12     WASHBURN-1    9-10  L     9-17-5  10-14-1  (9)   7-18-0  1-0-0   Schertzer, H (L 1-7)  100  2:31 
  03/24/12     WASHBURN-2    2-5  L     2-11-1  5-9-2  (8)   7-19-0  1-0-0   Powell, A. (L 0-5)  150  1:35 
  03/25/12     FORT HAYS STATE-1    0-7  L     0-1-1  7-11-0  7   7-20-0  1-0-0   Schertzer, H (L 1-8)  75  1:43 
  03/25/12     FORT HAYS STATE-2  9-3       9-10-3  3-7-2  7   8-20-0  1-0-0   Noe, M. (W 4-2)  80  1:52 
  03/28/12     MISSOURI S&T-1  6-5       6-10-1  5-6-1  (8)   9-20-0  1-0-0   Griffin, K. (W 1-2)  45  1:54 
  03/28/12     MISSOURI S&T-2    1-2  L     1-6-0  2-6-1  7   9-21-0  1-0-0   Noe, M. (L 4-3)  55  1:30 
  03/30/12     PITTSBURG STATE-1    2-6  L     2-5-2  6-10-0  7   9-22-0  1-0-0   Noe, M. (L 5-4)  100  1:30 
  03/30/12     PITTSBURG STATE-2    2-7  L     2-7-1  7-13-1  7   9-23-0  1-0-0   Griffin, K. (L 1-3)  100  1:27 
  03/31/12     MISSOURI SOUTHERN-1  3-1       3-5-1  1-6-0  7   10-23-0  1-0-0   Noe, M. (W 6-4)  115  1:35 
  03/31/12     MISSOURI SOUTHERN-2  5-4       5-6-2  4-5-3  7   11-23-0  1-0-0   Powell, A. (W 1-5)  115  1:35 
  04/03/12     COLUMBIA-1    0-7  L     0-3-3  7-13-0  7   11-24-0  1-0-0   Noe, M. (L 6-5)  114  1:39 
  04/03/12     COLUMBIA-2    1-6  L     1-7-3  6-8-0  7   11-25-0  1-0-0   Schertzer, H (L 1-9)  122  1:50 
  04/05/12     LINCOLN-1    5-10  L     5-8-0  10-14-4  7   11-26-0  1-0-0   Noe, M. (L 6-6)  124  1:45 
  04/05/12     LINCOLN-2  8-5       8-13-1  5-12-1  7   12-26-0  1-0-0   Schertzer, H (W 2-9)  100  2:10 
  04/10/12   at  Truman-1    0-14  L     0-0-1  14-12-0  5   12-27-0  1-0-0   Noe, M. (L 6-7)  88  1:10 
  04/10/12   at  Truman-2  4-1       4-7-0  1-6-4  7   13-27-0  1-0-0   Schertzer, H (W 3-9)  79  1:30 
  04/14/12   at  #16 Emporia State-1    0-6  L     0-3-6  6-6-0  7   13-28-0  1-0-0   Schertzer, H (L 3-10)  1:47 
  04/14/12   at  #16 Emporia State-2    0-2  L     0-2-1  2-3-0  7   13-29-0  1-0-0   Powell, A. (L 1-6)  213  1:14 
  04/20/12     SOUTHWEST BAPTIST-1    0-7  L     0-5-4  7-10-0  7   13-30-0  1-0-0   Schertzer, H (L 3-11)  110  1:52 
  04/20/12     SOUTHWEST BAPTIST-2  9-8       9-9-4  8-13-2  7   14-30-0  1-0-0   Powell, A. (W 2-6)  100  2:12 
  04/21/12     CENTRAL MISSOURI-1  4-1       4-5-1  1-6-1  7   15-30-0  1-0-0   Schertzer, H (W 4-11)  115  1:50 
  04/21/12     CENTRAL MISSOURI-2    5-6  L     5-7-2  6-5-3  7   15-31-0  1-0-0   Ryndak, K. (L 2-4)  123  2:05 
  04/25/12   at  McKendree-1    0-5  L     0-3-1  5-8-1  7   15-32-0  1-0-0   Griffin, K. (L 1-4)  88  1:53 
  04/25/12   at  McKendree-2  2-1       2-8-1  1-6-1  7   16-32-0  1-0-0   Ryndak, K. (W 3-4)  70  2:02 

() extra inning game

 

Individual Game-by-Game

 
#8Braun,_Hannah
#24Brookshier,_Sally
#25Bross,_Macy
#20Emerick,_Danelle
#3Esperum,_Alyssa
#4Farnam,_Danielle
#5Griffin,_Kimberleigh
#21Hunziker,_Gina
#10Johnson,_Emily
#22Jordan,_Kimberly
#18Keaton,_Kate
#9Marshall,_Bailey
#15Merli,_Deidre
#23Newcomb,_Alexandra
#2Noe,_Megan
#7Park,_Anne
#17Pietzman,_Erin
#14Powell,_Adi
#19Ryndak,_Kendall
#6Schertzer,_Heidi
#1Schroeder,_Lindsay
#12Siebert,_Kaitlyn