Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | vs Eckerd (02/12/12 at Clearwater, Fla.) |
Runs scored: | 11 | - | vs Eckerd (02/12/12 at Clearwater, Fla.) |
Hits: | 19 | - | vs Eckerd (02/12/12 at Clearwater, Fla.) |
RBIs: | 10 | - | vs Fort Hays State (03/03/12 at Joplin, Mo.) |
Doubles: | 7 | - | vs Washburn (03/24/12) |
Triples: | 3 | - | vs Eckerd (02/12/12 at Clearwater, Fla.) |
3 | - | vs Lincoln (04/05/12) | |
Home runs: | 3 | - | vs Fort Hays State (03/03/12 at Joplin, Mo.) |
Total bases: | 30 | - | vs Washburn (03/24/12) |
Walks: | 8 | - | vs Florida Southern (02/11/12 at Clearwater, Fla.) |
Strikeouts: | 14 | - | vs Tampa (02/17/12 at St. Leo, Fla.) |
Sac hits: | 4 | - | vs Missouri Southern (03/31/12) |
4 | - | at McKendree (04/25/12) | |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 4 | - | vs Pittsburg State (02/18/12 at Saint Leo, Fla.) |
4 | - | vs Southwest Baptist (04/20/12) | |
Hit by pitch: | 3 | - | at Missouri Southern (03/02/12) |
Caught stealing: | 2 | - | vs St. Mary's (02/17/12 at Saint Leo, Fla.) |
Runners LOB: | 15 | - | vs Eckerd (02/12/12 at Clearwater, Fla.) |
Hit into DP: | 1 | - | (7 times ) |
Fielding
Putouts: | 30 | - | vs Eckerd (02/12/12 at Clearwater, Fla.) |
Assists: | 14 | - | at Northeastern St. (03/16/12) |
Errors: | 6 | - | at NW Missouri State (03/10/12) |
6 | - | at Emporia State (04/14/12) | |
Passed balls: | 2 | - | vs Florida Southern (02/11/12 at Clearwater, Fla.) |
DPs turned: | 2 | - | vs Armstrong (02/18/12 at Saint Leo, Fla.) |
Pitching
Innings pitched: | 10.0 | - | vs Eckerd (02/12/12 at Clearwater, Fla.) |
Runs allowed: | 15 | - | at Northeastern St. (03/16/12) |
Earned runs: | 14 | - | at Northeastern St. (03/16/12) |
Walks allowed: | 7 | - | vs St. Mary's (02/17/12 at Saint Leo, Fla.) |
7 | - | vs Pittsburg State (02/18/12 at Saint Leo, Fla.) | |
7 | - | at Northeastern St. (03/16/12) | |
Strikeouts: | 13 | - | at NW Missouri State (03/10/12) |
Hits allowed: | 15 | - | vs Eckerd (02/12/12 at Clearwater, Fla.) |
15 | - | at Northeastern St. (03/16/12) | |
Doubles allowed: | 7 | - | vs Florida Southern (02/11/12 at Clearwater, Fla.) |
Triples allowed: | 2 | - | at Tampa (02/15/12) |
2 | - | vs Washburn (03/24/12) | |
2 | - | vs Fort Hays State (03/25/12) | |
Homers allowed: | 2 | - | vs Fort Hays State (03/03/12 at Joplin, Mo.) |
2 | - | vs Pittsburg State (03/30/12) | |
2 | - | vs Lincoln (04/05/12) | |
Wild pitches: | 3 | - | vs Washburn (03/03/12 at Joplin, Mo.) |
3 | - | vs Missouri S&T (03/28/12) | |
Hit batters: | 3 | - | vs Washburn (03/03/12 at Joplin, Mo.) |
3 | - | vs Washburn (03/24/12) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Ryndak, Kendall vs Eckerd (02/12/12 at Clearwater, Fla.) |
6 | - | Brookshier, Sally vs Eckerd (02/12/12 at Clearwater, Fla.) | |
Runs scored: | 3 | - | Brookshier, Sally vs Eckerd (02/12/12 at Clearwater, Fla.) |
3 | - | Pietzman, Erin vs Washburn (03/24/12) | |
Hits: | 4 | - | Ryndak, Kendall vs Eckerd (02/12/12 at Clearwater, Fla.) |
RBIs: | 5 | - | Emerick, Danelle vs Fort Hays State (03/03/12 at Joplin, Mo.) |
5 | - | Braun, Hannah vs Washburn (03/24/12) | |
Doubles: | 2 | - | Braun, Hannah vs Washburn (03/24/12) |
2 | - | Newcomb, Alexandra vs Missouri S&T (03/28/12) | |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | Emerick, Danelle vs Fort Hays State (03/03/12 at Joplin, Mo.) |
Total bases: | 8 | - | Emerick, Danelle vs Fort Hays State (03/03/12 at Joplin, Mo.) |
8 | - | Braun, Hannah vs Washburn (03/24/12) | |
Walks: | 4 | - | Bross, Macy vs Florida Southern (02/11/12 at Clearwater, Fla.) |
Strikeouts: | 4 | - | Johnson, Emily vs Tampa (02/17/12 at St. Leo, Fla.) |
Sac hits: | 2 | - | Pietzman, Erin vs Pittsburg State (02/18/12 at Saint Leo, Fla.) |
2 | - | Pietzman, Erin vs Missouri Southern (03/31/12) | |
2 | - | Pietzman, Erin vs Central Missouri (04/21/12) | |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 2 | - | Marshall, Bailey vs Pittsburg State (02/18/12 at Saint Leo, Fla.) |
2 | - | Schroeder, Lindsay vs Fort Hays State (03/03/12 at Joplin, Mo.) | |
Hit by pitch: | 2 | - | Braun, Hannah at Missouri Southern (03/02/12) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 5 | - | Brookshier, Sally vs Eckerd (02/12/12 at Clearwater, Fla.) |
5 | - | Esperum, Alyssa vs Central Missouri (04/21/12) |
Fielding
Putouts: | 13 | - | Newcomb, Alexandra vs Southwest Baptist (04/20/12) |
Assists: | 6 | - | Pietzman, Erin at NW Missouri State (03/10/12) |
6 | - | Noe, Megan vs Fort Hays State (03/25/12) | |
Errors: | 4 | - | Esperum, Alyssa at Emporia State (04/14/12) |
Passed balls: | 2 | - | Keaton, Kate vs Florida Southern (02/11/12 at Clearwater, Fla.) |
Pitching
Innings pitched: | 7.0 | - | (10 times ) |
Runs allowed: | 14 | - | Noe, Megan at Truman (04/10/12) |
Earned runs: | 11 | - | Powell, Adi at Central Oklahoma (03/17/12) |
Walks allowed: | 6 | - | Noe, Megan at Northeastern St. (03/16/12) |
Strikeouts: | 12 | - | Schertzer, Heidi vs Southwest Baptist (04/20/12) |
Hits allowed: | 14 | - | Powell, Adi at Central Oklahoma (03/17/12) |
Doubles allowed: | 4 | - | Noe, Megan vs Pittsburg State (02/18/12 at Saint Leo, Fla.) |
Triples allowed: | 2 | - | Ryndak, Kendall vs Washburn (03/24/12) |
2 | - | Schertzer, Heidi vs Fort Hays State (03/25/12) | |
Homers allowed: | 2 | - | Griffin, Kimberleigh vs Pittsburg State (03/30/12) |
Wild pitches: | 3 | - | Griffin, Kimberleigh vs Missouri S&T (03/28/12) |
Hit batters: | 3 | - | Powell, Adi vs Washburn (03/24/12) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Griffin, Kimberleigh | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
Keaton, Kate | 22 | 35 | .64 | .09 | .00 | .00 | .27 | .14 | .55 | .05 | .27 | 81 | 13 | 32 | 27 | 13 | 6 | 37 | 25 | 16 |
Johnson, Emily | 44 | 124 | .84 | .25 | .00 | .07 | .25 | .50 | .34 | .02 | .39 | 87 | 12 | 26 | 10 | 7 | 15 | 40 | 31 | 16 |
Noe, Megan | 27 | 68 | .74 | .15 | .00 | .04 | .11 | .52 | .22 | .00 | .26 | 94 | 9 | 27 | 8 | 4 | 19 | 37 | 25 | 18 |
Schroeder, Lindsay | 27 | 34 | .37 | .00 | .00 | .00 | .04 | .07 | .04 | .15 | .26 | 91 | 18 | 27 | 2 | 2 | 5 | 27 | 27 | 35 |
Newcomb, Alexandra | 48 | 145 | .85 | .15 | .02 | .02 | .10 | .35 | .33 | .00 | .25 | 95 | 7 | 26 | 10 | 3 | 11 | 34 | 25 | 30 |
Emerick, Danelle | 24 | 51 | .58 | .08 | .00 | .13 | .21 | .58 | .50 | .00 | .25 | 87 | 10 | 24 | 20 | 8 | 24 | 43 | 12 | 27 |
Esperum, Alyssa | 34 | 73 | .59 | .06 | .06 | .06 | .47 | .59 | .41 | .03 | .44 | 78 | 16 | 21 | 15 | 17 | 21 | 34 | 18 | 19 |
Marshall, Bailey | 38 | 82 | .58 | .03 | .00 | .00 | .21 | .34 | .18 | .11 | .21 | 85 | 8 | 22 | 7 | 8 | 13 | 23 | 16 | 34 |
Braun, Hannah | 39 | 112 | .74 | .13 | .05 | .03 | .05 | .62 | .49 | .15 | .31 | 88 | 9 | 23 | 15 | 1 | 19 | 32 | 19 | 24 |
Bross, Macy | 32 | 72 | .56 | .16 | .00 | .03 | .41 | .63 | .25 | .00 | .44 | 79 | 15 | 19 | 8 | 14 | 21 | 28 | 20 | 13 |
Pietzman, Erin | 44 | 104 | .57 | .05 | .00 | .02 | .16 | .55 | .14 | .05 | .27 | 81 | 9 | 19 | 4 | 5 | 18 | 23 | 16 | 33 |
Park, Anne | 22 | 21 | .23 | .05 | .00 | .00 | .14 | .09 | .00 | .00 | .18 | 77 | 14 | 18 | 0 | 11 | 7 | 22 | 33 | 25 |
Merli, Deidre | 36 | 109 | .61 | .19 | .11 | .03 | .08 | .69 | .31 | .00 | .33 | 93 | 10 | 18 | 9 | 2 | 21 | 34 | 18 | 31 |
Ryndak, Kendall | 29 | 66 | .45 | .03 | .00 | .00 | .48 | .24 | .17 | .07 | .21 | 81 | 7 | 16 | 6 | 17 | 8 | 17 | 35 | 19 |
Siebert, Kaitlyn | 24 | 47 | .38 | .08 | .00 | .00 | .21 | .46 | .17 | .04 | .21 | 83 | 8 | 16 | 7 | 8 | 19 | 19 | 12 | 33 |
Jordan, Kimberly | 20 | 23 | .15 | .00 | .00 | .00 | .00 | .45 | .05 | .00 | .20 | 95 | 16 | 12 | 4 | 0 | 37 | 12 | 20 | 29 |
Farnam, Danielle | 11 | 23 | .27 | .09 | .00 | .00 | .09 | .55 | .36 | .00 | .18 | 92 | 8 | 12 | 16 | 4 | 24 | 16 | 32 | 16 |
Brookshier, Sally | 30 | 63 | .27 | .00 | .03 | .00 | .03 | .67 | .10 | .13 | .23 | 98 | 10 | 12 | 4 | 1 | 31 | 15 | 21 | 29 |
Hunziker, Gina | 12 | 5 | .00 | .00 | .00 | .00 | .00 | .08 | .00 | .25 | .42 | 100 | 100 | 0 | 0 | 0 | 20 | 0 | 60 | 20 |
Powell, Adi | 4 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Schertzer, Heidi | 6 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 1260 | 6.54 | 1.10 | .21 | .29 | 2.17 | 5.31 | 3.00 | .60 | 3.35 | 87 | 11 | 21 | 10 | 7 | 17 | 29 | 22 | 25 |
Opponents | 48 | 1386 | 8.94 | 1.44 | .27 | .42 | 3.40 | 5.13 | 5.27 | .65 | 5.85 | 85 | 17 | 26 | 15 | 10 | 15 | 35 | 20 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Noe, Megan | 20 | 84.2 | 4.0 | 6 | 7 | 9.0 | 11.2 | 7.0 | 5.0 | 5.1 | 6.2 | 1.8 | 0.2 | 0.4 | 45.0 | 5.00 | 6.6 | 13.3 |
Ryndak, Kendall | 20 | 54.0 | 2.2 | 3 | 4 | 9.0 | 10.7 | 6.8 | 5.0 | 5.5 | 8.7 | 1.5 | 0.7 | 0.5 | 44.5 | 5.00 | 10.7 | 7.2 |
Powell, Adi | 19 | 63.0 | 3.0 | 2 | 6 | 9.0 | 12.1 | 7.6 | 5.6 | 4.1 | 4.4 | 2.4 | 0.3 | 0.4 | 45.4 | 5.57 | 9.3 | 11.7 |
Schertzer, Heidi | 24 | 90.2 | 3.2 | 4 | 11 | 9.0 | 12.3 | 8.1 | 6.8 | 3.1 | 7.8 | 2.0 | 0.4 | 0.4 | 44.6 | 6.75 | 11.0 | 7.0 |
Griffin, Kimberleigh | 14 | 30.1 | 2.0 | 1 | 4 | 9.0 | 14.2 | 10.7 | 9.2 | 6.5 | 7.7 | 1.8 | 0.3 | 1.8 | 48.7 | 9.20 | 10.4 | 8.3 |
Hunziker, Gina | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 27.0 | 27.0 | 18.0 | 0.0 | 0.0 | --- | --- | --- | 63.0 | 18.00 | 9.0 | 18.0 |
Totals | 48 | 323.2 | 6.2 | 16 | 32 | 9.0 | 11.9 | 7.8 | 6.0 | 4.5 | 6.8 | 1.9 | 0.4 | 0.6 | 45.3 | 6.03 | 9.4 | 9.8 |
Opponents | 48 | 329.0 | 6.2 | 32 | 16 | 9.0 | 8.6 | 4.4 | 3.4 | 2.8 | 7.0 | 1.4 | 0.3 | 0.4 | 39.3 | 3.42 | 8.9 | 10.0 |
+ = average based on 9-inning game