#19 Ryndak, Kendall - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 6,2013   at  Saint Leo-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 8,2013   vs  Florida Southern   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .500 
   Feb 8,2013   vs  Lynn     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 9,2013   vs  Tampa   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .333 
   Feb 10,2013   vs  Eckerd   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  3  0  0  .364 
   Feb 10,2013   vs  Florida Tech   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .333 
   Feb 23, 2013  vs  St. Cloud State   *  3  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .389 
   Feb 23, 2013  vs  Concordia-St. Paul   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Feb 23, 2013  vs  Winona State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .375 
   Feb 24,2013   vs  Upper Iowa   *  2  0  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .423 
   Feb 24, 2013  vs  Minnesota State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .400 
   Mar 13, 2013    TRUMAN STATE-1   *  2  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .438 
   Mar 13, 2013    TRUMAN STATE-2   *  4  1  4  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .500 
   Mar 14, 2013    MCKENDREE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .474 
   Mar 14, 2013    MCKENDREE-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .463 
   Mar 15, 2013    UPPER IOWA-1   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .442 
   Mar 15, 2013    UPPER IOWA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Mar 19, 2013  at  Lincoln-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .420 
   Mar 19, 2013  at  Lincoln-2   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .431 
   Mar 22, 2013    PITTSBURG STATE-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .434 
   Mar 22, 2013    PITTSBURG STATE-2   *  4  0  2  3  2  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .439 
   Mar 23, 2013    MISSOURI SOUTHERN-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .431 
   Mar 23, 2013    MISSOURI SOUTHERN-2   *  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  2  1  .429 
   Mar 29, 2013    NEBRASKA-KEARNEY-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .433 
   Mar 29, 2013    NEBRASKA-KEARNEY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .420 
   Mar 30, 2013    FORT HAYS STATE-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .423 
   Mar 30, 2013    FORT HAYS STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .400 
   Apr 04, 2013  at  Columbia College-2   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .397 
   Apr 05, 2013  at  Southwest Baptist-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .383 
   Apr 05, 2013  at  Southwest Baptist-2   *  3  1  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .393 
   Apr 06, 2013  at  Central Missouri-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .379 
   Apr 06, 2013  at  Central Missouri-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .378 
   Apr 09, 2013    MISSOURI BAPTIST-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 09, 2013    MISSOURI BAPTIST-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .378 
   Apr 13, 2013  at  NW Missouri State-1   *  3  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .386 
   Apr 13, 2013  at  NW Missouri State-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .379 
   Apr 14, 2013  at  Missouri Western-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Apr 14, 2013  at  Missouri Western-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .370 
   Apr 19, 2013    CENTRAL OKLAHOMA-1   *  2  0  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .373 
   Apr 19, 2013    CENTRAL OKLAHOMA-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .369 
   Apr 20, 2013    NORTHEASTERN STATE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .377 
   Apr 20, 2013    NORTHEASTERN STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .368 
   Apr 24, 2013    FONTBONNE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .358 
   Apr 24, 2013    FONTBONNE-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .358 
   Apr 27, 2013  at  Washburn-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr 27, 2013  at  Washburn-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr 28, 2013  at  Emporia State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .347 
   Totals      44  124  13  43  21  9  0  1  9  0  2  0  4  3  1  1  12  82  23  1  .347 

#19 Ryndak, Kendall - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 6,2013   at  Saint Leo-1   *  4.0  7  4  4  4  4  1  0  0  0  0  1  0  1-6  0-1  0  9.00  76 
   Feb 8,2013   vs  Florida Southern     2.0  0  1  0  4  3  0  0  0  0  0  0  0  2-1  0-1  1  6.00  54 
   Feb 8,2013   vs  Lynn     1.1  2  0  0  0  2  0  0  0  0  0  0  0  1-7  0-1  1  4.91  24 
   Feb 9,2013   vs  Tampa     3.2  2  1  0  0  2  0  0  0  1  0  0  0  5-6  0-1  1  3.27  - 
   Feb 10,2013   vs  Florida Tech     1.2  0  0  0  0  0  0  0  0  0  0  0  0  3-0  0-1  2  2.84  16 
   Feb 23, 2013  vs  St. Cloud State   *  6.0  3  1  1  0  6  0  0  1  0  0  1  0  8-1  1-1  2  2.41  - 
   Feb 24,2013   vs  Upper Iowa     1.2  1  0  0  0  4  1  0  0  0  0  0  0  5-3  2-1  2  2.21  - 
   Feb 24, 2013  vs  Minnesota State   *  0.2  3  3  3  0  0  2  0  1  0  0  0  0  4-11  2-2  2  3.43  - 
   Mar 13, 2013    TRUMAN STATE-1   *  5.0  7  3  2  1  6  1  0  0  0  0  1  0  1-3  2-3  2  3.46  76 
   Mar 15, 2013    UPPER IOWA-1   *  5.0  5  2  2  1  3  1  0  0  1  0  0  0  1-2  2-4  2  3.48  - 
   Mar 19, 2013  at  Lincoln-1   *  7.0  4  0  0  0  7  1  0  0  0  0  1  0  3-0  3-4  2  2.84  - 
   Mar 22, 2013    PITTSBURG STATE-1   *  4.1  6  7  7  5  3  2  0  1  0  0  0  0  2-14  3-5  2  4.04  - 
   Mar 23, 2013    MISSOURI SOUTHERN-1   *  3.0  6  6  4  3  1  1  1  0  0  0  0  0  0-12  3-6  2  4.57  70 
   Mar 29, 2013    NEBRASKA-KEARNEY-2   *  5.1  5  0  0  1  7  3  0  0  0  0  0  0  1-0  4-6  2  4.09  - 
   Mar 30, 2013    FORT HAYS STATE-2   *  7.0  8  3  3  5  5  2  0  0  0  0  1  0  2-3  4-7  2  4.06  - 
   Apr 04, 2013  at  Columbia College-2   *  7.0  3  1  1  1  7  1  1  0  0  0  0  0  3-1  5-7  2  3.76  - 
   Apr 05, 2013  at  Southwest Baptist-1   *  6.2  4  0  0  3  7  0  0  0  0  0  1  0  4-0  6-7  2  3.41  1 
   Apr 06, 2013  at  Central Missouri-1   *  3.1  6  4  3  2  1  2  0  1  0  0  0  0  6-5  6-7  2  3.62  68 
   Apr 13, 2013  at  NW Missouri State-1   *  5.0  7  6  6  5  3  2  0  1  0  0  2  0  10-6  7-7  2  4.07  - 
   Apr 14, 2013  at  Missouri Western-2     1.2  3  1  1  1  1  2  0  0  0  0  0  0  1-2  7-8  2  4.09  31 
   Apr 19, 2013    CENTRAL OKLAHOMA-1   *  6.0  4  3  2  3  4  1  0  0  0  0  2  0  4-3  8-8  2  4.02  119 
   Apr 20, 2013    NORTHEASTERN STATE-2   *  4.0  9  5  5  4  3  3  0  1  0  0  1  0  6-8  8-8  2  4.34  - 
   Apr 24, 2013    FONTBONNE-1   *  4.1  5  3  3  5  5  1  0  0  0  0  1  0  5-8  8-9  2  4.42  - 
   Apr 27, 2013  at  Washburn-1   *  2.2  3  6  6  4  1  0  0  3  0  0  0  0  1-6  8-10  2  4.85  60 
   Totals      18  98.1  103  60  53  52  85  27  2  9  2  0  12  0  79-108  8-10  2  4.85  -