Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | vs Missouri Southern (Mar 23, 2013) |
Runs scored: | 12 | - | vs Eckerd (Feb 10,2013 at Clearwater, Fla.) |
Hits: | 15 | - | vs Truman State (Mar 13, 2013) |
15 | - | at Southwest Baptist (Apr 05, 2013) | |
RBIs: | 10 | - | at Southwest Baptist (Apr 05, 2013) |
Doubles: | 4 | - | vs Nebraska-Kearney (Mar 29, 2013) |
4 | - | at Southwest Baptist (Apr 05, 2013) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | vs St. Cloud State (Feb 23, 2013 at Rochester, Minn.) |
2 | - | at NW Missouri State (Apr 13, 2013) | |
Total bases: | 22 | - | vs St. Cloud State (Feb 23, 2013 at Rochester, Minn.) |
Walks: | 9 | - | at Columbia College (Apr 04, 2013) |
Strikeouts: | 12 | - | vs Tampa (Feb 9,2013 at Clearwater, Fla.) |
12 | - | vs Truman State (Mar 13, 2013) | |
Sac hits: | 4 | - | at Emporia State (Apr 28, 2013) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 6 | - | at Southwest Baptist (Apr 05, 2013) |
Hit by pitch: | 3 | - | vs McKendree (Mar 14, 2013) |
Caught stealing: | 2 | - | at Columbia College (Apr 04, 2013) |
Runners LOB: | 13 | - | vs Missouri Southern (Mar 23, 2013) |
13 | - | vs Missouri Baptist (Apr 09, 2013) | |
Hit into DP: | 1 | - | (12 times ) |
Fielding
Putouts: | 30 | - | vs Missouri Southern (Mar 23, 2013) |
Assists: | 15 | - | vs Upper Iowa (Feb 24,2013 at Rochester, Minn.) |
Errors: | 4 | - | (4 times ) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 1 | - | (8 times ) |
Pitching
Innings pitched: | 10.0 | - | vs Missouri Southern (Mar 23, 2013) |
Runs allowed: | 14 | - | vs Pittsburg State (Mar 22, 2013) |
Earned runs: | 14 | - | vs Pittsburg State (Mar 22, 2013) |
Walks allowed: | 8 | - | vs Missouri Southern (Mar 23, 2013) |
Strikeouts: | 9 | - | vs Florida Southern (Feb 8,2013 at Clearwater, Fla.) |
9 | - | vs Concordia-St. Paul (Feb 23, 2013 at Rochester, Minn.) | |
Hits allowed: | 16 | - | vs Pittsburg State (Mar 22, 2013) |
Doubles allowed: | 5 | - | vs Winona State (Feb 23, 2013 at Rochester, Minn.) |
5 | - | vs Pittsburg State (Mar 22, 2013) | |
5 | - | vs Northeastern State (Apr 20, 2013) | |
Triples allowed: | 2 | - | at Saint Leo (Feb 6, 2013) |
2 | - | vs Missouri Southern (Mar 23, 2013) | |
2 | - | at Missouri Western (Apr 14, 2013) | |
Homers allowed: | 4 | - | vs Minnesota State (Feb 24, 2013 at Rochester, Minn.) |
Wild pitches: | 4 | - | vs Central Oklahoma (Apr 19, 2013) |
Hit batters: | 4 | - | at Emporia State (Apr 28, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (8 times ) |
Runs scored: | 3 | - | Braun, Hannah vs McKendree (Mar 14, 2013) |
3 | - | Braun, Hannah at Central Missouri (Apr 06, 2013) | |
Hits: | 4 | - | Ryndak, Kendall vs Truman State (Mar 13, 2013) |
RBIs: | 4 | - | Keaton, Kate vs Upper Iowa (Feb 24,2013 at Rochester, Minn.) |
4 | - | Newcomb, Alexandra vs McKendree (Mar 14, 2013) | |
4 | - | Braun, Hannah at Central Missouri (Apr 06, 2013) | |
Doubles: | 2 | - | Newcomb, Alexandra vs McKendree (Mar 14, 2013) |
2 | - | Ryndak, Kendall vs Pittsburg State (Mar 22, 2013) | |
2 | - | Newcomb, Alexandra at Central Missouri (Apr 06, 2013) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (11 times ) |
Total bases: | 8 | - | Braun, Hannah vs St. Cloud State (Feb 23, 2013 at Rochester, Minn.) |
Walks: | 3 | - | Braun, Hannah vs Missouri Southern (Mar 23, 2013) |
3 | - | Esperum, Alyssa at Columbia College (Apr 04, 2013) | |
Strikeouts: | 3 | - | Kitson, Courtney vs Truman State (Mar 13, 2013) |
3 | - | Kitson, Courtney at NW Missouri State (Apr 13, 2013) | |
3 | - | Merli, Deidre at Missouri Western (Apr 14, 2013) | |
Sac hits: | 2 | - | Schroeder, Lindsay vs Eckerd (Feb 10,2013 at Clearwater, Fla.) |
2 | - | Esperum, Alyssa at Emporia State (Apr 28, 2013) | |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 1 | - | (18 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 6 | - | Merli, Deidre vs Missouri Southern (Mar 23, 2013) |
Fielding
Putouts: | 13 | - | Opich, Courtney vs Central Oklahoma (Apr 19, 2013) |
13 | - | Emerick, Danelle vs Fontbonne (Apr 24, 2013) | |
Assists: | 6 | - | Bross, Macy vs Central Oklahoma (Apr 19, 2013) |
Errors: | 3 | - | Kitson, Courtney vs Missouri Baptist (Apr 09, 2013) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 9.0 | - | Felker, Kristen vs Concordia-St. Paul (Feb 23, 2013 at Rochester, Minn.) |
Runs allowed: | 8 | - | Felker, Kristen vs Fort Hays State (Mar 30, 2013) |
8 | - | Colvis, Morgan at Washburn (Apr 27, 2013) | |
Earned runs: | 8 | - | Colvis, Morgan at Washburn (Apr 27, 2013) |
Walks allowed: | 7 | - | Felker, Kristen vs Missouri Southern (Mar 23, 2013) |
Strikeouts: | 9 | - | Felker, Kristen vs Concordia-St. Paul (Feb 23, 2013 at Rochester, Minn.) |
Hits allowed: | 9 | - | Felker, Kristen at Central Missouri (Apr 06, 2013) |
9 | - | Ryndak, Kendall vs Northeastern State (Apr 20, 2013) | |
Doubles allowed: | 3 | - | Ryndak, Kendall vs Nebraska-Kearney (Mar 29, 2013) |
3 | - | Ryndak, Kendall vs Northeastern State (Apr 20, 2013) | |
Triples allowed: | 2 | - | Colvis, Morgan at Missouri Western (Apr 14, 2013) |
Homers allowed: | 3 | - | Ryndak, Kendall at Washburn (Apr 27, 2013) |
Wild pitches: | 3 | - | Felker, Kristen vs Central Oklahoma (Apr 19, 2013) |
Hit batters: | 3 | - | Felker, Kristen at Emporia State (Apr 28, 2013) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Kitson, Courtney | 48 | 162 | 1.19 | .08 | .02 | .00 | .15 | .69 | .23 | .31 | .67 | 93 | 18 | 32 | 6 | 4 | 19 | 36 | 16 | 23 |
Ryndak, Kendall | 47 | 124 | .91 | .19 | .00 | .02 | .19 | .26 | .45 | .04 | .28 | 87 | 9 | 30 | 14 | 6 | 8 | 39 | 24 | 24 |
Newcomb, Alexandra | 49 | 150 | 1.00 | .24 | .00 | .04 | .20 | .27 | .55 | .00 | .35 | 90 | 10 | 29 | 16 | 6 | 7 | 40 | 23 | 30 |
Opich, Courtney | 39 | 102 | .79 | .10 | .03 | .05 | .23 | .46 | .28 | .05 | .33 | 88 | 11 | 26 | 9 | 7 | 15 | 37 | 23 | 21 |
Braun, Hannah | 44 | 123 | .84 | .23 | .05 | .05 | .20 | .45 | .52 | .18 | .52 | 86 | 16 | 26 | 16 | 6 | 14 | 40 | 20 | 23 |
Merli, Deidre | 37 | 104 | .81 | .24 | .00 | .03 | .24 | .70 | .49 | .08 | .32 | 87 | 10 | 25 | 15 | 7 | 21 | 35 | 19 | 21 |
Esperum, Alyssa | 44 | 96 | .48 | .05 | .00 | .00 | .23 | .57 | .16 | .07 | .23 | 85 | 8 | 18 | 6 | 8 | 22 | 20 | 22 | 24 |
Siebert, Kaitlynn | 32 | 67 | .34 | .03 | .00 | .00 | .16 | .28 | .16 | .00 | .06 | 89 | 2 | 14 | 6 | 6 | 12 | 16 | 25 | 36 |
Eitel, Mallory | 40 | 70 | .28 | .03 | .00 | .00 | .23 | .53 | .13 | .20 | .28 | 88 | 13 | 13 | 6 | 11 | 26 | 15 | 12 | 30 |
---------- | ||||||||||||||||||||
Colvis, Morgan | 7 | 9 | .57 | .00 | .00 | .00 | .14 | .29 | .43 | .14 | .29 | 90 | 20 | 40 | 30 | 10 | 20 | 40 | 0 | 30 |
Brookshier, Sally | 4 | 7 | .75 | .00 | .00 | .00 | .00 | .75 | .00 | .00 | .00 | 100 | 0 | 42 | 0 | 0 | 42 | 42 | 14 | 0 |
Schroeder, Lindsay | 40 | 62 | .40 | .03 | .00 | .00 | .03 | .13 | .08 | .10 | .28 | 88 | 15 | 22 | 4 | 1 | 7 | 24 | 10 | 52 |
Pietzman, Erin | 23 | 56 | .57 | .00 | .00 | .00 | .22 | .22 | .17 | .09 | .26 | 86 | 9 | 20 | 6 | 7 | 7 | 20 | 12 | 46 |
Emerick, Danelle | 25 | 41 | .28 | .00 | .00 | .08 | .20 | .76 | .20 | .00 | .16 | 89 | 8 | 15 | 10 | 10 | 41 | 28 | 15 | 15 |
Keaton, Kate | 28 | 37 | .21 | .07 | .00 | .04 | .11 | .29 | .18 | .11 | .11 | 88 | 7 | 14 | 11 | 7 | 19 | 26 | 19 | 38 |
Felker, Kristen | 12 | 13 | .17 | .08 | .00 | .00 | .25 | .17 | .08 | .00 | .33 | 81 | 25 | 12 | 6 | 18 | 12 | 18 | 18 | 31 |
Bross, Macy | 25 | 52 | .28 | .00 | .00 | .00 | .40 | .56 | .08 | .00 | .12 | 81 | 4 | 10 | 3 | 15 | 21 | 10 | 29 | 20 |
Miller, Brooke | 12 | 16 | .17 | .00 | .00 | .00 | .17 | .42 | .00 | .00 | .08 | 84 | 5 | 10 | 0 | 10 | 26 | 10 | 26 | 21 |
Lake, Kimberly | 16 | 21 | .00 | .00 | .00 | .00 | .13 | .50 | .06 | .00 | .00 | 91 | 0 | 0 | 4 | 8 | 34 | 0 | 17 | 39 |
Hunziker, Gina | 31 | 16 | .00 | .00 | .00 | .00 | .00 | .13 | .00 | .10 | .16 | 100 | 31 | 0 | 0 | 0 | 25 | 0 | 12 | 50 |
Newman, Megan | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
Bateman, Barbara | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 50 | 1331 | 7.00 | 1.12 | .08 | .22 | 2.18 | 5.08 | 3.04 | 1.08 | 3.44 | 88 | 11 | 23 | 10 | 7 | 16 | 29 | 19 | 27 |
Opponents | 50 | 1364 | 7.60 | 1.48 | .26 | .52 | 3.32 | 4.46 | 4.34 | 1.40 | 4.98 | 84 | 15 | 23 | 13 | 10 | 13 | 34 | 21 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Colvis, Morgan | 25 | 80.1 | 3.0 | 5 | 10 | 9.0 | 9.2 | 4.4 | 2.9 | 1.8 | 4.8 | 2.0 | 0.3 | 0.6 | 39.9 | 2.91 | 10.5 | 10.1 |
Ryndak, Kendall | 24 | 98.1 | 4.0 | 8 | 10 | 9.0 | 9.4 | 5.5 | 4.9 | 4.8 | 7.8 | 2.5 | 0.2 | 0.8 | 42.4 | 4.85 | 9.3 | 8.7 |
Felker, Kristen | 23 | 94.0 | 4.0 | 5 | 8 | 9.0 | 9.3 | 7.3 | 5.8 | 6.3 | 6.8 | 1.0 | 0.3 | 0.4 | 44.5 | 5.84 | 9.1 | 9.6 |
Miller, Brooke | 20 | 31.2 | 1.1 | 1 | 0 | 9.0 | 11.9 | 8.0 | 6.0 | 4.5 | 2.3 | 2.0 | 0.9 | 0.9 | 45.5 | 5.97 | 10.5 | 11.9 |
Newman, Megan | 14 | 30.0 | 2.0 | 1 | 2 | 9.0 | 16.8 | 13.8 | 12.3 | 4.8 | 4.8 | 3.6 | 0.6 | 1.5 | 52.8 | 12.30 | 7.8 | 12.9 |
Totals | 50 | 334.1 | 6.2 | 20 | 30 | 9.0 | 10.2 | 6.7 | 5.4 | 4.5 | 6.0 | 2.0 | 0.3 | 0.7 | 43.6 | 5.44 | 9.5 | 10.0 |
Opponents | 50 | 338.0 | 6.2 | 30 | 20 | 9.0 | 9.3 | 4.6 | 3.7 | 2.9 | 6.8 | 1.5 | 0.1 | 0.3 | 40.0 | 3.70 | 7.9 | 11.2 |
+ = average based on 9-inning game