#19 Ryndak, Kendall - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2014  vs  Tampa   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .000 
   Feb 08, 2014  vs  Eckerd     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 08, 2014  vs  Barry   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .167 
   Feb 09, 2014  vs  Florida Tech   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 09, 2014  vs  Rollins   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .273 
   Feb 22, 2014    FONTBONNE-1   *  1  0  1  0  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .333 
   Feb 22, 2014    FONTBONNE-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Mar 07, 2014    ROOSEVELT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 09, 2014  at  Central Oklahoma-1   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .353 
   Mar 09, 2014  at  Central Oklahoma-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Mar 10, 2014  at  Northeastern State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .368 
   Mar 10, 2014  at  Northeastern State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .318 
   Mar 14, 2014    LINCOLN-1   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .280 
   Mar 14, 2014    LINCOLN-2   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .296 
   Mar 15, 2014  at  Lincoln-1   *  4  1  2  4  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .323 
   Mar 15, 2014  at  Lincoln-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Mar 19, 2014  at  Maryville-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .316 
   Mar 19, 2014  at  Maryville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   Mar 27, 2014    LINDENWOOD-BELLEVILL   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .273 
   Mar 27, 2014    LINDENWOOD-BELLEVILL-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   Mar 30, 2014  at  Fort Hays State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .273 
   Mar 30, 2014  at  Fort Hays State-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 01, 2014  at  Pittsburg State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .271 
   Apr 01, 2014  at  Pittsburg State-2   *  3  1  1  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .275 
   Apr 02, 2014  at  Missouri Southern-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 02, 2014  at  Missouri Southern-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   Apr 04, 2014    SOUTHWEST BAPTIST-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .268 
   Apr 04, 2014    SOUTHWEST BAPTIST-2   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .288 
   Apr 05, 2014    CENTRAL MISSOURI-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .288 
   Apr 05, 2014    CENTRAL MISSOURI-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Apr 09, 2014  at  McKendree-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .279 
   Apr 09, 2014  at  McKendree-2   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .281 
   Apr 11, 2014    MISSOURI WESTERN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .284 
   Apr 11, 2014    MISSOURI WESTERN-2   *  4  1  2  2  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .296 
   Apr 12, 2014    NORTHWEST MISSOURI-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .296 
   Apr 12, 2014    NORTHWEST MISSOURI-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .307 
   Apr 22, 2014    MISSOURI BAPTIST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .295 
   Apr 25, 2014    EMPORIA STATE-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .287 
   Apr 25, 2014    EMPORIA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .277 
   Apr 26, 2014    WASHBURN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .277 
   Apr 26, 2014    WASHBURN-2   *  3  0  3  4  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .302 
   May 01, 2014  vs  Central Oklahoma   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .292 
   May 01, 2014  vs  Northwest Missouri   *  4  1  4  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .323 
   May 02, 2014  at  Fort Hays State   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .323 
   May 02, 2014  vs  Emporia State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Totals      42  96  11  31  20  6  0  2  6  0  0  0  4  7  1  1  8  22  21  2  .323 

#19 Ryndak, Kendall - 30 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2014  vs  Tampa   *  6.0  7  1  1  4  1  1  0  0  0  0  1  0  0-1  0-1  0  1.17  - 
   Feb 08, 2014  vs  Barry   *  6.2  6  2  1  2  3  2  0  0  0  0  0  0  1-2  0-2  0  1.11  92 
   Feb 09, 2014  vs  Rollins     2.0  3  2  2  0  4  1  0  0  0  0  1  0  0-12  0-2  0  1.91  - 
   Feb 22, 2014    FONTBONNE-1   *  6.0  8  7  3  4  9  1  0  1  1  0  0  0  1-9  0-3  0  2.37  - 
   Mar 07, 2014    ROOSEVELT     2.0  0  0  0  1  5  0  0  0  0  0  0  0  6-10  0-3  0  2.16  - 
   Mar 09, 2014  at  Central Oklahoma-1     5.0  6  7  7  8  6  1  2  0  0  0  1  0  0-7  0-4  0  3.54  126 
   Mar 10, 2014  at  Northeastern State-2     1.0  1  0  0  1  1  0  0  0  0  0  0  0  1-3  0-4  0  3.42  24 
   Mar 14, 2014    LINCOLN-2   *  7.0  5  1  1  2  10  1  0  0  0  0  0  0  7-1  1-4  0  2.94  - 
   Mar 15, 2014  at  Lincoln-1     5.0  5  3  2  1  4  1  0  1  0  0  0  0  15-6  2-4  0  2.93  - 
   Mar 19, 2014  at  Maryville-1     2.0  2  0  0  3  3  0  0  0  0  0  0  0  9-7  2-4  0  2.79  - 
   Mar 27, 2014    LINDENWOOD-BELLEVILL-2  *  5.0  0  0  0  1  8  0  0  0  0  0  0  0  12-0  3-4  0  2.50  - 
   Mar 29, 2014  at  Nebraska-Kearney-1   *  6.0  5  3  3  3  7  1  0  0  0  0  0  0  11-3  4-4  0  2.61  - 
   Mar 30, 2014  at  Fort Hays State-1   *  6.0  9  5  2  1  4  1  0  0  0  0  1  0  2-5  4-5  0  2.58  94 
   Apr 01, 2014  at  Pittsburg State-1   *  6.0  5  5  4  3  5  0  0  1  1  0  1  0  1-5  4-6  0  2.77  108 
   Apr 02, 2014  at  Missouri Southern-1     4.2  4  3  3  2  3  0  1  0  1  0  0  0  1-6  4-6  0  2.89  100 
   Apr 04, 2014    SOUTHWEST BAPTIST-1   *  5.0  3  0  0  0  7  1  0  0  0  0  0  0  8-0  5-6  0  2.69  - 
   Apr 04, 2014    SOUTHWEST BAPTIST-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  2-4  5-6  0  2.68  - 
   Apr 05, 2014    CENTRAL MISSOURI-1   *  7.0  4  0  0  2  5  3  0  0  0  0  0  0  2-0  6-6  0  2.46  - 
   Apr 05, 2014    CENTRAL MISSOURI-2   *  0.1  3  3  3  0  0  1  0  1  0  0  0  0  0-8  6-7  0  2.70  - 
   Apr 09, 2014  at  McKendree-1   *  7.0  5  4  1  4  8  0  0  0  0  0  0  0  7-4  7-7  0  2.57  - 
   Apr 11, 2014    MISSOURI WESTERN-1   *  7.0  7  4  4  2  7  2  0  2  0  0  0  0  3-4  7-8  0  2.67  - 
   Apr 11, 2014    MISSOURI WESTERN-2     3.2  4  1  0  0  2  0  0  0  0  0  0  0  11-10  8-8  0  2.57  - 
   Apr 12, 2014    NORTHWEST MISSOURI-1   *  7.0  7  2  1  0  3  0  0  0  0  0  0  0  3-2  9-8  0  2.47  - 
   Apr 12, 2014    NORTHWEST MISSOURI-2     2.0  2  1  1  0  2  1  0  0  0  0  0  0  5-6  9-9  0  2.49  - 
   Apr 22, 2014    MISSOURI BAPTIST-2     4.0  3  3  1  1  5  0  1  0  0  0  0  0  7-8  9-10  0  2.46  - 
   Apr 25, 2014    EMPORIA STATE-2   *  6.0  7  4  4  0  3  2  1  0  1  0  0  0  0-5  9-11  0  2.57  - 
   Apr 26, 2014    WASHBURN-1   *  7.0  7  2  2  0  9  1  1  0  1  0  4  0  7-2  10-11  0  2.54  - 
   May 01, 2014  vs  Central Oklahoma     6.0  5  3  2  2  3  1  0  1  0  0  1  0  0-3  10-12  0  2.53  126 
   May 02, 2014  at  Fort Hays State   *  2.0  5  3  1  0  1  1  0  0  0  0  0  0  5-4  10-12  0  2.55  48 
   May 02, 2014  vs  Emporia State   *  3.0  5  2  2  2  3  1  0  0  0  0  0  0  0-2  10-13  0  2.59  76 
   Totals      18  137.2  133  71  51  49  131  24  6  7  5  0  10  0  127-139  10-13  0  2.59  -