Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | vs Missouri Western (Apr 11, 2014) |
Runs scored: | 15 | - | at Lincoln (Mar 15, 2014) |
Hits: | 19 | - | at Lincoln (Mar 15, 2014) |
RBIs: | 14 | - | at Lincoln (Mar 15, 2014) |
Doubles: | 5 | - | at Lincoln (Mar 15, 2014) |
Triples: | 2 | - | vs Lincoln (Mar 14, 2014) |
2 | - | vs Central Missouri (Apr 05, 2014) | |
Home runs: | 2 | - | (4 times ) |
Total bases: | 32 | - | at Lincoln (Mar 15, 2014) |
Walks: | 8 | - | vs Lynn (Feb 07, 2014 at Clearwater, Fla.) |
Strikeouts: | 16 | - | vs Tampa (Feb 07, 2014 at Clearwater, Fla.) |
Sac hits: | 3 | - | vs Lynn (Feb 07, 2014 at Clearwater, Fla.) |
3 | - | vs Missouri Western (Apr 11, 2014) | |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 9 | - | vs Washburn (Apr 26, 2014) |
Hit by pitch: | 3 | - | vs Washburn (Apr 26, 2014) |
Caught stealing: | 2 | - | vs Lindenwood-Bellevill (Mar 27, 2014) |
Runners LOB: | 14 | - | vs Lynn (Feb 07, 2014 at Clearwater, Fla.) |
Hit into DP: | 2 | - | vs Missouri Western (Apr 11, 2014) |
2 | - | vs Emporia State (Apr 25, 2014) | |
2 | - | vs Central Oklahoma (May 01, 2014 at Overland Park, Kan.) |
Fielding
Putouts: | 30 | - | vs Missouri Western (Apr 11, 2014) |
Assists: | 13 | - | vs Missouri Western (Apr 11, 2014) |
Errors: | 4 | - | vs Fontbonne (Feb 22, 2014) |
4 | - | at Fort Hays State (May 02, 2014) | |
Passed balls: | 2 | - | vs Rollins (Feb 09, 2014 at Clearwater, Fla.) |
DPs turned: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 10.0 | - | vs Missouri Western (Apr 11, 2014) |
Runs allowed: | 12 | - | vs Rollins (Feb 09, 2014 at Clearwater, Fla.) |
12 | - | at Missouri-St. Louis (Apr 16, 2014) | |
Earned runs: | 12 | - | vs Rollins (Feb 09, 2014 at Clearwater, Fla.) |
12 | - | at Missouri-St. Louis (Apr 16, 2014) | |
Walks allowed: | 8 | - | at Central Oklahoma (Mar 09, 2014) |
Strikeouts: | 12 | - | vs Fontbonne (Feb 22, 2014) |
Hits allowed: | 16 | - | vs Missouri Western (Apr 11, 2014) |
Doubles allowed: | 5 | - | vs Fontbonne (Feb 22, 2014) |
Triples allowed: | 2 | - | vs Roosevelt (Mar 07, 2014) |
2 | - | at Central Oklahoma (Mar 09, 2014) | |
2 | - | vs Missouri Baptist (Apr 22, 2014) | |
Homers allowed: | 3 | - | at Maryville (Mar 19, 2014) |
Wild pitches: | 3 | - | vs Emporia State (Apr 25, 2014) |
Hit batters: | 4 | - | vs Washburn (Apr 26, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (6 times ) |
Runs scored: | 3 | - | (6 times ) |
Hits: | 4 | - | Opich, Courtney at Lincoln (Mar 15, 2014) |
4 | - | Kitson, Courtney vs Missouri Western (Apr 11, 2014) | |
4 | - | Ryndak, Kendall vs Northwest Missouri (May 01, 2014 at Overland Park, Kan.) | |
RBIs: | 6 | - | Opich, Courtney at Lincoln (Mar 15, 2014) |
Doubles: | 2 | - | Opich, Courtney at Lincoln (Mar 15, 2014) |
2 | - | Opich, Courtney at Fort Hays State (Mar 30, 2014) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 1 | - | (18 times ) |
Total bases: | 9 | - | Opich, Courtney at Lincoln (Mar 15, 2014) |
Walks: | 2 | - | (12 times ) |
Strikeouts: | 3 | - | Rozier, Brittany at Central Oklahoma (Mar 09, 2014) |
Sac hits: | 1 | - | (41 times ) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 3 | - | Braun, Hannah vs Southwest Baptist (Apr 04, 2014) |
3 | - | Braun, Hannah vs Missouri Baptist (Apr 22, 2014) | |
Hit by pitch: | 2 | - | Merli, Diedre vs Washburn (Apr 26, 2014) |
Caught stealing: | 2 | - | Bohr, Madeline vs Lindenwood-Bellevill (Mar 27, 2014) |
Runners LOB: | 5 | - | Keaton, Kate vs Lynn (Feb 07, 2014 at Clearwater, Fla.) |
5 | - | Siebert, Kaitlynn vs Fontbonne (Feb 22, 2014) |
Fielding
Putouts: | 12 | - | Rozier, Brittany vs Fontbonne (Feb 22, 2014) |
Assists: | 7 | - | Kitson, Courtney vs Missouri Western (Apr 11, 2014) |
Errors: | 3 | - | Kitson, Courtney at Fort Hays State (May 02, 2014) |
Passed balls: | 2 | - | Keaton, Kate vs Rollins (Feb 09, 2014 at Clearwater, Fla.) |
Pitching
Innings pitched: | 9.0 | - | Colvis, Morgan vs Lynn (Feb 07, 2014 at Clearwater, Fla.) |
Runs allowed: | 10 | - | Colvis, Morgan vs Fontbonne (Feb 22, 2014) |
Earned runs: | 9 | - | Colvis, Morgan vs Fontbonne (Feb 22, 2014) |
9 | - | Miller, Brooke at Missouri-St. Louis (Apr 16, 2014) | |
Walks allowed: | 8 | - | Ryndak, Kendall at Central Oklahoma (Mar 09, 2014) |
Strikeouts: | 10 | - | Ryndak, Kendall vs Lincoln (Mar 14, 2014) |
Hits allowed: | 11 | - | Colvis, Morgan at Maryville (Mar 19, 2014) |
11 | - | Colvis, Morgan vs Northwest Missouri (May 01, 2014 at Overland Park, Kan.) | |
Doubles allowed: | 4 | - | Colvis, Morgan vs Fontbonne (Feb 22, 2014) |
Triples allowed: | 2 | - | Colvis, Morgan vs Roosevelt (Mar 07, 2014) |
2 | - | Ryndak, Kendall at Central Oklahoma (Mar 09, 2014) | |
Homers allowed: | 3 | - | Colvis, Morgan at Maryville (Mar 19, 2014) |
Wild pitches: | 3 | - | Colvis, Morgan vs Emporia State (Apr 25, 2014) |
Hit batters: | 4 | - | Ryndak, Kendall vs Washburn (Apr 26, 2014) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Opich, Courtney | 45 | 118 | 1.11 | .29 | .02 | .16 | .42 | .40 | .67 | .11 | .47 | 84 | 15 | 35 | 21 | 13 | 12 | 61 | 10 | 24 |
Braun, Hannah | 49 | 116 | .82 | .10 | .02 | .00 | .00 | .37 | .22 | .43 | .55 | 93 | 21 | 32 | 8 | 0 | 14 | 37 | 18 | 29 |
Ryndak, Kendall | 36 | 96 | .86 | .17 | .00 | .06 | .17 | .22 | .56 | .00 | .31 | 84 | 9 | 27 | 17 | 5 | 7 | 37 | 19 | 34 |
Kitson, Courtney | 50 | 135 | .84 | .08 | .00 | .00 | .18 | .56 | .20 | .20 | .54 | 88 | 17 | 27 | 6 | 5 | 18 | 30 | 17 | 25 |
Marshall, Bailey | 48 | 106 | .67 | .04 | .00 | .00 | .19 | .21 | .19 | .23 | .40 | 88 | 15 | 26 | 7 | 7 | 8 | 28 | 16 | 35 |
Merli, Diedre | 50 | 147 | .80 | .08 | .02 | .10 | .12 | .38 | .62 | .10 | .36 | 89 | 10 | 24 | 18 | 3 | 11 | 37 | 19 | 32 |
Rozier, Brittany | 48 | 115 | .58 | .10 | .00 | .02 | .13 | .31 | .23 | .04 | .21 | 90 | 7 | 22 | 8 | 4 | 11 | 28 | 26 | 29 |
Huot, Madison | 42 | 96 | .50 | .07 | .02 | .05 | .17 | .60 | .26 | .05 | .24 | 88 | 9 | 19 | 10 | 6 | 22 | 29 | 19 | 25 |
Bohr, Madeline | 47 | 112 | .49 | .11 | .06 | .00 | .28 | .51 | .19 | .04 | .45 | 84 | 15 | 17 | 6 | 9 | 18 | 25 | 18 | 28 |
---------- | ||||||||||||||||||||
Bateman, Barbara | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
Passante, Marisa | 13 | 14 | .38 | .15 | .00 | .00 | .15 | .31 | .23 | .00 | .15 | 87 | 12 | 31 | 18 | 12 | 25 | 43 | 0 | 18 |
Farnam, Danielle | 6 | 6 | .33 | .17 | .00 | .00 | .50 | .17 | .17 | .00 | .00 | 66 | 0 | 22 | 11 | 33 | 11 | 33 | 11 | 22 |
Tiehes, Brooke | 34 | 60 | .53 | .15 | .00 | .03 | .18 | .32 | .35 | .06 | .29 | 85 | 14 | 25 | 17 | 8 | 15 | 37 | 20 | 20 |
Pietzman, Erin | 14 | 34 | .71 | .00 | .00 | .00 | .29 | .50 | .14 | .07 | .36 | 82 | 12 | 24 | 4 | 9 | 17 | 24 | 14 | 29 |
Young, Christina | 13 | 35 | .69 | .15 | .00 | .00 | .15 | .15 | .54 | .15 | .31 | 89 | 10 | 23 | 17 | 5 | 5 | 28 | 23 | 30 |
McAllister, Katy | 21 | 29 | .33 | .10 | .00 | .00 | .10 | .19 | .14 | .00 | .10 | 93 | 6 | 22 | 9 | 6 | 12 | 29 | 16 | 35 |
Eitel, Mallory | 36 | 52 | .33 | .00 | .00 | .00 | .08 | .22 | .00 | .22 | .28 | 91 | 17 | 21 | 0 | 5 | 14 | 21 | 7 | 42 |
Theis, Lexi | 32 | 58 | .41 | .06 | .00 | .00 | .13 | .13 | .41 | .00 | .16 | 90 | 7 | 20 | 20 | 6 | 6 | 23 | 35 | 28 |
Siebert, Kaitlynn | 7 | 14 | .14 | .00 | .00 | .00 | .29 | .14 | .00 | .00 | .14 | 87 | 6 | 6 | 0 | 12 | 6 | 6 | 18 | 43 |
Keaton, Kate | 20 | 29 | .10 | .00 | .00 | .00 | .05 | .55 | .00 | .00 | .00 | 93 | 0 | 6 | 0 | 3 | 35 | 6 | 29 | 25 |
Sharpe, Shelby | 28 | 3 | .00 | .00 | .00 | .00 | .07 | .04 | .00 | .14 | .39 | 50 | 183 | 0 | 0 | 33 | 16 | 0 | 16 | 33 |
Miller, Brooke | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
Totals | 51 | 1378 | 7.59 | 1.20 | .14 | .35 | 2.08 | 4.31 | 3.61 | 1.47 | 4.20 | 88 | 13 | 24 | 11 | 6 | 14 | 32 | 18 | 29 |
Opponents | 51 | 1411 | 8.27 | 1.45 | .27 | .41 | 2.63 | 4.69 | 4.29 | 1.25 | 4.88 | 87 | 15 | 26 | 13 | 8 | 14 | 36 | 26 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Ryndak, Kendall | 30 | 137.2 | 4.1 | 10 | 13 | 7.0 | 6.8 | 3.6 | 2.6 | 2.5 | 6.7 | 1.2 | 0.3 | 0.4 | 31.2 | 2.59 | 9.1 | 4.7 |
Colvis, Morgan | 32 | 139.1 | 4.1 | 9 | 10 | 7.0 | 8.7 | 5.5 | 4.1 | 2.2 | 4.1 | 1.3 | 0.3 | 0.5 | 33.5 | 4.07 | 8.8 | 7.4 |
Miller, Brooke | 24 | 57.2 | 2.1 | 3 | 6 | 7.0 | 13.7 | 8.1 | 6.9 | 5.0 | 3.2 | 2.8 | 0.4 | 0.6 | 40.2 | 6.92 | 9.2 | 7.0 |
---------- | ||||||||||||||||||
Tiehes, Brooke | 2 | 1.0 | 0.1 | 0 | 0 | 7.0 | 14.0 | 14.0 | 14.0 | 7.0 | 7.0 | 7.0 | --- | --- | 42.0 | 14.00 | 0.0 | 14.0 |
Totals | 51 | 335.2 | 6.1 | 22 | 29 | 7.0 | 8.8 | 5.2 | 4.0 | 2.8 | 5.0 | 1.5 | 0.3 | 0.4 | 33.7 | 3.98 | 8.9 | 6.3 |
Opponents | 51 | 341.1 | 6.2 | 29 | 22 | 7.0 | 7.9 | 4.4 | 3.0 | 2.2 | 4.5 | 1.3 | 0.1 | 0.4 | 32.1 | 2.95 | 6.0 | 9.4 |
+ = average based on 7-inning game