Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 06, 2015  vs  Florida Tech    4-6  L     4-5-4  6-8-2  7   0-1-0  0-0-0   Overton, R. (L 0-1)  54  1:50 
  Feb 06,2015   vs  #17 Tampa    0-6  L     0-3-0  6-11-1  7   0-2-0  0-0-0   Ryndak, K. (L 0-1)  83  1:40 
  Feb 07, 2015  vs  Palm Beach Atlantic    4-6  L     4-10-3  6-8-1  (8)   0-3-0  0-0-0   Ryndak, K. (L 0-2)  60  2:00 
  Feb 07, 2015  vs  Eckerd College    3-4  L     3-7-2  4-9-2  7   0-4-0  0-0-0   Colvis, M. (L 0-1)  70  1:45 
  Feb 08, 2015  vs  Nova Southeastern    1-7  L     1-6-3  7-9-1  7   0-5-0  0-0-0   Ryndak, K. (L 0-3)  64  2:00 
  Feb 08, 2015  vs  Florida Southern    1-6  L     1-8-2  6-8-0  7   0-6-0  0-0-0   Colvis, M. (L 0-2)  82  1:47 
  Feb 13, 2015  vs  Southern Arkansas    3-14  L     3-8-0  14-15-2  6   0-7-0  0-0-0   Overton, R. (L 0-2)  45  2:10 
  Feb 13, 2015  vs  Okla. Panhandle  4-3       4-7-1  3-4-0  7   1-7-0  0-0-0   Ryndak, K. (W 1-3)  50  2:00 
  Feb 14, 2015  vs  Quincy  4-2       4-6-1  2-7-1  7   2-7-0  0-0-0   Ryndak, K. (W 2-3)  35  1:38 
  Feb 19, 2015  vs  Henderson State    4-9  L     4-9-0  9-12-2  7   2-8-0  0-0-0   Overton, R. (L 0-3)  74  2:12 
  Mar 03, 2015    BELLARMINE    1-9  L     1-6-2  9-8-1  6   2-9-0  0-0-0   Ryndak, K. (L 2-4)  53  1:56 
  Mar 03, 2015    BELLARMINE    1-2  L     1-5-2  2-1-1  7   2-10-0  0-0-0   Colvis, M. (L 0-3)  67  1:45 
Mar 07, 2015  at  Washburn    0-6  L     0-5-0  6-11-1  7   2-11-0  0-1-0   Ryndak, K. (L 2-5)  215  1:47 
Mar 07, 2015  at  Washburn  7-5       7-13-2  5-8-0  7   3-11-0  1-1-0   Colvis, M. (W 1-3)  215  2:02 
Mar 08, 2015  at  #23 Emporia State    0-9  L     0-4-1  9-11-0  5   3-12-0  1-2-0   Ryndak, K. (L 2-6)  175  1:10 
Mar 08, 2015  at  #23 Emporia State    0-3  L     0-5-1  3-5-1  7   3-13-0  1-3-0   Colvis, M. (L 1-4)  175  1:15 
  Mar 10, 2015    LAKE SUPERIOR    1-6  L     1-5-3  6-6-2  7   3-14-0  1-3-0   Colvis, M. (L 1-5)  134  1:42 
  Mar 10, 2015    LAKE SUPERIOR-2    7-9  L     7-10-3  9-13-2  7   3-15-0  1-3-0   Miller, B. (L 0-1)  126  2:35 
Mar 14, 2015    NORTHEASTERN STATE    2-4  L     2-5-2  4-5-1  7   3-16-0  1-4-0   Ryndak, K. (L 2-7)  135  1:35 
Mar 14, 2015    NORTHEASTERN STATE    3-5  L     3-12-0  5-10-1  (8)   3-17-0  1-5-0   Colvis, M. (L 1-6)  140  1:20 
Mar 15, 2015    CENTRAL OKLAHOMA-1    0-2  L     0-4-1  2-6-0  7   3-18-0  1-6-0   Ryndak, K. (L 2-8)  156  1:32 
Mar 15, 2015    CENTRAL OKLAHOMA-2    4-8  L     4-6-1  8-14-2  7   3-19-0  1-7-0   Colvis, M. (L 1-7)  156  1:51 
  Mar 17, 2015    WILLIAM JEWELL    1-13  L     1-6-2  13-14-2  5   3-20-0  1-7-0   Colvis, M. (L 1-8)  67  1:30 
  Mar 17, 2015    WILLIAM JEWELL  5-4       5-12-0  4-8-4  7   4-20-0  1-7-0   Ryndak, K. (W 3-8)  56  1:46 
  Mar 18, 2015    FONTBONNE-1    0-5  L     0-2-2  5-5-1  7   4-21-0  1-7-0   Overton, R. (L 0-4)  50  1:30 
  Mar 18, 2015    FONTBONNE-2  9-5       9-12-0  5-9-2  7   5-21-0  1-7-0   Colvis, M. (W 2-8)  50  1:30 
Mar 20, 2015    NEBRASKA-KEARNEY    1-3  L     1-7-1  3-5-0  7   5-22-0  1-8-0   Ryndak, K. (L 3-9)  54  2:15 
Mar 20, 2015    NEBRASKA-KEARNEY    2-20  L     2-5-1  20-17-0  5   5-23-0  1-9-0   Colvis, M. (L 2-9)  76  2:00 
Mar 21, 2015    FORT HAYS STATE    2-11  L     2-5-4  11-13-1  (8)   5-24-0  1-10-0   Miller, B. (L 0-2)  76  2:15 
Mar 21, 2015    FORT HAYS STATE    1-5  L     1-8-3  5-12-1  7   5-25-0  1-11-0   Colvis, M. (L 2-10)  137  1:44 
Mar 27, 2015  at  #17 Missouri Western    2-5  L     2-7-0  5-6-3  7   5-26-0  1-12-0   Ryndak, K. (L 3-10)  178  1:46 
Mar 27, 2015  at  #17 Missouri Western    4-6  L     4-9-0  6-7-1  7   5-27-0  1-13-0   Colvis, M. (L 2-11)  192  2:00 
Mar 28, 2015  at  NW Missouri State    3-5  L     3-6-1  5-7-0  7   5-28-0  1-14-0   Ryndak, K. (L 3-11)  103  1:49 
Mar 28, 2015  at  NW Missouri State    0-5  L     0-2-0  5-9-0  7   5-29-0  1-15-0   Colvis, M. (L 2-12)  103  1:22 
  Apr 01, 2015    MARYVILLE    0-10  L     0-7-4  10-11-0  6   5-30-0  1-15-0   Almus, R. (L 0-1)  74  1:27 
  Apr 01, 2015    MARYVILLE  7-6       7-13-0  6-6-2  7   6-30-0  1-15-0   Ryndak, K. (W 4-11)  67  2:00 
Apr 03, 2015    PITTSBURG STATE    4-7  L     4-6-1  7-5-2  7   6-31-0  1-16-0   Ryndak, K. (L 4-12)  52  2:00 
Apr 03, 2015    PITTSBURG STATE  5-3       5-8-1  3-5-1  7   7-31-0  2-16-0   Colvis, M. (W 3-12)  55  1:30 
Apr 04, 2015    MISSOURI SOUTHERN  4-0       4-9-0  0-1-1  7   8-31-0  3-16-0   Ryndak, K. (W 5-12)  167  1:14 
Apr 04, 2015    MISSOURI SOUTHERN    1-6  L     1-3-0  6-8-2  7   8-32-0  3-17-0   Colvis, M. (L 3-13)  167  1:48 
  Apr 08, 2015    ILLINOIS-SPRINGFIELD  5-4       5-9-1  4-6-3  (10)   9-32-0  3-17-0   Ryndak, K. (W 6-12)  79  2:58 
  Apr 08, 2015    ILLINOIS-SPRINGFIELD  3-1       3-6-0  1-4-2  5   10-32-0  3-17-0   Colvis, M. (W 4-13)  56  2:12 
Apr 10, 2015  at  Lincoln-1  7-5       7-10-3  5-3-3  7   11-32-0  4-17-0   Ryndak, K. (W 7-12)  75  2:00 
Apr 10, 2015  at  Lincoln-2  4-3       4-8-2  3-5-1  7   12-32-0  5-17-0   Colvis, M. (W 5-13)  50  1:30 
  Apr 11, 2015    LINCOLN  6-0       6-7-1  0-4-3  7   13-32-0  5-17-0   Ryndak, K. (W 8-12)  134  1:46 
  Apr 11, 2015    LINCOLN  10-2       10-14-1  2-4-1  5   14-32-0  5-17-0   Colvis, M. (W 6-13)  134  1:40 
  Apr 15, 2015    MCKENDREE  8-0       8-10-0  0-0-1  5   15-32-0  5-17-0   Ryndak, K. (W 9-12)  25  1:05 
  Apr 15, 2015    MCKENDREE  7-4       7-8-1  4-9-3  7   16-32-0  5-17-0   Colvis, M. (W 7-13)  50  2:30 
Apr 23, 2015  at  Southwest Baptist-1  1-0       1-7-1  0-3-1  7   17-32-0  6-17-0   Ryndak, K. (W)  44  2:00 
Apr 23, 2015  at  Southwest Baptist-2    2-5  L     2-6-1  5-11-0  7   17-33-0  6-18-0   Colvis, M. (L)  61  1:50 
Apr 25, 2015  at  Central Missouri-2    2-7  L     2-6-5  7-9-0  7   17-34-0  6-19-0   Colvis, M. (L 7-14)  150  1:25 
Apr 25, 2015  at  Central Missouri-1    1-2  L     1-5-1  2-5-0  7   17-35-0  6-20-0   Ryndak, K. (L 9-13)  150  1:45 

() extra inning game

 

Individual Game-by-Game

 
#14Almus,_Rebecca
#1Bohr,_Madeline
#8Braun,_Hannah
#13Bunselmeyer,Kourtney
#2Colvis,_Morgan
#6Eitel,_Mallory
#22Huot,_Madison
#18Keaton,_Kate
#10King,_Alessandra
#3Kitson,_Courtney
#21Linderman,_Adele
#15Merli,_Deidre
#17Mikecin,_Margaret
#16Miller,_Brooke
#23Newcomb,_Alexandra
#11Overton,_Rachel
#26Passante,_Marisa
#4Rozier,_Brittany
#19Ryndak,_Kendall
#25Seabaugh,_Sydney
#9Sharpe,_Shelby
#12Siebert,_Kaitlynn
#20Sisk,_Brooklyn
#5Theis,_Lexi
#24Tiehes,_Brooke
#7Tippit,_Maria