Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at Fort Hays State (Mar 19, 2016) |
Runs scored: | 18 | - | at Fort Hays State (Mar 19, 2016) |
Hits: | 26 | - | at Fort Hays State (Mar 19, 2016) |
RBIs: | 18 | - | at Fort Hays State (Mar 19, 2016) |
Doubles: | 4 | - | (4 times ) |
Triples: | 2 | - | vs McKendree (Apr 19, 2016) |
Home runs: | 2 | - | vs McKendree (Feb 05, 2016 at Gulf Shores, Ala.) |
2 | - | at Montevallo (Feb 07, 2016) | |
2 | - | vs Emporia State (Mar 04, 2016) | |
Total bases: | 33 | - | at Fort Hays State (Mar 19, 2016) |
Walks: | 6 | - | vs Midwestern State (Feb 20, 2016 at Tahlequah, Okla.) |
Strikeouts: | 12 | - | vs Missouri-St. Louis (Mar 23, 2016) |
Sac hits: | 3 | - | at Lincoln (Apr 09, 2016) |
Sac flies: | 2 | - | at Fort Hays State (Mar 19, 2016) |
2 | - | at Lincoln (Apr 09, 2016) | |
2 | - | vs Central Missouri (Apr 23, 2016) | |
Stolen bases: | 3 | - | (4 times ) |
Hit by pitch: | 3 | - | at Illinois Springfield (Apr 13, 2016) |
Caught stealing: | 2 | - | vs Rockhurst (Mar 02, 2016) |
2 | - | at Nebraska-Kearney (Mar 18, 2016) | |
Runners LOB: | 12 | - | at Montevallo (Feb 07, 2016) |
12 | - | vs Central Missouri (Apr 23, 2016) | |
Hit into DP: | 2 | - | at Northeastern State (Mar 13, 2016) |
2 | - | at Fort Hays State (Mar 19, 2016) |
Fielding
Putouts: | 33 | - | at Fort Hays State (Mar 19, 2016) |
Assists: | 14 | - | at Lewis (Feb 28, 2016) |
Errors: | 7 | - | at Fort Hays State (Mar 19, 2016) |
Passed balls: | 3 | - | vs Midwestern State (Feb 20, 2016 at Tahlequah, Okla.) |
DPs turned: | 2 | - | at Lincoln (Apr 09, 2016) |
Pitching
Innings pitched: | 11.0 | - | at Fort Hays State (Mar 19, 2016) |
Runs allowed: | 26 | - | at Fort Hays State (Mar 19, 2016) |
Earned runs: | 17 | - | at Fort Hays State (Mar 19, 2016) |
Walks allowed: | 12 | - | vs North Alabama (Feb 05, 2016 at Gulf Shores, Ala.) |
Strikeouts: | 9 | - | at Fort Hays State (Mar 19, 2016) |
Hits allowed: | 21 | - | at Fort Hays State (Mar 19, 2016) |
Doubles allowed: | 6 | - | vs Emporia State (Mar 04, 2016) |
Triples allowed: | 2 | - | at Fort Hays State (Mar 19, 2016) |
2 | - | vs Missouri-St. Louis (Mar 23, 2016) | |
Homers allowed: | 3 | - | at Fort Hays State (Mar 19, 2016) |
Wild pitches: | 3 | - | vs Missouri-St. Louis (Mar 23, 2016) |
3 | - | vs Lincoln (Apr 08, 2016) | |
Hit batters: | 3 | - | vs Walsh (Feb 26, 2016 at Rosemont, Ill.) |
3 | - | vs Emporia State (Mar 04, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Huot,Madison at Fort Hays State (Mar 19, 2016) |
6 | - | Bohr,Madeline at Fort Hays State (Mar 19, 2016) | |
Runs scored: | 3 | - | (8 times ) |
Hits: | 4 | - | (5 times ) |
RBIs: | 6 | - | Tippit,Maria at Fort Hays State (Mar 19, 2016) |
Doubles: | 2 | - | Sisk,Brooklyn at Northeastern State (Mar 13, 2016) |
2 | - | Bohr,Madeline at Fort Hays State (Mar 19, 2016) | |
Triples: | 1 | - | (12 times ) |
Home runs: | 1 | - | (15 times ) |
Total bases: | 8 | - | Theis,Alexis vs McKendree (Apr 19, 2016) |
Walks: | 2 | - | (9 times ) |
Strikeouts: | 3 | - | Bunselmeyer,Kourtney vs Midwestern State (Feb 20, 2016 at Tahlequah, Okla.) |
Sac hits: | 1 | - | (30 times ) |
Sac flies: | 1 | - | (13 times ) |
Stolen bases: | 1 | - | (27 times ) |
Hit by pitch: | 2 | - | Huot,Madison at Illinois Springfield (Apr 13, 2016) |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 6 | - | Brown,Morgan vs Wisconsin-Parkside (Feb 20, 2016 at Tahlequah, Okla.) |
Fielding
Putouts: | 12 | - | Tippit,Maria at Fort Hays State (Mar 19, 2016) |
Assists: | 6 | - | Scott,Taylor vs Rockhurst (Mar 02, 2016) |
6 | - | Bohr,Madeline at Nebraska-Kearney (Mar 18, 2016) | |
Errors: | 4 | - | Bohr,Madeline at Fort Hays State (Mar 19, 2016) |
Passed balls: | 3 | - | Bunselmeyer,Kourtney vs Midwestern State (Feb 20, 2016 at Tahlequah, Okla.) |
Pitching
Innings pitched: | 11.0 | - | Colvis,Morgan at Fort Hays State (Mar 19, 2016) |
Runs allowed: | 13 | - | Miller,Brooke at Fort Hays State (Mar 19, 2016) |
Earned runs: | 11 | - | Fountain,Bethany at Pittsburg State (Apr 02, 2016) |
Walks allowed: | 8 | - | Fountain,Bethany vs North Alabama (Feb 05, 2016 at Gulf Shores, Ala.) |
Strikeouts: | 9 | - | Colvis,Morgan at Fort Hays State (Mar 19, 2016) |
Hits allowed: | 13 | - | Colvis,Morgan at Montevallo (Feb 07, 2016) |
Doubles allowed: | 5 | - | Colvis,Morgan vs Emporia State (Mar 04, 2016) |
Triples allowed: | 2 | - | Miller,Brooke at Fort Hays State (Mar 19, 2016) |
2 | - | Wilson,Payton vs Missouri-St. Louis (Mar 23, 2016) | |
Homers allowed: | 3 | - | Colvis,Morgan at Fort Hays State (Mar 19, 2016) |
Wild pitches: | 2 | - | (8 times ) |
Hit batters: | 3 | - | Miller,Brooke vs Walsh (Feb 26, 2016 at Rosemont, Ill.) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Sisk,Brooklyn | 44 | 123 | 1.02 | .20 | .05 | .05 | .25 | .36 | .45 | .11 | .59 | 85 | 18 | 31 | 13 | 7 | 11 | 44 | 25 | 18 |
Tippit,Maria | 47 | 132 | .96 | .15 | .00 | .00 | .32 | .09 | .51 | .04 | .40 | 87 | 12 | 29 | 15 | 9 | 2 | 34 | 19 | 32 |
Theis,Alexis | 47 | 128 | .89 | .17 | .04 | .06 | .23 | .26 | .57 | .06 | .43 | 90 | 14 | 29 | 19 | 7 | 8 | 44 | 25 | 23 |
Bohr,Madeline | 39 | 102 | .82 | .18 | .05 | .00 | .41 | .44 | .15 | .03 | .46 | 83 | 14 | 26 | 4 | 13 | 13 | 35 | 20 | 23 |
Stocker,Rebecca | 38 | 98 | .79 | .13 | .00 | .00 | .18 | .13 | .37 | .00 | .24 | 89 | 8 | 27 | 12 | 6 | 4 | 31 | 29 | 27 |
Newcomb,Alexandra | 40 | 115 | .85 | .13 | .05 | .03 | .13 | .25 | .48 | .03 | .28 | 92 | 8 | 27 | 15 | 4 | 8 | 36 | 28 | 24 |
Huot,Madison | 45 | 126 | .76 | .29 | .04 | .09 | .18 | .69 | .58 | .02 | .49 | 88 | 15 | 23 | 18 | 5 | 21 | 44 | 25 | 19 |
Touchette,Caitlyn | 50 | 147 | .76 | .14 | .02 | .06 | .10 | .44 | .44 | .06 | .38 | 92 | 11 | 23 | 13 | 3 | 13 | 35 | 30 | 23 |
---------- | ||||||||||||||||||||
Fountain,Bethany | 33 | 57 | .45 | .09 | .00 | .00 | .03 | .21 | .12 | .00 | .21 | 93 | 11 | 24 | 6 | 1 | 11 | 29 | 18 | 36 |
Koffron,Faith | 31 | 65 | .55 | .13 | .00 | .03 | .10 | .42 | .16 | .03 | .39 | 87 | 16 | 22 | 6 | 4 | 17 | 32 | 18 | 25 |
Eitel,Mallory | 26 | 26 | .23 | .00 | .04 | .00 | .04 | .19 | .08 | .04 | .42 | 92 | 39 | 21 | 7 | 3 | 17 | 28 | 17 | 32 |
Scott,Taylor | 32 | 53 | .38 | .00 | .00 | .00 | .19 | .44 | .13 | .06 | .22 | 85 | 11 | 19 | 6 | 9 | 22 | 19 | 14 | 24 |
Mikecin,Margaret | 7 | 12 | .29 | .00 | .00 | .14 | .29 | .43 | .14 | .14 | .43 | 80 | 20 | 13 | 6 | 13 | 20 | 33 | 13 | 33 |
Brown,Morgan | 14 | 36 | .36 | .00 | .00 | .00 | .36 | .71 | .14 | .00 | .21 | 83 | 6 | 11 | 4 | 11 | 23 | 11 | 32 | 16 |
Tiehes,Brooke | 15 | 27 | .20 | .07 | .00 | .00 | .07 | .60 | .07 | .07 | .13 | 93 | 6 | 10 | 3 | 3 | 31 | 13 | 27 | 27 |
Linderman,Adele | 29 | 55 | .17 | .07 | .00 | .00 | .31 | .31 | .03 | .10 | .21 | 83 | 9 | 7 | 1 | 13 | 13 | 10 | 30 | 30 |
Bunselmeyer,Kourtney | 12 | 20 | .08 | .00 | .00 | .00 | .00 | .83 | .00 | .00 | .08 | 100 | 5 | 5 | 0 | 0 | 50 | 5 | 25 | 20 |
Wilson,Payton | 22 | 20 | .05 | .00 | .00 | .00 | .14 | .18 | .05 | .00 | .09 | 83 | 8 | 4 | 4 | 12 | 16 | 4 | 25 | 37 |
Sharpe,Shelby | 13 | 1 | .00 | .00 | .00 | .00 | .00 | .08 | .00 | .15 | .38 | 100 | 500 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Colvis,Morgan | 25 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Almus,Rebecca | 6 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Totals | 52 | 1345 | 7.06 | 1.37 | .23 | .29 | 2.10 | 3.88 | 3.44 | .52 | 3.90 | 88 | 13 | 24 | 11 | 7 | 13 | 33 | 24 | 25 |
Opponents | 52 | 1495 | 10.04 | 1.63 | .25 | .75 | 4.08 | 3.63 | 7.04 | 1.15 | 7.94 | 84 | 23 | 29 | 20 | 11 | 10 | 42 | 20 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Colvis,Morgan | 25 | 132.0 | 5.0 | 8 | 13 | 7.0 | 10.2 | 6.4 | 4.4 | 2.7 | 4.8 | 1.8 | 0.2 | 0.7 | 35.8 | 4.40 | 8.4 | 6.9 |
Fountain,Bethany | 29 | 113.1 | 3.2 | 5 | 14 | 7.0 | 12.0 | 8.9 | 6.9 | 3.6 | 2.8 | 2.1 | 0.2 | 1.4 | 36.9 | 6.92 | 8.2 | 8.6 |
VanHooser,Kaitlyn | 19 | 27.1 | 1.1 | 1 | 3 | 7.0 | 9.0 | 11.3 | 9.2 | 11.5 | 5.6 | 1.0 | 0.3 | --- | 43.3 | 9.22 | 5.6 | 7.9 |
---------- | ||||||||||||||||||
Miller,Brooke | 13 | 23.0 | 1.2 | 1 | 5 | 7.0 | 14.0 | 14.3 | 8.5 | 6.4 | 4.0 | 1.5 | 0.6 | 0.9 | 46.6 | 8.52 | 8.8 | 7.6 |
Wilson,Payton | 17 | 23.0 | 1.1 | 0 | 2 | 7.0 | 11.9 | 11.6 | 10.0 | 8.8 | 4.6 | 1.5 | 0.9 | 0.3 | 41.7 | 10.04 | 4.9 | 8.8 |
Almus,Rebecca | 6 | 6.0 | 1.0 | 0 | 0 | 7.0 | 18.7 | 23.3 | 16.3 | 9.3 | 3.5 | 4.7 | --- | --- | 54.8 | 16.33 | 9.3 | 8.2 |
Totals | 52 | 324.2 | 6.0 | 15 | 37 | 7.0 | 11.3 | 8.9 | 6.6 | 4.6 | 4.1 | 1.8 | 0.3 | 0.8 | 38.4 | 6.60 | 7.9 | 7.8 |
Opponents | 52 | 332.2 | 6.1 | 37 | 15 | 7.0 | 7.7 | 4.3 | 3.1 | 2.3 | 4.3 | 1.5 | 0.3 | 0.3 | 32.0 | 3.09 | 7.9 | 8.1 |
+ = average based on 7-inning game