Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 18, 2017  vs  Montevallo    1-4  L     1-3-2  4-10-1  7   0-1-0  0-0-0   Galka, S. (L 0-1)  58  2:07 
  Feb 18, 2017  vs  Bellarmine  12-2       12-13-2  2-8-2  6   1-1-0  0-0-0   Fozzard, K. (W 1-0)  74  2:02 
  Feb 19, 2017  vs  McKendree    0-11  L     0-4-1  11-8-0  5   1-2-0  0-0-0   Fozzard, K. (L 1-1)  73  1:38 
  Feb 19, 2017  vs  Kentucky Wesleyan    4-8  L     4-4-3  8-11-2  7   1-3-0  0-0-0   Fozzard, K. (L 1-2)  79  1:26 
  Feb 24, 2017  vs  Findlay  6-3       6-13-2  3-4-2  7   2-3-0  0-0-0   Fozzard, K. (W 2-2)  34  1:30 
  Feb 24, 2017  vs  Walsh  5-1       5-8-1  1-5-1  7   3-3-0  0-0-0   Galka, S. (W 1-1)  56  1:38 
  Feb 25, 2017  vs  Ashland    3-4  L     3-7-3  4-11-1  (10)   3-4-0  0-0-0   Galka, S. (L 1-2)  83  2:12 
  Feb 25, 2017  vs  Winona State    0-4  L     0-5-0  4-10-0  7   3-5-0  0-0-0   Fozzard, K. (L 2-3)  113  1:40 
  Feb 26, 2017  at  Lewis    6-10  L     6-9-1  10-12-1  7   3-6-0  0-0-0   Fozzard, K. (L 2-4)  51  2:14 
  Mar. 4, 2017    WISCONSIN-PARKSIDE  4-2       4-5-2  2-2-0  7   4-6-0  0-0-0   Galka, S. (W 2-2)  213  1:28 
  Mar. 5, 2017    WISCONSIN-PARKSIDE-1  14-10       14-13-1  10-19-4  7   5-6-0  0-0-0   Galka, S. (W 3-2)  75  2:00 
  Mar. 5, 2017    WISCONSIN-PARKSIDE-2  3-0       3-9-1  0-4-0  7   6-6-0  0-0-0   Galka, S. (W 4-2)  75  1:20 
Mar 09, 2017  at  #23 Mo. Western St.-1    1-14  L     1-6-3  14-13-0  5   6-7-0  0-1-0   Fozzard, K. (L 2-5)  175  1:47 
Mar 09, 2017  at  #23 Mo. Western St.-2    10-11  L     10-13-1  11-13-3  7   6-8-0  0-2-0   Galka, S. (L 4-3)  163  2:50 
  Mar 15, 2017    QUINCY-1  6-5       6-9-2  5-8-2  7   7-8-0  0-2-0   Galka, S. (W 5-3)  31  1:34 
  Mar 16, 2017    QUINCY-2  11-7       11-13-0  7-12-3  7   8-8-0  0-2-0   Fozzard, K. (W 3-5)  41  2:08 
  Mar 17, 2017  at  Missouri S&T-1    0-5  L     0-3-0  5-9-2  7   8-9-0  0-2-0   Galka, S. (L 5-4)  75  1:24 
  Mar 17, 2017  at  Missouri S&T-2  4-3       4-12-4  3-5-2  (8)   9-9-0  0-2-0   Fozzard, K. (W 4-5)  75  1:45 
Mar 24, 2017  at  Emporia State-1    0-1  L     0-2-2  1-4-0  7   9-10-0  0-3-0   Fozzard, K. (L 4-6)  1:17 
Mar 24, 2017  at  Emporia State-2    0-4  L     0-5-2  4-7-0  7   9-11-0  0-4-0   Galka, S. (L 5-5)  227  1:20 
Mar 26, 2017  at  Washburn-1    1-3  L     1-5-2  3-7-0  7   9-12-0  0-5-0   Fozzard, K. (L 4-7)  135  1:35 
Mar 26, 2017  at  Washburn-2    4-5  L     4-4-2  5-8-2  7   9-13-0  0-6-0   Galka, S. (L 5-6)  125  1:24 
  Mar 28, 2017    ILLINOIS-SPRINGFIELD    2-8  L     2-6-1  8-12-1  7   9-14-0  0-6-0   Galka, S. (L 5-7)  71  1:38 
Mar 29, 2017    NEBRASKA-KEARNEY-1    2-12  L     2-5-3  12-13-0  5   9-15-0  0-7-0   Fozzard, K. (L 4-8)  74  1:37 
Mar 29, 2017    NEBRASKA-KEARNEY-2  5-0       5-8-0  0-7-2  7   10-15-0  1-7-0   Galka, S. (W 6-7)  59  1:35 
Mar 31, 2017    CENTRAL OKLAHOMA-1    3-11  L     3-8-3  11-10-1  6   10-16-0  1-8-0   Fountain, B. (L 0-1)  48  1:46 
Mar 31, 2017    CENTRAL OKLAHOMA-2    0-9  L     0-5-0  9-12-0  5   10-17-0  1-9-0   Galka, S. (L 6-8)  73  1:13 
Apr 01, 2017    NORTHEASTERN STATE-1    2-10  L     2-7-0  10-11-0  5   10-18-0  1-10-0   Fozzard, K. (L 4-9)  89  1:21 
Apr 01, 2017    NORTHEASTERN STATE-2  2-1       2-8-0  1-6-0  7   11-18-0  2-10-0   Galka, S. (W 7-8)  106  1:20 
Apr 04, 2017    FORT HAYS STATE-1  8-0       8-8-0  0-5-2  5   12-18-0  3-10-0   Galka, S. (W 8-8)  39  1:20 
Apr 04, 2017    FORT HAYS STATE-2  6-2       6-8-0  2-8-2  7   13-18-0  4-10-0   Galka, S. (W 9-8)  63  1:25 
Apr 08, 2017    LINCOLN-1  11-1       11-15-3  1-3-3  5   14-18-0  5-10-0   Galka, S. (W 10-8)  198  1:20 
Apr 08, 2017    LINCOLN-2  8-1       8-12-0  1-6-4  7   15-18-0  6-10-0   Galka, S. (W 11-8)  203  1:25 
  Apr 11, 2017    MCKENDREE-1    1-3  L     1-4-2  3-8-1  7   15-19-0  6-10-0   Galka, S. (L 11-9)  78  1:25 
  Apr 11, 2017    MCKENDREE-2  7-2       7-11-1  2-4-0  7   16-19-0  6-10-0   Fozzard, K. (W 5-9)  81  1:40 
  Apr 12, 2017  at  Lincoln-1  12-9       12-13-3  9-10-3  (8)   17-19-0  6-10-0   Fozzard, K. (W 6-9)  65  1:58 
  Apr 12, 2017  at  Lincoln-2  12-7       12-14-1  7-13-3  7   18-19-0  6-10-0   Fozzard, K. (W 7-9)  65  2:01 
Apr 14, 2017    PITTSBURG STATE-1    2-3  L     2-5-0  3-7-0  7   18-20-0  6-11-0   Fozzard, K. (L 7-10)  69  1:37 
Apr 14, 2017    PITTSBURG STATE-2  2-1       2-9-0  1-8-0  7   19-20-0  7-11-0   Galka, S. (W 12-9)  82  1:37 
Apr 15, 2017    MISSOURI SOUTHERN-1  7-6       7-14-1  6-14-4  (10)   20-20-0  8-11-0   Galka, S. (W 13-9)  256  2:43 
Apr 15, 2017    MISSOURI SOUTHERN-2    0-4  L     0-3-1  4-11-0  7   20-21-0  8-12-0   Fozzard, K. (L 7-11)  231  1:25 
Apr 17, 2017  at  Northwest Missouri-1    0-5  L     0-4-3  5-10-0  7   20-22-0  8-13-0   Galka, S. (L 13-10)  50  1:30 
Apr 17, 2017  at  Northwest Missouri-2    4-12  L     4-7-1  12-13-0  6   20-23-0  8-14-0   Fozzard, K. (L 7-12)  50  1:30 
Apr 23, 2017  at  Southwest Baptist-1  5-2       5-4-1  2-7-3  7   21-23-0  9-14-0   Fozzard, K. (W 8-12)  107  1:39 
Apr 23, 2017  at  Southwest Baptist-2    0-6  L     0-4-0  6-11-0  7   21-24-0  9-15-0   Galka, S. (L 13-11)  109  1:50 
Apr 24, 2017  at  Central Missouri-1    2-6  L     2-5-2  6-7-0  7   21-25-0  9-16-0   Fozzard, K. (L 8-13)  77  1:38 
Apr 24, 2017  at  Central Missouri-2    1-9  L     1-3-4  9-14-0  5   21-26-0  9-17-0   Galka, S. (L 13-12)  72  1:30 

() extra inning game

 

Individual Game-by-Game

 
#4Bohr,_Maddie
#14Boley,_Rachel
#26Brown,_Morgan
#11Bunselmeyer,Kourtney
#7Fountain,_Bethany
#18Fozzard,_Kimberly
#3Galka,_Stormee
#22Huot,_Madi
#25Johnson,_Hannah
#5Koffron,_Faith
#2Linderman,_Adele
#10Nelson,_Brittany
#1Ottensmeyer,_Ellie
#21Pauley,_Austine
#20Porter,_Hanna
#6Sheehan,_Keri
#16Stocker,_Becca
#12Theis,_Lexi
#24Tiehes,_Brooke
#8Tippit,_Maria
#17Touchette,_Caitlyn
#27Wilson,_Payton