Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Missouri Southern (Apr 15, 2017) |
| Runs scored: | 14 | - | vs Wisconsin-Parkside (Mar. 5, 2017) |
| Hits: | 15 | - | vs Lincoln (Apr 08, 2017) |
| RBIs: | 14 | - | vs Wisconsin-Parkside (Mar. 5, 2017) |
| Doubles: | 3 | - | vs Lincoln (Apr 08, 2017) |
| 3 | - | vs Lincoln (Apr 12, 2017) | |
| Triples: | 3 | - | vs Missouri Southern (Apr 15, 2017) |
| Home runs: | 4 | - | vs Bellarmine (Feb 18, 2017 at Hendersonville, Tenn) |
| Total bases: | 27 | - | vs Bellarmine (Feb 18, 2017 at Hendersonville, Tenn) |
| Walks: | 8 | - | vs Lewis (Feb 26, 2017) |
| Strikeouts: | 8 | - | vs Central Oklahoma (Mar 31, 2017) |
| 8 | - | at Southwest Baptist (Apr 23, 2017) | |
| Sac hits: | 6 | - | vs Missouri Southern (Apr 15, 2017) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 4 | - | vs Ashland (Feb 25, 2017 at Rosemont, Ill.) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 2 | - | vs Lewis (Feb 26, 2017) |
| Runners LOB: | 13 | - | vs Missouri Southern (Apr 15, 2017) |
| Hit into DP: | 2 | - | vs Winona State (Feb 25, 2017 at Rosemont, Ill.) |
| 2 | - | vs Central Oklahoma (Mar 31, 2017) |
Fielding
| Putouts: | 30 | - | vs Missouri Southern (Apr 15, 2017) |
| Assists: | 13 | - | vs Ashland (Feb 25, 2017 at Rosemont, Ill.) |
| 13 | - | at Lincoln (Apr 12, 2017) | |
| Errors: | 4 | - | at Missouri S&T (Mar 17, 2017) |
| 4 | - | at Central Missouri (Apr 24, 2017) | |
| Passed balls: | 4 | - | at Central Missouri (Apr 24, 2017) |
| DPs turned: | 2 | - | vs Central Oklahoma (Mar 31, 2017) |
Pitching
| Innings pitched: | 10.0 | - | vs Missouri Southern (Apr 15, 2017) |
| Runs allowed: | 14 | - | at Mo. Western St. (Mar 09, 2017) |
| Earned runs: | 12 | - | at Mo. Western St. (Mar 09, 2017) |
| Walks allowed: | 6 | - | vs Quincy (Mar 16, 2017) |
| Strikeouts: | 9 | - | vs Wisconsin-Parkside (Mar. 4, 2017) |
| 9 | - | vs Nebraska-Kearney (Mar 29, 2017) | |
| Hits allowed: | 19 | - | vs Wisconsin-Parkside (Mar. 5, 2017) |
| Doubles allowed: | 6 | - | vs Central Oklahoma (Mar 31, 2017) |
| Triples allowed: | 3 | - | at Mo. Western St. (Mar 09, 2017) |
| Homers allowed: | 4 | - | at Mo. Western St. (Mar 09, 2017) |
| Wild pitches: | 3 | - | vs Ashland (Feb 25, 2017 at Rosemont, Ill.) |
| Hit batters: | 3 | - | vs Wisconsin-Parkside (Mar. 5, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (12 times ) |
| Runs scored: | 4 | - | Huot, Madi vs Wisconsin-Parkside (Mar. 5, 2017) |
| Hits: | 3 | - | (19 times ) |
| RBIs: | 7 | - | Huot, Madi vs Wisconsin-Parkside (Mar. 5, 2017) |
| Doubles: | 2 | - | Huot, Madi vs Findlay (Feb 24, 2017 at Rosemont, Ill.) |
| 2 | - | Fountain, Bethany vs Lincoln (Apr 12, 2017) | |
| Triples: | 1 | - | (17 times ) |
| Home runs: | 2 | - | Fozzard, Kimberly vs Bellarmine (Feb 18, 2017 at Hendersonville, Tenn) |
| 2 | - | Huot, Madi vs Wisconsin-Parkside (Mar. 5, 2017) | |
| Total bases: | 9 | - | Huot, Madi vs Wisconsin-Parkside (Mar. 5, 2017) |
| Walks: | 2 | - | (9 times ) |
| Strikeouts: | 3 | - | Huot, Madi at Missouri S&T (Mar 17, 2017) |
| Sac hits: | 3 | - | Stocker, Becca vs Ashland (Feb 25, 2017 at Rosemont, Ill.) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 1 | - | (17 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 4 | - | (5 times ) |
Fielding
| Putouts: | 13 | - | Tippit, Maria vs Ashland (Feb 25, 2017 at Rosemont, Ill.) |
| Assists: | 7 | - | Pauley, Austine at Lincoln (Apr 12, 2017) |
| Errors: | 3 | - | Pauley, Austine vs Ashland (Feb 25, 2017 at Rosemont, Ill.) |
| 3 | - | Theis, Lexi at Missouri S&T (Mar 17, 2017) | |
| 3 | - | Johnson, Hannah vs Lincoln (Apr 08, 2017) | |
| Passed balls: | 4 | - | Johnson, Hannah at Central Missouri (Apr 24, 2017) |
Pitching
| Innings pitched: | 9.2 | - | Galka, Stormee vs Ashland (Feb 25, 2017 at Rosemont, Ill.) |
| Runs allowed: | 11 | - | Galka, Stormee at Mo. Western St. (Mar 09, 2017) |
| Earned runs: | 10 | - | Galka, Stormee at Mo. Western St. (Mar 09, 2017) |
| 10 | - | Fozzard, Kimberly vs Northeastern State (Apr 01, 2017) | |
| Walks allowed: | 6 | - | Fozzard, Kimberly vs Quincy (Mar 16, 2017) |
| Strikeouts: | 9 | - | Galka, Stormee vs Wisconsin-Parkside (Mar. 4, 2017) |
| 9 | - | Galka, Stormee vs Nebraska-Kearney (Mar 29, 2017) | |
| Hits allowed: | 13 | - | Galka, Stormee at Mo. Western St. (Mar 09, 2017) |
| Doubles allowed: | 5 | - | Fountain, Bethany vs Central Oklahoma (Mar 31, 2017) |
| Triples allowed: | 3 | - | Galka, Stormee at Mo. Western St. (Mar 09, 2017) |
| Homers allowed: | 4 | - | Galka, Stormee at Mo. Western St. (Mar 09, 2017) |
| Wild pitches: | 3 | - | Galka, Stormee vs Ashland (Feb 25, 2017 at Rosemont, Ill.) |
| Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Galka, Stormee | 43 | 99 | .77 | .05 | .02 | .00 | .07 | .16 | .23 | .21 | .51 | 91 | 20 | 30 | 9 | 2 | 6 | 34 | 13 | 37 |
| Pauley, Austine | 46 | 135 | .93 | .09 | .11 | .13 | .15 | .30 | .61 | .04 | .63 | 91 | 19 | 29 | 18 | 4 | 9 | 50 | 28 | 24 |
| Tiehes, Brooke | 44 | 103 | .73 | .05 | .02 | .00 | .05 | .27 | .32 | .09 | .39 | 90 | 14 | 28 | 12 | 1 | 10 | 31 | 12 | 39 |
| Johnson, Hannah | 40 | 104 | .80 | .10 | .00 | .08 | .23 | .43 | .40 | .03 | .38 | 85 | 12 | 26 | 13 | 7 | 13 | 36 | 25 | 22 |
| Linderman, Adele | 39 | 60 | .46 | .03 | .00 | .00 | .18 | .23 | .08 | .10 | .31 | 83 | 16 | 25 | 4 | 9 | 12 | 26 | 19 | 29 |
| Brown, Morgan | 45 | 114 | .76 | .11 | .00 | .02 | .33 | .24 | .20 | .04 | .47 | 84 | 15 | 25 | 6 | 11 | 8 | 31 | 18 | 34 |
| Huot, Madi | 36 | 74 | .61 | .17 | .03 | .06 | .31 | .58 | .44 | .08 | .36 | 86 | 15 | 25 | 18 | 12 | 24 | 41 | 20 | 15 |
| Theis, Lexi | 45 | 111 | .69 | .09 | .04 | .02 | .07 | .27 | .36 | .00 | .22 | 97 | 8 | 27 | 14 | 2 | 10 | 36 | 28 | 28 |
| Fozzard, Kimberly | 35 | 95 | .66 | .20 | .09 | .14 | .20 | .37 | .63 | .03 | .57 | 88 | 18 | 21 | 20 | 6 | 12 | 47 | 32 | 21 |
| Bohr, Maddie | 30 | 61 | .47 | .03 | .03 | .00 | .20 | .23 | .20 | .00 | .23 | 85 | 9 | 19 | 8 | 8 | 9 | 23 | 23 | 29 |
| Stocker, Becca | 38 | 61 | .34 | .03 | .00 | .00 | .13 | .08 | .26 | .00 | .00 | 77 | 0 | 16 | 12 | 6 | 3 | 17 | 29 | 36 |
| ---------- | ||||||||||||||||||||
| Koffron, Faith | 27 | 53 | .74 | .07 | .07 | .07 | .07 | .33 | .48 | .00 | .37 | 91 | 17 | 34 | 22 | 3 | 15 | 55 | 17 | 27 |
| Fountain, Bethany | 26 | 61 | .81 | .08 | .04 | .00 | .19 | .19 | .27 | .15 | .46 | 87 | 17 | 30 | 10 | 7 | 7 | 35 | 21 | 31 |
| Tippit, Maria | 31 | 53 | .45 | .03 | .00 | .00 | .16 | .10 | .19 | .16 | .23 | 84 | 11 | 22 | 9 | 7 | 4 | 23 | 22 | 36 |
| Sheehan, Keri | 21 | 24 | .24 | .05 | .00 | .00 | .00 | .29 | .14 | .00 | .14 | 100 | 12 | 20 | 12 | 0 | 25 | 25 | 8 | 41 |
| Wilson, Payton | 8 | 7 | .00 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | 77 | 0 | 0 | 22 | 0 | 22 | 0 | 33 | 33 |
| Bunselmeyer,Kourtney | 7 | 6 | .00 | .00 | .00 | .00 | .00 | .29 | .14 | .00 | .14 | 100 | 16 | 0 | 16 | 0 | 33 | 0 | 16 | 50 |
| Touchette, Caitlyn | 2 | 2 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 66 |
| Boley, Rachel | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Totals | 47 | 1225 | 7.55 | .91 | .36 | .43 | 1.87 | 3.28 | 3.87 | .74 | 4.23 | 88 | 14 | 25 | 13 | 6 | 11 | 35 | 22 | 29 |
| Opponents | 47 | 1322 | 8.94 | 1.77 | .40 | .62 | 1.64 | 3.17 | 4.96 | .85 | 5.26 | 89 | 16 | 28 | 15 | 5 | 10 | 42 | 27 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Galka, Stormee | 33 | 160.2 | 4.2 | 13 | 12 | 7.0 | 9.1 | 4.5 | 3.5 | 1.1 | 3.8 | 1.6 | 0.6 | 0.4 | 32.4 | 3.53 | 10.0 | 6.6 |
| Fozzard, Kimberly | 25 | 121.2 | 4.2 | 8 | 13 | 7.0 | 9.4 | 5.9 | 5.1 | 2.3 | 3.2 | 2.0 | 0.3 | 0.7 | 34.5 | 5.12 | 8.2 | 9.0 |
| ---------- | ||||||||||||||||||
| Boley, Rachel | 2 | 5.1 | 2.2 | 0 | 0 | 7.0 | 10.5 | 3.9 | 3.9 | 1.3 | 1.3 | --- | 1.3 | 2.6 | 32.8 | 3.94 | 9.2 | 10.5 |
| Fountain, Bethany | 10 | 15.1 | 1.1 | 0 | 1 | 7.0 | 15.1 | 12.8 | 6.4 | 2.3 | 2.3 | 4.6 | --- | 1.4 | 39.7 | 6.39 | 8.2 | 8.7 |
| Wilson, Payton | 5 | 2.2 | 0.1 | 0 | 0 | 7.0 | 21.0 | 26.2 | 26.2 | 15.8 | 0.0 | 5.2 | --- | 2.6 | 57.8 | 26.25 | 7.9 | 10.5 |
| Totals | 47 | 305.2 | 6.1 | 21 | 26 | 7.0 | 9.6 | 5.7 | 4.5 | 1.8 | 3.4 | 1.9 | 0.4 | 0.7 | 33.8 | 4.51 | 9.1 | 7.7 |
| Opponents | 47 | 305.1 | 6.1 | 26 | 21 | 7.0 | 8.1 | 4.6 | 3.4 | 2.0 | 3.5 | 1.0 | 0.4 | 0.5 | 31.9 | 3.37 | 7.2 | 9.5 |
+ = average based on 7-inning game