Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb 14, 2018 | QUINCY-1 | W | 9-7 | 9-10-1 | / | 7-10-2 | 7 | 1-0-0 | 0-0-0 | Galka, S. (W 1-0) | 69 | 1:41 | |||
Feb 14, 2018 | QUINCY-2 | 2-10 | L | 2-7-2 | / | 10-14-1 | 7 | 1-1-0 | 0-0-0 | Fozzard, K. (L 0-1) | 87 | 2:14 | |||
Feb 18, 2018 | DAVENPORT | W | 5-4 | 5-8-2 | / | 4-9-2 | 7 | 2-1-0 | 0-0-0 | Galka, S. (W 2-0) | 102 | 1:33 | |||
Feb 18, 2018 | KENTUCKY WESLEYAN | W | 2-0 | 2-6-2 | / | 0-6-3 | 7 | 3-1-0 | 0-0-0 | Esparza, M. (W 1-0) | 116 | 1:27 | |||
Feb 23, 2018 | vs | UW-Parkside | W | 7-3 | 7-6-2 | / | 3-7-0 | 7 | 4-1-0 | 0-0-0 | Galka, S. (W 3-0) | 17 | 1:45 | ||
Feb 23, 2018 | vs | Illinois Springfield | 0-5 | L | 0-7-2 | / | 5-5-1 | 7 | 4-2-0 | 0-0-0 | Esparza, M. (L) | 49 | 1:31 | ||
Feb 24, 2018 | vs | Ashland | 4-6 | L | 4-8-4 | / | 6-9-1 | (8) | 4-3-0 | 0-0-0 | Galka, S. (L 3-1) | 75 | 1:51 | ||
Feb 24, 2018 | vs | Walsh | 3-6 | L | 3-7-3 | / | 6-12-3 | 7 | 4-4-0 | 0-0-0 | Galka, S. (L 3-2) | 0 | |||
Feb 25, 2018 | vs | Lewis | 2-9 | L | 2-8-0 | / | 9-12-1 | 7 | 4-5-0 | 0-0-0 | Galka, S. (L 3-3) | 76 | 1:26 | ||
Mar 03, 2018 | UW-PARKSIDE-1 | 7-10 | L | 7-10-1 | / | 10-11-2 | 7 | 4-6-0 | 0-0-0 | Galka, S. (L 3-4) | 174 | 1:21 | |||
Mar 03, 2018 | UW-PARKSIDE-2 | W | 6-4 | 6-7-2 | / | 4-9-1 | 7 | 5-6-0 | 0-0-0 | Esparza, M. (W 2-1) | 115 | 1:35 | |||
Mar 04, 2018 | UW-PARKSIDE | W | 9-4 | 9-11-1 | / | 4-8-2 | 7 | 6-6-0 | 0-0-0 | Esparza, M. (W 3-1) | 102 | 1:37 | |||
Mar 06, 2018 | ST. LOUIS PHARMACY-1 | W | 13-0 | 13-13-1 | / | 0-1-3 | 5 | 7-6-0 | 0-0-0 | Esparza, M. (W 4-1) | 54 | 1:10 | |||
Mar 06, 2018 | ST. LOUIS PHARMACY-2 | W | 9-0 | 9-11-0 | / | 0-1-3 | 5 | 8-6-0 | 0-0-0 | Galka, S. (W 4-4) | 106 | 1:06 | |||
* | Mar 09, 2018 | MISSOURI WESTERN-1 | 3-4 | L | 3-7-1 | / | 4-8-2 | 7 | 8-7-0 | 0-1-0 | Galka, S. (L 4-5) | 74 | 1:44 | ||
* | Mar 09, 2018 | MISSOURI WESTERN-2 | W | 11-2 | 11-11-0 | / | 2-5-0 | 5 | 9-7-0 | 1-1-0 | Dean, S. (W 1-0) | 73 | 1:50 | ||
* | Mar 10, 2018 | NORTHWEST MISSOURI-1 | 2-9 | L | 2-12-2 | / | 9-8-1 | 7 | 9-8-0 | 1-2-0 | Esparza, M. (L 4-2) | 87 | 1:40 | ||
* | Mar 10, 2018 | NORTHWEST MISSOURI-2 | W | 7-5 | 7-11-1 | / | 5-10-1 | 7 | 10-8-0 | 2-2-0 | Galka, S. (W 5-5) | 76 | 1:30 | ||
Mar 12, 2018 | at | Ave Maria (Fla.)-1 | W | 3-1 | 3-6-1 | / | 1-8-1 | (8) | 11-8-0 | 2-2-0 | Galka, S. (W 6-5) | 45 | 1:51 | ||
Mar 12, 2018 | at | Ave Maria (Fla.)-2 | W | 10-6 | 10-12-3 | / | 6-8-2 | 7 | 12-8-0 | 2-2-0 | Esparza, M. (W 5-2) | 40 | 2:00 | ||
03/13/18 | at | Lynn University-1 | 2-3 | L | 2-5-0 | / | 3-6-0 | 7 | 12-9-0 | 2-2-0 | Esparza, M. (L 5-3) | - | 1:47 | ||
03/13/18 | at | Lynn University-2 | W | 6-4 | 6-10-1 | / | 4-7-2 | 7 | 13-9-0 | 2-2-0 | Galka, S. (W 7-5) | 37 | 1:51 | ||
* | Mar 16, 2018 | vs | Nebraska-Kearney-1 | 0-9 | L | 0-0-3 | / | 9-10-0 | 5 | 13-10-0 | 2-3-0 | Galka, S. (L 7-6) | 22 | 1:05 | |
* | Mar 16, 2018 | vs | Nebraska-Kearney-2 | 3-12 | L | 3-4-1 | / | 12-12-1 | 5 | 13-11-0 | 2-4-0 | Esparza, M. (L 5-4) | 21 | 1:45 | |
* | Mar 17, 2018 | at | Fort Hays State-1 | W | 8-6 | 8-7-3 | / | 6-8-0 | 7 | 14-11-0 | 3-4-0 | Esparza, M. (W 5-4) | 105 | 1:54 | |
* | Mar 17, 2018 | at | Fort Hays State-2 | 2-7 | L | 2-7-4 | / | 7-10-2 | 7 | 14-12-0 | 3-5-0 | Galka, S. (L 7-7) | 105 | 1:26 | |
* | Mar 23, 2018 | EMPORIA STATE-1 | W | 7-1 | 7-10-0 | / | 1-4-1 | 7 | 15-12-0 | 4-5-0 | Esparza, M. (W 7-4) | 122 | 1:22 | ||
* | Mar 23, 2018 | EMPORIA STATE-2 | W | 17-5 | 17-14-2 | / | 5-9-1 | 5 | 16-12-0 | 5-5-0 | Galka, S. (W 8-8) | 101 | 1:40 | ||
* | Mar 25, 2018 | WASHBURN-1 | 1-9 | L | 1-2-3 | / | 9-9-0 | 5 | 16-13-0 | 5-6-0 | Esparza, M. (L 7-5) | 101 | 1:24 | ||
* | Mar 25, 2018 | WASHBURN-2 | 2-8 | L | 2-6-3 | / | 8-9-0 | 7 | 16-14-0 | 5-7-0 | Galka, S. (L 8-8) | 93 | 1:37 | ||
* | Mar 30, 2018 | at | Central Oklahoma-1 | 6-7 | L | 6-9-1 | / | 7-11-2 | (8) | 16-15-0 | 5-8-0 | Galka, S. (L 8-9) | 250 | 1:48 | |
* | Mar 30, 2018 | at | Central Oklahoma-2 | 1-11 | L | 1-1-0 | / | 11-13-0 | 5 | 16-16-0 | 5-9-0 | Galka, S. (L 8-10) | 200 | 1:16 | |
* | Mar 31, 2018 | at | Northeastern State-1 | 10-13 | L | 10-8-0 | / | 13-12-2 | 7 | 16-17-0 | 5-10-0 | Galka, S. (L 8-11) | 204 | 1:45 | |
* | Mar 31, 2018 | at | Northeastern State-2 | 2-4 | L | 2-7-0 | / | 4-7-0 | 7 | 16-18-0 | 5-11-0 | Esparza, M. (L 7-6) | 204 | 1:40 | |
* | Apr 05, 2018 | LINCOLN-1 | W | 12-4 | 12-17-1 | / | 4-4-3 | 6 | 17-18-0 | 6-11-0 | Galka, S. (W 9-11) | 142 | 1:30 | ||
* | Apr 05, 2018 | LINCOLN-2 | W | 7-0 | 7-7-0 | / | 0-4-0 | 7 | 18-18-0 | 7-11-0 | Esparza, M. (W 8-6) | 102 | 1:35 | ||
Apr 10, 2018 | MCKENDREE-1 | 3-5 | L | 3-6-0 | / | 5-4-2 | 7 | 18-19-0 | 7-11-0 | Esparza, M. (L 7-7) | 128 | 1:47 | |||
Apr 10, 2018 | MCKENDREE-2 | W | 6-2 | 6-10-0 | / | 2-5-0 | 7 | 19-19-0 | 7-11-0 | Galka, S. (W 9-11) | 94 | 1:35 | |||
* | Apr 13, 2018 | at | Pittsburg State-1 | W | 16-8 | 16-20-1 | / | 8-10-1 | 7 | 20-19-0 | 8-11-0 | Esparza, M. (W 9-7) | 101 | 2:26 | |
* | Apr 13, 2018 | at | Pittsburg State-2 | W | 17-10 | 17-19-5 | / | 10-13-4 | 7 | 21-19-0 | 9-11-0 | Galka, S. (W 11-11) | 45 | 2:15 | |
Apr 16, 2018 | at | Lincoln-1 | W | 12-3 | 12-11-3 | / | 3-9-4 | 7 | 22-19-0 | 9-11-0 | Galka, S. (W 12-11) | 41 | 1:44 | ||
Apr 16, 2018 | at | Lincoln-2 | W | 6-5 | 6-9-4 | / | 5-9-2 | 7 | 23-19-0 | 9-11-0 | Dean, S. (W 2-0) | 41 | 1:50 | ||
* | Apr 18, 2018 | at | Missouri Southern-1 | W | 12-5 | 12-12-3 | / | 5-7-2 | 7 | 24-19-0 | 10-11-0 | Esparza, M. (W 10-7) | 100 | 2:00 | |
* | Apr 18, 2018 | at | Missouri Southern-2 | W | 6-3 | 6-7-3 | / | 3-6-4 | 7 | 25-19-0 | 11-11-0 | Galka, S. (W 13-11) | 103 | 2:00 | |
* | Apr 20, 2018 | SOUTHWEST BAPTIST-1 | W | 4-3 | 4-4-0 | / | 3-10-6 | (11) | 26-19-0 | 12-11-0 | Galka, S. (W 14-11) | - | 2:30 | ||
* | Apr 20, 2018 | SOUTHWEST BAPTIST-2 | W | 4-2 | 4-8-2 | / | 2-5-1 | 7 | 27-19-0 | 13-11-0 | Esparza, M. (W 11-7) | 102 | 1:37 | ||
* | Apr 21, 2018 | CENTRAL MISSOURI-1 | 4-6 | L | 4-6-2 | / | 6-11-2 | 7 | 27-20-0 | 13-12-0 | Esparza, M. (L 11-8) | 311 | 1:47 | ||
* | Apr 21, 2018 | CENTRAL MISSOURI-2 | W | 6-0 | 6-6-1 | / | 0-4-0 | 7 | 28-20-0 | 14-12-0 | Galka, S. (W 15-11) | 258 | 1:47 | ||
Apr 26, 2018 | vs | Central Missouri | W | 2-1 | 2-6-0 | / | 1-8-0 | 7 | 29-20-0 | 14-12-0 | Galka, S. (W 16-11) | 100 | 1:30 | ||
Apr 26, 2018 | vs | Central Oklahoma | W | 3-1 | 3-7-0 | / | 1-8-0 | 7 | 30-20-0 | 14-12-0 | Esparza, M. (W 17-11) | 200 | 1:32 | ||
* | Apr 27, 2018 | at | Emporia State | 5-9 | L | 5-8-2 | / | 9-9-2 | 7 | 30-21-0 | 14-13-0 | Galka, S. (L 16-12) | 0 | 2:00 | |
# | Apr 27, 2018 | vs | Central Oklahoma | 1-9 | L | 1-2-2 | / | 9-12-0 | 6 | 30-22-0 | 14-13-0 | Galka, S. (L 16-12) | 200 | 1:11 |
* = Conference game
() extra inning game |
Individual Game-by-Game |
#-- | Bunselmeyer |
#19 | Callans,_Paige |
#9 | Clark,_Megan |
#12 | Dean,_Sam |
#10 | Esparza,_Marina |
#18 | Fozzard,_Kimberly |
#3 | Galka,_Stormee |
#25 | Johnson,_Hannah |
#2 | Linderman,_Adele |
#11 | Nelson,_Brittany |
#21 | Pauley,_Austine |
#1 | Perez,_Ceairra |
#20 | Porter,_Hanna |
#6 | Sheehan,_Keri |
#16 | Stocker,_Becca |
#7 | Touchette,_Caitlyn |
#27 | Wilson,_Payton |