#3 Galka, Stormee - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2019    QUINCY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 14, 2019    QUINCY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .167 
   Feb 22, 2019  vs  UW-Parkside   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .300 
   Feb 22, 2019  vs  Grand Valley State   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .214 
   Feb 23, 2019  vs  Purdue Northwest   *  4  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .278 
   Feb 23, 2019  vs  Ashland   *  3  2  2  1  0  0  0  0  0  2  0  0  0  0  0  0  2  0  0  .333 
   Mar 01, 2019  vs  Lewis   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  .333 
   Mar 01, 2019  vs  Ill.-Springfield   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .321 
   Mar 07, 2019    EMPORIA STATE-1   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  .344 
   Mar 07, 2019    EMPORIA STATE-2   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .389 
   Mar 08, 2019  vs  Washburn-1   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 08, 2019  vs  Washburn-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .372 
   Mar 11, 2019  at  Ave Maria-1   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  2  1  .362 
   Mar 11, 2019  at  Ave Maria-2   *  2  3  1  0  1  0  0  2  0  1  0  0  0  0  0  0  2  0  0  .367 
   03/12/19   at  Lynn University-1   *  5  1  3  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  0  .389 
   03/12/19   at  Lynn University-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .397 
   Mar 16, 2019    CENTRAL OKLAHOMA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   Mar 16, 2019    CENTRAL OKLAHOMA-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .400 
   Mar 17, 2019    NORTHEASTERN STATE-1   *  4  0  2  0  0  0  0  0  0  0  2  0  0  0  0  0  3  0  0  .406 
   Mar 17, 2019    NORTHEASTERN STATE-2   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .417 
   Mar 22, 2019    NEBRASKA-KEARNEY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 22, 2019    NEBRASKA-KEARNEY-2   *  4  1  2  3  1  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .405 
   Mar 23, 2019    FORT HAYS STATE-1   *  4  2  3  0  0  1  0  0  0  1  0  0  0  0  0  0  4  0  0  .422 
   Mar 23, 2019    FORT HAYS STATE-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .430 
   Mar 26, 2019    MISSOURI S&T-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .416 
   Mar 26, 2019    MISSOURI S&T-2   *  4  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .430 
   Apr 01, 2019  at  Missouri Western-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .412 
   Apr 01, 2019  at  Missouri Western-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .406 
   Apr 02, 2019  at  Northwest Mo. St.-1   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  .390 
   Apr 02, 2019  at  Northwest Mo. St.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .380 
   Apr 05, 2019    PITTSBURG STATE-1   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .378 
   Apr 05, 2019    PITTSBURG STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Apr 06, 2019    MISSOURI SOUTHERN-1   *  4  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  .373 
   Apr 06, 2019    MISSOURI SOUTHERN-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .369 
   Apr 12, 2019  at  Lincoln (MO)-1   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  .373 
   Apr 12, 2019  at  Lincoln (MO)-2   *  5  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .374 
   Apr 13, 2019    LINCOLN (MO)-1   *  2  2  2  0  0  1  0  1  0  2  0  0  0  0  0  0  1  0  0  .383 
   Apr 13, 2019    LINCOLN (MO)-2   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .378 
   Apr 23, 2019    ST. LOUIS CO OF PHAR-1  *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .381 
   Apr 23, 2019    ST. LOUIS CO OF PHAR-2  *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .380 
   Apr 26, 2019  at  Southwest Baptist-1   *  4  0  3  3  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .390 
   Apr 26, 2019  at  Southwest Baptist-2   *  4  1  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .400 
   Apr 27, 2019  at  Central Missouri-1   *  4  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .403 
   Apr 27, 2019  at  Central Missouri-2   *  3  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .408 
   May 01, 2019  vs  Central Missouri   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .398 
   May 02, 2019  vs  Northeastern State   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .394 
   Totals      46  165  42  65  18  5  7  0  7  0  11  7  1  1  0  0  6  72  29  2  .394 

#3 Galka, Stormee - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2019    QUINCY   *  7.0  6  0  0  2  5  2  0  0  1  0  0  0  5-0  1-0  0  0.00  111 
   Feb 22, 2019  vs  UW-Parkside   *  3.1  5  4  3  0  0  2  0  0  0  0  1  0  9-5  2-0  0  2.03  58 
   Feb 23, 2019  vs  Purdue Northwest   *  6.0  8  5  4  0  3  1  1  0  1  0  1  0  4-5  2-1  0  3.00  100 
   Mar 01, 2019  vs  Lewis   *  7.0  6  1  1  0  3  1  0  1  0  0  1  0  4-1  3-1  0  2.40  - 
   Mar 07, 2019    EMPORIA STATE-1   *  7.0  2  0  0  0  4  0  0  0  0  0  0  0  4-0  4-1  0  1.85  82 
   Mar 07, 2019    EMPORIA STATE-2   *  3.0  2  1  1  0  2  1  0  0  0  0  0  0  7-3  5-1  0  1.89  34 
   Mar 08, 2019  vs  Washburn-1   *  5.2  8  5  4  1  1  0  1  0  3  0  1  0  5-7  5-1  0  2.33  90 
   Mar 11, 2019  at  Ave Maria-1   *  7.0  3  0  0  1  3  2  0  0  0  0  0  0  3-0  6-1  0  1.98  83 
   03/12/19   at  Lynn University-1   *  7.0  5  3  3  1  0  1  0  0  1  0  2  0  9-3  7-1  0  2.11  82 
   03/12/19   at  Lynn University-2     1.2  5  2  2  0  0  1  0  0  0  0  0  0  2-3  7-2  0  2.30  27 
   Mar 16, 2019    CENTRAL OKLAHOMA-1   *  1.1  7  8  8  1  0  2  1  1  4  0  0  0  1-11  7-3  0  3.25  51 
   Mar 17, 2019    NORTHEASTERN STATE-2   *  2.2  8  6  5  2  0  2  0  0  0  0  0  0  2-6  7-4  0  3.70  63 
   Mar 23, 2019    FORT HAYS STATE-2   *  7.0  3  0  0  1  11  0  0  0  0  0  0  0  1-0  8-4  0  3.30  99 
   Mar 26, 2019    MISSOURI S&T-2   *  5.0  7  4  4  1  3  1  0  0  0  0  1  0  16-4  9-4  0  3.47  64 
   Apr 01, 2019  at  Missouri Western-2   *  7.0  7  3  3  2  5  3  0  1  0  0  1  0  9-3  10-4  0  3.42  99 
   Apr 02, 2019  at  Northwest Mo. St.-2   *  5.0  9  7  4  0  1  1  0  0  0  0  0  0  1-7  10-5  0  3.56  51 
   Apr 05, 2019    PITTSBURG STATE-1   *  7.0  5  0  0  2  5  1  0  0  1  0  2  0  3-0  11-5  0  3.28  117 
   Apr 05, 2019    PITTSBURG STATE-2   *  5.0  3  1  1  1  3  0  0  0  2  0  1  0  4-1  11-5  0  3.18  67 
   Apr 06, 2019    MISSOURI SOUTHERN-1   *  2.2  6  4  4  0  2  2  1  0  2  0  1  0  5-10  11-6  0  3.38  38 
   Apr 06, 2019    MISSOURI SOUTHERN-2     0.2  0  0  0  0  2  0  0  0  0  0  0  0  4-3  12-6  0  3.36  9 
   Apr 12, 2019  at  Lincoln (MO)-1   *  7.0  12  5  5  1  4  8  0  1  0  0  0  0  10-5  13-6  0  3.47  123 
   Apr 13, 2019    LINCOLN (MO)-2   *  5.0  7  3  3  2  2  0  0  0  2  0  1  0  11-3  14-6  0  3.50  86 
   Apr 23, 2019    ST. LOUIS CO OF PHAR-1  *  5.0  0  0  0  1  3  0  0  0  0  0  0  0  10-0  15-6  0  3.35  56 
   Apr 26, 2019  at  Southwest Baptist-1   *  5.0  4  0  0  0  1  0  0  0  0  0  0  0  12-0  16-6  0  3.21  50 
   Apr 26, 2019  at  Southwest Baptist-2   *  7.0  6  1  1  0  0  0  1  0  0  0  0  0  5-1  17-6  0  3.09  72 
   Apr 27, 2019  at  Central Missouri-1     1.2  0  0  0  0  0  0  0  0  0  0  0  0  11-6  17-6  1  3.05  23 
   Apr 27, 2019  at  Central Missouri-2   *  6.0  6  2  2  0  2  1  1  0  0  0  0  0  2-3  17-6  1  3.01  67 
   May 01, 2019  vs  Central Missouri   *  4.2  8  4  3  0  0  2  1  0  0  0  0  0  1-4  17-7  1  3.06  57 
   Totals      25  139.1  148  69  61  19  65  34  7  4  17  0  13  0  160-94  17-7  1  3.06  -