Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 18, 2021  vs  Ferris State    0-3  L     0-4-2  3-3-0  7   0-1-0  0-0-0   Weyh, A. (L 0-1)  1:33 
  Feb 19, 2021  vs  Northwood  2-1       2-8-2  1-5-1  7   1-1-0  0-0-0   Galka, S. (W 1-0)  1:42 
  Feb 19, 2021  vs  Parkside  7-0       7-7-0  0-5-2  7   2-1-0  0-0-0   Esparza, M. (W 1-0)  100  1:45 
  Feb 26, 2021  at  Lincoln (MO)-1  11-5       11-13-1  5-8-1  7   3-1-0  0-0-0   Galka, S. (W 2-0)  70  2:03 
  Feb 26, 2021  at  Lincoln (MO)-2    1-1   T   1-5-2  1-4-1  6   3-1-1  0-0-0   None  30  1:47 
  Mar 5, 2021     PARKSIDE-1  8-1       8-9-1  1-5-2  7   4-1-1  0-0-0   Weyh, A. (W 1-1)  30  1:40 
  Mar 5, 2021     PARKSIDE-2  9-1       9-12-1  1-3-1  6   5-1-1  0-0-0   Esparza, M. (W 2-0)  40  1:30 
Mar 12, 2021  at  Ill.-Springfield-1  8-4       8-13-3  4-8-0  7   6-1-1  1-0-0   Galka, S. (W)  50  2:02 
Mar 12, 2021  at  Ill.-Springfield-2  17-4       17-15-1  4-9-6  5   7-1-1  2-0-0   Esparza, M. (W)  50  1:55 
Mar 16, 2021    QUINCY-1  1-0       1-3-0  0-6-1  7   8-1-1  3-0-0   Weyh, A. (W 2-1)  30  1:20 
Mar 16, 2021    QUINCY-2  6-4       6-8-2  4-7-0  7   9-1-1  4-0-0   Galka, S. (W 4-0)  40  1:57 
3/20/2021   at  Truman-1  1-0       1-4-0  0-4-0  (8)   10-1-1  5-0-0   Weyh, A. (W 3-1)  130  1:51 
3/20/2021   at  Truman-2    3-6  L     3-7-0  6-8-0  7   10-2-1  5-1-0   Esparza, M. (L 3-1)  97  1:57 
Mar 21, 2021  at  William Jewell-1    1-2  L     1-4-0  2-8-1  7   10-3-1  5-2-0   Weyh, A. (L 3-2)  127  2:12 
Mar 21, 2021  at  William Jewell-2    6-7  L     6-9-0  7-9-1  (8)   10-4-1  5-3-0   Weyh, A. (L 3-3)  109  2:22 
Mar 27, 2021    ROCKHURST-1  4-3       4-8-2  3-6-0  7   11-4-1  6-3-0   Galka, S. (W 5-0)  50  1:35 
Mar 27, 2021    ROCKHURST-2  3-1       3-8-1  1-2-1  7   12-4-1  7-3-0   Weyh, A. (W 4-3)  50  1:40 
Mar 28, 2021    SOUTHWEST BAPTIST-1  10-2       10-16-0  2-9-1  6   13-4-1  8-3-0   Galka, S. (W 6-0)  50  1:30 
Mar 28, 2021    SOUTHWEST BAPTIST-2  7-0       7-9-1  0-7-5  7   14-4-1  9-3-0   Weyh, A. (W 5-3)  50  1:40 
  Mar 30, 2021    LINCOLN (MO)-1  4-0       4-7-1  0-3-0  7   15-4-1  9-3-0   Macias, B. (W 1-0)  25  1:42 
  Mar 30, 2021    LINCOLN (MO)-2  1-0       1-5-1  0-2-2  7   16-4-1  9-3-0   Weyh, A. (W 6-3)  35  1:38 
Apr 2, 2021     LEWIS-1    0-1  L     0-2-1  1-9-0  7   16-5-1  9-4-0   Galka, S. (L 6-1)  67  1:47 
Apr 3, 2021     LEWIS-2  8-0       8-10-0  0-0-2  5   17-5-1  10-4-0   Weyh, A. (W 7-3)  61  1:18 
4/11/2021   at  Missouri ST-1  10-0       10-16-0  0-4-1  5   18-5-1  11-4-0   Weyh, A. (W 8-3)  50  1:18 
4/11/2021   at  Missouri ST-2  9-1       9-8-0  1-6-5  5   19-5-1  12-4-0   Esparza, M. (W)  50  1:23 
4/12/2021   at  Drury-1    1-2  L     1-3-2  2-4-0  7   19-6-1  12-5-0   Weyh, A. (L 8-4)  102  1:22 
4/12/2021   at  Drury-2    4-8  L     4-9-1  8-14-1  7   19-7-1  12-6-0   Galka, S. (L 6-2)  103  2:08 
Apr 17, 2021    MARYVILLE-1    1-2  L     1-5-0  2-7-0  7   19-8-1  12-7-0   Galka, S. (L 6-2)  41  2:05 
Apr 17, 2021    MARYVILLE-2  2-0       2-5-0  0-4-0  7   20-8-1  13-7-0   Weyh, A. (W 9-4)  53  1:33 
Apr 24, 2021    MISSOURI-ST. LOUIS-1    3-4  L     3-7-0  4-6-1  7   20-9-1  13-8-0   Weyh, A. (L 9-5)  81  1:51 
Apr 24, 2021    MISSOURI-ST. LOUIS-2    1-2  L     1-5-0  2-6-0  7   20-10-1  13-9-0   Weyh, A. (L 9-6)  95  1:30 
Apr 25, 2021    MCKENDREE-1  4-3       4-4-3  3-10-2  7   21-10-1  14-9-0   Weyh, A. (W 10-6)  120  1:50 
Apr 25, 2021    MCKENDREE-2  3-2       3-9-0  2-6-1  7   22-10-1  15-9-0   Weyh, A. (W 11-6)  131  1:52 
May 01, 2021  at  Southern Indiana-1  3-2       3-5-0  2-7-2  (8)   23-10-1  16-9-0   Weyh, A. (W 12-6)  101  2:13 
May 01, 2021  at  Southern Indiana-2    3-4  L     3-7-1  4-5-1  7   23-11-1  16-10-0   Weyh, A. (L 12-7)  101  1:58 
5/2/2021   at  Indianapolis-1    2-6  L     2-5-0  6-10-0  7   23-12-1  16-11-0   Esparza, M. (L 4-2)  50  2:00 
5/2/2021   at  Indianapolis-2    3-7  L     3-5-0  7-10-1  7   23-13-1  16-12-0   Galka, S. (L 6-4)  50  1:45 
  May 06, 2021  at  Drury    7-9  L     7-10-2  9-9-5  7   23-14-1  16-12-0   Weyh, A. (L 12-8)  85  2:04 
  May 06, 2021  at  Lewis    3-6  L     3-3-2  6-9-2  7   23-15-1  16-12-0   Esparza, M. (L 4-3)  85  1:51 

() extra inning game

 

Individual Game-by-Game

 
#9Bushman,_Taylor
#19Callans,_Paige
#2Clark,_Megan
#8Corwell,_Madison
#6Daniels,_Emma
#10Esparza,_Marina
#3Galka,_Stormee
#24Gersch,_Morgan
#14Goocher,_Karli
#5Honchar,_Chloe
#25Johnson,_Hannah
#13Kinser,_Whitney
#11Luetkenhaus,_Riley
#23Macias,_Brianna
#1Perez,_Ceairra
#15Sample,_Ronni
#22Scholz,_Kayla
#27Snaidauf,_Theresa
#12Viles,_Eden
#17Wendel,_Whitney
#7Weyh,_Amanda