Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | (4 times ) |
Runs scored: | 17 | - | at Ill.-Springfield (Mar 12, 2021) |
Hits: | 16 | - | vs Southwest Baptist (Mar 28, 2021) |
16 | - | at Missouri ST (4/11/2021) | |
RBIs: | 13 | - | at Ill.-Springfield (Mar 12, 2021) |
Doubles: | 6 | - | at Missouri ST (4/11/2021) |
Triples: | 1 | - | (8 times ) |
Home runs: | 3 | - | at Ill.-Springfield (Mar 12, 2021) |
3 | - | at William Jewell (Mar 21, 2021) | |
Total bases: | 23 | - | at Ill.-Springfield (Mar 12, 2021) |
Walks: | 6 | - | vs Parkside (Mar 5, 2021) |
Strikeouts: | 11 | - | at William Jewell (Mar 21, 2021) |
Sac hits: | 4 | - | at Southern Indiana (May 01, 2021) |
Sac flies: | 3 | - | at Ill.-Springfield (Mar 12, 2021) |
Stolen bases: | 4 | - | at Ill.-Springfield (Mar 12, 2021) |
Hit by pitch: | 2 | - | at William Jewell (Mar 21, 2021) |
2 | - | vs Rockhurst (Mar 27, 2021) | |
2 | - | vs Southwest Baptist (Mar 28, 2021) | |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 10 | - | vs Southwest Baptist (Mar 28, 2021) |
Hit into DP: | 2 | - | vs Lincoln (MO) (Mar 30, 2021) |
Fielding
Putouts: | 24 | - | at Truman (3/20/2021) |
24 | - | at Southern Indiana (May 01, 2021) | |
Assists: | 12 | - | vs McKendree (Apr 25, 2021) |
Errors: | 3 | - | at Ill.-Springfield (Mar 12, 2021) |
3 | - | vs McKendree (Apr 25, 2021) | |
Passed balls: | 1 | - | at Lincoln (MO) (Feb 26, 2021) |
1 | - | at Ill.-Springfield (Mar 12, 2021) | |
DPs turned: | 1 | - | (9 times ) |
Pitching
Innings pitched: | 8.0 | - | at Truman (3/20/2021) |
8.0 | - | at Southern Indiana (May 01, 2021) | |
Runs allowed: | 9 | - | at Drury (May 06, 2021) |
Earned runs: | 8 | - | at Drury (4/12/2021) |
Walks allowed: | 4 | - | (4 times ) |
Strikeouts: | 11 | - | vs Parkside (Mar 5, 2021) |
Hits allowed: | 14 | - | at Drury (4/12/2021) |
Doubles allowed: | 3 | - | (4 times ) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | at William Jewell (Mar 21, 2021) |
2 | - | at Drury (4/12/2021) | |
2 | - | at Drury (May 06, 2021) | |
Wild pitches: | 3 | - | at Truman (3/20/2021) |
Hit batters: | 3 | - | at Southern Indiana (May 01, 2021) |
3 | - | at Indianapolis (5/2/2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 3 | - | (7 times ) |
Hits: | 4 | - | Wendel, Whitney vs Southwest Baptist (Mar 28, 2021) |
4 | - | Wendel, Whitney at Missouri ST (4/11/2021) | |
4 | - | Galka, Stormee at Missouri ST (4/11/2021) | |
RBIs: | 6 | - | Wendel, Whitney at Ill.-Springfield (Mar 12, 2021) |
Doubles: | 2 | - | Wendel, Whitney vs Southwest Baptist (Mar 28, 2021) |
2 | - | Wendel, Whitney at Missouri ST (4/11/2021) | |
Triples: | 1 | - | (8 times ) |
Home runs: | 3 | - | Wendel, Whitney at Ill.-Springfield (Mar 12, 2021) |
Total bases: | 12 | - | Wendel, Whitney at Ill.-Springfield (Mar 12, 2021) |
Walks: | 3 | - | Wendel, Whitney at Ill.-Springfield (Mar 12, 2021) |
Strikeouts: | 3 | - | Galka, Stormee vs Parkside (Feb 19, 2021 at Des Plaines, Ill.) |
3 | - | Johnson, Hannah at William Jewell (Mar 21, 2021) | |
Sac hits: | 2 | - | Weyh, Amanda vs Maryville (Apr 17, 2021) |
2 | - | Honchar, Chloe at Southern Indiana (May 01, 2021) | |
Sac flies: | 2 | - | Goocher, Karli at Missouri ST (4/11/2021) |
Stolen bases: | 2 | - | Bushman, Taylor vs Parkside (Mar 5, 2021) |
2 | - | Galka, Stormee at Ill.-Springfield (Mar 12, 2021) | |
2 | - | Perez, Ceairra vs Lincoln (MO) (Mar 30, 2021) | |
Hit by pitch: | 2 | - | Weyh, Amanda vs Rockhurst (Mar 27, 2021) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 5 | - | Galka, Stormee at Drury (May 06, 2021) |
Fielding
Putouts: | 11 | - | Goocher, Karli vs Maryville (Apr 17, 2021) |
Assists: | 5 | - | (4 times ) |
Errors: | 2 | - | Wendel, Whitney at Drury (4/12/2021) |
2 | - | Wendel, Whitney at Lewis (May 06, 2021) | |
Passed balls: | 1 | - | Goocher, Karli at Lincoln (MO) (Feb 26, 2021) |
1 | - | Gersch, Morgan at Ill.-Springfield (Mar 12, 2021) |
Pitching
Innings pitched: | 8.0 | - | Weyh, Amanda at Truman (3/20/2021) |
Runs allowed: | 6 | - | Weyh, Amanda at Drury (May 06, 2021) |
Earned runs: | 6 | - | Weyh, Amanda at Drury (May 06, 2021) |
Walks allowed: | 4 | - | Esparza, Marina at Indianapolis (5/2/2021) |
Strikeouts: | 11 | - | Weyh, Amanda vs Parkside (Mar 5, 2021) |
Hits allowed: | 9 | - | Galka, Stormee vs Southwest Baptist (Mar 28, 2021) |
9 | - | Galka, Stormee vs Lewis (Apr 2, 2021) | |
Doubles allowed: | 3 | - | Galka, Stormee at Ill.-Springfield (Mar 12, 2021) |
3 | - | Galka, Stormee vs Lewis (Apr 2, 2021) | |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | Weyh, Amanda at Drury (May 06, 2021) |
Wild pitches: | 2 | - | Galka, Stormee vs Rockhurst (Mar 27, 2021) |
2 | - | Weyh, Amanda vs McKendree (Apr 25, 2021) | |
2 | - | Galka, Stormee vs McKendree (Apr 25, 2021) | |
Hit batters: | 3 | - | Galka, Stormee at Southern Indiana (May 01, 2021) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Kinser, Whitney | 12 | 9 | .33 | .00 | .00 | .00 | .08 | .17 | .00 | .17 | .25 | 75 | 25 | 33 | 0 | 8 | 16 | 33 | 8 | 33 |
Wendel, Whitney | 35 | 111 | 1.09 | .40 | .03 | .17 | .23 | .34 | .80 | .11 | .74 | 91 | 21 | 31 | 23 | 6 | 9 | 59 | 28 | 19 |
Goocher, Karli | 33 | 83 | .85 | .15 | .03 | .09 | .21 | .55 | .73 | .06 | .39 | 87 | 13 | 29 | 25 | 7 | 18 | 46 | 35 | 7 |
Perez, Ceairra | 39 | 113 | .97 | .15 | .05 | .03 | .36 | .31 | .41 | .18 | .59 | 86 | 17 | 29 | 12 | 10 | 9 | 38 | 28 | 16 |
Bushman, Taylor | 38 | 90 | .79 | .05 | .00 | .00 | .05 | .11 | .18 | .11 | .39 | 93 | 15 | 31 | 7 | 2 | 4 | 33 | 12 | 41 |
Weyh, Amanda | 23 | 45 | .65 | .13 | .00 | .00 | .17 | .30 | .17 | .04 | .17 | 78 | 7 | 26 | 7 | 7 | 12 | 31 | 17 | 28 |
Johnson, Hannah | 37 | 95 | .81 | .22 | .03 | .08 | .38 | .65 | .51 | .03 | .35 | 84 | 11 | 26 | 16 | 12 | 21 | 43 | 20 | 18 |
Galka, Stormee | 39 | 128 | 1.00 | .10 | .08 | .00 | .05 | .26 | .26 | .15 | .62 | 95 | 17 | 29 | 7 | 1 | 7 | 36 | 27 | 31 |
Honchar, Chloe | 34 | 81 | .71 | .03 | .00 | .03 | .12 | .35 | .21 | .15 | .32 | 89 | 12 | 26 | 7 | 4 | 13 | 30 | 27 | 23 |
Gersch, Morgan | 31 | 79 | .61 | .13 | .00 | .03 | .10 | .29 | .48 | .00 | .35 | 91 | 12 | 22 | 17 | 3 | 10 | 30 | 33 | 27 |
Clark, Megan | 38 | 85 | .45 | .11 | .00 | .03 | .29 | .50 | .29 | .05 | .53 | 72 | 17 | 14 | 9 | 9 | 16 | 20 | 17 | 28 |
Scholz, Kayla | 26 | 23 | .15 | .00 | .00 | .00 | .00 | .08 | .19 | .04 | .04 | 85 | 3 | 14 | 18 | 0 | 7 | 14 | 44 | 33 |
Esparza, Marina | 8 | 13 | .25 | .00 | .00 | .00 | .13 | .25 | .50 | .00 | .25 | 81 | 12 | 12 | 25 | 6 | 12 | 12 | 43 | 25 |
Luetkenhaus, Riley | 31 | 19 | .06 | .00 | .00 | .00 | .10 | .19 | .06 | .00 | .10 | 82 | 13 | 8 | 8 | 13 | 26 | 8 | 17 | 30 |
Daniels, Emma | 14 | 20 | .14 | .00 | .00 | .07 | .07 | .14 | .07 | .00 | .21 | 90 | 13 | 9 | 4 | 4 | 9 | 22 | 54 | 18 |
Corwell, Madison | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
Sample, Ronni | 15 | 3 | .00 | .00 | .00 | .00 | .00 | .07 | .00 | .00 | .13 | 100 | 66 | 0 | 0 | 0 | 33 | 0 | 0 | 66 |
Macias, Brianna | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Callans, Paige | 4 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .25 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snaidauf, Theresa | 5 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .40 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1001 | 7.49 | 1.31 | .21 | .44 | 1.92 | 3.69 | 3.92 | .90 | 4.54 | 87 | 15 | 25 | 13 | 6 | 12 | 35 | 26 | 24 |
Opponents | 39 | 1003 | 6.33 | 1.00 | .15 | .38 | 1.44 | 5.79 | 2.36 | .59 | 2.67 | 91 | 9 | 22 | 8 | 5 | 20 | 31 | 25 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Weyh, Amanda | 26 | 118.2 | 4.1 | 12 | 8 | 7.0 | 5.8 | 2.3 | 1.7 | 1.5 | 6.3 | 0.4 | 0.1 | 0.4 | 28.7 | 1.71 | 7.6 | 6.8 |
Macias, Brianna | 4 | 7.2 | 1.2 | 1 | 0 | 7.0 | 5.5 | 1.8 | 1.8 | 0.9 | 3.7 | --- | --- | --- | 30.1 | 1.83 | 9.1 | 7.3 |
Esparza, Marina | 17 | 55.0 | 3.0 | 4 | 3 | 7.0 | 6.6 | 3.2 | 2.5 | 2.4 | 6.4 | 1.9 | 0.1 | 0.5 | 30.9 | 2.55 | 7.4 | 6.6 |
Galka, Stormee | 15 | 72.1 | 4.2 | 6 | 4 | 7.0 | 8.5 | 3.6 | 2.8 | 0.8 | 6.4 | 1.7 | 0.3 | 0.4 | 31.8 | 2.81 | 8.3 | 5.8 |
Corwell, Madison | 2 | 1.0 | 0.1 | 0 | 0 | 7.0 | 21.0 | 7.0 | 7.0 | 21.0 | 0.0 | --- | --- | --- | 63.0 | 7.00 | 14.0 | 7.0 |
Totals | 39 | 254.2 | 6.1 | 23 | 15 | 7.0 | 6.8 | 2.9 | 2.1 | 1.5 | 6.2 | 1.1 | 0.2 | 0.4 | 30.3 | 2.14 | 7.8 | 6.5 |
Opponents | 39 | 252.2 | 6.1 | 15 | 23 | 7.0 | 8.1 | 4.9 | 3.9 | 2.1 | 4.0 | 1.4 | 0.2 | 0.5 | 31.8 | 3.88 | 8.3 | 7.8 |
+ = average based on 7-inning game