Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 10, 2023  vs  HCU    0-8  L     0-4-1  /  8-8-0  5   0-1-0  0-0-0   Weyh,A. (L 0-1)  125  1:30 
  Feb 10, 2023  vs  Western Michigan    2-7  L     2-3-2  /  7-8-2  7   0-2-0  0-0-0   Cronin,K. (L 0-1)  154  1:45 
  Feb 11, 2023  at  HCU    0-7  L     0-2-2  /  7-14-1  7   0-3-0  0-0-0   None  0   
  Feb 11, 2023  at  ULM    1-2  L     1-6-1  /  2-4-0  7   0-4-0  0-0-0   Wapp,A. (L 0-1)  631  1:44 
  Feb 12, 2023  at  WESTERN MICHIGAN  W  1-0       1-5-0  /  0-5-2  7   1-4-0  0-0-0   Weyh,A. (W 1-1)  113  1:37 
  Feb 17, 2023  at  UAB    2-3  L     2-6-1  /  3-3-1  7   1-5-0  0-0-0   Weyh,A. (L 1-2)  64  1:47 
  Feb 17, 2023    BELMONT    3-7  L     3-8-0  /  7-12-1  7   1-6-0  0-0-0   Cronin,K. (L 1-1)  102  2:20 
  Feb 18, 2023  vs  Belmont    0-4  L     0-2-0  /  4-8-0  7   1-7-0  0-0-0   Wapp,A. (L 0-1)  137  1:47 
  Feb 18, 2023  at  Samford  W  1-0       1-2-0  /  0-4-0  7   2-7-0  0-0-0   Cronin,K. (W 1-1)  213  1:42 
  Feb 19, 2023  at  Ball State    1-10  L     1-0-2  /  10-13-1  5   2-8-0  0-0-0   Wapp,A. (L 0-3)  70  1:33 
  Feb 25, 2023    GREEN BAY    2-4  L     2-7-2  /  4-7-2  7   2-9-0  0-0-0   Cronin,K. (L 1-2)  75  2:00 
  Feb 25, 2023    WESTERN ILLINOIS  W  3-1       3-4-2  /  1-4-0  7   3-9-0  0-0-0   Weyh,A. (W 2-2)  90  1:40 
  Feb 26, 2023    WESTERN ILLINOIS-1    6-9  L     6-8-1  /  9-15-2  (10)   3-10-0  0-0-0   Cronin,K. (L 1-3)  100  2:44 
  Feb 26, 2023    WESTERN ILLINOIS-2  W  13-9       13-14-0  /  9-10-3  7   4-10-0  0-0-0   Heidrick,M. (W 1-0)  120  2:24 
  Feb 28, 2023    NORTH DAKOTA-1  W  8-0       8-9-0  /  0-4-1  6   5-10-0  0-0-0   Weyh,A. (W 3-2)  54  1:45 
  Feb 28, 2023    NORTH DAKOTA-2    5-7  L     5-8-0  /  7-12-0  7   5-11-0  0-0-0   Cronin,K. (L 1-4)  49  1:45 
*  Mar 11, 2023    TENNESSEE STATE    1-14  L     1-6-4  /  14-18-3  7   5-12-0  0-1-0   Weyh,A. (L 3-3)  105  2:15 
*  Mar 12, 2023    TENNESSEE STATE-1    1-7  L     1-5-1  /  7-10-2  7   5-13-0  0-2-0   Cronin,K. (L 1-6)  72  1:45 
*  Mar 12, 2023    TENNESSEE STATE-2    2-4  L     2-7-2  /  4-6-2  7   5-14-0  0-3-0   Weyh,A. (L 3-4)  52  2:20 
  Mar 14, 2023    NORTHERN ILLINOIS  W  6-5       6-13-0  /  5-10-0  (10)   6-14-0  0-3-0   Cronin,K. (W 2-6)  88  2:45 
*  Mar 19, 2023  at  Southern Indiana-1    0-8  L     0-3-1  /  8-9-0  6   6-15-0  0-4-0   Weyh,A. (L 3-4)  -  1:37 
*  Mar 19, 2023  at  Southern Indiana-2    4-7  L     4-7-1  /  7-8-3  7   6-16-0  0-5-0   Wapp,A. (L 0-4)  221  2:05 
  Mar 22, 2023    SAINT LOUIS    3-15  L     3-6-2  /  15-13-1  7   6-17-0  0-5-0   Weyh,A. (L 3-6)  125  2:25 
*  Mar 25, 2023    TENNESSEE TECH-1  W  4-2       4-9-2  /  2-5-0  7   7-17-0  1-5-0   Weyh,A. (W 4-6)  104  1:41 
*  Mar 25, 2023    TENNESSEE TECH-2  W  3-2       3-7-0  /  2-6-0  7   8-17-0  2-5-0   Wapp,A. (W 1-4)  104  1:30 
*  Mar 26, 2023    TENNESSEE TECH  W  10-4       10-14-1  /  4-11-2  7   9-17-0  3-5-0   Weyh,A. (W 5-6)  108  2:15 
  Mar 28, 2023    EVANSVILLE-1  W  7-6       7-5-0  /  6-11-2  (8)   10-17-0  3-5-0   Wapp,A. (W 2-4)  75  2:35 
  Mar 28, 2023    EVANSVILLE-2  W  4-3       4-4-1  /  3-5-1  7   11-17-0  3-5-0   Cronin,K. (W 3-6)  74  2:00 
*  April 1,2023  at  Morehead State  W  4-2       4-6-2  /  2-12-3  (11)   12-17-0  4-5-0   Wapp,A. (W 3-4)  110  3:15 
*  Apr 2, 2023   at  Morehead State-1  W  4-3       4-6-2  /  3-5-1  7   13-17-0  5-5-0   Wapp,A. (W 4-4)  -  2:05 
*  Apr. 2, 2023  at  Morehead State-2    0-8  L     0-7-1  /  8-11-0  6   13-18-0  5-6-0   Heidrick,M. (L 1-1)  100  1:52 
  Apr 06, 2023  at  #18 Oregon    0-8  L     0-1-2  /  8-10-0  6   13-19-0  5-6-0   Weyh,A. (L 5-7)  1479  1:27 
  Apr 07, 2023  at  #18 Oregon    0-16  L     0-3-0  /  16-17-3  5   13-20-0  5-6-0   Wapp,A. (L 4-5)  1936  1:56 
  Apr 12, 2023  at  Mizzou    0-9  L     0-1-0  /  9-9-0  5   13-21-0  5-6-0   Weyh,A. (L 6-7)  1854  1:35 
*  Apr 15, 2023    SOUTHEAST MISSOURI-1    3-5  L     3-9-0  /  5-9-1  7   13-22-0  5-7-0   Weyh,A. (L 5-9)  350  2:15 
*  Apr 15, 2023    SOUTHEAST MISSOURI-2    0-15  L     0-3-2  /  15-17-0  5   13-23-0  5-8-0   Cronin,K. (L 3-8)  212  2:30 
*  Apr 16, 2023    SOUTHEAST MISSOURI    4-6  L     4-10-2  /  6-13-1  7   13-24-0  5-9-0   Wapp,A. (L 4-6)  282  2:15 
*  Apr 22, 2023  at  UT Martin    3-8  L     3-8-2  /  8-12-2  7   13-25-0  5-10-0   Wapp,A. (L 4-7)  398  2:03 
*  Apr 23, 2023  at  UT Martin-1    2-4  L     2-8-2  /  4-4-1  7   13-26-0  5-11-0   Weyh,A. (L 5-10)  -  1:44 
*  Apr 23, 2023  at  UT Martin-2    0-9  L     0-3-0  /  9-9-0  5   13-27-0  5-12-0   Cronin,K. (L 3-8)  315  1:14 
  Apr 26, 2023  at  Saint Louis    4-6  L     4-11-0  /  6-8-1  7   13-28-0  5-12-0   Wapp,A. (L 4-8)  50  2:01 
*  Apr 29, 2023    EASTERN ILLINOIS-1  W  5-2       5-6-0  /  2-5-2  7   14-28-0  6-12-0   Cronin,K. (W 4-8)  178  1:52 
*  Apr 29, 2023    EASTERN ILLINOIS-2  W  3-2       3-8-0  /  2-5-2  7   15-28-0  7-12-0   Weyh,A. (W 6-10)  178  2:01 
*  Apr 30, 2023    EASTERN ILLINOIS  W  5-4       5-8-0  /  4-7-1  7   16-28-0  8-12-0   Wapp,A. (W 5-8)  164  2:01 
*  May 06, 2023  at  SIUE-1    0-8  L     0-6-3  /  8-11-0  6   16-29-0  8-13-0   Cronin,K. (L 4-9)  87  1:38 
*  May 06, 2023  at  SIUE-2    4-5  L     4-6-0  /  5-11-1  7   16-30-0  8-14-0   Weyh,A. (L 5-9)  87  1:47 
*  May 07, 2023  at  SIUE    1-4  L     1-2-1  /  4-9-2  7   16-31-0  8-15-0   Heidrick,M. (L 1-2)  136  1:51 
  May 10, 2023  vs  Tennessee State    2-3  L     2-9-0  /  3-9-1  (10)   16-32-0  8-15-0   Wapp,A. (L 5-9)  0  12:2 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2023  vs  HCU   19  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  5  15  4  1  4  .211 
  Feb 10, 2023  vs  Western Michigan   25  2  3  2  1  0  0  4  0  0  0  0  0  0  1  0  2  21  5  2  3  .159 
  Feb 11, 2023  at  HCU   24  0  2  0  0  0  0  2  1  0  1  0  0  0  0  0  6  18  8  2  4  .132 
  Feb 11, 2023  at  ULM   26  1  6  1  2  0  0  8  1  0  1  1  0  0  0  0  5  18  4  1  5  .160 
  Feb 12, 2023  at  WESTERN MICHIGAN   27  1  5  0  1  0  0  6  1  0  1  0  0  1  0  0  1  21  8  0  7  .165 
  Feb 17, 2023  at  UAB   25  2  6  2  1  0  0  7  1  0  0  0  1  0  0  0  3  18  6  1  4  .178 
  Feb 17, 2023    BELMONT   28  3  8  1  0  0  0  8  3  0  0  0  1  0  0  0  11  21  5  0  8  .195 
  Feb 18, 2023  vs  Belmont   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  5  18  4  0  2  .183 
  Feb 18, 2023  at  Samford   23  1  2  0  1  0  0  3  2  0  0  0  0  0  0  0  3  21  4  0  3  .173 
  Feb 19, 2023  at  Ball State   15  1  0  1  0  0  0  0  1  0  0  0  0  1  0  0  3  12  2  2  1  .162 
  Feb 25, 2023    GREEN BAY   24  2  7  2  1  0  0  8  5  0  2  0  1  1  0  3  4  21  6  2  8  .174 
  Feb 25, 2023    WESTERN ILLINOIS   21  3  4  3  2  0  0  6  3  0  3  0  0  0  0  0  4  21  8  2  3  .175 
  Feb 26, 2023    WESTERN ILLINOIS   35  6  8  5  1  1  0  11  2  0  2  0  1  2  1  0  8  30  7  1  7  .181 
  Feb 26, 2023    WESTERN ILLINOIS   31  13  14  13  2  0  0  16  3  0  7  0  1  0  1  1  2  21  8  0  5  .205 
  Feb 28, 2023    NORTH DAKOTA   25  8  9  7  1  0  0  10  6  0  1  2  0  0  0  0  7  18  5  0  6  .216 
  Feb 28, 2023    NORTH DAKOTA   28  5  8  4  1  0  1  12  2  0  0  1  2  0  0  0  5  21  6  0  6  .221 
*  Mar 11, 2023    TENNESSEE STATE   29  1  6  1  2  0  1  11  0  0  0  0  0  0  0  0  4  21  5  4  7  .220 
*  Mar 12, 2023    TENNESSEE STATE   27  1  5  0  1  0  0  6  1  0  1  0  0  0  0  0  2  21  9  1  6  .218 
*  Mar 12, 2023    TENNESSEE STATE   28  2  7  1  2  0  0  9  1  0  3  1  1  2  0  0  3  21  5  2  9  .219 
  Mar 14, 2023    NORTHERN ILLINOIS   37  6  13  6  4  2  0  21  5  0  0  1  0  2  2  0  8  30  3  0  11  .229 
*  Mar 19, 2023  at  Southern Indiana   21  0  3  0  0  0  0  3  4  0  0  0  0  0  0  0  7  17  2  1  7  .226 
*  Mar 19, 2023  at  Southern Indiana   31  4  7  3  2  0  0  9  6  0  0  1  0  0  0  0  3  18  6  1  12  .226 
  Mar 22, 2023    SAINT LOUIS   25  3  6  2  2  0  0  8  5  0  0  0  1  1  0  1  5  21  6  2  8  .226 
*  Mar 25, 2023    TENNESSEE TECH   26  4  9  4  1  0  0  10  2  0  1  0  0  0  0  1  1  21  6  2  6  .231 
*  Mar 25, 2023    TENNESSEE TECH   25  3  7  3  2  0  0  9  4  0  0  0  0  0  0  0  2  21  5  0  8  .233 
*  Mar 26, 2023    TENNESSEE TECH   31  10  14  9  2  1  0  18  5  0  3  2  1  0  0  0  2  21  7  1  9  .243 
  Mar 28, 2023    EVANSVILLE   26  7  5  5  0  0  0  5  9  0  0  0  0  2  1  0  1  24  5  0  10  .241 
  Mar 28, 2023    EVANSVILLE   19  4  4  4  1  0  0  5  2  0  1  0  0  3  2  0  2  21  5  1  4  .240 
*  April 1,2023  at  Morehead State   39  4  6  3  0  0  1  9  6  0  1  1  0  3  0  0  5  33  11  2  11  .236 
*  Apr 2, 2023   at  Morehead State   27  4  6  4  2  0  1  11  6  0  0  1  2  0  0  0  4  21  4  2  10  .235 
*  Apr. 2, 2023  at  Morehead State   25  0  7  0  0  0  0  7  0  0  0  0  0  0  0  0  7  17  6  1  7  .237 
  Apr 06, 2023  at  Oregon   19  0  1  0  1  0  0  2  2  0  0  0  0  0  0  0  5  17  2  2  3  .233 
  Apr 07, 2023  at  Oregon   21  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  2  12  4  0  7  .230 
  Apr 12, 2023  at  Mizzou   16  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  6  12  1  0  1  .227 
*  Apr 15, 2023    SOUTHEAST MISSOURI   28  3  9  3  0  0  0  9  5  0  1  0  1  0  1  0  2  21  8  0  11  .230 
*  Apr 15, 2023    SOUTHEAST MISSOURI   18  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  3  15  4  2  4  .229 
*  Apr 16, 2023    SOUTHEAST MISSOURI   30  4  10  4  1  0  0  11  1  1  0  0  2  1  0  0  4  21  12  2  9  .232 
*  Apr 22, 2023  at  UT Martin   30  3  8  3  2  0  0  10  2  0  1  0  0  0  0  0  5  18  4  2  8  .233 
*  Apr 23, 2023  at  UT Martin   26  2  8  2  0  0  0  8  2  0  4  1  0  0  0  1  2  18  8  2  5  .235 
*  Apr 23, 2023  at  UT Martin   18  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  2  12  2  0  4  .234 
  Apr 26, 2023  at  Saint Louis   30  4  11  3  0  0  0  11  3  0  1  1  0  0  0  0  6  18  1  0  8  .238 
*  Apr 29, 2023    EASTERN ILLINOIS   22  5  6  3  1  0  0  7  2  0  1  0  0  3  1  0  6  21  7  0  5  .239 
*  Apr 29, 2023    EASTERN ILLINOIS   25  3  8  3  2  0  0  10  1  0  0  0  0  3  0  1  1  21  7  0  6  .240 
*  Apr 30, 2023    EASTERN ILLINOIS   27  5  8  5  1  0  1  12  7  0  0  1  0  1  0  0  2  21  7  0  10  .242 
*  May 06, 2023  at  SIUE   23  0  6  0  1  0  0  7  0  0  0  0  0  1  0  0  3  16  6  3  6  .242 
*  May 06, 2023  at  SIUE   24  4  6  3  2  0  1  11  1  0  1  0  1  2  0  1  4  18  7  0  3  .242 
*  May 07, 2023  at  SIUE   23  1  2  1  1  0  0  3  1  0  0  0  0  1  1  0  8  18  6  1  4  .239 
  May 10, 2023  vs  Tennessee State   38  2  9  2  2  0  0  11  1  0  1  0  0  3  0  0  6  27  10  0  10  .239 
   Totals        1233  137  295  118  51  4  6  372  118  1  38  14  16  33  11  9  197  949  271  48  305  .239 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2023  vs  HCU   5.0  8  8  6  1  1  4  1  1  0  0  1  0  0  0-8  0  1  0  8.40 
  Feb 10, 2023  vs  Western Michigan   7.0  8  7  4  2  1  3  0  1  1  0  1  0  0  2-7  0  2  0  5.83 
  Feb 11, 2023  at  HCU   6.0  14  7  6  4  4  1  0  0  2  0  1  0  0  0-7  0  3  0  6.22 
  Feb 11, 2023  at  ULM   6.0  4  2  2  2  7  1  0  0  1  0  0  0  0  1-2  0  4  0  5.25 
  Feb 12, 2023  at  WESTERN MICHIGAN   7.0  5  0  0  0  4  0  0  0  0  0  0  0  0  1-0  1  4  0  4.06 
  Feb 17, 2023  at  UAB   6.0  3  3  2  3  2  1  0  1  1  0  0  0  0  2-3  1  5  0  3.78 
  Feb 17, 2023    BELMONT   7.0  12  7  7  1  5  2  0  1  0  0  0  0  0  3-7  1  6  0  4.30 
  Feb 18, 2023  vs  Belmont   6.0  8  4  4  2  3  2  0  1  0  0  0  2  0  0-4  1  7  0  4.34 
  Feb 18, 2023  at  Samford   7.0  4  0  0  2  5  3  0  0  1  0  0  0  0  1-0  2  7  0  3.81 
  Feb 19, 2023  at  Ball State   4.0  13  10  8  1  4  1  0  1  0  0  0  0  0  1-10  2  8  0  4.48 
  Feb 25, 2023    GREEN BAY   7.0  7  4  3  1  6  1  0  0  0  0  1  0  0  2-4  2  9  0  4.32 
  Feb 25, 2023    WESTERN ILLINOIS   7.0  4  1  0  0  4  2  0  0  0  0  1  0  0  3-1  3  9  0  3.92 
  Feb 26, 2023    WESTERN ILLINOIS   10.0  15  9  6  1  7  2  0  2  0  0  0  1  0  6-9  3  10  0  3.95 
  Feb 26, 2023    WESTERN ILLINOIS   7.0  10  9  9  4  4  2  0  2  3  0  0  0  0  13-9  4  10  1  4.34 
  Feb 28, 2023    NORTH DAKOTA   6.0  4  0  0  1  5  0  0  0  0  0  0  0  0  8-0  5  10  1  4.07 
  Feb 28, 2023    NORTH DAKOTA   7.0  12  7  7  1  5  3  0  3  0  0  1  0  0  5-7  5  11  1  4.27 
*  Mar 11, 2023    TENNESSEE STATE   7.0  18  14  13  3  7  8  1  1  1  0  0  0  0  1-14  5  12  1  4.81 
*  Mar 12, 2023    TENNESSEE STATE   7.0  10  7  7  4  3  1  0  1  0  0  1  0  0  1-7  5  13  1  4.94 
*  Mar 12, 2023    TENNESSEE STATE   7.0  6  4  3  5  5  3  0  0  0  0  1  0  0  2-4  5  14  1  4.83 
  Mar 14, 2023    NORTHERN ILLINOIS   10.0  10  5  5  3  17  1  2  1  0  0  0  0  0  6-5  6  14  1  4.74 
*  Mar 19, 2023  at  Southern Indiana   5.2  9  8  8  3  4  2  0  2  1  0  0  0  0  0-8  6  15  1  4.94 
*  Mar 19, 2023  at  Southern Indiana   6.0  8  7  6  6  4  2  0  1  0  0  0  0  0  4-7  6  16  1  5.02 
  Mar 22, 2023    SAINT LOUIS   7.0  13  15  13  6  8  4  0  1  0  0  3  0  0  3-15  6  17  1  5.39 
*  Mar 25, 2023    TENNESSEE TECH   7.0  5  2  2  3  3  0  0  1  0  0  0  0  0  4-2  7  17  1  5.24 
*  Mar 25, 2023    TENNESSEE TECH   7.0  6  2  2  1  4  1  0  1  0  0  0  0  0  3-2  8  17  1  5.10 
*  Mar 26, 2023    TENNESSEE TECH   7.0  11  4  4  1  4  2  0  0  1  0  0  1  0  10-4  9  17  1  5.06 
  Mar 28, 2023    EVANSVILLE   8.0  11  6  6  8  7  1  3  0  0  0  2  0  0  7-6  10  17  1  5.07 
  Mar 28, 2023    EVANSVILLE   7.0  5  3  2  3  13  1  1  1  0  0  0  0  0  4-3  11  17  1  4.96 
*  April 1,2023  at  Morehead State   11.0  12  2  1  1  12  3  0  0  0  0  0  0  0  4-2  12  17  1  4.72 
*  Apr 2, 2023   at  Morehead State   7.0  5  3  2  0  10  0  0  1  0  0  2  0  0  4-3  13  17  2  4.63 
*  Apr. 2, 2023  at  Morehead State   5.2  11  8  7  4  3  3  0  0  1  0  0  1  0  0-8  13  18  2  4.74 
  Apr 06, 2023  at  Oregon   5.2  10  8  6  4  1  2  0  0  0  0  0  0  0  0-8  13  19  2  4.80 
  Apr 07, 2023  at  Oregon   4.0  17  16  16  4  2  3  1  5  1  0  0  0  0  0-16  13  20  2  5.22 
  Apr 12, 2023  at  Mizzou   4.0  9  9  9  1  2  3  2  2  0  0  2  0  0  0-9  13  21  2  5.40 
*  Apr 15, 2023    SOUTHEAST MISSOURI   7.0  9  5  5  3  1  2  1  0  0  0  1  1  0  3-5  13  22  2  5.39 
*  Apr 15, 2023    SOUTHEAST MISSOURI   5.0  17  15  10  1  4  6  1  2  1  0  1  0  0  0-15  13  23  2  5.57 
*  Apr 16, 2023    SOUTHEAST MISSOURI   7.0  13  6  3  3  3  2  0  0  0  0  0  0  0  4-6  13  24  2  5.50 
*  Apr 22, 2023  at  UT Martin   6.0  12  8  6  5  8  1  0  0  0  0  1  0  0  3-8  13  25  2  5.53 
*  Apr 23, 2023  at  UT Martin   6.0  4  4  1  1  4  1  1  1  0  0  0  0  0  2-4  13  26  2  5.43 
*  Apr 23, 2023  at  UT Martin   4.0  9  9  9  1  4  1  0  3  0  0  0  0  0  0-9  13  27  2  5.59 
  Apr 26, 2023  at  Saint Louis   6.0  8  6  6  7  4  2  1  1  0  0  0  0  0  4-6  13  28  2  5.62 
*  Apr 29, 2023    EASTERN ILLINOIS   7.0  5  2  2  5  5  0  0  0  2  0  2  0  0  5-2  14  28  3  5.53 
*  Apr 29, 2023    EASTERN ILLINOIS   7.0  5  2  2  3  6  2  0  0  1  0  0  0  0  3-2  15  28  3  5.44 
*  Apr 30, 2023    EASTERN ILLINOIS   7.0  7  4  4  6  3  1  0  0  0  0  0  0  0  5-4  16  28  3  5.41 
*  May 06, 2023  at  SIUE   5.1  11  8  8  0  2  4  0  0  2  0  0  0  0  0-8  16  29  3  5.50 
*  May 06, 2023  at  SIUE   6.0  11  5  5  1  3  1  0  0  0  0  0  0  0  4-5  16  30  3  5.51 
*  May 07, 2023  at  SIUE   6.0  9  4  4  0  3  1  0  1  0  0  0  1  0  1-4  16  31  3  5.49 
  May 10, 2023  vs  Tennessee State   9.0  9  3  2  1  4  1  1  0  0  0  0  0  0  2-3  16  32  3  5.38 
   Totals        316.1  436  282  243  123  230  93  16  39  20  0  22  7  0  137-282  16  32  3  5.38 

* = OVC game

 

Individual Game-by-Game

 
#11Bethany,Mya
#23Cronin,Keighlan
#6Daniels,Emma
#2Darnell,Dallis
#18Feiste,Lydia
#24Gersch,Morgan
#14Goocher,Karli
#10Hatton,Tori
#17Heidrick,Molly
#3Henson,Nicole
#5Honchar,Chloe
#13Kinser,Whitney
#9McArdle,Ally
#12McMinn,Jolie
#21Pelton,Lauren
#1Snaidauf,Theresa
#4Wapp,Avery
#20West,Irelynn
#7Weyh,Amanda