Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | at Morehead State (April 1,2023) |
Runs scored: | 13 | - | vs Western Illinois (Feb 26, 2023) |
Hits: | 14 | - | vs Western Illinois (Feb 26, 2023) |
14 | - | vs Tennessee Tech (Mar 26, 2023) | |
RBIs: | 13 | - | vs Western Illinois (Feb 26, 2023) |
Doubles: | 4 | - | vs Northern Illinois (Mar 14, 2023) |
Triples: | 2 | - | vs Northern Illinois (Mar 14, 2023) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 21 | - | vs Northern Illinois (Mar 14, 2023) |
Walks: | 9 | - | vs Evansville (Mar 28, 2023) |
Strikeouts: | 11 | - | vs Belmont (Feb 17, 2023) |
Sac hits: | 3 | - | (5 times ) |
Sac flies: | 2 | - | vs Northern Illinois (Mar 14, 2023) |
2 | - | vs Evansville (Mar 28, 2023) | |
Stolen bases: | 7 | - | vs Western Illinois (Feb 26, 2023) |
Hit by pitch: | 2 | - | vs North Dakota (Feb 28, 2023) |
2 | - | at Morehead State (Apr 2, 2023) | |
2 | - | vs Southeast Missouri (Apr 16, 2023) | |
Caught stealing: | 2 | - | vs North Dakota (Feb 28, 2023) |
2 | - | vs Tennessee Tech (Mar 26, 2023) | |
Runners LOB: | 12 | - | at Southern Indiana (Mar 19, 2023) |
Hit into DP: | 3 | - | vs Green Bay (Feb 25, 2023) |
Fielding
Putouts: | 33 | - | at Morehead State (April 1,2023) |
Assists: | 12 | - | vs Southeast Missouri (Apr 16, 2023) |
Errors: | 4 | - | vs Tennessee State (Mar 11, 2023) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 2 | - | vs Belmont (Feb 18, 2023 at Birmingham, Ala.) |
Pitching
Innings pitched: | 11.0 | - | at Morehead State (April 1,2023) |
Runs allowed: | 16 | - | at Oregon (Apr 07, 2023) |
Earned runs: | 16 | - | at Oregon (Apr 07, 2023) |
Walks allowed: | 8 | - | vs Evansville (Mar 28, 2023) |
Strikeouts: | 17 | - | vs Northern Illinois (Mar 14, 2023) |
Hits allowed: | 18 | - | vs Tennessee State (Mar 11, 2023) |
Doubles allowed: | 8 | - | vs Tennessee State (Mar 11, 2023) |
Triples allowed: | 3 | - | vs Evansville (Mar 28, 2023) |
Homers allowed: | 5 | - | at Oregon (Apr 07, 2023) |
Wild pitches: | 3 | - | vs Western Illinois (Feb 26, 2023) |
Hit batters: | 3 | - | vs Saint Louis (Mar 22, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Hatton,Tori at Morehead State (April 1,2023) |
Runs scored: | 3 | - | Bethany,Mya vs Western Illinois (Feb 26, 2023) |
Hits: | 4 | - | Bethany,Mya vs Western Illinois (Feb 26, 2023) |
4 | - | West,Irelynn vs Southeast Missouri (Apr 16, 2023) | |
RBIs: | 4 | - | Hatton,Tori vs Western Illinois (Feb 26, 2023) |
4 | - | Gersch,Morgan at Morehead State (Apr 2, 2023) | |
Doubles: | 2 | - | West,Irelynn vs Tennessee State (Mar 11, 2023) |
2 | - | West,Irelynn vs Saint Louis (Mar 22, 2023) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 6 | - | Gersch,Morgan at Morehead State (Apr 2, 2023) |
Walks: | 3 | - | Hatton,Tori vs Tennessee Tech (Mar 25, 2023) |
3 | - | Hatton,Tori vs Tennessee Tech (Mar 26, 2023) | |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 2 | - | Snaidauf,Theresa vs Northern Illinois (Mar 14, 2023) |
2 | - | Darnell,Dallis vs Eastern Illinois (Apr 29, 2023) | |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 2 | - | West,Irelynn vs Western Illinois (Feb 26, 2023) |
2 | - | Snaidauf,Theresa at UT Martin (Apr 23, 2023) | |
Hit by pitch: | 2 | - | Pelton,Lauren vs North Dakota (Feb 28, 2023) |
2 | - | Weyh,Amanda vs Southeast Missouri (Apr 16, 2023) | |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 5 | - | (5 times ) |
Fielding
Putouts: | 16 | - | Gersch,Morgan vs Northern Illinois (Mar 14, 2023) |
Assists: | 6 | - | Pelton,Lauren vs Western Illinois (Feb 25, 2023) |
Errors: | 2 | - | Darnell,Dallis vs Western Michigan (Feb 10, 2023 at Monroe, La.) |
2 | - | Honchar,Chloe at UT Martin (Apr 22, 2023) | |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 9.0 | - | Wapp,Avery vs Northern Illinois (Mar 14, 2023) |
9.0 | - | Weyh,Amanda at Morehead State (April 1,2023) | |
Runs allowed: | 15 | - | Cronin,Keighlan vs Southeast Missouri (Apr 15, 2023) |
Earned runs: | 10 | - | Heidrick,Molly vs Tennessee State (Mar 11, 2023) |
10 | - | Wapp,Avery at Oregon (Apr 07, 2023) | |
10 | - | Cronin,Keighlan vs Southeast Missouri (Apr 15, 2023) | |
Walks allowed: | 6 | - | Heidrick,Molly vs Evansville (Mar 28, 2023) |
6 | - | Wapp,Avery at Saint Louis (Apr 26, 2023) | |
6 | - | Wapp,Avery vs Eastern Illinois (Apr 30, 2023) | |
Strikeouts: | 15 | - | Wapp,Avery vs Northern Illinois (Mar 14, 2023) |
Hits allowed: | 16 | - | Cronin,Keighlan vs Southeast Missouri (Apr 15, 2023) |
Doubles allowed: | 6 | - | Heidrick,Molly vs Tennessee State (Mar 11, 2023) |
6 | - | Cronin,Keighlan vs Southeast Missouri (Apr 15, 2023) | |
Triples allowed: | 2 | - | Wapp,Avery vs Northern Illinois (Mar 14, 2023) |
2 | - | Heidrick,Molly vs Evansville (Mar 28, 2023) | |
Homers allowed: | 2 | - | (8 times ) |
Wild pitches: | 2 | - | Heidrick,Molly vs Western Illinois (Feb 26, 2023) |
2 | - | Cronin,Keighlan vs Eastern Illinois (Apr 29, 2023) | |
2 | - | Cronin,Keighlan at SIUE (May 06, 2023) | |
Hit batters: | 2 | - | Wapp,Avery at Morehead State (Apr 2, 2023) |
2 | - | Weyh,Amanda at Mizzou (Apr 12, 2023) | |
2 | - | Cronin,Keighlan vs Eastern Illinois (Apr 29, 2023) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
West,Irelynn | 37 | 121 | 1.19 | .41 | .00 | .00 | .30 | .30 | .43 | .16 | .35 | 89 | 9 | 32 | 11 | 8 | 8 | 43 | 20 | 25 |
Snaidauf,Theresa | 45 | 120 | .71 | .02 | .02 | .00 | .07 | .24 | .07 | .11 | .40 | 94 | 14 | 25 | 2 | 2 | 8 | 27 | 25 | 32 |
Bethany,Mya | 48 | 140 | .77 | .10 | .04 | .00 | .31 | .40 | .31 | .10 | .42 | 86 | 12 | 22 | 9 | 9 | 11 | 28 | 30 | 23 |
Darnell,Dallis | 48 | 134 | .69 | .02 | .00 | .00 | .29 | .48 | .08 | .02 | .33 | 86 | 10 | 21 | 2 | 9 | 14 | 21 | 10 | 40 |
Hatton,Tori | 46 | 122 | .65 | .13 | .00 | .00 | .57 | .24 | .39 | .04 | .26 | 78 | 7 | 19 | 11 | 16 | 7 | 23 | 32 | 19 |
Pelton,Lauren | 48 | 136 | .65 | .10 | .00 | .02 | .23 | .40 | .35 | .00 | .08 | 88 | 2 | 20 | 11 | 7 | 12 | 25 | 27 | 25 |
Honchar,Chloe | 42 | 102 | .55 | .12 | .00 | .00 | .29 | .38 | .31 | .14 | .21 | 85 | 7 | 19 | 10 | 10 | 13 | 23 | 24 | 28 |
Gersch,Morgan | 46 | 113 | .54 | .09 | .00 | .11 | .13 | .59 | .33 | .04 | .33 | 88 | 11 | 19 | 11 | 4 | 21 | 34 | 28 | 19 |
McMinn,Jolie | 33 | 77 | .48 | .06 | .03 | .00 | .18 | .39 | .24 | .09 | .15 | 91 | 5 | 19 | 9 | 7 | 15 | 23 | 30 | 22 |
Weyh,Amanda | 12 | 28 | .42 | .17 | .00 | .00 | .08 | .92 | .08 | .08 | .08 | 82 | 2 | 14 | 2 | 2 | 32 | 20 | 20 | 17 |
Kinser,Whitney | 32 | 62 | .31 | .03 | .00 | .00 | .22 | .25 | .19 | .03 | .25 | 87 | 11 | 14 | 8 | 9 | 11 | 15 | 36 | 21 |
Daniels,Emma | 28 | 34 | .14 | .11 | .00 | .00 | .04 | .32 | .00 | .04 | .21 | 91 | 16 | 10 | 0 | 2 | 24 | 18 | 45 | 16 |
Goocher,Karli | 30 | 37 | .10 | .03 | .00 | .00 | .17 | .57 | .07 | .03 | .20 | 88 | 14 | 7 | 4 | 11 | 40 | 9 | 26 | 14 |
---------- | ||||||||||||||||||||
McArdle,Ally | 7 | 3 | .29 | .00 | .00 | .00 | .00 | .00 | .00 | .43 | .43 | 100 | 100 | 66 | 0 | 0 | 0 | 66 | 0 | 33 |
Feiste,Lydia | 4 | 2 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
Henson,Nicole | 5 | 2 | .00 | .00 | .00 | .00 | .00 | .20 | .00 | .20 | .20 | 100 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
Totals | 48 | 1233 | 6.15 | 1.06 | .08 | .13 | 2.46 | 4.10 | 2.46 | .79 | 2.85 | 87 | 9 | 20 | 8 | 8 | 13 | 26 | 26 | 25 |
Opponents | 48 | 1333 | 9.08 | 1.94 | .33 | .81 | 2.56 | 4.79 | 5.31 | .94 | 5.88 | 87 | 18 | 28 | 16 | 8 | 15 | 44 | 28 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Weyh,Amanda | 26 | 113.2 | 4.1 | 6 | 11 | 7.0 | 7.8 | 4.2 | 3.4 | 1.6 | 4.6 | 1.8 | 0.3 | 0.7 | 31.3 | 3.45 | 9.9 | 6.0 |
Wapp,Avery | 23 | 95.0 | 4.0 | 5 | 9 | 7.0 | 9.5 | 6.1 | 5.4 | 3.0 | 7.0 | 2.0 | 0.4 | 1.0 | 33.5 | 5.38 | 9.2 | 4.1 |
Cronin,Keighlan | 22 | 66.2 | 3.0 | 4 | 9 | 7.0 | 10.2 | 8.1 | 6.9 | 3.5 | 4.3 | 2.1 | 0.3 | 1.2 | 34.5 | 6.93 | 10.2 | 5.1 |
Heidrick,Molly | 16 | 36.1 | 2.0 | 1 | 2 | 7.0 | 14.3 | 9.8 | 8.7 | 3.9 | 3.3 | 2.9 | 0.6 | 0.8 | 39.7 | 8.67 | 8.3 | 8.1 |
---------- | ||||||||||||||||||
Feiste,Lydia | 3 | 4.2 | 1.1 | 0 | 0 | 7.0 | 13.5 | 4.5 | 4.5 | 4.5 | 3.0 | 1.5 | --- | --- | 37.5 | 4.50 | 9.0 | 7.5 |
Totals | 48 | 316.1 | 6.1 | 16 | 31 | 7.0 | 9.6 | 6.2 | 5.4 | 2.7 | 5.1 | 2.1 | 0.4 | 0.9 | 33.7 | 5.38 | 9.6 | 5.5 |
Opponents | 48 | 323.2 | 6.2 | 31 | 16 | 7.0 | 6.4 | 3.0 | 2.2 | 2.6 | 4.3 | 1.1 | 0.1 | 0.1 | 30.5 | 2.25 | 8.1 | 7.8 |
+ = average based on 7-inning game