Box Scores
PDF Season Stats

 

#25 Hlinak, Julie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FONTBONNE  11/09/12  25  5-11  .455  3-5  .600  2-3  .667  8.0  15  15.0 
vs Tampa  11/16/12  11  0-3  .000  0-2  .000  0-0  .000  5.0  7.5 
at Saint Leo  11/17/12  32  4-12  .333  2-7  .286  1-2  .500  4.7  11  8.7 
at McKendree  11/28/12  23  6-8  .750  3-3  1.000  0-0  .000  4.8  15  10.3 
MISSOURI-ST. LOUIS  12/01/12  30  3-9  .333  1-3  .333  0-0  .000  4.4  9.6 
at Northwest Missouri  12/05/12  26  3-10  .300  2-7  .286  0-0  .000  4.8  9.3 
PITTSBURG STATE  12/08/12  23  4-8  .500  3-6  .500  0-0  .000  4.7  11  9.6 
at Illinois-Springfield  12/15/12  23  5-12  .417  2-5  .400  0-0  .000  4.9  12  9.9 
at Missouri S&T  12/19/12  26  3-14  .214  0-5  .000  2-2  1.000  5.0  9.7 
BENEDICTINE-SPRINGFI  12/31/12  25  12-21  .571  2-5  .400  1-2  .500  13  16  6.1  27  11.4 
TRUMAN  01/05/13  29  6-12  .500  1-5  .200  2-3  .667  5.9  15  11.7 
MISSOURI SOUTHERN  01/10/13  25  5-11  .455  2-7  .286  1-2  .500  5.8  13  11.8 
CENTRAL OKLAHOMA  01/12/13  35  9-16  .563  3-7  .429  2-4  .500  5.7  23  12.7 
at Missouri Western  01/16/13    29  5-10  .500  1-3  .333  0-0  .000  5.6  11  12.6 
LINCOLN  01/19/13  23  5-14  .357  1-6  .167  0-0  .000  5.6  11  12.5 
FORT HAYS STATE  01/24/13  19  2-6  .333  0-2  .000  1-2  .500  5.4  12.0 
WASHBURN  01/26/13    23  3-8  .375  1-4  .250  0-0  .000  5.3  11.7 
at Southwest Baptist  01/31/13    16  1-4  .250  0-2  .000  0-0  .000  5.1  11.2 
CENTRAL MISSOURI  02/01/13    25  5-8  .625  3-5  .600  3-4  .750  5.2  16  11.4 
at Northeastern State  02/07/13  31  5-12  .417  2-7  .286  5-5  1.000  5.3  17  11.7 
at Emporia State  02/09/13  32  4-11  .364  2-7  .286  2-4  .500  5.3  12  11.7 
at Central Missouri  02/13/13  34  5-13  .385  0-3  .000  2-2  1.000  5.4  12  11.7 
SOUTHWEST BAPTIST  02/16/13  30  3-10  .300  1-5  .200  2-2  1.000  5.2  11.6 
at Truman  02/21/13  29  8-16  .500  4-8  .500  0-0  .000  5.1  20  12.0 
at Lincoln  02/27/13  30  8-12  .667  3-5  .600  2-2  1.000  5.2  21  12.3 
at Nebraska-Kearney  03/01/13  33  10-20  .500  5-12  .417  1-1  1.000  5.2  26  12.8 
Totals     22  687  129-291  .443  47-136  .346  29-40  .725  32  104  136  5.2  77  22  48  14  31  334  12.8 
 
Games played: 26      Rebounds/game: 5.2 
Points/game: 12.8      Assists/game: 0.8 
FG Pct: 44.3      Turnovers/game: 1.8 
3FG Pct: 34.6      Assist/turnover ratio: 0.5 
FT Pct: 72.5      Steals/game: 1.2 
       Blocks/game: 0.5