Box Scores
PDF Season Stats

 

#40 Schnieders, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FONTBONNE  11/09/12  13  1-5  .200  0-0  .000  0-0  .000  3.0  2.0 
vs Tampa  11/16/12    dnp 
at Saint Leo  11/17/12    dnp 
at McKendree  11/28/12  27  5-9  .556  1-3  .333  2-2  1.000  3.0  13  7.5 
MISSOURI-ST. LOUIS  12/01/12  25  4-5  .800  0-0  .000  3-3  1.000  4.0  11  8.7 
at Northwest Missouri  12/05/12  11  1-3  .333  0-0  .000  0-0  .000  3.3  7.0 
PITTSBURG STATE  12/08/12  35  6-9  .667  1-2  .500  4-7  .571  3.0  17  9.0 
at Illinois-Springfield  12/15/12  30  4-9  .444  0-1  .000  4-4  1.000  3.8  12  9.5 
at Missouri S&T  12/19/12  25  4-8  .500  0-1  .000  1-2  .500  3.6  9.4 
BENEDICTINE-SPRINGFI  12/31/12  24  5-10  .500  0-2  .000  2-2  1.000  4.0  12  9.8 
TRUMAN  01/05/13  25  2-7  .286  0-0  .000  2-4  .500  3.8  9.3 
MISSOURI SOUTHERN  01/10/13  29  8-12  .667  1-1  1.000  4-5  .800  3.7  21  10.5 
CENTRAL OKLAHOMA  01/12/13  26  4-10  .400  0-2  .000  4-5  .800  10  4.3  12  10.6 
at Missouri Western  01/16/13  33  7-10  .700  0-1  .000  2-4  .500  4.3  16  11.1 
LINCOLN  01/19/13  28  4-10  .400  0-1  .000  0-0  .000  4.5  10.8 
FORT HAYS STATE  01/24/13  29  6-14  .429  1-1  1.000  4-4  1.000  4.5  17  11.3 
WASHBURN  01/26/13  15  1-2  .500  0-0  .000  1-1  1.000  4.3  10.7 
at Southwest Baptist  01/31/13  29  4-9  .444  1-2  .500  3-4  .750  4.3  12  10.8 
CENTRAL MISSOURI  02/01/13  30  5-14  .357  0-2  .000  0-0  .000  4.6  10  10.8 
at Northeastern State  02/07/13    dnp 
at Emporia State  02/09/13    dnp 
at Central Missouri  02/13/13    dnp 
SOUTHWEST BAPTIST  02/16/13  24  5-7  .714  1-1  1.000  4-4  1.000  4.4  15  11.0 
at Truman  02/21/13  28  4-6  .667  1-2  .500  1-2  .500  4.3  10  10.9 
at Lincoln  02/27/13  31  4-13  .308  0-2  .000  2-4  .500  4.4  10  10.9 
at Nebraska-Kearney  03/01/13  33  5-11  .455  0-0  .000  2-2  1.000  4.3  12  11.0 
Totals     21  550  89-183  .486  7-24  .292  45-59  .763  32  59  91  4.3  53  44  72  11  33  230  11.0 
 
Games played: 21      Rebounds/game: 4.3 
Points/game: 11.0      Assists/game: 2.1 
FG Pct: 48.6      Turnovers/game: 3.4 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 76.3      Steals/game: 1.6 
       Blocks/game: 0.5