#01 Rocha, Jenny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Arkansas-Monticello | 11/09/13 | * | 30 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 2 | 0 | 0 | 10 | 10.0 |
| at LeMoyne-Owen | 11/11/13 | * | 26 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 6 | 4 | 1 | 2 | 6 | 8.0 |
| at Missouri-St. Louis | 11/16/13 | * | 33 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 6.7 |
| MCKENDREE | 11/19/13 | * | 33 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 7.3 |
| HARRIS-STOWE | 11/21/13 | * | 36 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 2 | 0 | 7 | 2 | 0 | 1 | 7 | 7.2 |
| ROBERT MORRIS | 11/26/13 | * | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 4 | 2 | 0 | 3 | 8 | 7.3 |
| CENTRAL OKLAHOMA | 12/05/13 | * | 26 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 6.7 |
| NORTHEASTERN STATE | 12/07/13 | * | 27 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 6.5 |
| MISSOURI S&T | 12/16/13 | * | 30 | 5-9 | .556 | 0-1 | .000 | 3-5 | .600 | 0 | 3 | 3 | 2.2 | 3 | 0 | 7 | 1 | 0 | 0 | 13 | 7.2 |
| at Nebraska-Kearney | 12/20/13 | * | 35 | 7-11 | .636 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 3 | 5 | 0 | 4 | 17 | 8.2 |
| at Washburn | 12/22/13 | * | 39 | 7-10 | .700 | 0-0 | .000 | 2-4 | .500 | 0 | 6 | 6 | 2.6 | 0 | 0 | 7 | 1 | 0 | 2 | 16 | 8.9 |
| PITTSBURG STATE | 01/04/14 | * | 36 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 5 | 5 | 0 | 1 | 13 | 9.3 |
| EMPORIA STATE | 01/06/14 | * | 40 | 4-11 | .364 | 0-0 | .000 | 6-9 | .667 | 1 | 3 | 4 | 2.8 | 3 | 0 | 2 | 2 | 0 | 1 | 14 | 9.6 |
| at Fort Hays State | 01/09/14 | * | 31 | 3-8 | .375 | 0-1 | .000 | 1-6 | .167 | 1 | 1 | 2 | 2.7 | 0 | 0 | 4 | 4 | 0 | 2 | 7 | 9.4 |
| at Missouri Southern | 01/15/14 | * | 36 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 4 | 0 | 6 | 4 | 0 | 0 | 5 | 9.1 |
| SOUTHWEST BAPTIST | 01/22/14 | * | 39 | 6-8 | .750 | 0-1 | .000 | 6-8 | .750 | 0 | 4 | 4 | 2.8 | 2 | 0 | 1 | 3 | 0 | 2 | 18 | 9.7 |
| at Central Missouri | 01/25/14 | * | 31 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 9.4 |
| NORTHWEST MISSOURI | 01/30/14 | * | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 5 | 1 | 2 | 4 | 0 | 1 | 2 | 8.9 |
| at Missouri Western | 02/01/14 | * | 39 | 6-9 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 1 | 5 | 0 | 1 | 12 | 9.1 |
| at Lincoln | 02/06/14 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 8.7 |
| MISSOURI WESTERN | 02/08/14 | * | 35 | 4-5 | .800 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 5 | 0 | 2 | 12 | 8.8 |
| at Southwest Baptist | 02/11/14 | * | 40 | 7-11 | .636 | 0-1 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 5 | 8 | 0 | 1 | 20 | 9.3 |
| CENTRAL MISSOURI | 02/15/14 | * | 25 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.5 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 9.0 |
| at Northwest Missouri | 02/19/14 | * | 40 | 5-11 | .455 | 0-1 | .000 | 4-10 | .400 | 0 | 6 | 6 | 2.6 | 3 | 0 | 5 | 9 | 0 | 0 | 14 | 9.3 |
| LINCOLN | 02/22/14 | * | 40 | 8-14 | .571 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 2.8 | 1 | 0 | 2 | 5 | 0 | 0 | 17 | 9.6 |
| MISSOURI SOUTHERN | 02/27/14 | * | 40 | 4-11 | .364 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 3 | 6 | 0 | 1 | 8 | 9.5 |
| CENTRAL OKLAHOMA | 03/03/14 | * | 40 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 5 | 5 | 2.9 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 9.4 |
| at Bluefield State | 03/12/14 | * | 30 | 2-9 | .222 | 0-1 | .000 | 4-8 | .500 | 0 | 4 | 4 | 2.9 | 3 | 0 | 5 | 4 | 0 | 1 | 8 | 9.4 |
| Totals | 28 | 919 | 104-203 | .512 | 0-6 | .000 | 54-92 | .587 | 6 | 76 | 82 | 2.9 | 57 | 1 | 97 | 99 | 1 | 32 | 262 | 9.4 | |
| Games played: 28 | Rebounds/game: 2.9 | |
| Points/game: 9.4 | Assists/game: 3.5 | |
| FG Pct: 51.2 | Turnovers/game: 3.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 58.7 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |