Box Scores
PDF Season Stats

 

#03 Haertling, Dru

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas-Monticello  11/09/13  30  4-9  .444  0-2  .000  1-3  .333  2.0  9.0 
at LeMoyne-Owen  11/11/13  21  3-5  .600  2-4  .500  0-0  .000  2.5  8.5 
at Missouri-St. Louis  11/16/13  29  4-8  .500  0-2  .000  3-4  .750  1.7  11  9.3 
MCKENDREE  11/19/13  20  2-4  .500  2-2  1.000  2-2  1.000  1.5  9.0 
HARRIS-STOWE  11/21/13  32  4-17  .235  2-9  .222  3-4  .750  1.8  13  9.8 
ROBERT MORRIS  11/26/13  30  2-4  .500  2-3  .667  0-0  .000  2.2  9.2 
CENTRAL OKLAHOMA  12/05/13  25  3-8  .375  0-4  .000  0-0  .000  2.6  8.7 
NORTHEASTERN STATE  12/07/13  29  0-9  .000  0-4  .000  2-4  .500  2.8  7.9 
MISSOURI S&T  12/16/13  23  5-8  .625  2-4  .500  2-2  1.000  2.8  14  8.6 
at Nebraska-Kearney  12/20/13  32  2-10  .200  0-4  .000  1-2  .500  2.9  8.2 
at Washburn  12/22/13  22  2-4  .500  2-3  .667  1-2  .500  2.9  8.1 
PITTSBURG STATE  01/04/14  18  0-3  .000  0-2  .000  1-2  .500  2.9  7.5 
EMPORIA STATE  01/06/14  20  1-5  .200  0-1  .000  2-2  1.000  2.8  7.2 
at Fort Hays State  01/09/14  23  1-5  .200  0-1  .000  0-0  .000  2.8  6.9 
at Missouri Southern  01/15/14    0-1  .000  0-1  .000  0-0  .000  2.6  6.4 
SOUTHWEST BAPTIST  01/22/14  22  0-5  .000  0-3  .000  1-2  .500  2.4  6.1 
at Central Missouri  01/25/14  24  3-7  .429  2-3  .667  2-2  1.000  2.4  10  6.3 
NORTHWEST MISSOURI  01/30/14  31  1-5  .200  0-3  .000  2-2  1.000  2.2  6.2 
at Missouri Western  02/01/14  31  6-11  .545  2-2  1.000  4-4  1.000  2.4  18  6.8 
at Lincoln  02/06/14  31  1-5  .200  0-1  .000  0-0  .000  2.4  6.6 
MISSOURI WESTERN  02/08/14  19  1-4  .250  0-2  .000  2-2  1.000  2.5  6.4 
at Southwest Baptist  02/11/14  20  2-2  1.000  1-1  1.000  0-0  .000  2.5  6.4 
CENTRAL MISSOURI  02/15/14  35  4-12  .333  1-5  .200  0-0  .000  2.5  6.5 
at Northwest Missouri  02/19/14  42  3-5  .600  0-1  .000  0-1  .000  2.6  6.5 
LINCOLN  02/22/14  30  2-6  .333  0-1  .000  1-1  1.000  2.6  6.4 
MISSOURI SOUTHERN  02/27/14  38  2-8  .250  0-3  .000  2-2  1.000  2.6  6.4 
CENTRAL OKLAHOMA  03/03/14  36  2-10  .200  1-3  .333  0-0  .000  2.6  6.3 
at Bluefield State  03/12/14  30  1-5  .200  1-1  1.000  1-2  .500  2.6  6.3 
Totals     27  747  61-185  .330  20-75  .267  33-45  .733  16  56  72  2.6  63  47  65  11  175  6.3 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 6.3      Assists/game: 1.7 
FG Pct: 33.0      Turnovers/game: 2.3 
3FG Pct: 26.7      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.0