#14 Lehnig, Marissa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Arkansas-Monticello | 11/09/13 | 27 | 6-13 | .462 | 1-1 | 1.000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 2 | 1 | 1 | 16 | 16.0 | |
| at LeMoyne-Owen | 11/11/13 | 21 | 5-9 | .556 | 0-1 | .000 | 4-6 | .667 | 1 | 4 | 5 | 4.0 | 5 | 1 | 2 | 1 | 0 | 2 | 14 | 15.0 | |
| at Missouri-St. Louis | 11/16/13 | 26 | 4-10 | .400 | 0-2 | .000 | 3-4 | .750 | 6 | 3 | 9 | 5.7 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 13.7 | |
| MCKENDREE | 11/19/13 | 31 | 7-12 | .583 | 2-4 | .500 | 7-8 | .875 | 1 | 3 | 4 | 5.3 | 1 | 0 | 3 | 3 | 1 | 2 | 23 | 16.0 | |
| HARRIS-STOWE | 11/21/13 | 21 | 8-11 | .727 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 2 | 4.6 | 4 | 0 | 1 | 3 | 0 | 1 | 21 | 17.0 | |
| ROBERT MORRIS | 11/26/13 | 20 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 4 | 0 | 3 | 2 | 0 | 3 | 4 | 14.8 | |
| CENTRAL OKLAHOMA | 12/05/13 | 28 | 2-7 | .286 | 1-4 | .250 | 3-6 | .500 | 0 | 3 | 3 | 4.1 | 1 | 0 | 1 | 4 | 0 | 8 | 8 | 13.9 | |
| NORTHEASTERN STATE | 12/07/13 | 28 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 1 | 4 | 5 | 4.3 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 13.1 | |
| MISSOURI S&T | 12/16/13 | 25 | 3-5 | .600 | 2-2 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 4.2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 12.7 | |
| at Nebraska-Kearney | 12/20/13 | 21 | 5-13 | .385 | 0-2 | .000 | 7-9 | .778 | 2 | 5 | 7 | 4.5 | 3 | 0 | 0 | 4 | 0 | 1 | 17 | 13.1 | |
| at Washburn | 12/22/13 | 28 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 12.6 | |
| PITTSBURG STATE | 01/04/14 | 26 | 8-14 | .571 | 0-2 | .000 | 7-8 | .875 | 2 | 2 | 4 | 4.4 | 1 | 0 | 1 | 3 | 0 | 0 | 23 | 13.5 | |
| EMPORIA STATE | 01/06/14 | 30 | 5-11 | .455 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.3 | 2 | 0 | 3 | 4 | 1 | 2 | 11 | 13.3 | |
| at Fort Hays State | 01/09/14 | 11 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 12.6 | |
| at Missouri Southern | 01/15/14 | * | 31 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 4.1 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 12.4 |
| SOUTHWEST BAPTIST | 01/22/14 | 30 | 3-3 | 1.000 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 4.3 | 1 | 0 | 3 | 2 | 0 | 3 | 10 | 12.3 | |
| at Central Missouri | 01/25/14 | 29 | 3-7 | .429 | 0-1 | .000 | 8-8 | 1.000 | 2 | 1 | 3 | 4.2 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 12.4 | |
| NORTHWEST MISSOURI | 01/30/14 | 19 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | |
| at Missouri Western | 02/01/14 | 25 | 1-5 | .200 | 0-1 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 4.2 | 2 | 0 | 0 | 7 | 0 | 1 | 3 | 11.2 | |
| at Lincoln | 02/06/14 | 27 | 7-11 | .636 | 0-2 | .000 | 2-6 | .333 | 1 | 2 | 3 | 4.1 | 4 | 0 | 2 | 1 | 0 | 1 | 16 | 11.5 | |
| MISSOURI WESTERN | 02/08/14 | 25 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 3 | 6 | 1 | 0 | 8 | 11.3 | |
| at Southwest Baptist | 02/11/14 | 28 | 2-4 | .500 | 1-1 | 1.000 | 4-5 | .800 | 0 | 6 | 6 | 4.1 | 3 | 0 | 2 | 2 | 0 | 4 | 9 | 11.2 | |
| CENTRAL MISSOURI | 02/15/14 | 22 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 10.9 | |
| at Northwest Missouri | 02/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN | 02/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSOURI SOUTHERN | 02/27/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTRAL OKLAHOMA | 03/03/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bluefield State | 03/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 579 | 89-187 | .476 | 8-31 | .258 | 64-86 | .744 | 25 | 70 | 95 | 4.1 | 54 | 1 | 42 | 58 | 5 | 33 | 250 | 10.9 | |
| Games played: 23 | Rebounds/game: 4.1 | |
| Points/game: 10.9 | Assists/game: 1.8 | |
| FG Pct: 47.6 | Turnovers/game: 2.5 | |
| 3FG Pct: 25.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 74.4 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |