Box Scores
PDF Season Stats

 

#15 Gengenbacher,Kassidy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas-Monticello  11/09/13    14  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  2  2.0 
at LeMoyne-Owen  11/11/13    28  5-10  .500  1-4  .250  1-3  .333  1  3  4  2.5  2  0  4  2  0  1  12  7.0 
at Missouri-St. Louis  11/16/13    20  3-7  .429  0-1  .000  0-0  .000  1  3  4  3.0  2  0  0  5  0  1  6  6.7 
MCKENDREE  11/19/13    25  5-9  .556  1-3  .333  2-2  1.000  1  2  3  3.0  3  0  1  3  0  2  13  8.3 
HARRIS-STOWE  11/21/13  *  19  3-7  .429  0-1  .000  3-4  .750  5  0  5  3.4  4  0  3  5  1  1  9  8.4 
ROBERT MORRIS  11/26/13  *  23  9-14  .643  2-3  .667  4-5  .800  1  1  2  3.2  3  0  6  5  0  2  24  11.0 
CENTRAL OKLAHOMA  12/05/13  *  34  6-11  .545  0-2  .000  3-4  .750  1  0  1  2.9  1  0  2  2  0  4  15  11.6 
NORTHEASTERN STATE  12/07/13  *  27  4-6  .667  2-3  .667  2-2  1.000  0  6  6  3.3  1  0  5  2  0  1  12  11.6 
MISSOURI S&T  12/16/13  *  32  5-8  .625  2-4  .500  10-10  1.000  3  4  7  3.7  1  0  4  1  0  2  22  12.8 
at Nebraska-Kearney  12/20/13  *  34  2-11  .182  2-6  .333  6-8  .750  2  2  4  3.7  5  1  1  1  0  2  12  12.7 
at Washburn  12/22/13  *  32  7-14  .500  6-10  .600  3-3  1.000  1  0  1  3.5  4  0  1  1  0  1  23  13.6 
PITTSBURG STATE  01/04/14  *  31  6-14  .429  3-5  .600  1-2  .500  0  1  1  3.3  1  0  4  0  1  2  16  13.8 
EMPORIA STATE  01/06/14  *  28  4-10  .400  0-0  .000  3-6  .500  2  0  2  3.2  4  0  2  0  1  1  11  13.6 
at Fort Hays State  01/09/14  *  33  5-9  .556  1-1  1.000  9-10  .900  1  4  5  3.3  2  0  0  3  0  4  20  14.1 
at Missouri Southern  01/15/14  *  39  4-11  .364  0-2  .000  6-7  .857  1  1  2  3.2  2  0  2  1  0  1  14  14.1 
SOUTHWEST BAPTIST  01/22/14  *  31  5-11  .455  1-4  .250  6-7  .857  0  4  4  3.3  3  0  2  2  0  3  17  14.3 
at Central Missouri  01/25/14  *  35  7-13  .538  1-3  .333  2-2  1.000  0  0  0  3.1  3  0  2  3  0  5  17  14.4 
NORTHWEST MISSOURI  01/30/14  *  37  7-15  .467  3-6  .500  1-1  1.000  1  1  2  3.0  4  0  2  4  0  4  18  14.6 
at Missouri Western  02/01/14  *  35  2-9  .222  0-2  .000  3-3  1.000  0  4  4  3.1  4  0  2  3  0  1  7  14.2 
at Lincoln  02/06/14  *  36  5-17  .294  2-5  .400  5-6  .833  4  2  6  3.2  4  0  2  1  1  2  17  14.4 
MISSOURI WESTERN  02/08/14  *  37  4-6  .667  2-3  .667  5-7  .714  0  1  1  3.1  1  0  1  0  0  0  15  14.4 
at Southwest Baptist  02/11/14  *  35  6-12  .500  2-5  .400  5-6  .833  1  1  2  3.0  2  0  0  0  0  1  19  14.6 
CENTRAL MISSOURI  02/15/14  *  33  4-13  .308  4-9  .444  4-4  1.000  1  2  3  3.0  1  0  1  3  0  1  16  14.7 
at Northwest Missouri  02/19/14  *  43  6-11  .545  2-5  .400  7-8  .875  0  2  2  3.0  2  0  5  4  1  3  21  14.9 
LINCOLN  02/22/14  *  36  5-10  .500  2-3  .667  5-6  .833  1  4  5  3.1  1  0  2  2  0  0  17  15.0 
MISSOURI SOUTHERN  02/27/14  *  40  8-11  .727  4-5  .800  6-6  1.000  0  2  2  3.0  3  0  3  4  1  0  26  15.4 
CENTRAL OKLAHOMA  03/03/14  *  40  9-21  .429  2-8  .250  4-8  .500  2  4  6  3.1  3  0  3  3  0  1  24  15.7 
at Bluefield State  03/12/14  *  37  7-18  .389  2-7  .286  11-15  .733  2  4  6  3.3  2  0  1  2  0  2  27  16.1 
Totals     24  894  144-312  .462  47-111  .423  117-145  .807  32  59  91  3.3  70  1  61  63  6  48  452  16.1 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 16.1      Assists/game: 2.2 
FG Pct: 46.2      Turnovers/game: 2.3 
3FG Pct: 42.3      Assist/turnover ratio: 1.0 
FT Pct: 80.7      Steals/game: 1.7 
       Blocks/game: 0.2