Box Scores
PDF Season Stats

 

#20 Zanders, Bre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas-Monticello  11/09/13    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
at LeMoyne-Owen  11/11/13    11  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
at Missouri-St. Louis  11/16/13    0-1  .000  0-0  .000  0-0  .000  0.7  1.3 
MCKENDREE  11/19/13    13  2-6  .333  0-0  .000  0-0  .000  1.5  2.0 
HARRIS-STOWE  11/21/13    0-2  .000  0-0  .000  1-2  .500  2.4  1.8 
ROBERT MORRIS  11/26/13    13  2-4  .500  0-0  .000  2-2  1.000  2.8  2.5 
CENTRAL OKLAHOMA  12/05/13    1-2  .500  0-0  .000  4-5  .800  3.0  3.0 
NORTHEASTERN STATE  12/07/13    2-3  .667  0-0  .000  1-2  .500  3.1  3.3 
MISSOURI S&T  12/16/13    18  2-5  .400  0-0  .000  2-2  1.000  3.4  3.6 
at Nebraska-Kearney  12/20/13    0-0  .000  0-0  .000  0-0  .000  3.4  3.2 
at Washburn  12/22/13    17  2-5  .400  0-0  .000  0-0  .000  3.4  3.3 
PITTSBURG STATE  01/04/14    13  1-2  .500  0-0  .000  3-3  1.000  3.2  3.4 
EMPORIA STATE  01/06/14    15  1-4  .250  0-0  .000  3-4  .750  3.1  3.5 
at Fort Hays State  01/09/14    13  4-9  .444  0-0  .000  0-0  .000  3.2  3.9 
at Missouri Southern  01/15/14    0-1  .000  0-0  .000  2-2  1.000  3.3  3.7 
SOUTHWEST BAPTIST  01/22/14  10  2-2  1.000  0-0  .000  0-0  .000  3.2  3.8 
at Central Missouri  01/25/14  1-3  .333  0-0  .000  0-0  .000  3.1  3.6 
NORTHWEST MISSOURI  01/30/14    11  1-1  1.000  0-0  .000  0-0  .000  3.0  3.6 
at Missouri Western  02/01/14    11  2-3  .667  0-0  .000  0-0  .000  3.0  3.6 
at Lincoln  02/06/14  27  4-5  .800  0-0  .000  4-4  1.000  3.1  12  4.0 
MISSOURI WESTERN  02/08/14  17  1-1  1.000  0-0  .000  3-4  .750  3.0  4.0 
at Southwest Baptist  02/11/14  13  1-2  .500  0-0  .000  1-1  1.000  2.9  4.0 
CENTRAL MISSOURI  02/15/14  16  2-3  .667  0-0  .000  1-1  1.000  3.0  4.0 
at Northwest Missouri  02/19/14  23  5-5  1.000  0-0  .000  0-0  .000  3.0  10  4.3 
LINCOLN  02/22/14  19  1-2  .500  0-0  .000  2-2  1.000  3.0  4.3 
MISSOURI SOUTHERN  02/27/14  16  1-2  .500  0-0  .000  0-2  .000  2.9  4.2 
CENTRAL OKLAHOMA  03/03/14  12  0-1  .000  0-0  .000  4-4  1.000  2.9  4.2 
at Bluefield State  03/12/14  14  2-2  1.000  0-0  .000  0-0  .000  2.9  4.2 
Totals     11  360  42-80  .525  0-0  .000  33-40  .825  28  53  81  2.9  82  24  13  117  4.2 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 52.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 82.5      Steals/game: 0.2 
       Blocks/game: 0.5