Box Scores
PDF Season Stats

 

#25 Hlinak, Julie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas-Monticello  11/09/13  17  2-4  .500  1-3  .333  2-2  1.000  3.0  7.0 
at LeMoyne-Owen  11/11/13  29  6-9  .667  0-1  .000  3-4  .750  6.0  15  11.0 
at Missouri-St. Louis  11/16/13  19  0-2  .000  0-1  .000  1-2  .500  5.0  7.7 
MCKENDREE  11/19/13  29  0-1  .000  0-1  .000  0-0  .000  5.3  5.8 
HARRIS-STOWE  11/21/13    17  3-7  .429  1-5  .200  0-0  .000  10  6.2  6.0 
ROBERT MORRIS  11/26/13    18  4-6  .667  2-4  .500  0-0  .000  5.3  10  6.7 
CENTRAL OKLAHOMA  12/05/13    18  1-3  .333  1-2  .500  3-5  .600  5.3  6.6 
NORTHEASTERN STATE  12/07/13    23  5-7  .714  0-2  .000  3-3  1.000  5.0  13  7.4 
MISSOURI S&T  12/16/13    15  1-5  .200  1-4  .250  0-2  .000  4.6  6.9 
at Nebraska-Kearney  12/20/13    22  0-4  .000  0-2  .000  0-0  .000  4.9  6.2 
at Washburn  12/22/13    19  2-7  .286  1-4  .250  0-0  .000  4.6  6.1 
PITTSBURG STATE  01/04/14    16  0-1  .000  0-1  .000  0-0  .000  4.3  5.6 
EMPORIA STATE  01/06/14    12  0-2  .000  0-2  .000  0-0  .000  4.2  5.2 
at Fort Hays State  01/09/14    21  7-11  .636  4-5  .800  0-0  .000  4.5  18  6.1 
at Missouri Southern  01/15/14  20  1-4  .250  0-2  .000  2-2  1.000  4.5  5.9 
SOUTHWEST BAPTIST  01/22/14    19  0-4  .000  0-2  .000  0-0  .000  4.6  5.6 
at Central Missouri  01/25/14    22  0-2  .000  0-2  .000  0-0  .000  10  10  4.9  5.2 
NORTHWEST MISSOURI  01/30/14    23  4-9  .444  2-5  .400  0-1  .000  4.9  10  5.5 
at Missouri Western  02/01/14    25  2-7  .286  1-3  .333  3-4  .750  5.1  5.6 
at Lincoln  02/06/14    20  2-5  .400  2-4  .500  0-0  .000  5.3  5.7 
MISSOURI WESTERN  02/08/14    14  1-4  .250  0-2  .000  0-0  .000  5.0  5.5 
at Southwest Baptist  02/11/14    12  2-4  .500  1-3  .333  2-2  1.000  4.9  5.5 
CENTRAL MISSOURI  02/15/14    15  1-3  .333  1-2  .500  0-0  .000  5.0  5.4 
at Northwest Missouri  02/19/14    dnp 
LINCOLN  02/22/14    dnp 
MISSOURI SOUTHERN  02/27/14    dnp 
CENTRAL OKLAHOMA  03/03/14    dnp 
at Bluefield State  03/12/14    dnp 
Totals     445  44-111  .396  18-62  .290  19-27  .704  20  95  115  5.0  35  13  29  10  125  5.4 
 
Games played: 23      Rebounds/game: 5.0 
Points/game: 5.4      Assists/game: 0.6 
FG Pct: 39.6      Turnovers/game: 1.3 
3FG Pct: 29.0      Assist/turnover ratio: 0.4 
FT Pct: 70.4      Steals/game: 0.4 
       Blocks/game: 0.2