Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Arkansas-Monticello | 16-Lehnig, Maris | 7-Bourlioux, Ca | 4-Lehnig, Maris | 2-Haertling, Dr | 1-Lehnig, Maris |
11/09/13 | Rocha, Jenny | Bourlioux, Ca | Johnson, Morg | ||
L 74-84 | |||||
at LeMoyne-Owen | 15-Hlinak, Julie | 9-Hlinak, Julie | 6-Rocha, Jenny | 2-Lehnig, Maris | 1-Rocha, Jenny |
11/11/13 | Rocha, Jenny | ||||
W 76-44 | Hittle, Meaga | ||||
at Missouri-St. Louis | 18-Bourlioux, Ca | 9-Lehnig, Maris | 3-Rocha, Jenny | 2-Bourlioux, Ca | 1-Hlinak, Julie |
11/16/13 | |||||
L 58-70 | |||||
MCKENDREE | 23-Lehnig, Maris | 9-Bourlioux, Ca | 3-Lehnig, Maris | 2-Lehnig, Maris | 1-Johnson, Morg |
11/19/13 | Rocha, Jenny | Lehnig, Maris | |||
W 82-69 | Gengenbacher, | ||||
HARRIS-STOWE | 21-Lehnig, Maris | 10-Hlinak, Julie | 7-Rocha, Jenny | 5-Bourlioux, Ca | 4-Bourlioux, Ca |
11/21/13 | Bourlioux, Ca | ||||
W 84-73 | |||||
ROBERT MORRIS | 24-Gengenbacher, | 7-Hittle, Meaga | 6-Bourlioux, Ca | 3-Lehnig, Maris | 1-Haertling, Dr |
11/26/13 | Gengenbacher, | Bourlioux, Ca | Bourlioux, Ca | ||
W 106-60 | Rocha, Jenny | ||||
CENTRAL OKLAHOMA | 19-Johnson, Morg | 7-Bourlioux, Ca | 2-Gengenbacher, | 8-Lehnig, Maris | None |
12/05/13 | |||||
W 78-71 | |||||
NORTHEASTERN STATE | 14-Johnson, Morg | 8-Johnson, Morg | 5-Gengenbacher, | 2-Bourlioux, Ca | 1-Johnson, Morg |
12/07/13 | Lehnig, Maris | ||||
W 63-50 | |||||
MISSOURI S&T | 22-Gengenbacher, | 7-Gengenbacher, | 7-Rocha, Jenny | 4-Bourlioux, Ca | 2-Johnson, Morg |
12/16/13 | |||||
W 85-68 | |||||
at Nebraska-Kearney | 18-Bourlioux, Ca | 9-Bourlioux, Ca | 3-Hlinak, Julie | 4-Rocha, Jenny | None |
12/20/13 | Rocha, Jenny | ||||
L 71-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Washburn | 23-Gengenbacher, | 6-Rocha, Jenny | 7-Rocha, Jenny | 2-Rocha, Jenny | None |
12/22/13 | Johnson, Morg | ||||
W 85-80 | |||||
PITTSBURG STATE | 23-Lehnig, Maris | 10-Bourlioux, Ca | 5-Rocha, Jenny | 2-Johnson, Morg | 1-Gengenbacher, |
01/04/14 | Haertling, Dr | Zanders, Bre | |||
L 79-80 | Gengenbacher, | Johnson, Morg | |||
EMPORIA STATE | 17-Bourlioux, Ca | 4-Hlinak, Julie | 4-Bourlioux, Ca | 2-Lehnig, Maris | 1-Lehnig, Maris |
01/06/14 | Rocha, Jenny | Gengenbacher, | |||
L 66-81 | Zanders, Bre | ||||
at Fort Hays State | 20-Gengenbacher, | 8-Hlinak, Julie | 5-Bourlioux, Ca | 4-Gengenbacher, | 3-Zanders, Bre |
01/09/14 | |||||
L 76-99 | |||||
at Missouri Southern | 16-Johnson, Morg | 5-Hlinak, Julie | 6-Rocha, Jenny | 2-Lehnig, Maris | 1-Johnson, Morg |
01/15/14 | Zanders, Bre | Zanders, Bre | |||
L 61-72 | Hlinak, Julie | ||||
SOUTHWEST BAPTIST | 18-Rocha, Jenny | 6-Lehnig, Maris | 3-Lehnig, Maris | 3-Gengenbacher, | 1-Zanders, Bre |
01/22/14 | Lehnig, Maris | Bourlioux, Ca | |||
W 71-66 | |||||
at Central Missouri | 17-Gengenbacher, | 10-Hlinak, Julie | 3-Bourlioux, Ca | 5-Gengenbacher, | 1-Johnson, Morg |
01/25/14 | |||||
W 65-64 | |||||
NORTHWEST MISSOURI | 18-Gengenbacher, | 7-Bourlioux, Ca | 2-Keller, Traci | 4-Gengenbacher, | 1-Bourlioux, Ca |
01/30/14 | Rocha, Jenny | Zanders, Bre | |||
L 59-70 | Gengenbacher, | Johnson, Morg | |||
at Missouri Western | 18-Haertling, Dr | 8-Hlinak, Julie | 3-Haertling, Dr | 1-Gengenbacher, | 1-Hlinak, Julie |
02/01/14 | Bourlioux, Ca | Rocha, Jenny | |||
L 62-65 | Lehnig, Maris | ||||
Hlinak, Julie | |||||
Bourlioux, Ca | |||||
at Lincoln | 17-Gengenbacher, | 8-Hlinak, Julie | 2-Lehnig, Maris | 2-Gengenbacher, | 1-Gengenbacher, |
02/06/14 | Gengenbacher, | Zanders, Bre | |||
L 58-67 | Rocha, Jenny | Johnson, Morg | |||
Hlinak, Julie | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MISSOURI WESTERN | 16-Bourlioux, Ca | 7-Bourlioux, Ca | 6-Bourlioux, Ca | 2-Haertling, Dr | 1-Johnson, Morg |
02/08/14 | Rocha, Jenny | Bourlioux, Ca | |||
W 72-60 | Lehnig, Maris | ||||
at Southwest Baptist | 20-Rocha, Jenny | 8-Bourlioux, Ca | 5-Rocha, Jenny | 4-Lehnig, Maris | None |
02/11/14 | |||||
W 94-82 | |||||
CENTRAL MISSOURI | 16-Gengenbacher, | 7-Hlinak, Julie | 4-Haertling, Dr | 2-Rocha, Jenny | 2-Zanders, Bre |
02/15/14 | |||||
L 69-88 | |||||
at Northwest Missouri | 21-Gengenbacher, | 12-Bourlioux, Ca | 5-Gengenbacher, | 3-Gengenbacher, | 2-Bourlioux, Ca |
02/19/14 | Rocha, Jenny | ||||
WO 79-74 | |||||
LINCOLN | 17-Gengenbacher, | 6-Rocha, Jenny | 2-Gengenbacher, | 2-Bourlioux, Ca | 2-Johnson, Morg |
02/22/14 | Rocha, Jenny | Rocha, Jenny | |||
W 63-56 | |||||
MISSOURI SOUTHERN | 26-Gengenbacher, | 10-Bourlioux, Ca | 3-Gengenbacher, | 1-Johnson, Morg | 2-Zanders, Bre |
02/27/14 | Rocha, Jenny | Rocha, Jenny | |||
L 61-71 | |||||
CENTRAL OKLAHOMA | 24-Gengenbacher, | 12-Bourlioux, Ca | 3-Rocha, Jenny | 1-Bourlioux, Ca | None |
03/03/14 | Gengenbacher, | Gengenbacher, | |||
L 79-85 | |||||
at Bluefield State | 27-Gengenbacher, | 17-Bourlioux, Ca | 5-Rocha, Jenny | 2-Gengenbacher, | 1-Bourlioux, Ca |
03/12/14 | |||||
L 71-78 | |||||
Team High/Low Analysis |
POINTS | 106 | ROBERT MORRIS (11/26/13) | |
94 | at Southwest Baptist (02/11/14) | ||
85 | at Washburn (12/22/13) | ||
85 | MISSOURI S&T (12/16/13) | ||
84 | HARRIS-STOWE (11/21/13) | ||
FIELD GOALS MADE | 43 | ROBERT MORRIS (11/26/13) | |
32 | at Arkansas-Monticello (11/09/13) | ||
FIELD GOAL ATTEMPTS | 72 | HARRIS-STOWE (11/21/13) | |
68 | ROBERT MORRIS (11/26/13) | ||
FIELD GOAL PERCENTAGE | .632 | 43-68 | ROBERT MORRIS (11/26/13) |
.571 | 28-49 | at Northwest Missouri (02/19/14) | |
3 PT FIELD GOALS MADE | 12 | at Washburn (12/22/13) | |
12 | ROBERT MORRIS (11/26/13) | ||
3 PT FG ATTEMPTS | 24 | at Washburn (12/22/13) | |
22 | at Bluefield State (03/12/14) | ||
22 | CENTRAL MISSOURI (02/15/14) | ||
3 PT FG PERCENTAGE | .571 | 12-21 | ROBERT MORRIS (11/26/13) |
.556 | 10-18 | at Southwest Baptist (02/11/14) | |
FREE THROWS MADE | 25 | CENTRAL OKLAHOMA (03/03/14) | |
24 | at Southwest Baptist (02/11/14) | ||
24 | MISSOURI WESTERN (02/08/14) | ||
24 | MISSOURI S&T (12/16/13) | ||
FREE THROW ATTEMPTS | 33 | CENTRAL OKLAHOMA (03/03/14) | |
33 | MISSOURI WESTERN (02/08/14) | ||
33 | CENTRAL OKLAHOMA (12/05/13) | ||
FREE THROW PERCENTAGE | .889 | 24-27 | at Southwest Baptist (02/11/14) |
.889 | 8-9 | CENTRAL MISSOURI (02/15/14) | |
REBOUNDS | 52 | at LeMoyne-Owen (11/11/13) | |
50 | HARRIS-STOWE (11/21/13) | ||
ASSISTS | 28 | ROBERT MORRIS (11/26/13) | |
23 | at LeMoyne-Owen (11/11/13) | ||
STEALS | 17 | CENTRAL OKLAHOMA (12/05/13) | |
15 | ROBERT MORRIS (11/26/13) | ||
BLOCKED SHOTS | 6 | HARRIS-STOWE (11/21/13) | |
5 | at Northwest Missouri (02/19/14) | ||
TURNOVERS | 22 | at Missouri Western (02/01/14) | |
22 | at LeMoyne-Owen (11/11/13) | ||
FOULS | 30 | at Nebraska-Kearney (12/20/13) | |
25 | at Missouri Western (02/01/14) | ||
25 | NORTHWEST MISSOURI (01/30/14) |
POINTS | 99 | at Fort Hays State (01/09/14) | |
88 | CENTRAL MISSOURI (02/15/14) | ||
85 | CENTRAL OKLAHOMA (03/03/14) | ||
84 | at Arkansas-Monticello (11/09/13) | ||
82 | at Southwest Baptist (02/11/14) | ||
FIELD GOALS MADE | 36 | CENTRAL MISSOURI (02/15/14) | |
35 | at Fort Hays State (01/09/14) | ||
FIELD GOAL ATTEMPTS | 76 | at Northwest Missouri (02/19/14) | |
69 | at Bluefield State (03/12/14) | ||
69 | CENTRAL MISSOURI (02/15/14) | ||
FIELD GOAL PERCENTAGE | .604 | 29-48 | at Arkansas-Monticello (11/09/13) |
.530 | 35-66 | at Fort Hays State (01/09/14) | |
3 PT FIELD GOALS MADE | 12 | CENTRAL MISSOURI (02/15/14) | |
9 | at Fort Hays State (01/09/14) | ||
9 | EMPORIA STATE (01/06/14) | ||
9 | CENTRAL OKLAHOMA (12/05/13) | ||
9 | at Arkansas-Monticello (11/09/13) | ||
3 PT FG ATTEMPTS | 33 | at Northwest Missouri (02/19/14) | |
28 | CENTRAL OKLAHOMA (12/05/13) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | at Arkansas-Monticello (11/09/13) |
.500 | 12-24 | CENTRAL MISSOURI (02/15/14) | |
.500 | 9-18 | at Fort Hays State (01/09/14) | |
.500 | 9-18 | EMPORIA STATE (01/06/14) | |
FREE THROWS MADE | 28 | at Nebraska-Kearney (12/20/13) | |
26 | NORTHWEST MISSOURI (01/30/14) | ||
FREE THROW ATTEMPTS | 45 | at Nebraska-Kearney (12/20/13) | |
34 | at Missouri Western (02/01/14) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | PITTSBURG STATE (01/04/14) |
.900 | 18-20 | SOUTHWEST BAPTIST (01/22/14) | |
REBOUNDS | 49 | EMPORIA STATE (01/06/14) | |
46 | at Nebraska-Kearney (12/20/13) | ||
ASSISTS | 24 | at Fort Hays State (01/09/14) | |
21 | at Missouri Southern (01/15/14) | ||
STEALS | 17 | at Northwest Missouri (02/19/14) | |
13 | at Nebraska-Kearney (12/20/13) | ||
13 | at Missouri-St. Louis (11/16/13) | ||
BLOCKED SHOTS | 13 | EMPORIA STATE (01/06/14) | |
12 | at Fort Hays State (01/09/14) | ||
TURNOVERS | 26 | CENTRAL OKLAHOMA (12/05/13) | |
23 | MISSOURI WESTERN (02/08/14) | ||
23 | ROBERT MORRIS (11/26/13) | ||
FOULS | 26 | at Northwest Missouri (02/19/14) | |
26 | MISSOURI WESTERN (02/08/14) | ||
26 | CENTRAL OKLAHOMA (12/05/13) |
POINTS | 58 | at Missouri-St. Louis (11/16/13) | |
58 | at Lincoln (02/06/14) | ||
59 | NORTHWEST MISSOURI (01/30/14) | ||
61 | at Missouri Southern (01/15/14) | ||
61 | MISSOURI SOUTHERN (02/27/14) | ||
FIELD GOALS MADE | 19 | at Missouri Southern (01/15/14) | |
20 | at Lincoln (02/06/14) | ||
20 | MISSOURI SOUTHERN (02/27/14) | ||
FIELD GOAL ATTEMPTS | 40 | MISSOURI WESTERN (02/08/14) | |
44 | at Missouri Southern (01/15/14) | ||
44 | MISSOURI SOUTHERN (02/27/14) | ||
FIELD GOAL PERCENTAGE | .351 | 20-57 | at Lincoln (02/06/14) |
.354 | 23-65 | at Nebraska-Kearney (12/20/13) | |
3 PT FIELD GOALS MADE | 0 | EMPORIA STATE (01/06/14) | |
1 | at Missouri-St. Louis (11/16/13) | ||
3 PT FG ATTEMPTS | 7 | EMPORIA STATE (01/06/14) | |
9 | at Missouri Western (02/01/14) | ||
9 | LINCOLN (02/22/14) | ||
3 PT FG PERCENTAGE | .000 | 0-7 | EMPORIA STATE (01/06/14) |
.083 | 1-12 | at Missouri-St. Louis (11/16/13) | |
FREE THROWS MADE | 5 | NORTHWEST MISSOURI (01/30/14) | |
6 | at Arkansas-Monticello (11/09/13) | ||
FREE THROW ATTEMPTS | 9 | NORTHWEST MISSOURI (01/30/14) | |
9 | CENTRAL MISSOURI (02/15/14) | ||
FREE THROW PERCENTAGE | .556 | 5-9 | NORTHWEST MISSOURI (01/30/14) |
.600 | 6-10 | at Arkansas-Monticello (11/09/13) | |
REBOUNDS | 22 | MISSOURI SOUTHERN (02/27/14) | |
27 | MISSOURI WESTERN (02/08/14) | ||
ASSISTS | 6 | at Lincoln (02/06/14) | |
7 | at Missouri-St. Louis (11/16/13) | ||
7 | at Missouri Western (02/01/14) | ||
7 | LINCOLN (02/22/14) | ||
STEALS | 2 | MISSOURI SOUTHERN (02/27/14) | |
2 | CENTRAL OKLAHOMA (03/03/14) | ||
BLOCKED SHOTS | 0 | CENTRAL OKLAHOMA (12/05/13) | |
0 | at Nebraska-Kearney (12/20/13) | ||
0 | at Washburn (12/22/13) | ||
0 | at Southwest Baptist (02/11/14) | ||
0 | CENTRAL OKLAHOMA (03/03/14) | ||
TURNOVERS | 10 | at Washburn (12/22/13) | |
12 | at Arkansas-Monticello (11/09/13) | ||
12 | EMPORIA STATE (01/06/14) | ||
12 | at Bluefield State (03/12/14) | ||
FOULS | 12 | CENTRAL MISSOURI (02/15/14) | |
14 | PITTSBURG STATE (01/04/14) |
POINTS | 44 | at LeMoyne-Owen (11/11/13) | |
50 | NORTHEASTERN STATE (12/07/13) | ||
56 | LINCOLN (02/22/14) | ||
60 | ROBERT MORRIS (11/26/13) | ||
60 | MISSOURI WESTERN (02/08/14) | ||
FIELD GOALS MADE | 13 | at LeMoyne-Owen (11/11/13) | |
18 | NORTHEASTERN STATE (12/07/13) | ||
FIELD GOAL ATTEMPTS | 48 | at Arkansas-Monticello (11/09/13) | |
48 | ROBERT MORRIS (11/26/13) | ||
48 | NORTHWEST MISSOURI (01/30/14) | ||
FIELD GOAL PERCENTAGE | .210 | 13-62 | at LeMoyne-Owen (11/11/13) |
.305 | 18-59 | NORTHEASTERN STATE (12/07/13) | |
3 PT FIELD GOALS MADE | 3 | at LeMoyne-Owen (11/11/13) | |
3 | ROBERT MORRIS (11/26/13) | ||
3 | NORTHEASTERN STATE (12/07/13) | ||
3 | MISSOURI SOUTHERN (02/27/14) | ||
3 PT FG ATTEMPTS | 7 | MISSOURI SOUTHERN (02/27/14) | |
10 | ROBERT MORRIS (11/26/13) | ||
3 PT FG PERCENTAGE | .143 | 3-21 | at LeMoyne-Owen (11/11/13) |
.212 | 7-33 | at Northwest Missouri (02/19/14) | |
FREE THROWS MADE | 4 | CENTRAL MISSOURI (02/15/14) | |
7 | MISSOURI WESTERN (02/08/14) | ||
FREE THROW ATTEMPTS | 8 | CENTRAL MISSOURI (02/15/14) | |
13 | MISSOURI WESTERN (02/08/14) | ||
FREE THROW PERCENTAGE | .500 | 4-8 | CENTRAL MISSOURI (02/15/14) |
.500 | 8-16 | LINCOLN (02/22/14) | |
REBOUNDS | 23 | ROBERT MORRIS (11/26/13) | |
25 | MCKENDREE (11/19/13) | ||
ASSISTS | 6 | at Lincoln (02/06/14) | |
6 | LINCOLN (02/22/14) | ||
STEALS | 2 | EMPORIA STATE (01/06/14) | |
4 | at Washburn (12/22/13) | ||
4 | at Lincoln (02/06/14) | ||
BLOCKED SHOTS | 0 | at LeMoyne-Owen (11/11/13) | |
0 | at Northwest Missouri (02/19/14) | ||
0 | CENTRAL OKLAHOMA (03/03/14) | ||
TURNOVERS | 6 | at Northwest Missouri (02/19/14) | |
7 | at Bluefield State (03/12/14) | ||
FOULS | 12 | CENTRAL MISSOURI (02/15/14) | |
13 | NORTHWEST MISSOURI (01/30/14) |
Player High/Low Analysis |
Points....................... | 27 | Gengenbacher,Kassidy at Bluefield State (03/12/14) | |
26 | Gengenbacher,Kassidy vs Missouri Southern (02/27/14) | ||
24 | Gengenbacher,Kassidy vs Central Oklahoma (03/03/14) | ||
24 | Gengenbacher,Kassidy vs Robert Morris (11/26/13) | ||
23 | Lehnig, Marissa vs Pittsburg State (01/04/14) | ||
23 | Gengenbacher,Kassidy at Washburn (12/22/13) | ||
23 | Lehnig, Marissa vs McKendree (11/19/13) | ||
Field Goals Made............. | 9 | Gengenbacher,Kassidy vs Central Oklahoma (03/03/14) | |
9 | Gengenbacher,Kassidy vs Robert Morris (11/26/13) | ||
Field Goal Att............... | 21 | Gengenbacher,Kassidy vs Central Oklahoma (03/03/14) | |
18 | Gengenbacher,Kassidy at Bluefield State (03/12/14) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Zanders, Bre at Northwest Missouri (02/19/14) |
.857 | 6-7 | Rocha, Jenny vs Pittsburg State (01/04/14) | |
3-Point FG Made.............. | 6 | Gengenbacher,Kassidy at Washburn (12/22/13) | |
5 | Johnson, Morgan at Southwest Baptist (02/11/14) | ||
3-Point FG Att............... | 10 | Johnson, Morgan at Northwest Missouri (02/19/14) | |
10 | Gengenbacher,Kassidy at Washburn (12/22/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Haertling, Dru at Missouri Western (02/01/14) |
1.000 | 2-2 | Lehnig, Marissa vs Missouri S&T (12/16/13) | |
1.000 | 2-2 | Haertling, Dru vs McKendree (11/19/13) | |
Free Throws Made............. | 11 | Gengenbacher,Kassidy at Bluefield State (03/12/14) | |
10 | Bourlioux, Caroline vs Missouri Western (02/08/14) | ||
10 | Gengenbacher,Kassidy vs Missouri S&T (12/16/13) | ||
Free Throw Att............... | 15 | Gengenbacher,Kassidy at Bluefield State (03/12/14) | |
15 | Bourlioux, Caroline vs Missouri Western (02/08/14) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Gengenbacher,Kassidy vs Missouri S&T (12/16/13) |
1.000 | 8-8 | Lehnig, Marissa at Central Missouri (01/25/14) | |
1.000 | 6-6 | Gengenbacher,Kassidy vs Missouri Southern (02/27/14) | |
1.000 | 6-6 | Rocha, Jenny at Southwest Baptist (02/11/14) | |
1.000 | 6-6 | Bourlioux, Caroline at Missouri-St. Louis (11/16/13) | |
1.000 | 5-5 | Bourlioux, Caroline vs Central Oklahoma (03/03/14) | |
1.000 | 4-4 | Zanders, Bre vs Central Oklahoma (03/03/14) | |
1.000 | 4-4 | Johnson, Morgan vs Lincoln (02/22/14) | |
1.000 | 4-4 | Gengenbacher,Kassidy vs Central Missouri (02/15/14) | |
1.000 | 4-4 | Zanders, Bre at Lincoln (02/06/14) | |
1.000 | 4-4 | Haertling, Dru at Missouri Western (02/01/14) | |
1.000 | 3-3 | Gengenbacher,Kassidy at Missouri Western (02/01/14) | |
1.000 | 3-3 | Bourlioux, Caroline vs Emporia State (01/06/14) | |
1.000 | 3-3 | Zanders, Bre vs Pittsburg State (01/04/14) | |
1.000 | 3-3 | Gengenbacher,Kassidy at Washburn (12/22/13) | |
1.000 | 3-3 | Johnson, Morgan at Washburn (12/22/13) | |
1.000 | 3-3 | Rocha, Jenny at Nebraska-Kearney (12/20/13) | |
1.000 | 3-3 | Bourlioux, Caroline vs Missouri S&T (12/16/13) | |
1.000 | 3-3 | Hlinak, Julie vs Northeastern State (12/07/13) | |
1.000 | 3-3 | Johnson, Morgan vs Northeastern State (12/07/13) | |
1.000 | 3-3 | Johnson, Morgan vs Harris-Stowe (11/21/13) | |
Rebounds..................... | 17 | Bourlioux, Caroline at Bluefield State (03/12/14) | |
12 | Bourlioux, Caroline vs Central Oklahoma (03/03/14) | ||
12 | Bourlioux, Caroline at Northwest Missouri (02/19/14) | ||
Assists...................... | 7 | Rocha, Jenny at Washburn (12/22/13) | |
7 | Rocha, Jenny vs Missouri S&T (12/16/13) | ||
7 | Rocha, Jenny vs Harris-Stowe (11/21/13) | ||
Steals....................... | 8 | Lehnig, Marissa vs Central Oklahoma (12/05/13) | |
5 | Gengenbacher,Kassidy at Central Missouri (01/25/14) | ||
5 | Bourlioux, Caroline vs Harris-Stowe (11/21/13) | ||
Blocked Shots................ | 4 | Bourlioux, Caroline vs Harris-Stowe (11/21/13) | |
3 | Zanders, Bre at Fort Hays State (01/09/14) | ||
Turnovers.................... | 9 | Rocha, Jenny at Northwest Missouri (02/19/14) | |
8 | Rocha, Jenny at Southwest Baptist (02/11/14) | ||
Fouls........................ | 5 | Haertling, Dru vs Missouri Southern (02/27/14) | |
5 | Johnson, Morgan vs Missouri Southern (02/27/14) | ||
5 | Zanders, Bre vs Central Missouri (02/15/14) | ||
5 | Haertling, Dru at Southwest Baptist (02/11/14) | ||
5 | Rocha, Jenny vs Northwest Missouri (01/30/14) | ||
5 | Zanders, Bre at Fort Hays State (01/09/14) | ||
5 | Johnson, Morgan at Nebraska-Kearney (12/20/13) | ||
5 | Gengenbacher,Kassidy at Nebraska-Kearney (12/20/13) | ||
5 | Bourlioux, Caroline vs Central Oklahoma (12/05/13) | ||
5 | Zanders, Bre at Missouri-St. Louis (11/16/13) | ||
5 | Zanders, Bre at LeMoyne-Owen (11/11/13) | ||
5 | Lehnig, Marissa at LeMoyne-Owen (11/11/13) | ||
Minutes...................... | 43 | Gengenbacher,Kassidy at Northwest Missouri (02/19/14) | |
42 | Haertling, Dru at Northwest Missouri (02/19/14) | ||
40 | Rocha, Jenny vs Central Oklahoma (03/03/14) | ||
40 | Gengenbacher,Kassidy vs Central Oklahoma (03/03/14) | ||
40 | Gengenbacher,Kassidy vs Missouri Southern (02/27/14) | ||
40 | Rocha, Jenny vs Missouri Southern (02/27/14) | ||
40 | Rocha, Jenny vs Lincoln (02/22/14) | ||
40 | Rocha, Jenny at Northwest Missouri (02/19/14) | ||
40 | Rocha, Jenny at Southwest Baptist (02/11/14) | ||
40 | Rocha, Jenny vs Emporia State (01/06/14) |
Points....................... | 28 | Mason,Julia vs Central Oklahoma (03/03/14) | |
28 | Duncan,Brook at Southwest Baptist (02/11/14) | ||
28 | GOFORTH, Jordan at Arkansas-Monticello (11/09/13) | ||
27 | Buchman,Casyn at Washburn (12/22/13) | ||
26 | GRADY, Tamia at Arkansas-Monticello (11/09/13) | ||
Field Goals Made............. | 12 | Buchman,Casyn at Washburn (12/22/13) | |
12 | GOFORTH, Jordan at Arkansas-Monticello (11/09/13) | ||
Field Goal Att............... | 24 | Easton,Ariel at Northwest Missouri (02/19/14) | |
23 | Buchman,Casyn at Washburn (12/22/13) | ||
FG Pct (min 5 made).......... | .857 | 12-14 | GOFORTH, Jordan at Arkansas-Monticello (11/09/13) |
.857 | 6-7 | Quick,Merissa vs Emporia State (01/06/14) | |
3-Point FG Made.............. | 6 | Patrick,Laura vs Emporia State (01/06/14) | |
6 | Weathers,Haley vs Central Oklahoma (12/05/13) | ||
3-Point FG Att............... | 13 | Easton,Ariel at Northwest Missouri (02/19/14) | |
11 | Nelson,Ashleigh at Northwest Missouri (02/19/14) | ||
11 | Weathers,Haley vs Central Oklahoma (12/05/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Faxon,Jill at Fort Hays State (01/09/14) |
.833 | 5-6 | GRADY, Tamia at Arkansas-Monticello (11/09/13) | |
Free Throws Made............. | 11 | Jeronimus,Lizzy vs Pittsburg State (01/04/14) | |
9 | Bryan,Jill vs Central Oklahoma (03/03/14) | ||
9 | Rosado,Jennifer at Lincoln (02/06/14) | ||
9 | Stevens,Monique vs Northwest Missouri (01/30/14) | ||
9 | Flax,Keuna at Central Missouri (01/25/14) | ||
Free Throw Att............... | 12 | Jeronimus,Lizzy vs Pittsburg State (01/04/14) | |
12 | Minner,Alexis vs Harris-Stowe (11/21/13) | ||
12 | Smith, Devonna at Missouri-St. Louis (11/16/13) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Stevens,Monique vs Northwest Missouri (01/30/14) |
1.000 | 7-7 | Lansdown,Leann vs Southwest Baptist (01/22/14) | |
1.000 | 6-6 | Phillips, Shawnee at Missouri Southern (01/15/14) | |
1.000 | 5-5 | Bowser,Rylie at Nebraska-Kearney (12/20/13) | |
1.000 | 5-5 | Cooper, Kylie vs Missouri S&T (12/16/13) | |
1.000 | 4-4 | Ingalsbe,Tera at Fort Hays State (01/09/14) | |
1.000 | 4-4 | Egli,Rheanna vs Emporia State (01/06/14) | |
1.000 | 4-4 | Brugman,Cathy vs Pittsburg State (01/04/14) | |
1.000 | 4-4 | Hix,Sarah at Nebraska-Kearney (12/20/13) | |
1.000 | 4-4 | Krone,Ellie vs Robert Morris (11/26/13) | |
1.000 | 4-4 | Bradley,Brandi vs Robert Morris (11/26/13) | |
1.000 | 4-4 | Futrell,Shakuanna vs Harris-Stowe (11/21/13) | |
1.000 | 3-3 | Hall,Tiara vs Missouri Western (02/08/14) | |
1.000 | 3-3 | Knar, Toni vs Missouri S&T (12/16/13) | |
1.000 | 3-3 | GRADY, Tamia at Arkansas-Monticello (11/09/13) | |
Rebounds..................... | 13 | Mason,Julia vs Central Oklahoma (12/05/13) | |
12 | Howard,Revonnia vs Central Missouri (02/15/14) | ||
12 | Lehman,Kate at Fort Hays State (01/09/14) | ||
12 | Smith, Devonna at Missouri-St. Louis (11/16/13) | ||
Assists...................... | 10 | Fitzpatrick, Alexis at Missouri Southern (01/15/14) | |
7 | Stevens,Monique at Northwest Missouri (02/19/14) | ||
7 | Lawrence,Lanicia vs Missouri Western (02/08/14) | ||
Steals....................... | 6 | Fitzpatrick, Alexis at Missouri Southern (01/15/14) | |
5 | Duncan,Brook at Southwest Baptist (02/11/14) | ||
Blocked Shots................ | 10 | Lehman,Kate at Fort Hays State (01/09/14) | |
5 | Patrick,Laura vs Emporia State (01/06/14) | ||
Turnovers.................... | 7 | GOFORTH, Jordan at Arkansas-Monticello (11/09/13) | |
6 | Rosado,Jennifer vs Lincoln (02/22/14) | ||
6 | Wylie,Desiree vs Emporia State (01/06/14) | ||
6 | Wesley, Mia vs Missouri S&T (12/16/13) | ||
6 | House,Stephanie vs Robert Morris (11/26/13) | ||
6 | Latrice Sears at LeMoyne-Owen (11/11/13) | ||
Fouls........................ | 5 | Tasia Nolan at Bluefield State (03/12/14) | |
5 | Schechinger,Tember at Northwest Missouri (02/19/14) | ||
5 | Mathews,Annie at Northwest Missouri (02/19/14) | ||
5 | Stevens,Monique at Northwest Missouri (02/19/14) | ||
5 | Gray,Alexis vs Missouri Western (02/08/14) | ||
5 | Lockett,Quenisha vs Missouri Western (02/08/14) | ||
5 | Duncan,Brook vs Southwest Baptist (01/22/14) | ||
5 | Quick,Merissa vs Emporia State (01/06/14) | ||
5 | Lynch,Brittney at Washburn (12/22/13) | ||
5 | Thomas,Chantal at Nebraska-Kearney (12/20/13) | ||
5 | Mason,Julia vs Central Oklahoma (12/05/13) | ||
5 | Plummer,Alexys vs Harris-Stowe (11/21/13) | ||
5 | Morris,Tiffany vs Harris-Stowe (11/21/13) | ||
5 | Willis,Brittany vs McKendree (11/19/13) |