Box Scores
PDF Season Stats

 

#03 Haertling, Dru

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS-MONTICELLO  11/14/14    dnp 
MISSOURI BAPTIST  11/18/14    dnp 
vs Selma  11/21/14    16  2-5  .400  1-3  .333  0-2  .000  3.0  5.0 
vs Lane  11/22/14    10  1-3  .333  0-1  .000  0-0  .000  2.5  3.5 
at McKendree  11/25/14    10  1-3  .333  0-2  .000  0-0  .000  2.3  3.0 
at Central Oklahoma  12/04/14    15  0-2  .000  0-1  .000  0-1  .000  2.3  2.3 
at Northeastern State  12/06/14    12  0-1  .000  0-1  .000  0-0  .000  2.2  1.8 
MISSOURI-ST. LOUIS  12/13/14    10  2-3  .667  0-0  .000  1-1  1.000  2.0  2.3 
NEBRASKA-KEARNEY  12/18/14    10  0-4  .000  0-2  .000  0-0  .000  1.9  2.0 
WASHBURN  12/20/14    0-3  .000  0-1  .000  0-0  .000  1.9  1.8 
at Pittsburg State  01/03/15    1-1  1.000  0-0  .000  0-0  .000  1.9  1.8 
at Emporia State  01/05/15    23  1-10  .100  1-5  .200  2-2  1.000  2.1  2.1 
FORT HAYS STATE  01/08/15    20  0-1  .000  0-0  .000  2-2  1.000  2.2  2.1 
MISSOURI SOUTHERN ST  01/15/15  15  0-6  .000  0-1  .000  2-2  1.000  2.1  2.1 
RMU-SPRINGFIELD  01/17/15    17  2-7  .286  1-4  .250  0-1  .000  2.1  2.3 
at Southwest Baptist  01/22/15    15  1-2  .500  0-0  .000  1-3  .333  2.2  2.4 
CENTRAL MISSOURI  01/24/15    14  2-7  .286  2-6  .333  3-4  .750  2.2  2.8 
at Northwest Missouri State  01/28/15    17  1-4  .250  0-2  .000  2-2  1.000  2.1  2.9 
MISSOURI WESTERN ST  01/31/15    15  0-3  .000  0-1  .000  2-3  .667  2.0  2.8 
LINCOLN  02/04/15    16  0-2  .000  0-2  .000  0-0  .000  2.0  2.7 
at Missouri Western St  02/07/15    12  1-5  .200  0-2  .000  0-0  .000  1.9  2.6 
SOUTHWEST BAPTIST  02/11/15    0-0  .000  0-0  .000  0-0  .000  1.9  2.5 
at Central Missouri  02/14/15    11  0-0  .000  0-0  .000  2-2  1.000  1.8  2.5 
NORTHWEST MISSOURI STATE  02/18/15    0-1  .000  0-1  .000  0-0  .000  1.7  2.4 
at Lincoln  02/21/15    0-2  .000  0-2  .000  0-0  .000  1.7  2.3 
at Missouri Southern St  02/25/15    17  2-4  .500  1-1  1.000  0-0  .000  1.6  2.4 
at Central Missouri  03/03/15    14  0-3  .000  0-1  .000  1-2  .500  1.6  2.3 
Totals     320  17-82  .207  6-39  .154  18-27  .667  30  39  1.6  30  24  58  2.3 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 20.7      Turnovers/game: 1.0 
3FG Pct: 15.4      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.0