Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ARKANSAS-MONTICELLO | 18-Gengenbacher, | 18-Zailo, Vaness | 7-Rocha, Jenny | 2-Ferguson, Kyl | 3-Zailo, Vaness |
11/14/14 | Johnson, Morg | ||||
W 70-68 | Zailo, Vaness | ||||
MISSOURI BAPTIST | 23-Gengenbacher, | 17-Zailo, Vaness | 3-Wilber, Bri | 3-Gengenbacher, | 4-Zailo, Vaness |
11/18/14 | |||||
W 76-71 | |||||
vs Selma | 17-Zanders, Bre | 18-Zanders, Bre | 8-Wilber, Bri | 2-Ferguson, Kyl | 2-Raflund, Jonn |
11/21/14 | |||||
W 83-40 | |||||
vs Lane | 16-Gengenbacher, | 14-Zailo, Vaness | 7-Rocha, Jenny | 2-Gengenbacher, | 2-Zailo, Vaness |
11/22/14 | Wilber, Bri | Rocha, Jenny | |||
W 82-65 | |||||
at McKendree | 30-Gengenbacher, | 15-Zailo, Vaness | 4-Rocha, Jenny | 2-Zailo, Vaness | 1-Raflund, Jonn |
11/25/14 | Zailo, Vaness | ||||
W 80-75 | |||||
at Central Oklahoma | 18-Rocha, Jenny | 7-Gengenbacher, | 3-Wilber, Bri | 1-Gengenbacher, | 1-Zailo, Vaness |
12/04/14 | Zailo, Vaness | Butler, Jerri | Raflund, Jonn | ||
L 47-76 | Zanders, Bre | ||||
at Northeastern State | 14-Gengenbacher, | 19-Zailo, Vaness | 4-Rocha, Jenny | 2-Zailo, Vaness | 1-Raflund, Jonn |
12/06/14 | Rocha, Jenny | ||||
L 56-65 | |||||
MISSOURI-ST. LOUIS | 30-Gengenbacher, | 17-Zailo, Vaness | 5-Rocha, Jenny | 1-Maenpaa, Beth | 4-Raflund, Jonn |
12/13/14 | Gengenbacher, | ||||
W 79-78 | Rocha, Jenny | ||||
Zailo, Vaness | |||||
NEBRASKA-KEARNEY | 37-Gengenbacher, | 17-Zailo, Vaness | 1-Zanders, Bre | 5-Gengenbacher, | 2-Zailo, Vaness |
12/18/14 | Zailo, Vaness | Raflund, Jonn | |||
L 67-73 | Haertling, Dr | ||||
Wilber, Bri | |||||
WASHBURN | 28-Gengenbacher, | 15-Zailo, Vaness | 3-Rocha, Jenny | 2-Wilber, Bri | 1-Raflund, Jonn |
12/20/14 | Gengenbacher, | ||||
W 70-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Pittsburg State | 19-Gengenbacher, | 11-Zailo, Vaness | 7-Rocha, Jenny | 1-Gengenbacher, | 1-Rocha, Jenny |
01/03/15 | |||||
L 66-78 | |||||
at Emporia State | 11-Rocha, Jenny | 9-Zailo, Vaness | 3-Rocha, Jenny | 3-Rocha, Jenny | 1-Rocha, Jenny |
01/05/15 | |||||
L 52-97 | |||||
FORT HAYS STATE | 15-Rocha, Jenny | 18-Zailo, Vaness | 2-Rocha, Jenny | 3-Zailo, Vaness | 2-Wilber, Bri |
01/08/15 | |||||
L 60-75 | |||||
MISSOURI SOUTHERN ST | 21-Gengenbacher, | 10-Zailo, Vaness | 2-Zailo, Vaness | 2-Gengenbacher, | 1-Rocha, Jenny |
01/15/15 | Rocha, Jenny | Zanders, Bre | |||
L 70-79 | Gengenbacher, | ||||
RMU-SPRINGFIELD | 24-Gengenbacher, | 11-Rocha, Jenny | 8-Rocha, Jenny | 2-Zailo, Vaness | 2-Wilber, Bri |
01/17/15 | Rocha, Jenny | ||||
W 97-44 | Wilber, Bri | ||||
at Southwest Baptist | 28-Gengenbacher, | 13-Zailo, Vaness | 3-Rocha, Jenny | 2-Zailo, Vaness | 1-Raflund, Jonn |
01/22/15 | Gengenbacher, | Zailo, Vaness | |||
L 60-70 | |||||
CENTRAL MISSOURI | 24-Gengenbacher, | 27-Zailo, Vaness | 8-Rocha, Jenny | 1-Gengenbacher, | 3-Zailo, Vaness |
01/24/15 | |||||
WO 92-85 | |||||
at Northwest Missouri State | 24-Gengenbacher, | 18-Zailo, Vaness | 3-Rocha, Jenny | 2-Wilber, Bri | 1-Zailo, Vaness |
01/28/15 | Gengenbacher, | ||||
L 72-81 | |||||
MISSOURI WESTERN ST | 24-Gengenbacher, | 8-Zailo, Vaness | 2-Wilber, Bri | 2-Rocha, Jenny | None |
01/31/15 | Rocha, Jenny | ||||
L 59-87 | |||||
LINCOLN | 10-Wilber, Bri | 15-Zailo, Vaness | 3-Gengenbacher, | 3-Zailo, Vaness | 2-Zailo, Vaness |
02/04/15 | |||||
L 47-61 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Missouri Western St | 10-Gengenbacher, | 5-Bland, Hannah | 5-Rocha, Jenny | 1-Gengenbacher, | 1-Zailo, Vaness |
02/07/15 | Maenpaa, Beth | ||||
L 50-80 | Zailo, Vaness | ||||
SOUTHWEST BAPTIST | 20-Rocha, Jenny | 18-Zailo, Vaness | 7-Gengenbacher, | 1-Wilber, Bri | 1-Zanders, Bre |
02/11/15 | Zailo, Vaness | Johnson, Morg | |||
W 89-76 | Johnson, Morg | ||||
Zanders, Bre | |||||
Rocha, Jenny | |||||
Gengenbacher, | |||||
at Central Missouri | 18-Rocha, Jenny | 8-Zailo, Vaness | 3-Rocha, Jenny | 2-Zanders, Bre | 2-Zailo, Vaness |
02/14/15 | Johnson, Morg | ||||
L 55-72 | |||||
NORTHWEST MISSOURI STATE | 24-Gengenbacher, | 9-Zailo, Vaness | 9-Rocha, Jenny | 3-Gengenbacher, | 1-Maenpaa, Beth |
02/18/15 | Zailo, Vaness | ||||
W 73-67 | |||||
at Lincoln | 17-Rocha, Jenny | 8-Zailo, Vaness | 3-Rocha, Jenny | 5-Zailo, Vaness | 1-Zailo, Vaness |
02/21/15 | Johnson, Morg | ||||
L 49-69 | Gengenbacher, | ||||
at Missouri Southern St | 14-Gengenbacher, | 12-Zailo, Vaness | 7-Rocha, Jenny | 5-Gengenbacher, | 2-Zailo, Vaness |
02/25/15 | Rocha, Jenny | ||||
L 63-68 | |||||
at Central Missouri | 18-Gengenbacher, | 11-Zailo, Vaness | 7-Rocha, Jenny | 2-Zailo, Vaness | 2-Raflund, Jonn |
03/03/15 | Rocha, Jenny | Zanders, Bre | |||
L 69-73 | |||||
Team High/Low Analysis |
POINTS | 97 | RMU-SPRINGFIELD (01/17/15) | |
92 | CENTRAL MISSOURI (01/24/15) | ||
89 | SOUTHWEST BAPTIST (02/11/15) | ||
83 | vs Selma (11/21/14) | ||
82 | vs Lane (11/22/14) | ||
FIELD GOALS MADE | 39 | RMU-SPRINGFIELD (01/17/15) | |
33 | SOUTHWEST BAPTIST (02/11/15) | ||
33 | vs Lane (11/22/14) | ||
33 | vs Selma (11/21/14) | ||
FIELD GOAL ATTEMPTS | 71 | CENTRAL MISSOURI (01/24/15) | |
70 | RMU-SPRINGFIELD (01/17/15) | ||
FIELD GOAL PERCENTAGE | .569 | 33-58 | SOUTHWEST BAPTIST (02/11/15) |
.559 | 33-59 | vs Selma (11/21/14) | |
3 PT FIELD GOALS MADE | 9 | NORTHWEST MISSOURI STATE (02/18/15) | |
8 | CENTRAL MISSOURI (01/24/15) | ||
3 PT FG ATTEMPTS | 27 | CENTRAL MISSOURI (01/24/15) | |
19 | at Northwest Missouri State (01/28/15) | ||
3 PT FG PERCENTAGE | .529 | 9-17 | NORTHWEST MISSOURI STATE (02/18/15) |
.467 | 7-15 | RMU-SPRINGFIELD (01/17/15) | |
.467 | 7-15 | ARKANSAS-MONTICELLO (11/14/14) | |
FREE THROWS MADE | 25 | at Northwest Missouri State (01/28/15) | |
20 | NORTHWEST MISSOURI STATE (02/18/15) | ||
20 | CENTRAL MISSOURI (01/24/15) | ||
20 | MISSOURI BAPTIST (11/18/14) | ||
FREE THROW ATTEMPTS | 32 | at Northwest Missouri State (01/28/15) | |
31 | SOUTHWEST BAPTIST (02/11/15) | ||
31 | MISSOURI WESTERN ST (01/31/15) | ||
FREE THROW PERCENTAGE | .875 | 7-8 | ARKANSAS-MONTICELLO (11/14/14) |
.824 | 14-17 | at Central Missouri (03/03/15) | |
REBOUNDS | 58 | vs Selma (11/21/14) | |
57 | CENTRAL MISSOURI (01/24/15) | ||
ASSISTS | 21 | CENTRAL MISSOURI (01/24/15) | |
20 | vs Selma (11/21/14) | ||
STEALS | 10 | at Lincoln (02/21/15) | |
9 | NORTHWEST MISSOURI STATE (02/18/15) | ||
9 | NEBRASKA-KEARNEY (12/18/14) | ||
BLOCKED SHOTS | 8 | CENTRAL MISSOURI (01/24/15) | |
6 | LINCOLN (02/04/15) | ||
6 | MISSOURI-ST. LOUIS (12/13/14) | ||
TURNOVERS | 28 | at Lincoln (02/21/15) | |
27 | at Southwest Baptist (01/22/15) | ||
FOULS | 29 | at Southwest Baptist (01/22/15) | |
27 | FORT HAYS STATE (01/08/15) |
POINTS | 97 | at Emporia State (01/05/15) | |
87 | MISSOURI WESTERN ST (01/31/15) | ||
85 | CENTRAL MISSOURI (01/24/15) | ||
81 | at Northwest Missouri State (01/28/15) | ||
80 | at Missouri Western St (02/07/15) | ||
FIELD GOALS MADE | 36 | at Emporia State (01/05/15) | |
33 | MISSOURI WESTERN ST (01/31/15) | ||
FIELD GOAL ATTEMPTS | 77 | CENTRAL MISSOURI (01/24/15) | |
76 | SOUTHWEST BAPTIST (02/11/15) | ||
FIELD GOAL PERCENTAGE | .589 | 33-56 | MISSOURI WESTERN ST (01/31/15) |
.509 | 29-57 | at Missouri Western St (02/07/15) | |
3 PT FIELD GOALS MADE | 11 | MISSOURI WESTERN ST (01/31/15) | |
10 | at Central Oklahoma (12/04/14) | ||
3 PT FG ATTEMPTS | 28 | at Central Oklahoma (12/04/14) | |
25 | CENTRAL MISSOURI (01/24/15) | ||
3 PT FG PERCENTAGE | .550 | 11-20 | MISSOURI WESTERN ST (01/31/15) |
.500 | 8-16 | MISSOURI-ST. LOUIS (12/13/14) | |
.500 | 7-14 | at Northwest Missouri State (01/28/15) | |
FREE THROWS MADE | 26 | at Pittsburg State (01/03/15) | |
24 | MISSOURI SOUTHERN ST (01/15/15) | ||
FREE THROW ATTEMPTS | 35 | at Southwest Baptist (01/22/15) | |
32 | MISSOURI BAPTIST (11/18/14) | ||
FREE THROW PERCENTAGE | 1.000 | 5-5 | at Central Missouri (02/14/15) |
.857 | 18-21 | at McKendree (11/25/14) | |
.857 | 12-14 | at Missouri Southern St (02/25/15) | |
REBOUNDS | 51 | at Emporia State (01/05/15) | |
48 | at Southwest Baptist (01/22/15) | ||
ASSISTS | 20 | at Emporia State (01/05/15) | |
17 | at Central Oklahoma (12/04/14) | ||
STEALS | 17 | at Central Missouri (03/03/15) | |
15 | at Lincoln (02/21/15) | ||
BLOCKED SHOTS | 12 | at Emporia State (01/05/15) | |
7 | MISSOURI-ST. LOUIS (12/13/14) | ||
TURNOVERS | 23 | NEBRASKA-KEARNEY (12/18/14) | |
20 | LINCOLN (02/04/15) | ||
FOULS | 28 | MISSOURI WESTERN ST (01/31/15) | |
26 | MISSOURI-ST. LOUIS (12/13/14) |
POINTS | 47 | at Central Oklahoma (12/04/14) | |
47 | LINCOLN (02/04/15) | ||
49 | at Lincoln (02/21/15) | ||
50 | at Missouri Western St (02/07/15) | ||
52 | at Emporia State (01/05/15) | ||
FIELD GOALS MADE | 17 | at Central Oklahoma (12/04/14) | |
18 | MISSOURI WESTERN ST (01/31/15) | ||
18 | LINCOLN (02/04/15) | ||
18 | at Lincoln (02/21/15) | ||
FIELD GOAL ATTEMPTS | 47 | at Missouri Southern St (02/25/15) | |
48 | NORTHWEST MISSOURI STATE (02/18/15) | ||
FIELD GOAL PERCENTAGE | .304 | 17-56 | at Central Oklahoma (12/04/14) |
.317 | 20-63 | at Emporia State (01/05/15) | |
3 PT FIELD GOALS MADE | 0 | at Lincoln (02/21/15) | |
1 | vs Selma (11/21/14) | ||
1 | vs Lane (11/22/14) | ||
1 | at Central Oklahoma (12/04/14) | ||
1 | NEBRASKA-KEARNEY (12/18/14) | ||
1 | at Emporia State (01/05/15) | ||
3 PT FG ATTEMPTS | 5 | vs Lane (11/22/14) | |
8 | vs Selma (11/21/14) | ||
3 PT FG PERCENTAGE | .000 | 0-9 | at Lincoln (02/21/15) |
.077 | 1-13 | NEBRASKA-KEARNEY (12/18/14) | |
FREE THROWS MADE | 7 | ARKANSAS-MONTICELLO (11/14/14) | |
8 | LINCOLN (02/04/15) | ||
FREE THROW ATTEMPTS | 8 | ARKANSAS-MONTICELLO (11/14/14) | |
15 | LINCOLN (02/04/15) | ||
FREE THROW PERCENTAGE | .533 | 8-15 | LINCOLN (02/04/15) |
.536 | 15-28 | vs Lane (11/22/14) | |
REBOUNDS | 29 | NORTHWEST MISSOURI STATE (02/18/15) | |
30 | MISSOURI WESTERN ST (01/31/15) | ||
ASSISTS | 4 | NEBRASKA-KEARNEY (12/18/14) | |
4 | MISSOURI SOUTHERN ST (01/15/15) | ||
4 | at Lincoln (02/21/15) | ||
STEALS | 1 | at Pittsburg State (01/03/15) | |
1 | CENTRAL MISSOURI (01/24/15) | ||
BLOCKED SHOTS | 0 | MISSOURI WESTERN ST (01/31/15) | |
1 | WASHBURN (12/20/14) | ||
1 | at Pittsburg State (01/03/15) | ||
1 | at Emporia State (01/05/15) | ||
1 | at Northwest Missouri State (01/28/15) | ||
1 | at Missouri Western St (02/07/15) | ||
TURNOVERS | 8 | at McKendree (11/25/14) | |
10 | at Pittsburg State (01/03/15) | ||
FOULS | 9 | at Central Missouri (02/14/15) | |
11 | WASHBURN (12/20/14) |
POINTS | 40 | vs Selma (11/21/14) | |
44 | RMU-SPRINGFIELD (01/17/15) | ||
61 | LINCOLN (02/04/15) | ||
64 | WASHBURN (12/20/14) | ||
65 | vs Lane (11/22/14) | ||
65 | at Northeastern State (12/06/14) | ||
FIELD GOALS MADE | 12 | vs Selma (11/21/14) | |
18 | RMU-SPRINGFIELD (01/17/15) | ||
FIELD GOAL ATTEMPTS | 47 | at Northeastern State (12/06/14) | |
52 | MISSOURI-ST. LOUIS (12/13/14) | ||
52 | at Central Missouri (03/03/15) | ||
FIELD GOAL PERCENTAGE | .174 | 12-69 | vs Selma (11/21/14) |
.261 | 18-69 | RMU-SPRINGFIELD (01/17/15) | |
3 PT FIELD GOALS MADE | 2 | vs Selma (11/21/14) | |
2 | vs Lane (11/22/14) | ||
3 PT FG ATTEMPTS | 7 | MISSOURI BAPTIST (11/18/14) | |
11 | vs Lane (11/22/14) | ||
3 PT FG PERCENTAGE | .167 | 2-12 | vs Selma (11/21/14) |
.167 | 4-24 | RMU-SPRINGFIELD (01/17/15) | |
FREE THROWS MADE | 4 | RMU-SPRINGFIELD (01/17/15) | |
5 | at Central Missouri (02/14/15) | ||
FREE THROW ATTEMPTS | 5 | at Central Missouri (02/14/15) | |
7 | RMU-SPRINGFIELD (01/17/15) | ||
FREE THROW PERCENTAGE | .429 | 9-21 | vs Lane (11/22/14) |
.519 | 14-27 | vs Selma (11/21/14) | |
REBOUNDS | 28 | at Northeastern State (12/06/14) | |
28 | MISSOURI-ST. LOUIS (12/13/14) | ||
28 | at Missouri Southern St (02/25/15) | ||
ASSISTS | 2 | vs Selma (11/21/14) | |
2 | RMU-SPRINGFIELD (01/17/15) | ||
STEALS | 3 | at McKendree (11/25/14) | |
4 | at Northeastern State (12/06/14) | ||
BLOCKED SHOTS | 0 | SOUTHWEST BAPTIST (02/11/15) | |
1 | RMU-SPRINGFIELD (01/17/15) | ||
TURNOVERS | 6 | at Pittsburg State (01/03/15) | |
7 | CENTRAL MISSOURI (01/24/15) | ||
FOULS | 13 | ARKANSAS-MONTICELLO (11/14/14) | |
13 | at Central Missouri (02/14/15) |
Player High/Low Analysis |
Points....................... | 37 | Gengenbacher,Kassidy vs Nebraska-Kearney (12/18/14) | |
30 | Gengenbacher,Kassidy vs Missouri-St. Louis (12/13/14) | ||
30 | Gengenbacher,Kassidy at McKendree (11/25/14) | ||
28 | Gengenbacher,Kassidy at Southwest Baptist (01/22/15) | ||
28 | Gengenbacher,Kassidy vs Washburn (12/20/14) | ||
Field Goals Made............. | 11 | Gengenbacher,Kassidy vs Nebraska-Kearney (12/18/14) | |
10 | Gengenbacher,Kassidy at McKendree (11/25/14) | ||
Field Goal Att............... | 27 | Gengenbacher,Kassidy vs Nebraska-Kearney (12/18/14) | |
21 | Gengenbacher,Kassidy vs Missouri Southern St (01/15/15) | ||
21 | Gengenbacher,Kassidy vs Missouri-St. Louis (12/13/14) | ||
21 | Gengenbacher,Kassidy at McKendree (11/25/14) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Raflund, Jonna vs Central Missouri (01/24/15) |
.857 | 6-7 | Zanders, Bre vs Selma (11/21/14) | |
3-Point FG Made.............. | 6 | Gengenbacher,Kassidy at Southwest Baptist (01/22/15) | |
5 | Gengenbacher,Kassidy vs RMU-Springfield (01/17/15) | ||
5 | Gengenbacher,Kassidy vs Missouri-St. Louis (12/13/14) | ||
5 | Gengenbacher,Kassidy at McKendree (11/25/14) | ||
3-Point FG Att............... | 14 | Gengenbacher,Kassidy vs Central Missouri (01/24/15) | |
12 | Gengenbacher,Kassidy at Southwest Baptist (01/22/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Johnson, Morgan vs Southwest Baptist (02/11/15) |
1.000 | 2-2 | Ferguson, Kylie vs Southwest Baptist (02/11/15) | |
Free Throws Made............. | 14 | Gengenbacher,Kassidy vs Nebraska-Kearney (12/18/14) | |
14 | Gengenbacher,Kassidy vs Missouri Baptist (11/18/14) | ||
Free Throw Att............... | 17 | Gengenbacher,Kassidy vs Nebraska-Kearney (12/18/14) | |
14 | Rocha, Jenny vs Southwest Baptist (02/11/15) | ||
14 | Gengenbacher,Kassidy vs Missouri Baptist (11/18/14) | ||
FT Pct (min 3 made).......... | 1.000 | 14-14 | Gengenbacher,Kassidy vs Missouri Baptist (11/18/14) |
1.000 | 9-9 | Gengenbacher,Kassidy vs Washburn (12/20/14) | |
1.000 | 6-6 | Gengenbacher,Kassidy at Southwest Baptist (01/22/15) | |
1.000 | 6-6 | Ferguson, Kylie vs RMU-Springfield (01/17/15) | |
1.000 | 4-4 | Ferguson, Kylie at Central Missouri (03/03/15) | |
1.000 | 4-4 | Ferguson, Kylie at Missouri Southern St (02/25/15) | |
1.000 | 4-4 | Wilber, Bri at Central Missouri (02/14/15) | |
1.000 | 4-4 | Maenpaa, Beth at Pittsburg State (01/03/15) | |
1.000 | 3-3 | Gengenbacher,Kassidy vs RMU-Springfield (01/17/15) | |
Rebounds..................... | 27 | Zailo, Vanessa vs Central Missouri (01/24/15) | |
19 | Zailo, Vanessa at Northeastern State (12/06/14) | ||
Assists...................... | 9 | Rocha, Jenny vs Northwest Missouri State (02/18/15) | |
8 | Rocha, Jenny vs Central Missouri (01/24/15) | ||
8 | Rocha, Jenny vs RMU-Springfield (01/17/15) | ||
8 | Wilber, Bri vs Selma (11/21/14) | ||
Steals....................... | 5 | Gengenbacher,Kassidy at Missouri Southern St (02/25/15) | |
5 | Zailo, Vanessa at Lincoln (02/21/15) | ||
5 | Gengenbacher,Kassidy vs Nebraska-Kearney (12/18/14) | ||
Blocked Shots................ | 4 | Raflund, Jonna vs Missouri-St. Louis (12/13/14) | |
4 | Zailo, Vanessa vs Missouri Baptist (11/18/14) | ||
Turnovers.................... | 8 | Wilber, Bri vs Selma (11/21/14) | |
7 | Rocha, Jenny at Lincoln (02/21/15) | ||
Fouls........................ | 5 | Wilber, Bri at Missouri Southern St (02/25/15) | |
5 | Zailo, Vanessa at Missouri Western St (02/07/15) | ||
5 | Rocha, Jenny at Southwest Baptist (01/22/15) | ||
5 | Zanders, Bre vs RMU-Springfield (01/17/15) | ||
5 | Zailo, Vanessa vs Missouri Southern St (01/15/15) | ||
5 | Raflund, Jonna vs Fort Hays State (01/08/15) | ||
5 | Maenpaa, Beth vs Fort Hays State (01/08/15) | ||
5 | Raflund, Jonna at Emporia State (01/05/15) | ||
5 | Wilber, Bri vs Missouri-St. Louis (12/13/14) | ||
5 | Gengenbacher,Kassidy vs Arkansas-Monticello (11/14/14) | ||
Minutes...................... | 44 | Rocha, Jenny vs Central Missouri (01/24/15) | |
42 | Zailo, Vanessa vs Central Missouri (01/24/15) | ||
40 | Rocha, Jenny at Central Missouri (03/03/15) | ||
39 | Gengenbacher,Kassidy vs Southwest Baptist (02/11/15) | ||
39 | Ferguson, Kylie vs Central Missouri (01/24/15) | ||
39 | Gengenbacher,Kassidy vs Missouri-St. Louis (12/13/14) | ||
39 | Rocha, Jenny at Northeastern State (12/06/14) |
Points....................... | 34 | Easton,Ariel at Northwest Missouri State (01/28/15) | |
30 | Hartzog,Nicole vs Missouri Southern St (01/15/15) | ||
25 | Thompson,Jasmine vs Central Missouri (01/24/15) | ||
25 | Lawrence, Alexis vs Missouri-St. Louis (12/13/14) | ||
24 | Vandiver,Amber at Emporia State (01/05/15) | ||
Field Goals Made............. | 13 | Easton,Ariel at Northwest Missouri State (01/28/15) | |
11 | Vandiver,Amber at Emporia State (01/05/15) | ||
Field Goal Att............... | 26 | Easton,Ariel at Northwest Missouri State (01/28/15) | |
20 | Easton,Ariel vs Northwest Missouri State (02/18/15) | ||
FG Pct (min 5 made).......... | 1.000 | 9-9 | Jefferson, LaQuinta vs Missouri Western St (01/31/15) |
1.000 | 7-7 | Edwards,Alexis vs Southwest Baptist (02/11/15) | |
3-Point FG Made.............. | 6 | Lawrence, Alexis vs Missouri-St. Louis (12/13/14) | |
4 | Weiks,Tayler at Central Missouri (02/14/15) | ||
4 | Terrill,Leann vs Southwest Baptist (02/11/15) | ||
4 | Handy, Sarafina at Missouri Western St (02/07/15) | ||
4 | Nessling,Lizzie vs Lincoln (02/04/15) | ||
4 | Handy, Sarafina vs Missouri Western St (01/31/15) | ||
4 | Jefferson, LaQuinta vs Missouri Western St (01/31/15) | ||
4 | Prairie Chief,J vs Central Missouri (01/24/15) | ||
3-Point FG Att............... | 9 | Handy, Sarafina vs Missouri Western St (01/31/15) | |
9 | Brugman,Cathy at Pittsburg State (01/03/15) | ||
9 | Lawrence, Alexis vs Missouri-St. Louis (12/13/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jefferson, LaQuinta vs Missouri Western St (01/31/15) |
1.000 | 3-3 | Tate,Fontana at Northeastern State (12/06/14) | |
1.000 | 2-2 | Wattley,Brielle at Central Missouri (02/14/15) | |
Free Throws Made............. | 13 | Jeronimus,Lizzy at Pittsburg State (01/03/15) | |
10 | Hartzog,Nicole at Missouri Southern St (02/25/15) | ||
Free Throw Att............... | 16 | Jeronimus,Lizzy at Pittsburg State (01/03/15) | |
13 | Jasmine Frazier vs Selma (11/21/14) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Hartzog,Nicole at Missouri Southern St (02/25/15) |
1.000 | 7-7 | Howard,Revonnia vs Central Missouri (01/24/15) | |
1.000 | 7-7 | Jones,Sharese vs Missouri Southern St (01/15/15) | |
1.000 | 6-6 | Johnson,Dilonna at Southwest Baptist (01/22/15) | |
1.000 | 6-6 | Burgess,Mikaela at Pittsburg State (01/03/15) | |
1.000 | 6-6 | Daly, Amber vs Missouri-St. Louis (12/13/14) | |
1.000 | 6-6 | Alexander,Amber at McKendree (11/25/14) | |
1.000 | 6-6 | Taylor Klingelhoefer vs Missouri Baptist (11/18/14) | |
1.000 | 5-5 | Cole,Kayton at Lincoln (02/21/15) | |
1.000 | 5-5 | Jefferson, LaQuinta at Missouri Western St (02/07/15) | |
1.000 | 5-5 | Gafford,Kylie at Pittsburg State (01/03/15) | |
1.000 | 5-5 | Ponce,Caty at McKendree (11/25/14) | |
1.000 | 4-4 | Prairie Chief,J at Central Missouri (03/03/15) | |
1.000 | 4-4 | Prairie Chief,J at Central Missouri (02/14/15) | |
1.000 | 4-4 | Koyamainavure, M. at Missouri Western St (02/07/15) | |
1.000 | 4-4 | Handy, Sarafina at Missouri Western St (02/07/15) | |
1.000 | 4-4 | Nessling,Lizzie vs Lincoln (02/04/15) | |
1.000 | 4-4 | Schechinger,Tember at Northwest Missouri State (01/28/15) | |
1.000 | 4-4 | Hogberg,Alexa vs Nebraska-Kearney (12/18/14) | |
1.000 | 4-4 | Jasmine Jackson vs Missouri Baptist (11/18/14) | |
1.000 | 4-4 | GOFORTH, Jordan vs Arkansas-Monticello (11/14/14) | |
1.000 | 3-3 | Johnson,Dilonna vs Southwest Baptist (02/11/15) | |
1.000 | 3-3 | Winkelmann,Shelby vs Central Missouri (01/24/15) | |
1.000 | 3-3 | Moore,Marisha vs RMU-Springfield (01/17/15) | |
1.000 | 3-3 | Phillips,Shawnee vs Missouri Southern St (01/15/15) | |
1.000 | 3-3 | Quick,Merissa at Emporia State (01/05/15) | |
1.000 | 3-3 | Pusheck,Emily at McKendree (11/25/14) | |
Rebounds..................... | 13 | Vandiver,Amber at Emporia State (01/05/15) | |
13 | Crystal Rayford vs Lane (11/22/14) | ||
Assists...................... | 7 | Williams,Kelsey vs Lincoln (02/04/15) | |
7 | Lackey,Addie at Emporia State (01/05/15) | ||
Steals....................... | 6 | Hartzog,Nicole vs Missouri Southern St (01/15/15) | |
6 | Terrica Craig vs Selma (11/21/14) | ||
Blocked Shots................ | 6 | Lehman,Kate vs Fort Hays State (01/08/15) | |
5 | Vandiver,Amber at Emporia State (01/05/15) | ||
5 | Erica Stanley vs Selma (11/21/14) | ||
Turnovers.................... | 8 | Briggs,Dorian at Lincoln (02/21/15) | |
7 | GOFORTH, Jordan vs Arkansas-Monticello (11/14/14) | ||
Fouls........................ | 5 | Schechinger,Tember vs Northwest Missouri State (02/18/15) | |
5 | Pitts,Ashlee vs Southwest Baptist (02/11/15) | ||
5 | Mustain,Shelby at Northwest Missouri State (01/28/15) | ||
5 | Thompson,Jasmine vs Central Missouri (01/24/15) | ||
5 | Howard,Revonnia vs Central Missouri (01/24/15) | ||
5 | Skupa,Mackenzie at Southwest Baptist (01/22/15) | ||
5 | Williams,Amarah vs Nebraska-Kearney (12/18/14) | ||
5 | McGovern, Kelly vs Missouri-St. Louis (12/13/14) | ||
5 | Lawrence, Alexis vs Missouri-St. Louis (12/13/14) | ||
5 | Daly, Amber vs Missouri-St. Louis (12/13/14) | ||
5 | Johnson,Kacey at McKendree (11/25/14) |