Box Scores
PDF Season Stats

 

#05 Ferguson, Kylie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (Neb.)  11/13/15  31  2-8  .250  0-4  .000  0-0  .000  2.0  4.0 
vs Northern State  11/14/15  26  6-13  .462  4-7  .571  0-0  .000  2.0  16  10.0 
at Missouri-St. Louis  11/17/15  29  3-6  .500  2-3  .667  1-2  .500  1.3  9.7 
vs RMU-Peoria  11/21/15  16  2-5  .400  0-3  .000  0-0  .000  1.3  8.3 
at Quincy  11/22/15  18  1-4  .250  1-1  1.000  1-2  .500  1.8  7.4 
MCKENDREE  11/24/15    25  3-6  .500  2-5  .400  0-0  .000  1.8  7.5 
LINCOLN  12/05/15    15  5-8  .625  2-3  .667  0-0  .000  1.9  12  8.1 
NORTHEASTERN STATE  12/12/15    23  0-7  .000  0-4  .000  2-2  1.000  1.8  7.4 
CENTRAL OKLAHOMA  12/14/15    19  0-1  .000  0-1  .000  0-0  .000  1.8  6.6 
MISSOURI WESTERN  12/18/15  27  2-5  .400  2-4  .500  2-2  1.000  2.2  6.7 
NORTHWEST MISSOURI  12/20/15  30  2-7  .286  0-2  .000  0-0  .000  2.5  6.5 
at Washburn  01/02/16  22  5-9  .556  4-5  .800  0-0  .000  2.3  14  7.1 
at Emporia State  01/04/16  32  2-6  .333  1-4  .250  1-2  .500  2.1  7.0 
FORT HAYS STATE  01/07/16  27  1-5  .200  1-3  .333  0-0  .000  2.1  6.7 
NEBRASKA-KEARNEY  01/09/16  28  3-10  .300  1-4  .250  0-0  .000  2.3  6.7 
at Central Missouri  01/13/16  23  0-2  .000  0-1  .000  2-2  1.000  2.3  6.4 
at Southwest Baptist  01/16/16  29  1-4  .250  1-4  .250  1-2  .500  2.3  6.3 
PITTSBURG STATE  01/21/16  33  2-6  .333  1-5  .200  3-4  .750  2.3  6.4 
MISSOURI SOUTHERN  01/23/16  27  3-10  .300  2-6  .333  2-2  1.000  2.2  10  6.6 
at Northeastern State  01/28/16  31  2-11  .182  1-4  .250  2-4  .500  2.3  6.6 
at Central Oklahoma  01/30/16  30  1-8  .125  0-3  .000  3-3  1.000  2.2  6.5 
at Missouri Western  02/04/16  23  2-8  .250  1-5  .200  0-0  .000  2.2  6.5 
at Northwest Missouri  02/06/16    32  5-15  .333  1-4  .250  3-4  .750  2.2  14  6.8 
WASHBURN  02/13/16    16  1-3  .333  1-1  1.000  0-0  .000  2.3  6.6 
at Fort Hays State  02/18/16  29  3-7  .429  0-2  .000  6-8  .750  2.3  12  6.8 
at Nebraska-Kearney  2/20/16   22  2-8  .250  0-3  .000  0-0  .000  2.3  6.7 
CENTRAL MISSOURI  02/24/16  18  0-2  .000  0-2  .000  0-0  .000  2.3  6.5 
at Lincoln  02/27/16  28  5-13  .385  3-8  .375  1-2  .500  2.3  14  6.8 
at Central Oklahoma  02/29/16  29  4-14  .286  2-8  .250  1-1  1.000  2.4  11  6.9 
ROBERT MORRIS-SPRINGFIELD  02/09/17    dnp 
Totals     23  738  68-211  .322  33-109  .303  31-42  .738  26  43  69  2.4  87  34  89  23  200  6.9 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 6.9      Assists/game: 1.2 
FG Pct: 32.2      Turnovers/game: 3.1 
3FG Pct: 30.3      Assist/turnover ratio: 0.4 
FT Pct: 73.8      Steals/game: 0.8 
       Blocks/game: 0.2