Box Scores
PDF Season Stats

 

#10 Wilber, Bri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (Neb.)  11/13/15    15  1-2  .500  1-1  1.000  0-0  .000  1.0  3.0 
vs Northern State  11/14/15    19  5-6  .833  2-2  1.000  2-2  1.000  0.5  14  8.5 
at Missouri-St. Louis  11/17/15    32  6-11  .545  2-3  .667  3-3  1.000  1.0  17  11.3 
vs RMU-Peoria  11/21/15    2-4  .500  0-0  .000  0-0  .000  0.8  9.5 
at Quincy  11/22/15    24  2-8  .250  1-3  .333  0-0  .000  1.0  8.6 
MCKENDREE  11/24/15    22  2-5  .400  0-1  .000  0-0  .000  1.7  7.8 
LINCOLN  12/05/15    14  1-5  .200  0-2  .000  0-0  .000  1.7  7.0 
NORTHEASTERN STATE  12/12/15    19  0-3  .000  0-0  .000  0-0  .000  1.8  6.1 
CENTRAL OKLAHOMA  12/14/15    11  1-4  .250  0-2  .000  0-0  .000  1.7  5.7 
MISSOURI WESTERN  12/18/15    17  1-2  .500  1-2  .500  2-2  1.000  1.5  5.6 
NORTHWEST MISSOURI  12/20/15    24  4-4  1.000  1-1  1.000  0-0  .000  1.6  5.9 
at Washburn  01/02/16    17  1-2  .500  0-1  .000  0-1  .000  1.5  5.6 
at Emporia State  01/04/16    28  0-3  .000  0-1  .000  3-4  .750  1.6  5.4 
FORT HAYS STATE  01/07/16    18  0-2  .000  0-1  .000  0-0  .000  1.6  5.0 
NEBRASKA-KEARNEY  01/09/16    1-2  .500  0-1  .000  0-0  .000  1.5  4.8 
at Central Missouri  01/13/16    24  2-3  .667  1-1  1.000  0-0  .000  1.6  4.8 
at Southwest Baptist  01/16/16    27  2-7  .286  0-2  .000  2-2  1.000  1.6  4.9 
PITTSBURG STATE  01/21/16    20  2-4  .500  1-2  .500  0-0  .000  1.7  4.9 
MISSOURI SOUTHERN  01/23/16    19  0-1  .000  0-0  .000  2-2  1.000  1.7  4.7 
at Northeastern State  01/28/16    dnp 
at Central Oklahoma  01/30/16    dnp 
at Missouri Western  02/04/16    dnp 
at Northwest Missouri  02/06/16    27  5-9  .556  2-3  .667  1-1  1.000  1.8  13  5.2 
WASHBURN  02/13/16    26  2-7  .286  2-4  .500  4-4  1.000  1.8  10  5.4 
at Fort Hays State  02/18/16  31  7-16  .438  1-3  .333  1-2  .500  2.0  16  5.9 
at Nebraska-Kearney  2/20/16   30  3-10  .300  0-2  .000  2-2  1.000  2.2  6.0 
CENTRAL MISSOURI  02/24/16  24  5-8  .625  2-3  .667  0-1  .000  2.3  12  6.2 
at Lincoln  02/27/16  22  1-6  .167  0-2  .000  1-1  1.000  2.2  6.1 
at Central Oklahoma  02/29/16  24  1-4  .250  0-2  .000  0-0  .000  2.2  5.9 
Totals     548  57-138  .413  17-45  .378  23-27  .852  13  44  57  2.2  78  33  39  33  154  5.9 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 5.9      Assists/game: 1.3 
FG Pct: 41.3      Turnovers/game: 1.5 
3FG Pct: 37.8      Assist/turnover ratio: 0.8 
FT Pct: 85.2      Steals/game: 1.3 
       Blocks/game: 0.1