Box Scores
PDF Season Stats

 

#13 Maenpaa, Beth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (Neb.)  11/13/15    15  0-0  .000  0-0  .000  1-2  .500  3.0  1.0 
vs Northern State  11/14/15    16  2-2  1.000  0-0  .000  1-2  .500  1.5  3.0 
at Missouri-St. Louis  11/17/15    11  0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
vs RMU-Peoria  11/21/15    14  3-4  .750  0-0  .000  1-2  .500  2.0  3.3 
at Quincy  11/22/15    20  0-2  .000  0-0  .000  0-0  .000  2.2  2.6 
MCKENDREE  11/24/15    0-2  .000  0-0  .000  2-2  1.000  2.2  2.5 
LINCOLN  12/05/15    12  3-3  1.000  0-0  .000  2-4  .500  2.3  3.3 
NORTHEASTERN STATE  12/12/15    1-2  .500  0-0  .000  0-0  .000  2.3  3.1 
CENTRAL OKLAHOMA  12/14/15    14  0-0  .000  0-0  .000  0-0  .000  2.1  2.8 
MISSOURI WESTERN  12/18/15    0-0  .000  0-0  .000  0-0  .000  1.9  2.5 
NORTHWEST MISSOURI  12/20/15    0-0  .000  0-0  .000  1-4  .250  1.8  2.4 
at Washburn  01/02/16    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
at Emporia State  01/04/16    11  0-1  .000  0-0  .000  1-2  .500  1.8  2.1 
FORT HAYS STATE  01/07/16    15  2-3  .667  0-0  .000  1-1  1.000  1.9  2.3 
NEBRASKA-KEARNEY  01/09/16    20  1-1  1.000  0-0  .000  1-2  .500  1.9  2.3 
at Central Missouri  01/13/16  24  5-5  1.000  0-0  .000  1-2  .500  2.3  11  2.9 
at Southwest Baptist  01/16/16  25  4-5  .800  0-0  .000  1-2  .500  2.5  3.2 
PITTSBURG STATE  01/21/16  14  2-3  .667  0-0  .000  0-0  .000  2.4  3.3 
MISSOURI SOUTHERN  01/23/16  19  0-0  .000  0-0  .000  2-2  1.000  2.5  3.2 
at Northeastern State  01/28/16  18  0-2  .000  0-0  .000  2-2  1.000  2.7  3.2 
at Central Oklahoma  01/30/16  23  2-2  1.000  0-0  .000  0-0  .000  2.8  3.2 
at Missouri Western  02/04/16  20  0-2  .000  0-0  .000  0-2  .000  2.8  3.0 
at Northwest Missouri  02/06/16    15  0-2  .000  0-0  .000  0-0  .000  2.7  2.9 
WASHBURN  02/13/16    14  0-1  .000  0-0  .000  0-0  .000  2.7  2.8 
at Fort Hays State  02/18/16    0-1  .000  0-0  .000  2-2  1.000  2.6  2.8 
at Nebraska-Kearney  2/20/16     14  2-3  .667  0-0  .000  3-4  .750  2.7  2.9 
CENTRAL MISSOURI  02/24/16    0-0  .000  0-0  .000  0-0  .000  2.6  2.8 
at Lincoln  02/27/16    0-0  .000  0-0  .000  0-0  .000  2.5  2.7 
at Central Oklahoma  02/29/16    14  2-4  .500  0-0  .000  0-0  .000  2.6  2.8 
ROBERT MORRIS-SPRINGFIELD  02/09/17    dnp 
Totals     397  29-50  .580  0-0  .000  22-37  .595  29  46  75  2.6  61  23  13  80  2.8 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 2.8      Assists/game: 0.1 
FG Pct: 58.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 59.5      Steals/game: 0.4 
       Blocks/game: 0.1