Box Scores
PDF Season Stats

 

#15 Gengenbacher,Kassidy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (Neb.)  11/13/15  35  8-19  .421  5-12  .417  2-2  1.000  5.0  23  23.0 
vs Northern State  11/14/15  28  5-11  .455  3-7  .429  1-1  1.000  4.0  14  18.5 
at Missouri-St. Louis  11/17/15  38  5-17  .294  1-6  .167  7-8  .875  4.0  18  18.3 
vs RMU-Peoria  11/21/15  22  9-15  .600  3-7  .429  0-1  .000  3.3  21  19.0 
at Quincy  11/22/15  36  7-15  .467  6-11  .545  9-13  .692  3.6  29  21.0 
MCKENDREE  11/24/15  31  6-14  .429  4-7  .571  0-0  .000  3.3  16  20.2 
LINCOLN  12/05/15  31  4-11  .364  1-6  .167  5-6  .833  3.7  14  19.3 
NORTHEASTERN STATE  12/12/15  35  6-16  .375  2-8  .250  3-5  .600  3.6  17  19.0 
CENTRAL OKLAHOMA  12/14/15  34  9-19  .474  5-12  .417  7-7  1.000  3.8  30  20.2 
MISSOURI WESTERN  12/18/15  34  6-14  .429  2-3  .667  4-5  .800  3.4  18  20.0 
NORTHWEST MISSOURI  12/20/15  32  8-13  .615  4-8  .500  4-5  .800  3.6  24  20.4 
at Washburn  01/02/16  36  3-13  .231  2-11  .182  7-10  .700  3.7  15  19.9 
at Emporia State  01/04/16  29  4-15  .267  2-8  .250  2-3  .667  3.5  12  19.3 
FORT HAYS STATE  01/07/16  36  4-12  .333  1-6  .167  4-5  .800  3.4  13  18.9 
NEBRASKA-KEARNEY  01/09/16  36  7-17  .412  4-12  .333  3-4  .750  3.6  21  19.0 
at Central Missouri  01/13/16  33  8-17  .471  3-8  .375  5-5  1.000  3.8  24  19.3 
at Southwest Baptist  01/16/16  32  5-12  .417  2-6  .333  4-5  .800  3.8  16  19.1 
PITTSBURG STATE  01/21/16  38  6-12  .500  3-5  .600  3-4  .750  4.1  18  19.1 
MISSOURI SOUTHERN  01/23/16  33  5-11  .455  2-5  .400  4-5  .800  4.1  16  18.9 
at Northeastern State  01/28/16  33  5-13  .385  1-7  .143  7-9  .778  4.3  18  18.9 
at Central Oklahoma  01/30/16  35  6-16  .375  3-9  .333  2-4  .500  4.3  17  18.8 
at Missouri Western  02/04/16  29  2-3  .667  0-1  .000  6-8  .750  4.4  10  18.4 
at Northwest Missouri  02/06/16  35  3-9  .333  1-2  .500  7-8  .875  4.3  14  18.2 
WASHBURN  02/13/16  35  5-19  .263  2-13  .154  1-2  .500  4.3  13  18.0 
at Fort Hays State  02/18/16  30  1-5  .200  0-0  .000  2-2  1.000  4.2  17.4 
at Nebraska-Kearney  2/20/16   35  4-16  .250  2-9  .222  2-2  1.000  4.2  12  17.2 
CENTRAL MISSOURI  02/24/16  37  7-17  .412  0-7  .000  1-2  .500  4.2  15  17.1 
at Lincoln  02/27/16  37  6-14  .429  3-7  .429  3-8  .375  4.3  18  17.1 
at Central Oklahoma  02/29/16  37  4-18  .222  2-9  .222  3-3  1.000  4.3  13  17.0 
Totals     29  972  158-403  .392  69-212  .325  108-142  .761  22  104  126  4.3  73  51  81  10  39  493  17.0 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 17.0      Assists/game: 1.8 
FG Pct: 39.2      Turnovers/game: 2.8 
3FG Pct: 32.5      Assist/turnover ratio: 0.6 
FT Pct: 76.1      Steals/game: 1.3 
       Blocks/game: 0.3