#34 Rapp, CeCe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Wayne State (Neb.) | 11/13/15 | * | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 2.0 |
vs Northern State | 11/14/15 | * | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 3.0 |
at Missouri-St. Louis | 11/17/15 | * | 27 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 6.0 |
vs RMU-Peoria | 11/21/15 | * | 14 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 7.5 |
at Quincy | 11/22/15 | * | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7.2 |
MCKENDREE | 11/24/15 | * | 19 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 7.3 |
LINCOLN | 12/05/15 | * | 18 | 5-10 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.1 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 7.7 |
NORTHEASTERN STATE | 12/12/15 | * | 13 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 7.0 |
CENTRAL OKLAHOMA | 12/14/15 | * | 8 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6.4 |
MISSOURI WESTERN | 12/18/15 | 14 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.4 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 6.4 | |
NORTHWEST MISSOURI | 12/20/15 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6.2 | |
at Washburn | 01/02/16 | 20 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 6.3 | |
at Emporia State | 01/04/16 | 9 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 6.0 | |
FORT HAYS STATE | 01/07/16 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.9 | |
NEBRASKA-KEARNEY | 01/09/16 | 22 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 5.7 | |
at Central Missouri | 01/13/16 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.6 | |
at Southwest Baptist | 01/16/16 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 5.6 | |
PITTSBURG STATE | 01/21/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.3 | |
MISSOURI SOUTHERN | 01/23/16 | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 5.3 | |
at Northeastern State | 01/28/16 | 10 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
at Central Oklahoma | 01/30/16 | 21 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 2.4 | 2 | 0 | 1 | 3 | 4 | 0 | 12 | 5.4 | |
at Missouri Western | 02/04/16 | 22 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 5.6 | |
at Northwest Missouri | 02/06/16 | * | 14 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 |
WASHBURN | 02/13/16 | * | 22 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 2.5 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 5.6 |
at Fort Hays State | 02/18/16 | * | 22 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 5.8 |
at Nebraska-Kearney | 2/20/16 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 2.8 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5.7 |
CENTRAL MISSOURI | 02/24/16 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5.6 |
at Lincoln | 02/27/16 | * | 15 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 5.7 |
at Central Oklahoma | 02/29/16 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.6 | |
ROBERT MORRIS-SPRINGFIELD | 02/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 15 | 428 | 71-141 | .504 | 0-0 | .000 | 19-31 | .613 | 17 | 59 | 76 | 2.6 | 57 | 0 | 4 | 27 | 33 | 6 | 161 | 5.6 | |
Games played: 29 | Rebounds/game: 2.6 | |
Points/game: 5.6 | Assists/game: 0.1 | |
FG Pct: 50.4 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 61.3 | Steals/game: 0.2 | |
Blocks/game: 1.1 |