#35 Reller, Hannah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wayne State (Neb.) | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Northern State | 11/14/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Missouri-St. Louis | 11/17/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs RMU-Peoria | 11/21/15 | 20 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.3 | 1 | 0 | 4 | 2 | 0 | 2 | 10 | 3.3 | |
| at Quincy | 11/22/15 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | |
| MCKENDREE | 11/24/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| LINCOLN | 12/05/15 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
| NORTHEASTERN STATE | 12/12/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| CENTRAL OKLAHOMA | 12/14/15 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.8 | |
| MISSOURI WESTERN | 12/18/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| NORTHWEST MISSOURI | 12/20/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Washburn | 01/02/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Emporia State | 01/04/16 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| FORT HAYS STATE | 01/07/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| NEBRASKA-KEARNEY | 01/09/16 | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 0.9 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1.3 | |
| at Central Missouri | 01/13/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Southwest Baptist | 01/16/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | |
| PITTSBURG STATE | 01/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSOURI SOUTHERN | 01/23/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| at Northeastern State | 01/28/16 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
| at Central Oklahoma | 01/30/16 | 25 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 0.9 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0.9 | |
| at Missouri Western | 02/04/16 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.9 | |
| at Northwest Missouri | 02/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WASHBURN | 02/13/16 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| at Fort Hays State | 02/18/16 | 8 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.0 | |
| at Nebraska-Kearney | 2/20/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| CENTRAL MISSOURI | 02/24/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Lincoln | 02/27/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Central Oklahoma | 02/29/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| ROBERT MORRIS-SPRINGFIELD | 02/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 203 | 7-29 | .241 | 1-6 | .167 | 7-12 | .583 | 9 | 16 | 25 | 1.0 | 20 | 0 | 12 | 16 | 1 | 8 | 22 | 0.8 | |
| Games played: 26 | Rebounds/game: 1.0 | |
| Points/game: 0.8 | Assists/game: 0.5 | |
| FG Pct: 24.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 58.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |