Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wayne State (Neb.) | 23-Gengenbacher, | 9-Zailo, Vaness | 7-Rocha, Jenny | 3-Gengenbacher, | 3-Rapp, CeCe |
| 11/13/15 | |||||
| L 67-71 | |||||
| vs Northern State | 16-Ferguson, Kyl | 8-Zailo, Vaness | 5-Williams, Cha | 6-Williams, Cha | 3-Zailo, Vaness |
| 11/14/15 | |||||
| W 77-60 | |||||
| at Missouri-St. Louis | 18-Gengenbacher, | 9-Zailo, Vaness | 4-Gengenbacher, | 6-Zailo, Vaness | 2-Rapp, CeCe |
| 11/17/15 | |||||
| W 68-67 | |||||
| vs RMU-Peoria | 21-Gengenbacher, | 14-Bland, Hannah | 5-Gengenbacher, | 6-Gengenbacher, | 2-Raflund, Jonn |
| 11/21/15 | Rocha, Jenny | ||||
| W 111-38 | |||||
| at Quincy | 29-Gengenbacher, | 5-Gengenbacher, | 2-Reller, Hanna | 5-Williams, Cha | None |
| 11/22/15 | Rocha, Jenny | ||||
| L 69-77 | |||||
| MCKENDREE | 16-Gengenbacher, | 12-Zailo, Vaness | 7-Rocha, Jenny | 3-Williams, Cha | 2-Rapp, CeCe |
| 11/24/15 | Zailo, Vaness | ||||
| W 70-46 | |||||
| LINCOLN | 23-Rocha, Jenny | 6-Zailo, Vaness | 7-Rocha, Jenny | 3-Williams, Cha | 1-Zanders, Bre |
| 12/05/15 | Gengenbacher, | Gengenbacher, | Rapp, CeCe | ||
| W 89-58 | Rocha, Jenny | Williams, Cha | |||
| NORTHEASTERN STATE | 17-Zailo, Vaness | 21-Zailo, Vaness | 6-Rocha, Jenny | 2-Wilber, Bri | 1-Ferguson, Kyl |
| 12/12/15 | Gengenbacher, | Rapp, CeCe | |||
| W 57-52 | |||||
| CENTRAL OKLAHOMA | 30-Gengenbacher, | 10-Zailo, Vaness | 5-Rocha, Jenny | 3-Bland, Hannah | 1-Gengenbacher, |
| 12/14/15 | Butler, Jerri | ||||
| L 68-83 | |||||
| MISSOURI WESTERN | 18-Gengenbacher, | 14-Zailo, Vaness | 4-Rocha, Jenny | 3-Zailo, Vaness | 2-Zailo, Vaness |
| 12/18/15 | |||||
| L 77-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWEST MISSOURI | 24-Gengenbacher, | 7-Zailo, Vaness | 10-Rocha, Jenny | 2-Rocha, Jenny | 1-Gengenbacher, |
| 12/20/15 | Zailo, Vaness | ||||
| W 74-70 | Williams, Cha | ||||
| at Washburn | 19-Rocha, Jenny | 8-Zailo, Vaness | 4-Rocha, Jenny | 4-Rocha, Jenny | 2-Rapp, CeCe |
| 01/02/16 | |||||
| L 74-81 | |||||
| at Emporia State | 16-Williams, Cha | 9-Zailo, Vaness | 3-Gengenbacher, | 1-Zailo, Vaness | 2-Rapp, CeCe |
| 01/04/16 | Williams, Cha | Gengenbacher, | |||
| L 58-87 | Wilber, Bri | ||||
| FORT HAYS STATE | 13-Gengenbacher, | 11-Zailo, Vaness | 3-Rocha, Jenny | 3-Gengenbacher, | 2-Zailo, Vaness |
| 01/07/16 | Zailo, Vaness | ||||
| L 59-65 | |||||
| NEBRASKA-KEARNEY | 21-Gengenbacher, | 7-Zailo, Vaness | 3-Reller, Hanna | 3-Gengenbacher, | 2-Rapp, CeCe |
| 01/09/16 | |||||
| L 67-72 | |||||
| at Central Missouri | 24-Gengenbacher, | 7-Gengenbacher, | 6-Rocha, Jenny | 3-Maenpaa, Beth | 1-Rocha, Jenny |
| 01/13/16 | Maenpaa, Beth | Gengenbacher, | Wilber, Bri | ||
| L 64-82 | Rapp, CeCe | ||||
| at Southwest Baptist | 16-Gengenbacher, | 6-Maenpaa, Beth | 2-Rocha, Jenny | 2-Ferguson, Kyl | 1-Reller, Hanna |
| 01/16/16 | Rocha, Jenny | Rocha, Jenny | Gengenbacher, | Rapp, CeCe | |
| L 67-70 | Wilber, Bri | ||||
| PITTSBURG STATE | 26-Rocha, Jenny | 8-Gengenbacher, | 4-Rocha, Jenny | 2-Williams, Cha | 1-Rapp, CeCe |
| 01/21/16 | Wilber, Bri | ||||
| L 74-87 | |||||
| MISSOURI SOUTHERN | 18-Rocha, Jenny | 4-Gengenbacher, | 5-Rocha, Jenny | 2-Zailo, Vaness | 1-Rapp, CeCe |
| 01/23/16 | Maenpaa, Beth | Gengenbacher, | |||
| L 68-71 | |||||
| at Northeastern State | 18-Gengenbacher, | 12-Zailo, Vaness | 4-Rocha, Jenny | 1-Gengenbacher, | 1-Ferguson, Kyl |
| 01/28/16 | Zanders, Bre | ||||
| L 54-61 | Reller, Hanna | ||||
| Zailo, Vaness | |||||
| Williams, Cha | |||||
| Rocha, Jenny | |||||
| Maenpaa, Beth | |||||
| Ferguson, Kyl | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Central Oklahoma | 17-Gengenbacher, | 7-Rapp, CeCe | 8-Rocha, Jenny | 1-Williams, Cha | 4-Rapp, CeCe |
| 01/30/16 | Ferguson, Kyl | ||||
| L 58-79 | Reller, Hanna | ||||
| Rocha, Jenny | |||||
| Gengenbacher, | |||||
| Maenpaa, Beth | |||||
| at Missouri Western | 13-Rocha, Jenny | 7-Zailo, Vaness | 3-Rocha, Jenny | 2-Rocha, Jenny | 3-Williams, Cha |
| 02/04/16 | Williams, Cha | ||||
| L 50-93 | |||||
| at Northwest Missouri | 14-Ferguson, Kyl | 10-Zailo, Vaness | 2-Williams, Cha | 4-Rocha, Jenny | 1-Wilber, Bri |
| 02/06/16 | Gengenbacher, | Gengenbacher, | |||
| L 60-66 | Williams, Cha | ||||
| WASHBURN | 13-Gengenbacher, | 7-Rapp, CeCe | 4-Rocha, Jenny | 2-Gengenbacher, | 1-Rapp, CeCe |
| 02/13/16 | Williams, Cha | Rocha, Jenny | |||
| L 60-70 | |||||
| at Fort Hays State | 16-Wilber, Bri | 7-Wilber, Bri | 4-Wilber, Bri | 2-Wilber, Bri | 1-Ferguson, Kyl |
| 02/18/16 | Gengenbacher, | ||||
| L 66-84 | |||||
| at Nebraska-Kearney | 12-Gengenbacher, | 9-Zailo, Vaness | 2-Rocha, Jenny | 2-Gengenbacher, | 2-Rapp, CeCe |
| 2/20/16 | Williams, Cha | ||||
| L 57-72 | Gengenbacher, | ||||
| CENTRAL MISSOURI | 15-Gengenbacher, | 13-Zailo, Vaness | 3-Rocha, Jenny | 3-Rocha, Jenny | 2-Rapp, CeCe |
| 02/24/16 | |||||
| L 59-76 | |||||
| at Lincoln | 18-Gengenbacher, | 6-Gengenbacher, | 4-Rocha, Jenny | 5-Wilber, Bri | 2-Rapp, CeCe |
| 02/27/16 | Gengenbacher, | ||||
| W 73-63 | |||||
| at Central Oklahoma | 13-Gengenbacher, | 11-Zailo, Vaness | 3-Rocha, Jenny | 2-Zailo, Vaness | 1-Williams, Cha |
| 02/29/16 | Wilber, Bri | Williams, Cha | |||
| L 56-71 | |||||
Team High/Low Analysis |
| POINTS | 111 | vs RMU-Peoria (11/21/15) | |
| 89 | LINCOLN (12/05/15) | ||
| 77 | MISSOURI WESTERN (12/18/15) | ||
| 77 | vs Northern State (11/14/15) | ||
| 74 | PITTSBURG STATE (01/21/16) | ||
| 74 | at Washburn (01/02/16) | ||
| 74 | NORTHWEST MISSOURI (12/20/15) | ||
| FIELD GOALS MADE | 49 | vs RMU-Peoria (11/21/15) | |
| 36 | LINCOLN (12/05/15) | ||
| FIELD GOAL ATTEMPTS | 79 | vs RMU-Peoria (11/21/15) | |
| 65 | LINCOLN (12/05/15) | ||
| FIELD GOAL PERCENTAGE | .620 | 49-79 | vs RMU-Peoria (11/21/15) |
| .554 | 36-65 | LINCOLN (12/05/15) | |
| 3 PT FIELD GOALS MADE | 9 | vs Northern State (11/14/15) | |
| 8 | MCKENDREE (11/24/15) | ||
| 8 | at Quincy (11/22/15) | ||
| 3 PT FG ATTEMPTS | 22 | at Central Oklahoma (02/29/16) | |
| 21 | WASHBURN (02/13/16) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | vs Northern State (11/14/15) |
| .500 | 8-16 | at Quincy (11/22/15) | |
| FREE THROWS MADE | 23 | MISSOURI SOUTHERN (01/23/16) | |
| 22 | CENTRAL OKLAHOMA (12/14/15) | ||
| FREE THROW ATTEMPTS | 29 | at Washburn (01/02/16) | |
| 28 | at Fort Hays State (02/18/16) | ||
| FREE THROW PERCENTAGE | .885 | 23-26 | MISSOURI SOUTHERN (01/23/16) |
| .880 | 22-25 | CENTRAL OKLAHOMA (12/14/15) | |
| REBOUNDS | 52 | NORTHEASTERN STATE (12/12/15) | |
| 44 | at Northeastern State (01/28/16) | ||
| ASSISTS | 28 | vs RMU-Peoria (11/21/15) | |
| 19 | NORTHWEST MISSOURI (12/20/15) | ||
| 19 | MCKENDREE (11/24/15) | ||
| STEALS | 19 | vs RMU-Peoria (11/21/15) | |
| 13 | at Northwest Missouri (02/06/16) | ||
| 13 | LINCOLN (12/05/15) | ||
| 13 | vs Northern State (11/14/15) | ||
| BLOCKED SHOTS | 7 | MCKENDREE (11/24/15) | |
| 6 | at Missouri Western (02/04/16) | ||
| TURNOVERS | 31 | at Missouri Western (02/04/16) | |
| 24 | at Fort Hays State (02/18/16) | ||
| 24 | at Central Oklahoma (01/30/16) | ||
| FOULS | 31 | at Washburn (01/02/16) | |
| 30 | at Quincy (11/22/15) |
| POINTS | 93 | at Missouri Western (02/04/16) | |
| 87 | PITTSBURG STATE (01/21/16) | ||
| 87 | at Emporia State (01/04/16) | ||
| 84 | at Fort Hays State (02/18/16) | ||
| 83 | CENTRAL OKLAHOMA (12/14/15) | ||
| FIELD GOALS MADE | 36 | at Missouri Western (02/04/16) | |
| 32 | at Central Missouri (01/13/16) | ||
| FIELD GOAL ATTEMPTS | 68 | CENTRAL OKLAHOMA (12/14/15) | |
| 66 | at Missouri Western (02/04/16) | ||
| FIELD GOAL PERCENTAGE | .545 | 36-66 | at Missouri Western (02/04/16) |
| .544 | 31-57 | MISSOURI WESTERN (12/18/15) | |
| 3 PT FIELD GOALS MADE | 11 | at Central Oklahoma (02/29/16) | |
| 10 | PITTSBURG STATE (01/21/16) | ||
| 10 | NEBRASKA-KEARNEY (01/09/16) | ||
| 10 | at Emporia State (01/04/16) | ||
| 3 PT FG ATTEMPTS | 29 | at Northeastern State (01/28/16) | |
| 25 | NORTHEASTERN STATE (12/12/15) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | NEBRASKA-KEARNEY (01/09/16) |
| .538 | 7-13 | MISSOURI SOUTHERN (01/23/16) | |
| FREE THROWS MADE | 33 | at Fort Hays State (02/18/16) | |
| 29 | at Quincy (11/22/15) | ||
| FREE THROW ATTEMPTS | 47 | at Fort Hays State (02/18/16) | |
| 39 | at Washburn (01/02/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Northeastern State (01/28/16) |
| .909 | 20-22 | at Northwest Missouri (02/06/16) | |
| REBOUNDS | 43 | at Washburn (01/02/16) | |
| 42 | at Lincoln (02/27/16) | ||
| 42 | CENTRAL OKLAHOMA (12/14/15) | ||
| ASSISTS | 21 | at Missouri Western (02/04/16) | |
| 19 | at Southwest Baptist (01/16/16) | ||
| STEALS | 21 | at Missouri Western (02/04/16) | |
| 18 | at Fort Hays State (02/18/16) | ||
| BLOCKED SHOTS | 13 | at Emporia State (01/04/16) | |
| 9 | NORTHEASTERN STATE (12/12/15) | ||
| TURNOVERS | 36 | vs RMU-Peoria (11/21/15) | |
| 25 | at Washburn (01/02/16) | ||
| FOULS | 28 | MISSOURI SOUTHERN (01/23/16) | |
| 24 | at Lincoln (02/27/16) |
| POINTS | 50 | at Missouri Western (02/04/16) | |
| 54 | at Northeastern State (01/28/16) | ||
| 56 | at Central Oklahoma (02/29/16) | ||
| 57 | NORTHEASTERN STATE (12/12/15) | ||
| 57 | at Nebraska-Kearney (2/20/16) | ||
| FIELD GOALS MADE | 17 | at Northeastern State (01/28/16) | |
| 17 | at Missouri Western (02/04/16) | ||
| FIELD GOAL ATTEMPTS | 42 | at Missouri Western (02/04/16) | |
| 47 | MISSOURI SOUTHERN (01/23/16) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | at Northeastern State (01/28/16) |
| .317 | 20-63 | NORTHEASTERN STATE (12/12/15) | |
| 3 PT FIELD GOALS MADE | 1 | at Missouri Western (02/04/16) | |
| 2 | NORTHEASTERN STATE (12/12/15) | ||
| 2 | FORT HAYS STATE (01/07/16) | ||
| 2 | at Nebraska-Kearney (2/20/16) | ||
| 3 PT FG ATTEMPTS | 7 | at Fort Hays State (02/18/16) | |
| 9 | at Missouri Western (02/04/16) | ||
| 9 | at Northwest Missouri (02/06/16) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Missouri Western (02/04/16) |
| .118 | 2-17 | at Nebraska-Kearney (2/20/16) | |
| FREE THROWS MADE | 6 | vs Northern State (11/14/15) | |
| 6 | CENTRAL MISSOURI (02/24/16) | ||
| FREE THROW ATTEMPTS | 7 | vs Northern State (11/14/15) | |
| 10 | at Wayne State (Neb.) (11/13/15) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | CENTRAL MISSOURI (02/24/16) |
| .522 | 12-23 | at Lincoln (02/27/16) | |
| REBOUNDS | 20 | MISSOURI SOUTHERN (01/23/16) | |
| 24 | at Washburn (01/02/16) | ||
| ASSISTS | 3 | at Northwest Missouri (02/06/16) | |
| 6 | at Nebraska-Kearney (2/20/16) | ||
| STEALS | 3 | at Emporia State (01/04/16) | |
| 4 | at Southwest Baptist (01/16/16) | ||
| 4 | PITTSBURG STATE (01/21/16) | ||
| 4 | MISSOURI SOUTHERN (01/23/16) | ||
| BLOCKED SHOTS | 0 | at Quincy (11/22/15) | |
| 1 | NORTHWEST MISSOURI (12/20/15) | ||
| 1 | at Northeastern State (01/28/16) | ||
| 1 | at Fort Hays State (02/18/16) | ||
| 1 | at Central Oklahoma (02/29/16) | ||
| TURNOVERS | 11 | vs Northern State (11/14/15) | |
| 11 | vs RMU-Peoria (11/21/15) | ||
| 11 | at Emporia State (01/04/16) | ||
| 11 | PITTSBURG STATE (01/21/16) | ||
| 11 | at Northwest Missouri (02/06/16) | ||
| 11 | at Lincoln (02/27/16) | ||
| FOULS | 14 | vs RMU-Peoria (11/21/15) | |
| 14 | NORTHWEST MISSOURI (12/20/15) |
| POINTS | 38 | vs RMU-Peoria (11/21/15) | |
| 46 | MCKENDREE (11/24/15) | ||
| 52 | NORTHEASTERN STATE (12/12/15) | ||
| 58 | LINCOLN (12/05/15) | ||
| 60 | vs Northern State (11/14/15) | ||
| FIELD GOALS MADE | 13 | vs RMU-Peoria (11/21/15) | |
| 15 | MCKENDREE (11/24/15) | ||
| 15 | NORTHEASTERN STATE (12/12/15) | ||
| FIELD GOAL ATTEMPTS | 39 | MISSOURI SOUTHERN (01/23/16) | |
| 45 | vs RMU-Peoria (11/21/15) | ||
| FIELD GOAL PERCENTAGE | .273 | 15-55 | MCKENDREE (11/24/15) |
| .288 | 15-52 | NORTHEASTERN STATE (12/12/15) | |
| 3 PT FIELD GOALS MADE | 0 | vs RMU-Peoria (11/21/15) | |
| 2 | MCKENDREE (11/24/15) | ||
| 3 PT FG ATTEMPTS | 8 | vs RMU-Peoria (11/21/15) | |
| 8 | at Quincy (11/22/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | vs RMU-Peoria (11/21/15) |
| .160 | 4-25 | NORTHEASTERN STATE (12/12/15) | |
| FREE THROWS MADE | 8 | at Missouri-St. Louis (11/17/15) | |
| 8 | at Northeastern State (01/28/16) | ||
| FREE THROW ATTEMPTS | 8 | at Northeastern State (01/28/16) | |
| 11 | at Missouri-St. Louis (11/17/15) | ||
| FREE THROW PERCENTAGE | .552 | 16-29 | at Nebraska-Kearney (2/20/16) |
| .583 | 14-24 | at Central Oklahoma (02/29/16) | |
| REBOUNDS | 22 | NEBRASKA-KEARNEY (01/09/16) | |
| 26 | vs RMU-Peoria (11/21/15) | ||
| 26 | NORTHWEST MISSOURI (12/20/15) | ||
| ASSISTS | 4 | vs RMU-Peoria (11/21/15) | |
| 7 | MCKENDREE (11/24/15) | ||
| STEALS | 1 | NORTHEASTERN STATE (12/12/15) | |
| 2 | LINCOLN (12/05/15) | ||
| 2 | at Lincoln (02/27/16) | ||
| BLOCKED SHOTS | 0 | at Southwest Baptist (01/16/16) | |
| 0 | at Missouri Western (02/04/16) | ||
| TURNOVERS | 8 | at Emporia State (01/04/16) | |
| 9 | at Fort Hays State (02/18/16) | ||
| FOULS | 9 | vs Northern State (11/14/15) | |
| 12 | vs RMU-Peoria (11/21/15) | ||
| 12 | at Central Oklahoma (02/29/16) |
Player High/Low Analysis |
| Points....................... | 30 | Gengenbacher,Kassidy vs Central Oklahoma (12/14/15) | |
| 29 | Gengenbacher,Kassidy at Quincy (11/22/15) | ||
| 26 | Rocha, Jenny vs Pittsburg State (01/21/16) | ||
| 24 | Gengenbacher,Kassidy at Central Missouri (01/13/16) | ||
| 24 | Gengenbacher,Kassidy vs Northwest Missouri (12/20/15) | ||
| Field Goals Made............. | 10 | Rocha, Jenny vs Lincoln (12/05/15) | |
| 9 | Rocha, Jenny vs Pittsburg State (01/21/16) | ||
| 9 | Gengenbacher,Kassidy vs Central Oklahoma (12/14/15) | ||
| 9 | Gengenbacher,Kassidy vs RMU-Peoria (11/21/15) | ||
| Field Goal Att............... | 19 | Gengenbacher,Kassidy vs Washburn (02/13/16) | |
| 19 | Gengenbacher,Kassidy vs Central Oklahoma (12/14/15) | ||
| 19 | Gengenbacher,Kassidy at Wayne State (Neb.) (11/13/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Maenpaa, Beth at Central Missouri (01/13/16) |
| .909 | 10-11 | Rocha, Jenny vs Lincoln (12/05/15) | |
| 3-Point FG Made.............. | 6 | Gengenbacher,Kassidy at Quincy (11/22/15) | |
| 5 | Gengenbacher,Kassidy vs Central Oklahoma (12/14/15) | ||
| 5 | Gengenbacher,Kassidy at Wayne State (Neb.) (11/13/15) | ||
| 3-Point FG Att............... | 13 | Gengenbacher,Kassidy vs Washburn (02/13/16) | |
| 12 | Gengenbacher,Kassidy vs Nebraska-Kearney (01/09/16) | ||
| 12 | Gengenbacher,Kassidy vs Central Oklahoma (12/14/15) | ||
| 12 | Gengenbacher,Kassidy at Wayne State (Neb.) (11/13/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Williams, Charisse at Fort Hays State (02/18/16) |
| 1.000 | 2-2 | Wilber, Bri vs Northern State (11/14/15) | |
| Free Throws Made............. | 9 | Gengenbacher,Kassidy at Quincy (11/22/15) | |
| 8 | Rocha, Jenny vs Missouri Southern (01/23/16) | ||
| 8 | Rocha, Jenny vs Pittsburg State (01/21/16) | ||
| Free Throw Att............... | 13 | Gengenbacher,Kassidy at Quincy (11/22/15) | |
| 12 | Rocha, Jenny vs Pittsburg State (01/21/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Rocha, Jenny vs Missouri Southern (01/23/16) |
| 1.000 | 7-7 | Gengenbacher,Kassidy vs Central Oklahoma (12/14/15) | |
| 1.000 | 6-6 | Williams, Charisse at Quincy (11/22/15) | |
| 1.000 | 5-5 | Gengenbacher,Kassidy at Central Missouri (01/13/16) | |
| 1.000 | 5-5 | Williams, Charisse vs Central Oklahoma (12/14/15) | |
| 1.000 | 4-4 | Wilber, Bri vs Washburn (02/13/16) | |
| 1.000 | 4-4 | Williams, Charisse vs Missouri Southern (01/23/16) | |
| 1.000 | 4-4 | Williams, Charisse vs Nebraska-Kearney (01/09/16) | |
| 1.000 | 4-4 | Williams, Charisse vs Northeastern State (12/12/15) | |
| 1.000 | 4-4 | Williams, Charisse vs McKendree (11/24/15) | |
| 1.000 | 3-3 | Gengenbacher,Kassidy at Central Oklahoma (02/29/16) | |
| 1.000 | 3-3 | Ferguson, Kylie at Central Oklahoma (01/30/16) | |
| 1.000 | 3-3 | Rocha, Jenny vs Northeastern State (12/12/15) | |
| 1.000 | 3-3 | Rocha, Jenny vs Lincoln (12/05/15) | |
| 1.000 | 3-3 | Williams, Charisse vs RMU-Peoria (11/21/15) | |
| 1.000 | 3-3 | Wilber, Bri at Missouri-St. Louis (11/17/15) | |
| Rebounds..................... | 21 | Zailo, Vanessa vs Northeastern State (12/12/15) | |
| 14 | Zailo, Vanessa vs Missouri Western (12/18/15) | ||
| 14 | Bland, Hannah vs RMU-Peoria (11/21/15) | ||
| Assists...................... | 10 | Rocha, Jenny vs Northwest Missouri (12/20/15) | |
| 8 | Rocha, Jenny at Central Oklahoma (01/30/16) | ||
| Steals....................... | 6 | Gengenbacher,Kassidy vs RMU-Peoria (11/21/15) | |
| 6 | Zailo, Vanessa at Missouri-St. Louis (11/17/15) | ||
| 6 | Williams, Charisse vs Northern State (11/14/15) | ||
| Blocked Shots................ | 4 | Rapp, CeCe at Central Oklahoma (01/30/16) | |
| 3 | Williams, Charisse at Missouri Western (02/04/16) | ||
| 3 | Zailo, Vanessa vs Northern State (11/14/15) | ||
| 3 | Rapp, CeCe at Wayne State (Neb.) (11/13/15) | ||
| Turnovers.................... | 8 | Rocha, Jenny at Central Oklahoma (02/29/16) | |
| 8 | Gengenbacher,Kassidy at Missouri Western (02/04/16) | ||
| 8 | Rocha, Jenny at Missouri Western (02/04/16) | ||
| Fouls........................ | 5 | Williams, Charisse at Lincoln (02/27/16) | |
| 5 | Ferguson, Kylie vs Central Missouri (02/24/16) | ||
| 5 | Williams, Charisse at Fort Hays State (02/18/16) | ||
| 5 | Ferguson, Kylie vs Washburn (02/13/16) | ||
| 5 | Zailo, Vanessa at Northwest Missouri (02/06/16) | ||
| 5 | Williams, Charisse at Central Oklahoma (01/30/16) | ||
| 5 | Rocha, Jenny at Central Oklahoma (01/30/16) | ||
| 5 | Ferguson, Kylie vs Missouri Southern (01/23/16) | ||
| 5 | Gengenbacher,Kassidy vs Missouri Southern (01/23/16) | ||
| 5 | Ferguson, Kylie at Central Missouri (01/13/16) | ||
| 5 | Ferguson, Kylie vs Fort Hays State (01/07/16) | ||
| 5 | Wilber, Bri vs Fort Hays State (01/07/16) | ||
| 5 | Zailo, Vanessa at Washburn (01/02/16) | ||
| 5 | Wilber, Bri at Washburn (01/02/16) | ||
| 5 | Gengenbacher,Kassidy at Quincy (11/22/15) | ||
| 5 | Williams, Charisse at Quincy (11/22/15) | ||
| 5 | Gengenbacher,Kassidy vs Northern State (11/14/15) | ||
| Minutes...................... | 38 | Rocha, Jenny vs Missouri Southern (01/23/16) | |
| 38 | Gengenbacher,Kassidy vs Pittsburg State (01/21/16) | ||
| 38 | Rocha, Jenny vs Pittsburg State (01/21/16) | ||
| 38 | Gengenbacher,Kassidy at Missouri-St. Louis (11/17/15) | ||
| 38 | Rocha, Jenny at Wayne State (Neb.) (11/13/15) |
| Points....................... | 36 | Ballinger, Paige at Wayne State (Neb.) (11/13/15) | |
| 33 | Becker,Laramey at Nebraska-Kearney (2/20/16) | ||
| 31 | Becker,Laramey vs Nebraska-Kearney (01/09/16) | ||
| 31 | Jefferson,LaQuinta vs Missouri Western (12/18/15) | ||
| 29 | Harris, Karlisa vs RMU-Peoria (11/21/15) | ||
| Field Goals Made............. | 12 | Becker,Laramey at Nebraska-Kearney (2/20/16) | |
| 12 | Jones,Ashley at Central Missouri (01/13/16) | ||
| 12 | Jefferson,LaQuinta vs Missouri Western (12/18/15) | ||
| 12 | Ballinger, Paige at Wayne State (Neb.) (11/13/15) | ||
| Field Goal Att............... | 22 | Harris, Karlisa vs RMU-Peoria (11/21/15) | |
| 20 | Mason,Chelsea vs Fort Hays State (01/07/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Baez,Mhykeah vs Missouri Western (12/18/15) |
| 1.000 | 5-5 | Fletcher, Jordan at Missouri-St. Louis (11/17/15) | |
| 3-Point FG Made.............. | 7 | Becker,Laramey vs Nebraska-Kearney (01/09/16) | |
| 5 | Ngoie,Sandra at Emporia State (01/04/16) | ||
| 3-Point FG Att............... | 9 | Burgess,Mikaela vs Pittsburg State (01/21/16) | |
| 9 | Becker,Laramey vs Nebraska-Kearney (01/09/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Moten,Kelly at Emporia State (01/04/16) |
| 1.000 | 2-2 | Nessling,Lizzie at Lincoln (02/27/16) | |
| 1.000 | 2-2 | Koyamainavure,M. at Missouri Western (02/04/16) | |
| 1.000 | 2-2 | Flott,Elena vs Pittsburg State (01/21/16) | |
| 1.000 | 2-2 | Schechinger,Tember vs Northwest Missouri (12/20/15) | |
| 1.000 | 2-2 | Bloch, Sydney at Missouri-St. Louis (11/17/15) | |
| Free Throws Made............. | 12 | Cunningham, Maggie at Quincy (11/22/15) | |
| 12 | Ballinger, Paige at Wayne State (Neb.) (11/13/15) | ||
| Free Throw Att............... | 15 | Ballinger, Paige at Wayne State (Neb.) (11/13/15) | |
| 14 | Bowens,Alyxis at Washburn (01/02/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Cunningham, Maggie at Quincy (11/22/15) |
| 1.000 | 10-10 | Brugman,Cathy vs Pittsburg State (01/21/16) | |
| 1.000 | 6-6 | Schechinger,Tember at Northwest Missouri (02/06/16) | |
| 1.000 | 6-6 | Meyer,Tanya at Northwest Missouri (02/06/16) | |
| 1.000 | 6-6 | Mason,Olivia at Central Oklahoma (01/30/16) | |
| 1.000 | 6-6 | Becker,Laramey vs Nebraska-Kearney (01/09/16) | |
| 1.000 | 6-6 | Bohuslavsky,Beth vs Fort Hays State (01/07/16) | |
| 1.000 | 6-6 | Buschmann,MaryJane vs Northeastern State (12/12/15) | |
| 1.000 | 5-5 | Rosenbohm,Megan at Southwest Baptist (01/16/16) | |
| 1.000 | 4-4 | Long,Cailyn at Northeastern State (01/28/16) | |
| 1.000 | 4-4 | Richardson,Caylee at Southwest Baptist (01/16/16) | |
| 1.000 | 4-4 | Barnwell,Kelsey at Emporia State (01/04/16) | |
| 1.000 | 4-4 | Flott,Kathryn at Emporia State (01/04/16) | |
| 1.000 | 4-4 | Ravn,Julie at Washburn (01/02/16) | |
| 1.000 | 4-4 | Jackson,Jaylah vs Northwest Missouri (12/20/15) | |
| 1.000 | 4-4 | Handy,Sarafina vs Missouri Western (12/18/15) | |
| 1.000 | 4-4 | Mason,Julia vs Central Oklahoma (12/14/15) | |
| 1.000 | 4-4 | Pusheck,Emily vs McKendree (11/24/15) | |
| 1.000 | 4-4 | Lewis, Ajia vs RMU-Peoria (11/21/15) | |
| 1.000 | 3-3 | Gafford,Kylie vs Pittsburg State (01/21/16) | |
| 1.000 | 3-3 | Weiks,Tayler at Central Missouri (01/13/16) | |
| 1.000 | 3-3 | Moten,Kelly at Emporia State (01/04/16) | |
| 1.000 | 3-3 | Nave,Azaria vs Lincoln (12/05/15) | |
| 1.000 | 3-3 | Beebe, Carly at Quincy (11/22/15) | |
| 1.000 | 3-3 | Conrad, Jill vs Northern State (11/14/15) | |
| Rebounds..................... | 15 | Smith,Jayna at Washburn (01/02/16) | |
| 14 | Jones,Ashley vs Central Missouri (02/24/16) | ||
| 14 | Ballinger, Paige at Wayne State (Neb.) (11/13/15) | ||
