#00 Zanders, Bre |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Embry-Riddle | 11/11/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
at Flagler | 11/13/16 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | |
at McKendree | 11/19/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | |
PUERTO RICO-MAYAGUEZ | 11/23/16 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
LINDENWOOD-BELLEVILLE | 11/29/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.8 | |
at Arkansas-Monticello | 12/05/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
PITTSBURG STATE | 12/08/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
MISSOURI SOUTHERN | 12/10/16 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
at Washburn | 12/17/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Emporia State | 12/19/16 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.9 | |
MISSOURI-ST. LOUIS | 12/31/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
NORTHEASTERN STATE | 01/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL OKLAHOMA | 01/07/17 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 1.7 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0.9 | |
at Missouri Southern | 01/12/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
at Pittsburg State | 01/14/17 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 1.2 | |
SOUTHWEST BAPTIST | 01/19/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | |
CENTRAL MISSOURI | 01/21/17 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1.1 | |
at Nebraska-Kearney | 01/26/17 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1.0 | |
at Fort Hays State | 01/28/17 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 1.3 | |
MISSOURI WESTERN | 02/02/17 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | |
NORTHWEST MISSOURI | 02/04/17 | 16 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 1.7 | |
ROBERT MORRIS-SPRINGFIELD | 02/09/17 | 16 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 2.2 | 3 | 0 | 2 | 0 | 2 | 1 | 8 | 2.0 | |
at Lincoln | 02/11/17 | 19 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 4 | 1 | 5 | 2.3 | 4 | 0 | 0 | 4 | 3 | 1 | 10 | 2.3 | |
LINCOLN | 02/14/17 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.4 | |
at Central Missouri | 02/18/17 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
at Northwest Missouri | 02/23/17 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.3 | |
at Missouri Western | 02/25/17 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.3 | |
at Nebraska-Kearney | 2/28/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | |
vs Pittsburg State | 03/03/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2.2 | |
vs Central Oklahoma | 03/04/17 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
Totals | 0 | 252 | 25-53 | .472 | 0-0 | .000 | 11-13 | .846 | 20 | 46 | 66 | 2.3 | 45 | 1 | 14 | 23 | 17 | 9 | 61 | 2.1 | |
Games played: 29 | Rebounds/game: 2.3 | |
Points/game: 2.1 | Assists/game: 0.5 | |
FG Pct: 47.2 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 84.6 | Steals/game: 0.3 | |
Blocks/game: 0.6 |