Box Scores
PDF Season Stats

 

#15 Haley, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/11/16  15  3-4  .750  0-0  .000  1-2  .500  1.0  7.0 
at Flagler  11/13/16  20  3-6  .500  0-1  .000  0-0  .000  0.5  6.5 
at McKendree  11/19/16  19  6-9  .667  0-1  .000  0-0  .000  0.7  12  8.3 
PUERTO RICO-MAYAGUEZ  11/23/16    26  3-9  .333  0-2  .000  3-5  .600  1.3  8.5 
LINDENWOOD-BELLEVILLE  11/29/16    22  6-13  .462  0-1  .000  1-2  .500  1.0  13  9.4 
at Arkansas-Monticello  12/05/16    19  2-4  .500  0-0  .000  2-2  1.000  0.8  8.8 
PITTSBURG STATE  12/08/16    11  0-4  .000  0-2  .000  2-2  1.000  1.0  7.9 
MISSOURI SOUTHERN  12/10/16    19  3-6  .500  0-1  .000  1-2  .500  1.1  7.8 
at Washburn  12/17/16    14  1-6  .167  1-2  .500  0-0  .000  1.1  7.2 
at Emporia State  12/19/16    15  0-4  .000  0-1  .000  2-2  1.000  1.0  6.7 
MISSOURI-ST. LOUIS  12/31/16  23  3-6  .500  1-3  .333  1-2  .500  1.5  6.8 
NORTHEASTERN STATE  01/05/17  37  7-14  .500  2-5  .400  3-4  .750  1.4  19  7.8 
CENTRAL OKLAHOMA  01/07/17  25  1-8  .125  1-3  .333  0-2  .000  1.8  7.5 
at Missouri Southern  01/12/17  23  2-5  .400  1-1  1.000  4-4  1.000  2.1  7.6 
at Pittsburg State  01/14/17  25  4-5  .800  0-1  .000  0-2  .000  2.3  7.6 
SOUTHWEST BAPTIST  01/19/17  22  5-9  .556  0-2  .000  0-0  .000  2.2  10  7.8 
CENTRAL MISSOURI  01/21/17  24  3-8  .375  0-1  .000  4-5  .800  2.2  10  7.9 
at Nebraska-Kearney  01/26/17  25  6-10  .600  1-1  1.000  0-0  .000  2.2  13  8.2 
at Fort Hays State  01/28/17  31  5-10  .500  1-2  .500  5-6  .833  2.2  16  8.6 
MISSOURI WESTERN  02/02/17  29  4-11  .364  1-5  .200  0-0  .000  2.2  8.6 
NORTHWEST MISSOURI  02/04/17  22  1-7  .143  0-3  .000  0-0  .000  2.1  8.3 
ROBERT MORRIS-SPRINGFIELD  02/09/17  20  2-6  .333  0-1  .000  0-0  .000  2.1  8.1 
at Lincoln  02/11/17  28  2-7  .286  0-1  .000  2-4  .500  2.1  8.0 
LINCOLN  02/14/17  44  5-19  .263  1-5  .200  6-8  .750  2.2  17  8.4 
at Central Missouri  02/18/17  32  3-9  .333  0-1  .000  2-2  1.000  2.2  8.4 
at Northwest Missouri  02/23/17  26  1-4  .250  0-1  .000  0-0  .000  2.2  8.1 
at Missouri Western  02/25/17  22  1-2  .500  0-0  .000  1-2  .500  2.1  7.9 
at Nebraska-Kearney  2/28/17   29  3-4  .750  1-1  1.000  3-4  .750  2.1  10  8.0 
vs Pittsburg State  03/03/17  32  7-10  .700  1-1  1.000  0-1  .000  2.1  15  8.2 
vs Central Oklahoma  03/04/17  35  6-14  .429  2-4  .500  1-3  .333  2.2  15  8.5 
Totals     23  734  98-233  .421  14-53  .264  44-66  .667  61  65  2.2  53  66  81  12  254  8.5 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 8.5      Assists/game: 2.2 
FG Pct: 42.1      Turnovers/game: 2.7 
3FG Pct: 26.4      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1