Box Scores
PDF Season Stats

 

#32 Foster, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/11/16    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Flagler  11/13/16    13  0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
at McKendree  11/19/16    1-2  .500  1-2  .500  0-0  .000  1.0  1.0 
PUERTO RICO-MAYAGUEZ  11/23/16    21  3-6  .500  0-2  .000  0-0  .000  1.8  2.3 
LINDENWOOD-BELLEVILLE  11/29/16    12  0-4  .000  0-2  .000  0-0  .000  2.0  1.8 
at Arkansas-Monticello  12/05/16    0-1  .000  0-1  .000  0-0  .000  1.7  1.5 
PITTSBURG STATE  12/08/16    12  3-4  .750  1-2  .500  0-0  .000  1.6  2.3 
MISSOURI SOUTHERN  12/10/16    0-2  .000  0-1  .000  0-0  .000  1.4  2.0 
at Washburn  12/17/16    10  0-3  .000  0-0  .000  0-0  .000  1.3  1.8 
at Emporia State  12/19/16    22  2-7  .286  1-5  .200  2-4  .500  1.4  2.3 
MISSOURI-ST. LOUIS  12/31/16    13  2-5  .400  1-2  .500  0-0  .000  1.5  2.5 
NORTHEASTERN STATE  01/05/17    0-0  .000  0-0  .000  0-0  .000  1.4  2.3 
CENTRAL OKLAHOMA  01/07/17    18  2-5  .400  2-4  .500  0-0  .000  1.5  2.6 
at Missouri Southern  01/12/17  27  1-7  .143  1-6  .167  1-2  .500  1.6  2.7 
at Pittsburg State  01/14/17  18  1-4  .250  0-3  .000  0-0  .000  1.6  2.7 
SOUTHWEST BAPTIST  01/19/17    0-1  .000  0-1  .000  1-2  .500  1.6  2.6 
CENTRAL MISSOURI  01/21/17    14  1-1  1.000  1-1  1.000  0-0  .000  1.6  2.6 
at Nebraska-Kearney  01/26/17    14  0-1  .000  0-1  .000  0-0  .000  1.7  2.4 
at Fort Hays State  01/28/17    0-1  .000  0-1  .000  0-0  .000  1.6  2.3 
MISSOURI WESTERN  02/02/17    dnp 
NORTHWEST MISSOURI  02/04/17    1-3  .333  0-1  .000  0-0  .000  1.7  2.3 
ROBERT MORRIS-SPRINGFIELD  02/09/17    23  4-9  .444  3-8  .375  1-1  1.000  2.0  12  2.8 
at Lincoln  02/11/17    14  2-6  .333  1-3  .333  0-0  .000  2.0  2.9 
LINCOLN  02/14/17  35  2-13  .154  2-9  .222  3-4  .750  11  2.4  3.1 
at Central Missouri  02/18/17  22  2-5  .400  1-2  .500  0-0  .000  2.5  3.2 
at Northwest Missouri  02/23/17  29  2-5  .400  1-2  .500  0-0  .000  2.5  3.3 
at Missouri Western  02/25/17  19  1-3  .333  0-0  .000  0-0  .000  2.5  3.2 
at Nebraska-Kearney  2/28/17     19  3-7  .429  1-1  1.000  1-2  .500  2.4  3.4 
vs Pittsburg State  03/03/17    15  1-3  .333  0-1  .000  0-0  .000  2.4  3.4 
vs Central Oklahoma  03/04/17    0-2  .000  0-0  .000  0-0  .000  2.3  3.2 
Totals     426  34-113  .301  17-63  .270  9-15  .600  19  49  68  2.3  36  18  33  16  94  3.2 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 3.2      Assists/game: 0.6 
FG Pct: 30.1      Turnovers/game: 1.1 
3FG Pct: 27.0      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 0.1