Box Scores
PDF Season Stats

 

#34 Rapp, CeCe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/11/16    12  3-4  .750  0-0  .000  0-0  .000  4.0  6.0 
at Flagler  11/13/16    22  5-11  .455  0-0  .000  4-4  1.000  5.5  14  10.0 
at McKendree  11/19/16    dnp 
PUERTO RICO-MAYAGUEZ  11/23/16    dnp 
LINDENWOOD-BELLEVILLE  11/29/16    dnp 
at Arkansas-Monticello  12/05/16    dnp 
PITTSBURG STATE  12/08/16    dnp 
MISSOURI SOUTHERN  12/10/16    dnp 
at Washburn  12/17/16    14  0-1  .000  0-0  .000  0-0  .000  5.3  6.7 
at Emporia State  12/19/16    15  2-4  .500  0-1  .000  0-0  .000  4.5  6.0 
MISSOURI-ST. LOUIS  12/31/16  17  0-7  .000  0-1  .000  0-0  .000  4.6  4.8 
NORTHEASTERN STATE  01/05/17    0-1  .000  0-0  .000  0-0  .000  4.5  4.0 
CENTRAL OKLAHOMA  01/07/17    13  3-4  .750  0-0  .000  3-3  1.000  4.3  4.7 
at Missouri Southern  01/12/17    20  2-7  .286  0-0  .000  0-0  .000  4.1  4.6 
at Pittsburg State  01/14/17    12  1-3  .333  0-0  .000  0-0  .000  4.3  4.3 
SOUTHWEST BAPTIST  01/19/17  26  7-11  .636  0-0  .000  1-3  .333  4.0  15  5.4 
CENTRAL MISSOURI  01/21/17  21  4-4  1.000  0-0  .000  2-2  1.000  4.3  10  5.8 
at Nebraska-Kearney  01/26/17  16  0-3  .000  0-0  .000  0-0  .000  4.3  5.3 
at Fort Hays State  01/28/17  16  1-8  .125  0-0  .000  0-0  .000  4.3  5.1 
MISSOURI WESTERN  02/02/17  22  4-8  .500  0-0  .000  1-2  .500  4.4  5.4 
NORTHWEST MISSOURI  02/04/17  16  1-4  .250  0-0  .000  0-0  .000  4.5  5.1 
ROBERT MORRIS-SPRINGFIELD  02/09/17  12  3-4  .750  0-0  .000  1-2  .500  4.4  5.3 
at Lincoln  02/11/17  0-4  .000  0-0  .000  0-0  .000  4.3  4.9 
LINCOLN  02/14/17  23  3-8  .375  0-0  .000  2-6  .333  10  4.6  5.1 
at Central Missouri  02/18/17    16  3-7  .429  0-0  .000  0-0  .000  4.8  5.2 
at Northwest Missouri  02/23/17    14  3-6  .500  0-0  .000  0-0  .000  4.8  5.2 
at Missouri Western  02/25/17    11  2-2  1.000  0-0  .000  0-0  .000  4.6  5.1 
at Nebraska-Kearney  2/28/17   0-2  .000  0-0  .000  0-0  .000  4.5  4.9 
vs Pittsburg State  03/03/17    0-1  .000  0-0  .000  0-0  .000  4.3  4.7 
vs Central Oklahoma  03/04/17    12  2-3  .667  0-0  .000  1-2  .500  4.3  4.7 
Totals     11  356  49-117  .419  0-2  .000  15-24  .625  31  71  102  4.3  49  27  27  113  4.7 
 
Games played: 24      Rebounds/game: 4.3 
Points/game: 4.7      Assists/game: 0.3 
FG Pct: 41.9      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 1.1